PolicyEve's Lucky Bag Use Obtain Rate
2024-07-10 10:00
- Package Products including 'Eve's Lucky Bag'
☆ Precautions
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding.
※ The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
☆ Eve's Lucky Bag Use Obtain Rate
☆ Eve's Lucky Bag Use Obtain Rate
| Item Name | Obtain Rate |
|---|---|
| Grind Powder (Account) x10 | 6% |
| Surprise Gold Pouch (Character) x1 | 3.4% |
| Hourglass Selection Chest Ⅲ (Character) x1 | 2% |
| Advanced Craft Material Selection Chest (Character) x5 | 8.2% |
| Uncommon Craft Material Selection Chest (Character) x15 | 8% |
| Glowing Breath (Account) x2 | 6.442% |
| Uncommon Polish Stone (Account) x25 | 6% |
| Superior Craft Material Selection Chest (Character) x1 | 8% |
| Craft Essence Selection Chest (Character) x1 | 8% |
| Rare Transcendent Stone (Account) x2 | 6% |
| Resplendent Enhance Scroll Selection Chest (Character) x5 | 6% |
| [Select] Rare Skill Essence Chest Ⅱ (Character) x5 | 6% |
| Surprise Gold Chest (Character) x1 | 2.5% |
| Rare Monster Card Selection Chest (Character) x1 | 2% |
| Wonder Superb Sculpture Selection Chest (Character) x1 | 0.5% |
| Vatali's Blessing (Account) x50 | 6% |
| [Select] Heroic Skill Essence Chest Ⅱ (Character) x3 | 3% |
| Arpen Design Piece Selection Chest (Character) x1 | 2% |
| Dungeon Key Selection Chest Ⅲ (Character) x1 | 2% |
| Heroic Transcendent Stone (Account) x1 | 1.5% |
| New Year's Pouch (Character) x1 | 1.5% |
| Mysterious Energy Fragment Selection Chest (Character) x2 | 1% |
| [Ch.4] Heroic Monster Card Selection Chest (Character) x1 | 1% |
| Glowing Token of Hestia Chest (Character) x2 | 1% |
| [Select] Legendary Skill Essence Chest Ⅱ (Character) x2 | 1% |
| Versa Design Piece Selection Chest (Character) x1 | 0.5% |
| Legendary Essence Concentrate Selection Chest (Character) x1 | 0.3% |
| Fragment of Wisdom Chest (Character) x1 | 0.1% |
| New Year's Jackpot Pouch (Character) x1 | 0.05% |
| Legendary Buddy Egg (Character) x1 | 0.002% |
| Legendary Weapon Shape Summon Ticket (Character) x1 | 0.002% |
| Legendary Armor Shape Summon Ticket (Character) x1 | 0.002% |
| Versa Design Selection Chest (Character) x1 | 0.002% |
-
PolicyMoonstone Chest Use Obtain Rate2024-07-10
-
PolicyGlowing Magic Glue Chest Use Obtain Rate2024-07-10
-
PolicyMirkhan Tower Buff Refresh Rate2024-07-10
-
PolicyEvent Chest Use Obtain Rate2024-07-10
-
PolicyEvent Craft Rate2024-07-10
-
PolicyLunagon's Surprise Box Use Obtain Rate2024-07-10
-
PolicyGold Lucky Bag Use Obtain Rate2024-07-10
-
PolicyEve's Lucky Bag Use Obtain Rate2024-07-10
-
PolicyTranscend Rate2024-07-10
-
PolicyChristmas Surprise Use Obtain Rate2024-07-10
-
PolicyProtection Stone Chest Use Obtain Rate2024-07-10
-
PolicyToken of Hestia Chest Use Obtain Rate (Modified 10/30)2024-07-10
-
PolicySculpture Upgrade Rate2024-07-10
-
PolicyAlchemy Grade Rate (Modified 09/11)2024-07-10
-
PolicyArmor Shape Summon Rate (Modified 09/11)2024-07-10