PolicyEvent Chest Use Obtain Rate
2024-07-10 10:00
☆ Precautions
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding.
※ The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
- Special Jar (Event)
- Common Jar (Event)
☆ Common/Special/Wonder Jar Use Obtain Rate
- Wonder Jar (Event)
| Item Name | Rate |
|---|---|
| Versa Weapon Design Piece (Character) x1 | 5.00% |
| Versa Armor Design Piece (Character) x1 | 5.00% |
| Abyssal Energy (Character) x1 | 2.00% |
| Destructive Energy (Character) x1 | 2.00% |
| Fragment of Wisdom (Character) x1 | 2.00% |
| Heroic Buddy Egg (Character) x1 | 1.00% |
| Heroic Weapon Shape Summon Ticket (Character) x1 | 1.00% |
| Heroic Armor Shape Summon Ticket (Character) x1 | 1.00% |
| Arpen Design Selection Chest (Character) x1 | 4.00% |
| Mana Essence (Character) x10 | 4.00% |
| Elemental Essence (Character) x10 | 4.00% |
| Power Shard (Character) x20 | 5.00% |
| Abyssal Energy Piece (Character) x2 | 6.00% |
| Destructive Energy Fragment (Character) x2 | 6.00% |
| Grind Powder (Character) x100 | 6.00% |
| Heroic Skill Essence Selection Chest (Character) x3 | 6.00% |
| Cursed Weapon Enhance Scroll (Character) x1 | 5.00% |
| Cursed Armor Enhance Scroll (Character) x1 | 5.00% |
| Cursed Accessory Enhance Scroll (Character) x1 | 5.00% |
| Cursed Relic Enhance Scroll (Character) x1 | 5.00% |
| Polish Stone (Character) x100 | 8.00% |
| Glowing Magnite (Character) x15 | 6.00% |
| Glowing Quartzite (Character) x15 | 6.00% |
- Special Jar (Event)
| Item Name | Rate |
|---|---|
| Arpen Design Selection Chest (Character) x1 | 5.00% |
| Mana Essence (Character) x10 | 3.00% |
| Elemental Essence (Character) x10 | 3.00% |
| Power Shard (Character) x20 | 3.00% |
| Abyssal Energy Piece (Character) x2 | 5.00% |
| Destructive Energy Fragment (Character) x2 | 5.00% |
| Grind Powder (Character) x100 | 1.00% |
| Heroic Skill Essence Selection Chest (Character) x3 | 2.00% |
| Cursed Weapon Enhance Scroll (Character) x1 | 0.50% |
| Cursed Armor Enhance Scroll (Character) x1 | 0.50% |
| Cursed Accessory Enhance Scroll (Character) x1 | 0.50% |
| Cursed Relic Enhance Scroll (Character) x1 | 0.50% |
| Polish Stone (Character) x200 | 2.00% |
| Glowing Magnite (Character) x15 | 7.00% |
| Glowing Quartzite (Character) x15 | 7.00% |
| Whetstone (Character) x200 | 4.00% |
| Advanced Stone (Character) x15 | 5.00% |
| Advanced Iron Ore (Character) x15 | 5.00% |
| Advanced Wood (Character) x15 | 5.00% |
| Advanced Fiber (Character) x15 | 5.00% |
| Glowing Soulstone (Character) x15 | 4.00% |
| Glowing Breath (Character) x10 | 2.00% |
| Blessed Weapon Enhance Scroll (Character) x5 | 2.50% |
| Blessed Armor Enhance Scroll (Character) x5 | 2.50% |
| Blessed Accessory Enhance Scroll (Character) x5 | 2.50% |
| Blessed Relic Enhance Scroll (Character) x5 | 2.50% |
| Rare Skill Essence Selection Chest (Character) x5 | 10.00% |
| Arpen Design Piece Selection Chest (Character) x6 | 5.00% |
- Common Jar (Event)
|
Item Name
|
Rate
|
|---|---|
|
Whetstone (Character) x200
|
2.00%
|
|
Blessed Weapon Enhance Scroll (Character) x5
|
2.00%
|
|
Blessed Armor Enhance Scroll (Character) x5
|
2.00%
|
|
Blessed Accessory Enhance Scroll (Character) x5
|
2.00%
|
|
Blessed Relic Enhance Scroll (Character) x5
|
2.00%
|
|
Rare Skill Essence Selection Chest (Character) x5
|
5.00%
|
|
Arpen Design Piece Selection Chest (Character) x5
|
5.00%
|
|
Magnite (Character) x60
|
5.00%
|
|
Quartzite (Character) x60
|
5.00%
|
|
Jewel (Character) x100
|
4.00%
|
|
Stone (Character) x60
|
6.00%
|
|
Iron Ore (Character) x60
|
6.00%
|
|
Wood (Character) x60
|
6.00%
|
|
Fiber (Character) x60
|
6.00%
|
|
Soulstone (Character) x50
|
3.00%
|
|
Breath (Character) x40
|
3.00%
|
|
Weapon Enhance Scroll (Character) x10
|
6.00%
|
|
Armor Enhance Scroll (Character) x10
|
6.00%
|
|
Accessory Enhance Scroll (Character) x10
|
6.00%
|
|
Relic Enhance Scroll (Character) x10
|
6.00%
|
|
Mysterious Skill Essence Chest (Common - Rare) (Character) x20
|
6.00%
|
|
Mana Crystal (Character) x20
|
6.00%
|
-
PolicyMoonstone Chest Use Obtain Rate2024-07-10
-
PolicyGlowing Magic Glue Chest Use Obtain Rate2024-07-10
-
PolicyMirkhan Tower Buff Refresh Rate2024-07-10
-
PolicyEvent Chest Use Obtain Rate2024-07-10
-
PolicyEvent Craft Rate2024-07-10
-
PolicyLunagon's Surprise Box Use Obtain Rate2024-07-10
-
PolicyGold Lucky Bag Use Obtain Rate2024-07-10
-
PolicyEve's Lucky Bag Use Obtain Rate2024-07-10
-
PolicyTranscend Rate2024-07-10
-
PolicyChristmas Surprise Use Obtain Rate2024-07-10
-
PolicyProtection Stone Chest Use Obtain Rate2024-07-10
-
PolicyToken of Hestia Chest Use Obtain Rate (Modified 10/30)2024-07-10
-
PolicySculpture Upgrade Rate2024-07-10
-
PolicyAlchemy Grade Rate (Modified 09/11)2024-07-10
-
PolicyArmor Shape Summon Rate (Modified 09/11)2024-07-10