PolicyOther Summon Rate (Modified 10/30)
2024-07-10 00:00
☆ Related Products
- Package Products 'Uncommon Buddy Egg', 'Uncommon Weapon Shape Ticket', 'Uncommon Armor Shape Ticket'
- Package Products 'Rare Buddy Egg', 'Rare Weapon Shape Ticket', 'Rare Armor Shape Ticket', 'Rare Summon Selection Chest'
- Package Products 'Heroic Buddy Egg', 'Heroic Weapon Shape Ticket', 'Heroic Armor Shape Ticket'
- Mileage Shop Products 'Heroic Buddy Egg',' Heroic Weapon Shape Ticket', '(Part) Heroic Armor Shape Ticket'
- Mileage Shop Products 'Legendary Buddy Egg',' Legendary Weapon Shape Ticket', '(Part) Legendary Armor Shape Ticket'
☆ Precautions
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding.
※ The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
☆ Uncommon Buddy Egg (Character)
| Grade | Name | Rate |
|---|---|---|
| Uncommon | Specter | 10.0000000000% |
| Huge Venomous Spirit | 10.0000000000% | |
| Green Lizardman | 10.0000000000% | |
| Ravine Lycanthrope | 10.0000000000% | |
| Varoc Lycanthrope | 10.0000000000% | |
| Golden Wolf | 6.0000000000% | |
| Anthro Duelist | 6.0000000000% | |
| Anthro Thief | 6.0000000000% | |
| Li'l Goose | 6.0000000000% | |
| Honeybee | 6.0000000000% | |
| Humblebee | 4.0000000000% | |
| Vampire | 4.0000000000% | |
| Troll | 4.0000000000% | |
| Skara Cyst Bug | 4.0000000000% | |
| Berna Penguin | 4.0000000000% |
☆ Rare Buddy Egg (Character)
| Grade | Name | Rate |
|---|---|---|
| Rare | Helmet Skeleton | 9.9999750000% |
| Chimera | 9.9999750000% | |
| Treant | 9.9999750000% | |
| Laposha | 9.9999750000% | |
| Ogre Grenadier | 9.9999750000% | |
| Blood Red Orc | 4.1666680000% | |
| Owlbear | 4.1666680000% | |
| Frost Owlbear | 4.1666680000% | |
| Naked Hand | 4.1666680000% | |
| Gnoll Sand Mage | 4.1666680000% | |
| Minotaur Berserker | 4.1666680000% | |
| Apophis | 2.4999940000% | |
| Arcadia | 2.4999940000% | |
| Harpy Qi | 2.4999940000% | |
| Rosy Goose | 2.4999940000% | |
| Goosey | 2.4999940000% | |
| Swordhead Tiger | 2.4999940000% | |
| Ice Troll Mage | 0.9091050000% | |
| Frost Imp | 0.9091050000% | |
| Fire Imp | 0.9091050000% | |
| Lightning Tree Spirit | 0.9091050000% | |
| Demonic Tree Spirit | 0.9091050000% | |
| Giant Hornet | 0.9091050000% | |
| Skara Thorny Bug | 0.9091050000% | |
| Blue Lindworm | 0.9091050000% | |
| Naga Honor Guard | 0.9091050000% | |
| Goose-A-Doodle-Doo | 0.9091050000% | |
| Augoostus | 0.9091050000% |
☆ Heroic Buddy Egg (Character)
| Grade | Name | Rate |
|---|---|---|
| Heroic | Boar | 5.0000024390% |
| Von Hawk | 5.0000024390% | |
| Alpaca | 5.0000024390% | |
| Naga Queen | 5.0000024390% | |
| Baby Yeti | 5.0000024390% | |
| Wyvern | 5.0000024390% | |
| Ice Goblin | 5.0000024390% | |
| Grimghal | 5.0000024390% | |
| Cyclops | 5.0000024390% | |
| Girallon | 5.0000024390% | |
| Hippogriff | 2.7272700000% | |
| Drake | 2.7272700000% | |
| Cockatrice | 2.7272700000% | |
| Tiras | 2.7272700000% | |
| Baphomet | 2.7272700000% | |
| Morata Gargoyle | 2.7272700000% | |
| Griffin | 2.7272700000% | |
| Medeia | 2.7272700000% | |
| Baby Manticore | 2.7272700000% | |
| Shaluka | 2.7272700000% | |
| Anthro Knight | 2.7272700000% | |
| Baby Nian | 1.0000004878% | |
| Banshee | 1.0000004878% | |
| Bronn | 1.0000004878% | |
| Skara Deboning Bug | 1.0000004878% | |
| Salamander | 1.0000004878% | |
| Frankenstein | 1.0000004878% | |
| Vampire Queen | 1.0000004878% | |
| Tarof | 1.0000004878% | |
| Eclipse | 1.0000004878% | |
| Crimson Vampire | 1.0000004878% | |
| Meerkat Thief | 1.0000004878% | |
| Black Pearl Tarae | 1.0000004878% | |
| Prototype Pirippo | 1.0000004878% | |
| Moonstone Tarae | 1.0000004878% | |
| Sunflower Pirippo | 1.0000004878% | |
| Amber Tarae | 1.0000004878% | |
| Vacation Pirippo | 1.0000004878% | |
| Network Pirippo | 1.0000004878% | |
| Festival Pirippo | 1.0000004878% | |
| DJ Pirippo | 1.0000004878% |
☆ Legendary Buddy Egg (Character)
| Grade | Name | Rate |
|---|---|---|
| Legendary | Cerberus | 17.4999720000% |
| Ripley | 17.4999720000% | |
| Barghest | 17.4999720000% | |
| Kamosha | 17.4999720000% | |
| Anubis | 4.9999920000% | |
| Arctus | 4.9999920000% | |
| Grim Reaper | 4.9999920000% | |
| Fenrir | 4.9999920000% | |
| Medusa | 0.9091040000% | |
| Skara Queen | 0.9091040000% | |
| Lagas | 0.9091040000% | |
| Vampire Lord | 0.9091040000% | |
| Avolk | 0.9091040000% | |
| Cruelwing | 0.9091040000% | |
| Death Crow | 0.9091040000% | |
| Royan | 0.9091040000% | |
| Piatti | 0.9091040000% | |
| Draco | 0.9091040000% | |
| Komodo King | 0.9091040000% |
☆ Uncommon Weapon Shape Ticket (Character)
| Grade | Sculptor | Paladin | Warrior | Lancer | Rate |
|---|---|---|---|---|---|
| Uncommon | Watermelon Chisel | Watermelon Sword | Watermelon Greatsword | Watermelon Spear | 16.6666650000% |
| Baguette Chisel | Baguette Blunt Weapon | Baguette Two-Handed Blunt Weapon | Baguette Spear | 16.6666650000% | |
| Bathroom Brush Chisel | Bathroom Brush Sword | Bathroom Brush Greatsword | Plunger Spear | 16.6666650000% | |
| Carp Bread Chisel | Carp Bread Sword | Carp Bread Greatsword | Carp Bread Spear | 10.0000012500% | |
| Wanderer Chisel | Wanderer Sword | Wanderer Greatsword | Wanderer Spear | 10.0000012500% | |
| Voodoo Priest Chisel | Voodoo Priest Sword | Voodoo Priest Greatsword | Voodoo Priest Spear | 10.0000012500% | |
| Magma Chisel | Magma Sword | Magma Greatsword | Magma Spear | 10.0000012500% | |
| Blue Knight Chisel | Blue Knight Sword | Blue Knight Greatsword | Blue Knight Spear | 10.0000012500% |
- Melee Class (Sculptor, Paladin, Warrior, Lancer)
| Grade | Sculptor | Paladin | Warrior | Lancer | Rate |
|---|---|---|---|---|---|
| Uncommon | Watermelon Chisel | Watermelon Sword | Watermelon Greatsword | Watermelon Spear | 16.6666650000% |
| Baguette Chisel | Baguette Blunt Weapon | Baguette Two-Handed Blunt Weapon | Baguette Spear | 16.6666650000% | |
| Bathroom Brush Chisel | Bathroom Brush Sword | Bathroom Brush Greatsword | Plunger Spear | 16.6666650000% | |
| Carp Bread Chisel | Carp Bread Sword | Carp Bread Greatsword | Carp Bread Spear | 10.0000012500% | |
| Wanderer Chisel | Wanderer Sword | Wanderer Greatsword | Wanderer Spear | 10.0000012500% | |
| Voodoo Priest Chisel | Voodoo Priest Sword | Voodoo Priest Greatsword | Voodoo Priest Spear | 10.0000012500% | |
| Magma Chisel | Magma Sword | Magma Greatsword | Magma Spear | 10.0000012500% | |
| Blue Knight Chisel | Blue Knight Sword | Blue Knight Greatsword | Blue Knight Spear | 10.0000012500% |
- Ranged Class (Archer, Mage, Gunslinger)
| Grade | Archer | Mage | Gunslinger | Dimensionist | Rate |
|---|---|---|---|---|---|
| Uncommon | Watermelon Bow | Watermelon Staff | Watermelon Rifle | Watermelon Wand | 16.6666650000% |
| Baguette Bow | Baguette Staff | Baguette Rifle | Baguette Wand | 16.6666650000% | |
| Plunger Bow | Squeegee Staff | Plunger Rifle | Plunger Wand | 16.6666650000% | |
| Carp Bread Bow | Carp Bread Staff | Carp Bread Rifle | Carp Bread Wand | 10.0000012500% | |
| Wanderer Bow | Wanderer Staff | Wanderer Rifle | Wanderer Wand | 10.0000012500% | |
| Voodoo Priest Bow | Voodoo Priest Staff | Voodoo Priest Rifle | Voodoo Priest Wand | 10.0000012500% | |
| Magma Bow | Magma Staff | Magma Rifle | Magma Wand | 10.0000012500% | |
| Blue Knight Bow | Blue Knight Staff | Blue Knight Rifle | Blue Knight Wand | 10.0000012500% |
☆ Rare Weapon Shape Ticket (Character)
- Melee Class (Sculptor, Paladin, Warrior, Lancer)
| Grade | Sculptor | Paladin | Warrior | Lancer | Rate |
|---|---|---|---|---|---|
| Rare | Candy Chisel | Candy Blunt Weapon | Candy Two-Handed Blunt Weapon | Candy Spear | 10.0000010000% |
| Toy Chisel | Toy Sword | Toy Two-Handed Blunt Weapon | Toy Spear | 10.0000010000% | |
| Chocolate Chisel | Chocolate Blunt Weapon | Chocolate Two-Handed Blunt Weapon | Chocolate Spear | 10.0000010000% | |
| Spanner Chisel | Wrench Sword | Pipe Wrench Greatsword | Chainsaw Spear | 10.0000010000% | |
| Luxurious Painting Knife Chisel | Luxurious Brush Sword | Luxurious Paint Brush Greatsword | Luxurious Art Stationary Spear | 10.0000010000% | |
| Fried Chisel | Fried Sword | Fried Greatsword | Fried Spear | 5.0000005000% | |
| Police Flashlight Chisel | Police Riot Sword | Police Warning Triangle Greatsword | Police Radio Spear | 5.0000005000% | |
| Conductor Chisel | Conductor Blunt Weapon | Conductor Two-Handed Blunt Weapon | Conductor Spear | 5.0000005000% | |
| Frog Umbrella Chisel | Frog Umbrella Sword | Frog Umbrella Greatsword | Frog Umbrella Spear | 5.0000005000% | |
| Holiday Chisel | Holiday Blunt Weapon | Holiday Two-Handed Blunt Weapon | Holiday Spear | 5.0000005000% | |
| Empire's Prosperity Chisel | Empire's Prosperity Sword | Empire's Prosperity Greatsword | Empire's Prosperity Spear | 3.7500000000% | |
| Balkan Guild Chisel | Balkan Guild Sword | Balkan Guild Greatsword | Balkan Guild Spear | 3.7500000000% | |
| Arbo Chisel | Arbo Sword | Arbo Greatsword | Arbo Spear | 3.7500000000% | |
| Prumir Chisel | Prumir Sword | Prumir Greatsword | Prumir Spear | 3.7500000000% | |
| Bellator Chisel | Bellator Sword | Bellator Greatsword | Bellator Spear | 1.6666650000% | |
| Chupacabra Chisel | Chupacabra Sword | Chupacabra Greatsword | Chupacabra Spear | 1.6666650000% | |
| Golden Fortress Chisel | Golden Fortress Sword | Golden Fortress Greatsword | Golden Fortress Spear | 1.6666650000% | |
| Wolf Legion Chisel | Wolf Legion Sword | Wolf Legion Greatsword | Wolf Legion Spear | 1.6666650000% | |
| White Radish Chisel | White Radish Sword | White Radish Greatsword | White Radish Spear | 1.6666650000% | |
| Scallion Chisel | Scallion Sword | Scallion Greatsword | Scallion Spear | 1.6666650000% |
- Ranged Class (Archer, Mage, Gunslinger)
| Grade | Archer | Mage | Gunslinger | Dimensionist | Rate |
|---|---|---|---|---|---|
| Rare | Candy Bow | Candy Staff | Candy Rifle | Candy Wand | 10.0000010000% |
| Toy Bow | Toy Staff | Toy Rifle | Toy Wand | 10.0000010000% | |
| Chocolate Bow | Chocolate Staff | Chocolate Rifle | Chocolate Wand | 10.0000010000% | |
| Tape Measure Bow | Screwdriver Staff | Screwdriver Rifle | Screwdriver Wand | 10.0000010000% | |
| Luxurious Art Stationary Bow | Luxurious Brush Staff | Luxurious Art Stationary Rifle | Luxurious Art Stationary Wand | 10.0000010000% | |
| Fried Bow | Fried Staff | Fried Rifle | Fried Wand | 5.0000005000% | |
| Police Handcuff Bow | Police Siren Staff | Police Rifle | Police Wand | 5.0000005000% | |
| Conductor Bow | Conductor Staff | Conductor Rifle | Conductor Wand | 5.0000005000% | |
| Frog Umbrella Bow | Frog Umbrella Staff | Frog Umbrella Rifle | Frog Umbrella Wand | 5.0000005000% | |
| Holiday Bow | Holiday Staff | Holiday Rifle | Holiday Wand | 5.0000005000% | |
| Empire's Prosperity Bow | Empire's Prosperity Staff | Empire's Prosperity Rifle | Empire's Prosperity Wand | 3.7500000000% | |
| Balkan Guild Bow | Balkan Guild Staff | Balkan Guild Rifle | Balkan Guild Wand | 3.7500000000% | |
| Arbo Bow | Arbo Staff | Arbo Rifle | Arbo Wand | 3.7500000000% | |
| Prumir Bow | Prumir Staff | Prumir Rifle | Prumir Wand | 3.7500000000% | |
| Bellator Bow | Bellator Staff | Bellator Rifle | Bellator Wand | 1.6666650000% | |
| Chupacabra Bow | Chupacabra Staff | Chupacabra Rifle | Chupacabra Wand | 1.6666650000% | |
| Golden Fortress Bow | Golden Fortress Staff | Golden Fortress Rifle | Golden Fortress Wand | 1.6666650000% | |
| Wolf Legion Bow | Wolf Legion Staff | Wolf Legion Rifle | Wolf Legion Wand | 1.6666650000% | |
| White Radish Bow | White Radish Staff | White Radish Rifle | White Radish Wand | 1.6666650000% | |
| Scallion Bow | Scallion Staff | Scallion Rifle | Scallion Wand | 1.6666650000% |
☆ Heroic Weapon Shape Ticket (Character)
- Melee Class (Sculptor, Paladin, Warrior, Lancer)
- Melee Class (Sculptor, Paladin, Warrior, Lancer)
| Grade | Sculptor | Paladin | Warrior | Lancer | Rate |
|---|---|---|---|---|---|
| Heroic | Surgical Scalpel Chisel | High-Capacity Syringe Sword | Greatsword Crutch | Surgical Syringe Spear | 5.0000011760% |
| Classic Umbrella Chisel | Classic Umbrella Sword | Classic Umbrella Greatsword | Classic Umbrella Spear | 5.0000011760% | |
| Conch Chisel | Conch Sword | Conch Greatsword | Conch Spear | 5.0000011760% | |
| Balloon Chisel | Balloon Sword | Balloon Two-Handed Blunt Weapon | Balloon Spear | 5.0000011760% | |
| Pitch-Dark Feather Chisel | Pitch-Dark Feather Sword | Pitch-Dark Feather Greatsword | Pitch-Dark Feather Spear | 5.0000011760% | |
| Pure-White Feather Chisel | Pure-White Feather Sword | Pure-White Feather Greatsword | Pure-White Feather Spear | 5.0000011760% | |
| Bouquet Chisel | Bouquet Sword | Bouquet Greatsword | Bouquet Spear | 5.0000011760% | |
| Space Body Chisel | Space Body Sword | Space Body Greatsword | Space Body Spear | 5.0000011760% | |
| Snowflake Chisel | Snowflake Sword | Snowflake Greatsword | Snowflake Spear | 5.0000011760% | |
| Yin-Yang Master Chisel | Yin-Yang Master Sword | Yin-Yang Master Greatsword | Yin-Yang Master Spear | 5.0000011760% | |
| Daoist Chisel | Daoist Sword | Daoist Greatsword | Daoist Spear | 3.3333330000% | |
| Rose Chisel | Rose Sword | Rose Greatsword | Rose Spear | 3.3333330000% | |
| Star Charm Chisel | Star Charm Sword | Star Charm Greatsword | Star Charm Spear | 3.3333330000% | |
| Harp Chisel | Harp Sword | Harp Greatsword | Harp Spear | 3.3333330000% | |
| Heart-Colored Magic Chisel | Heart-Colored Magic Sword | Heart-Colored Magic Greatsword | Heart-Colored Magic Spear | 3.3333330000% | |
| Lunaris Chisel | Lunaris Sword | Lunaris Greatsword | Lunaris Spear | 3.3333330000% | |
| Noctis Chisel | Noctis Sword | Noctis Greatsword | Noctis Spear | 3.3333330000% | |
| Collapsed Throne Chisel | Collapsed Throne Sword | Collapsed Throne Greatsword | Collapsed Throne Spear | 3.3333330000% | |
| Apoleia Chisel | Apoleia Sword | Apoleia Greatsword | Apoleia Spear | 3.3333330000% | |
| Cordelia Chisel | Cordelia Sword | Cordelia Greatsword | Cordelia Spear | 1.3333330000% | |
| Cardia Chisel | Cardia Sword | Cardia Greatsword | Cardia Spear | 1.3333330000% | |
| Winter Frost Chisel | Winter Frost Sword | Winter Frost Greatsword | Winter Frost Spear | 1.3333330000% | |
| Soteria Chisel | Soteria Sword | Soteria Greatsword | Soteria Spear | 1.3333330000% | |
| Hesperus Chisel | Hesperus Sword | Hesperus Greatsword | Hesperus Spear | 1.3333330000% | |
| Metanoeo Chisel | Metanoeo Sword | Metanoeo Greatsword | Metanoeo Spear | 1.3333330000% | |
| Apate Chisel | Apate Sword | Apate Greatsword | Apate Spear | 1.3333330000% | |
| Delphinium Chisel | Delphinium Sword | Delphinium Greatsword | Delphinium Spear | 1.3333330000% | |
| Krino Chisel | Krino Sword | Krino Greatsword | Krino Spear | 1.3333330000% | |
| Pink Snowflake Chisel | Pink Snowflake Sword | Pink Snowflake Greatsword | Pink Snowflake Spear | 1.3333330000% | |
| Martian Chisel | Martian Sword | Martian Greatsword | Martian Spear | 1.3333330000% | |
| Red Rose Chisel | Red Rose Sword | Red Rose Greatsword | Red Rose Spear | 1.3333330000% | |
| Seio Chisel | Seio Sword | Seio Greatsword | Seio Spear | 1.3333330000% | |
| Swim Ring Chisel | Swim Ring Sword | Swim Ring Greatsword | Swim Ring Spear | 1.3333330000% | |
| Firefighter Chisel | Firefighter Sword | Firefighter Greatsword | Firefighter Spear | 1.3333330000% |
- Ranged Class (Archer, Mage, Gunslinger)
| Grade | Archer | Mage | Gunslinger | Dimensionist | Rate |
|---|---|---|---|---|---|
| Heroic | Surgical Scissor Bow | Medical Fluid Hanger Staff | Surgical Syringe Rifle | Medical Fluid Hanger Wand | 5.0000011760% |
| Classic Umbrella Bow | Classic Umbrella Staff | Classic Umbrella Rifle | Classic Umbrella Wand | 5.0000011760% | |
| Conch Bow | Conch Staff | Conch Rifle | Conch Wand | 5.0000011760% | |
| Balloon Bow | Balloon Staff | Balloon Rifle | Balloon Wand | 5.0000011760% | |
| Pitch-Dark Feather Bow | Pitch-Dark Feather Staff | Pitch-Dark Feather Rifle | Pitch-Dark Feather Wand | 5.0000011760% | |
| Pure-White Feather Bow | Pure-White Feather Staff | Pure-White Feather Rifle | Pure-White Feather Wand | 5.0000011760% | |
| Bouquet Bow | Bouquet Staff | Bouquet Rifle | Bouquet Wand | 5.0000011760% | |
| Space Body Bow | Space Body Staff | Space Body Rifle | Space Body Wand | 5.0000011760% | |
| Snowflake Bow | Snowflake Staff | Snowflake Rifle | Snowflake Wand | 5.0000011760% | |
| Yin-Yang Master Bow | Yin-Yang Master Staff | Yin-Yang Master Rifle | Yin-Yang Master Wand | 5.0000011760% | |
| Daoist Bow | Daoist Staff | Daoist Rifle | Daoist 도사 Wand | 3.3333330000% | |
| Rose Bow | Rose Staff | Rose Rifle | Rose Wand | 3.3333330000% | |
| Star Charm Bow | Star Charm Staff | Star Charm Rifle | Star Charm Wand | 3.3333330000% | |
| Harp Bow | Harp Staff | Harp Rifle | Harp Wand | 3.3333330000% | |
| Heart-Colored Magic Bow | Heart-Colored Magic Staff | Heart-Colored Magic Rifle | Heart-Colored Magic Wand | 3.3333330000% | |
| Lunaris Bow | Lunaris Staff | Lunaris Rifle | Lunaris Wand | 3.3333330000% | |
| Noctis Bow | Noctis Staff | Noctis Rifle | Noctis Wand | 3.3333330000% | |
| Collapsed Throne Bow | Collapsed Throne Staff | Collapsed Throne Rifle | Collapsed Throne Wand | 3.3333330000% | |
| Apoleia Bow | Apoleia Staff | Apoleia Rifle | Apoleia Wand | 3.3333330000% | |
| Cordelia Bow | Cordelia Staff | Cordelia Rifle | Cordelia Wand | 1.3333330000% | |
| Cardia Bow | Cardia Staff | Cardia Rifle | Cardia Wand | 1.3333330000% | |
| Winter Frost Bow | Winter Frost Staff | Winter Frost Rifle | Winter Frost Wand | 1.3333330000% | |
| Soteria Bow | Soteria Staff | Soteria Rifle | Soteria Wand | 1.3333330000% | |
| Hesperus Bow | Hesperus Staff | Hesperus Rifle | Hesperus Wand | 1.3333330000% | |
| Metanoeo Bow | Metanoeo Staff | Metanoeo Rifle | Metanoeo Wand | 1.3333330000% | |
| Apate Bow | Apate Staff | Apate Rifle | Apate Wand | 1.3333330000% | |
| Delphinium Bow | Delphinium Staff | Delphinium Rifle | Delphinium Wand | 1.3333330000% | |
| Krino Bow | Krino Staff | Krino Rifle | Krino Wand | 1.3333330000% | |
| Pink Snowflake Bow | Pink Snowflake Staff | Pink Snowflake Rifle | Pink Snowflake Wand | 1.3333330000% | |
| Martian Bow | Martian Staff | Martian Rifle | Martian Wand | 1.3333330000% | |
| Red Rose Bow | Red Rose Staff | Red Rose Rifle | Red Rose Wand | 1.3333330000% | |
| Seio Bow | Seio Staff | Seio Rifle | Seio Wand | 1.3333330000% | |
| Swim Ring Bow | Swim Ring Staff | Swim Ring Rifle | Swim Ring Wand | 1.3333330000% | |
| Firefighter Bow | Firefighter Staff | Firefighter Rifle | Firefighter Wand | 1.3333330000% |
☆ Legendary Weapon Shape Ticket (Character)
- Melee Class (Sculptor, Paladin, Warrior, Lancer)
- Melee Class (Sculptor, Paladin, Warrior, Lancer)
| Grade | Sculptor | Paladin | Warrior | Lancer | Rate |
|---|---|---|---|---|---|
| Legendary | Nine-Tailed Fox Chisel | Nine-Tailed Fox Sword | Nine-Tailed Fox Greatsword | Nine-Tailed Fox Spear | 17.5000000000% |
| Mech Suit Chisel | Mech Suit Sword | Mech Suit Greatsword | Mech Suit Spear | 17.5000000000% | |
| Eccentric Inventor Chisel | Eccentric Inventor Sword | Eccentric Inventor Greatsword | Eccentric Inventor Spear | 17.5000000000% | |
| Mech Suit MK2 Chisel | Mech Suit MK2 Sword | Mech Suit MK2 Greatsword | Mech Suit MK2 Spear | 17.5000000000% | |
| Touch of Seduction | Holy Sword | Crimson Oath | Knight of Gold Spear | 5.0000000000% | |
| Blue Jade Unique Chisel | Blue Jade Unique Sword | Blue Jade Unique Greatsword | Blue Jade Unique Spear | 5.0000000000% | |
| Red Jade Unique Chisel | Red Jade Unique Sword | Red Jade Unique Greatsword | Red Jade Unique Spear | 5.0000000000% | |
| Demon Hunter's Chisel | Demon Hunter's Sword | Demon Hunter's Greatsword | Demon Hunter's Spear | 5.0000000000% | |
| Nightmare Chisel | Nightmare Sword | Nightmare Greatsword | Nightmare Spear | 1.0000000000% | |
| Nereus Chisel | Nereus Sword | Nereus Greatsword | Nereus Spear | 1.0000000000% | |
| Barkan Demoff Chisel | Barkan Demoff Sword | Barkan Demoff Greatsword | Barkan Demoff Spear | 1.0000000000% | |
| Hell Gatekeeper Chisel | Hell Gatekeeper Sword | Hell Gatekeeper Greatsword | Hell Gatekeeper Spear | 1.0000000000% | |
| Archangel Chisel | Archangel Sword | Archangel Greatsword | Archangel Spear | 1.0000000000% | |
| Cyberpunk Chisel | Cyberpunk Sword | Cyberpunk Greatsword | Cyberpunk Spear | 1.0000000000% | |
| Mechanical Chisel | Mechanical Sword | Mechanical Greatsword | Mechanical Spear | 1.0000000000% | |
| Black Fox Chisel | Black Fox Sword | Black Fox Greatsword | Black Fox Spear | 1.0000000000% | |
| Plum Blossom Chisel | Plum Blossom Sword | Plum Blossom Greatsword | Plum Blossom Spear | 1.0000000000% | |
| Orchid Chisel | Orchid Sword | Orchid Greatsword | Orchid Spear | 1.0000000000% |
- Ranged Class (Archer, Mage, Gunslinger)
| Grade | Archer | Mage | Gunslinger | Dimensionist | Rate |
|---|---|---|---|---|---|
| Legendary | Nine-Tailed Fox Bow | Nine-Tailed Fox Staff | Nine-Tailed Fox Rifle | Nine-Tailed Fox Wand | 17.5000000000% |
| Mech Suit Bow | Mech Suit Staff | Mech Suit Rifle | Mech Suit Wand | 17.5000000000% | |
| Eccentric Inventor Bow | Eccentric Inventor Staff | Eccentric Inventor Rifle | Eccentric Inventor's Wand | 17.5000000000% | |
| Mech Suit MK2 Bow | Mech Suit MK2 Staff | Mech Suit MK2 Rifle | Mech Suit MK2 Wand | 17.5000000000% | |
| Eden's Bow | Moonbus | Knight of Gold Rifle | Knight of Gold Wand | 5.0000000000% | |
| Blue Jade Unique Bow | Blue Jade Unique Staff | Blue Jade Unique Rifle | Blue Jade Unique Wand | 5.0000000000% | |
| Red Jade Unique Bow | Red Jade Unique Staff | Red Jade Unique Rifle | Red Jade Unique Wand | 5.0000000000% | |
| Demon Hunter's Bow | Demon Hunter's Staff | Demon Hunter's Rifle | Demon Hunter's Wand | 5.0000000000% | |
| Nightmare Bow | Nightmare Staff | Nightmare Rifle | Nightmare Wand | 1.0000000000% | |
| Nereus Bow | Nereus Staff | Nereus Rifle | Nereus Wand | 1.0000000000% | |
| Barkan Demoff Bow | Barkan Demoff Staff | Barkan Demoff Rifle | Barkan Demoff Wand | 1.0000000000% | |
| Hell Gatekeeper Bow | Hell Gatekeeper Staff | Hell Gatekeeper Rifle | Hell Gatekeeper Wand | 1.0000000000% | |
| Archangel Bow | Archangel Staff | Archangel Rifle | Archangel Wand | 1.0000000000% | |
| Cyberpunk Bow | Cyberpunk Staff | Cyberpunk Rifle | Cyberpunk Wand | 1.0000000000% | |
| Mechanical Bow | Mechanical Staff | Mechanical Rifle | Mechanical Wand | 1.0000000000% | |
| Black Fox Bow | Black Fox Staff | Black Fox Rifle | Black Fox Wand | 1.0000000000% | |
| Plum Blossom Bow | Plum Blossom Staff | Plum Blossom Rifle | Plum Blossom Wand | 1.0000000000% | |
| Orchid Bow | Orchid Staff | Orchid Rifle | Orchid Wand | 1.0000000000% |
☆ Uncommon Armor Shape Ticket (Character)
| Grade | Part | Name | Rate |
|---|---|---|---|
| Uncommon | Helmet | Darkness Worshipper Helmet | 2.0833300000% |
| Armor | Darkness Worshipper Armor | 2.0833300000% | |
| Gloves | Darkness Worshipper Gloves | 2.0833300000% | |
| Cloak | Darkness Worshipper Cloak | 2.0833300000% | |
| Helmet | Bumblebee Helmet | 2.0833300000% | |
| Armor | Bumblebee Armor | 2.0833300000% | |
| Gloves | Bumblebee Gloves | 2.0833300000% | |
| Cloak | Bumblebee Cloak | 2.0833300000% | |
| Helmet | Training Mechanic Helmet | 2.0833300000% | |
| Armor | Training Mechanic Armor | 2.0833300000% | |
| Gloves | Training Mechanic Gloves | 2.0833300000% | |
| Cloak | Training Mechanic Cloak | 2.0833300000% | |
| Helmet | Itinerant Drifter Helmet | 2.0833300000% | |
| Armor | Itinerant Drifter Armor | 2.0833300000% | |
| Gloves | Itinerant Drifter Gloves | 2.0833300000% | |
| Cloak | Itinerant Drifter Cloak | 2.0833300000% | |
| Helmet | Den Scout Helmet | 2.0833300000% | |
| Armor | Den Scout Armor | 2.0833300000% | |
| Gloves | Den Scout Gloves | 2.0833300000% | |
| Cloak | Den Scout Cloak | 2.0833300000% | |
| Helmet | Jungle Guardian Helmet | 2.0833300000% | |
| Armor | Jungle Guardian Armor | 2.0833300000% | |
| Gloves | Jungle Guardian Gloves | 2.0833300000% | |
| Cloak | Jungle Guardian Cloak | 2.0833300000% | |
| Helmet | Desert's Eye Helmet | 1.5000000000% | |
| Armor | Desert's Eye Armor | 1.5000000000% | |
| Gloves | Desert's Eye Gloves | 1.5000000000% | |
| Cloak | Desert's Eye Cloak | 1.5000000000% | |
| Helmet | Arabian Helmet | 1.5000000000% | |
| Armor | Arabian Armor | 1.5000000000% | |
| Gloves | Arabian Gloves | 1.5000000000% | |
| Cloak | Arabian Cloak | 1.5000000000% | |
| Helmet | Little Elf Helmet | 1.5000000000% | |
| Armor | Little Elf Armor | 1.5000000000% | |
| Gloves | Little Elf Gloves | 1.5000000000% | |
| Cloak | Little Elf Cloak | 1.5000000000% | |
| Helmet | Little Gremlin Helmet | 1.5000000000% | |
| Armor | Little Gremlin Armor | 1.5000000000% | |
| Gloves | Little Gremlin Gloves | 1.5000000000% | |
| Cloak | Little Gremlin Cloak | 1.5000000000% | |
| Helmet | Golden Knight Helmet | 1.5000000000% | |
| Armor | Golden Knight Armor | 1.5000000000% | |
| Gloves | Golden Knight Gloves | 1.5000000000% | |
| Cloak | Golden Knight Cloak | 1.5000000000% | |
| Helmet | Forest Village Helmet | 1.0000012500% | |
| Armor | Forest Village Armor | 1.0000012500% | |
| Gloves | Forest Village Gloves | 1.0000012500% | |
| Cloak | Forest Village Cloak | 1.0000012500% | |
| Helmet | Cleric Helmet | 1.0000012500% | |
| Armor | Cleric Armor | 1.0000012500% | |
| Gloves | Cleric Gloves | 1.0000012500% | |
| Cloak | Cleric Cloak | 1.0000012500% | |
