Combat[Game-Guide] Combat Power (CP) (Added 05/22)
2025-07-23 09:52
This is Darkgamer Game Guide.
You may check detailed explanation below.
※ Moonlight Sculptor: Darkgamer can be played on both Mobile and PC, This guide is based on PC Version.

Combat Power (CP)

| ■ CP |
Following stats are related to increase in CP
These are the details
- Different Stats apply to different Classes for increase in CP
- CP is increased to the amount listed in 'Increased CP' per 'Power'
| Stat | Points | Increased CP | Applied Classes |
|---|---|---|---|
| PHY ATK | 1 | 60 | Warrior, Paladin, Sculptor |
| Ranged ATK | 1 | 60 | Archer |
| MAG ATK | 1 | 60 | Mage |
| Melee DEF | 1 | 10 | ALL Classes |
| MAG DEF | 1 | 10 | ALL Classes |
| Ranged DEF | 1 | 10 | ALL Classes |
| Melee ACC | 1 | 20 | Warrior, Paladin, Sculptor |
| Ranged ACC | 1 | 20 | Archer |
| MAG ACC | 1 | 20 | Mage |
| Melee EVD | 1 | 6 | ALL Classes |
| MAG EVD | 1 | 6 | ALL Classes |
| Ranged EVD | 1 | 6 | ALL Classes |
| ATK SPD | 0.10% | 2 | ALL Classes |
| MOV SPD | 1 | 1 | ALL Classes |
| Max HP | 1 | 1 | ALL Classes |
| Max MP | 1 | 1 | ALL Classes |
| HP Regen | 1 | 5 | ALL Classes |
| MP Regen | 1 | 10 | ALL Classes |
| HP Recovery | 0.10% | 2 | ALL Classes |
| HP Recovery on Kill | 1 | 4 | ALL Classes |
| MP Recovery on Kill | 1 | 8 | ALL Classes |
| Melee Crit Rate | 0.10% | 3 | Warrior, Paladin, Sculptor |
| Ranged Crit Rate | 0.10% | 3 | Archer |
| MAG Crit Rate | 0.10% | 3 | Mage |
| Melee Crit DMG | 0.10% | 1 | Warrior, Paladin, Sculptor |
| Ranged Crit DMG | 0.10% | 1 | Archer |
| MAG Crit DMG | 0.10% | 1 | Mage |
| All DMG | 0.10% | 3 | ALL Classes |
| Melee DMG | 0.10% | 2 | Warrior,Paladin,Sculptor |
| Ranged DMG | 0.10% | 2 | Archer |
| MAG DMG | 0.10% | 2 | Mage |
| DMG to Common Monster | 0.10% | 1 | ALL Classes |
| DMG to Elite Monster | 0.10% | 1 | ALL Classes |
| DMG to Boss Monster | 0.10% | 1 | ALL Classes |
| DMG to Character | 0.10% | 1 | ALL Classes |
| All DMG DEF | 0.10% | 4 | ALL Classes |
| Melee DMG DEF | 0.10% | 3 | ALL Classes |
| Ranged DMG DEF | 0.10% | 3 | ALL Classes |
| MAG DMG DEF | 0.10% | 3 | ALL Classes |
| Common Monster DMG DEF | 0.10% | 2 | ALL Classes |
| Elite Monster DMG DEF | 0.10% | 2 | ALL Classes |
| Boss DMG DEF | 0.10% | 2 | ALL Classes |
| Character DMG DEF | 0.10% | 2 | ALL Classes |
| Melee Crit Hit RES | 0.10% | 2 | ALL Classes |
| MAG Crit Hit RES | 0.10% | 2 | ALL Classes |
| Ranged Crit Hit RES | 0.10% | 2 | ALL Classes |
| Melee Crit DMG DEF | 0.10% | 1 | ALL Classes |
| MAG Crit DMG DEF | 0.10% | 1 | ALL Classes |
| Ranged Crit DMG DEF | 0.10% | 1 | ALL Classes |
| Abnormal Status Hit | 0.10% | 4 | ALL Classes |
| Knockback RES | 0.10% | 1 | ALL Classes |
| Stun RES | 0.10% | 1 | ALL Classes |
| Freeze RES | 0.10% | 1 | ALL Classes |
| Petrification RES | 0.10% | 1 | ALL Classes |
| Sleep RES | 0.10% | 1 | ALL Classes |
| Fire ATK | 1 | 5 | ALL Classes |
| Ice ATK | 1 | 5 | ALL Classes |
| Lightning ATK | 1 | 5 | ALL Classes |
| Poison ATK | 1 | 5 | ALL Classes |
| Fire DMG Taken Decrease | 1 | 5 | ALL Classes |
| Ice DMG Taken Decrease | 1 | 5 | ALL Classes |
| Lightning DMG Taken Decrease | 1 | 5 | ALL Classes |
| Poison DMG Taken Decrease | 1 | 5 | ALL Classes |
| Fire RES | 0.10% | 1 | ALL Classes |
| Ice RES | 0.10% | 1 | ALL Classes |
| Lightning RES | 0.10% | 1 | ALL Classes |
| Poison RES | 0.10% | 1 | ALL Classes |
| Melee DMG to Character | 0.10% | 2 | Warrior, Paladin, Sculptor |
| Ranged DMG to Character | 0.10% | 2 | Archer |
| MAG DMG to Character | 0.10% | 2 | Mage |
| Character Melee DMG Taken Decrease | 0.10% | 1 | ALL Classes |
| Character Ranged DMG Taken Decrease | 0.10% | 1 | ALL Classes |
| Character MAG DMG Taken Decrease | 0.10% | 1 | ALL Classes |
| Bonus DMG Against Target With Abnormal Status | 0.10% | 2 | ALL Classes |
| Final DMG | 1 | 5 | ALL Classes |
| Final DMG Taken Decrease | 1 | 5 | ALL Classes |
| Basic DMG | 0.10% | 1 | ALL Classes |
| Basic DMG to Character | 0.10% | 1 | ALL Classes |
| Skill DMG Decrease | 0.10% | 1 | ALL Classes |
| Basic DMG DEF | 0.10% | 1 | ALL Classes |
| Character Basic DMG Taken Decrease | 0.10% | 1 | ALL Classes |
| Skill DMG Increase | 0.10% | 1 | ALL Classes |
| Specific Skill DMG Increase | 1.00% | 1 | ALL Classes |
| Cooldown Reduction | 0.10% | 1 | ALL Classes |
| Cooldown Reduction on Specific Skill | -1.00% | 1 | ALL Classes |
| Blind RES | 0.10% | 1 | ALL Classes |
| Silence RES | 0.10% | 1 | ALL Classes |
| Immobility RES | 0.10% | 1 | ALL Classes |
| ALL DMG DEF on Beast Type Monster | 1.00% | 1 | ALL Classes |
| ALL DMG DEF on Insect Type Monster | 1.00% | 1 | ALL Classes |
| ALL DMG DEF on Human Type Monster | 1.00% | 1 | ALL Classes |
| ALL DMG DEF on Mutant Monster | 1.00% | 1 | ALL Classes |
| ALL DMG DEF on Undead Type Monster | 1.00% | 1 | ALL Classes |
| ALL DMG DEF on Aquatic Creature Monster | 1.00% | 1 | ALL Classes |
| ALL DMG DEF on Demon Monster | 1.00% | 1 | ALL Classes |
| ALL DMG DEF on Spirit Monster | 1.00% | 1 | ALL Classes |
| ALL DMG DEF on Artifact Monster | 1.00% | 1 | ALL Classes |
| ALL DMG Increase to Beast Type Monster | 1.00% | 1 | ALL Classes |
| ALL DMG Increase to Insect Type Monster | 1.00% | 1 | ALL Classes |
| ALL DMG Increase to Human Type Monster | 1.00% | 1 | ALL Classes |
| ALL DMG Increase to Mutant Monster | 1.00% | 1 | ALL Classes |
| ALL DMG Increase to Undead Type Monster | 1.00% | 1 | ALL Classes |
| ALL DMG Increase to Aquatic Creature Monster | 1.00% | 1 | ALL Classes |
| ALL DMG Increase to Demon Monster | 1.00% | 1 | ALL Classes |
| ALL DMG Increase to Spirit Monster | 1.00% | 1 | ALL Classes |
| ALL DMG Increase to Artifact Monster | 1.00% | 1 | ALL Classes |
[Added 05/08]
| Stat | Points | Incrase CP | Applied Classes |
|---|---|---|---|
| Common Monster ATK | 1 | 10 | All Classes |
| Common Monster ACC | 1 | 4 | |
| Common Monster Crit Rate | 0.001 | 1 | |
| Common Monster Crit DMG | 0.01 | 2 | |
| Common Monster DEF | 1 | 5 | |
| Common Monster EVD | 1 | 2 | |
| Common Monster Crit Hit RES | 0.001 | 1 | |
| Common Monster Crit DMG DEF | 0.01 | 2 | |
| Elite Monster ATK | 1 | 10 | |
| Elite Monster ACC | 1 | 4 | |
| Elite Monster Crit Rate | 0.001 | 1 | |
| Elite Monster Crit DMG | 0.01 | 2 | |
| Elite Monster DEF | 1 | 5 | |
| Elite Monster EVD | 1 | 2 | |
| Elite Monster Crit Hit RES | 0.001 | 1 | |
| Elite Monster Crit DMG DEF | 0.01 | 2 | |
| Boss ATK | 1 | 10 | |
| Boss ACC | 1 | 4 | |
| Boss Crit Rate | 0.001 | 1 | |
| Boss Crit DMG | 0.01 | 2 | |
| Boss DEF | 1 | 5 | |
| Boss EVD | 1 | 2 | |
| Boss Crit Hit RES | 0.001 | 1 | |
| Boss Crit DMG DEF | 0.01 | 2 | |
| Character ATK | 1 | 15 | |
| Character ACC | 1 | 6 | |
| Character Crit Rate | 0.001 | 1 | |
| Character Crit DMG | 0.01 | 3 | |
| Character DEF | 1 | 7 | |
| Character EVD | 1 | 4 | |
| Character Crit Hit RES | 0.001 | 2 | |
| Character Crit DMG DEF | 0.01 | 3 |
[Added 05/22]
| Offset Attack | 1 | 60 | All Classes |
| Ignore Defense | 1 | 30 | |
| Common Monster Offset Attack | 1 | 10 | |
| Common Monster Ignore Defense | 1 | 5 | |
| Elite Monster Offset Attack | 1 | 10 | |
| Elite Monster Ignore Defense | 1 | 5 | |
| Death Crow | 1 | 10 | |
| Royan | 1 | 5 | |
| Character Offset Attack | 1 | 10 | |
| Character Ignore Defense | 1 | 5 |
※ This guide was produced under test environment.
※ Impersonating Character Name used in the guide can lead to account sanction.
-
Combat[Game-Guide] Guild Invasion new2025-10-22 -
Growth[Game-Guide] Jumping2025-09-10 -
Class[Game-Guide] Secondary Class2025-09-10 -
Class[Basic-Guide] Skill Guide - Secondary Class (Modified)2025-09-10 -
Combat[Game-Guide] Mirkhan Tower2025-05-02 -
Class[Basic-Guide] Skill Guide - Waterpainter2025-03-31 -
Combat[Game-Guide] World Arena2025-02-12 -
System[Game-Guide] Damage Skin2025-01-08 -
Combat[Game-Guide] Scramble2024-12-05 -
Combat[Game-Guide] Dungeon (Modified)2024-12-04 -
System[Game-Guide] Convenience2024-10-16 -
Growth[Game-Guide] Residence2024-09-12