[Growth][Game-Guide] Stat/Title
2023-11-01 15:25This is Darkgamer Stat/Title Guide.
You may check detailed explanation below.
※ Moonlight Sculptor: Darkgamer can be played on both Mobile and PC, This guide is based on PC Version.
Character Stat
Can be obtained by achieving certain levels.
Can be obtained by achieving certain levels.
■ Character Stat > Ability |
Category | Details |
STR | Main attack Stat for Melee classes Affects Melee ATK, Melee ACC, Melee Crit Rate, etc. |
DEX | Main attack Stat for Ranged classes Affects Ranged ATK, Ranged ACC, Ranged Crit Rate, etc. |
CON | Defense related Stat Affects Maximum HP, HP Regen, DEF, Maximum Weight. etc. |
INT | Main attack Stat for Magic classes Affects MAG ATK, MAG ACC, MAG Crit Rate, etc. |
WIS | Mana related Stat Affects Maximum MP, MP Regen, Recovery, Skill DMG Increase(%), etc. |
LCK | Evade, Craft, Support related Stat. Affects EVD, Crit Rate, Crit DMG, Great Success Rate, etc. |
■ Character Stat > Details |
◇ Attack ◇
Category | Details |
ATK SPD | Affects Speed of Normal Attack and Skills. |
Melee ATK | Display ATK of Melee Classes |
Ranged ATK | Display ATK of Ranged Classes |
MAG ATK | Display ATK of MAG Classes |
Melee ACC | Displays ACC of Melee Classes |
Ranged ACC | Displays ACC of Ranged Classes |
MAG ACC | Displays ACC of MAG Classes |
Melee Crit Rate |
Displays Crit Rated of Melee Classes |
Ranged Crit Rate | Displays Crit Rated of Ranged Classes |
Crit DMG | Displays Crit DMG of attacks |
ALL DMG | Displays DMG added to all attacks |
Skill DMG | Displays DMG added to Skill attacks |
Melee DMG | Displays DMG added to Melee attacks |
Ranged DMG | Displays DMG added to Ranged attacks |
MAG DMG | Displays DMG added to MAG attacks |
DMG to All Monsters | Displays DMG added to all attacks against all Monsters |
DMG to Common Monsters | Displays DMG added to all attacks against common Monsters |
DMG to Elite Monsters | Displays DMG added to all attacks against Elite Monsters |
DMG to Boss Monsters | Displays DMG added to all attacks against Boss Monsters |
DMG to Character | Displays DMG added to all attacks against Characters |
Melee DMG to Character | Displays DMG added to Melee attacks against Characters |
Ranged DMG to Character | Displays DMG added to Ranged attacks against Characters |
MAG DMG to Character | Displays DMG added to MAG attacks against Characters |
Bonus DMG Against Target With Abnormal Status |
Displays DMG added to all attacks against targets with Abnormal Status applied |
Final DMG | Displays DMG added to attacks after every calculation |
Normal Attack DMG | Displays DMG added to Normal Attacks |
Normal Attack DMG to Character |
Displays DMG added to Normal Attacks against Characters |
◇ Defense ◇
Category | Details |
Max HP | Maximum HP |
Max MP | Maximum MP |
Melee DEF | DEF against Melee attacks |
Ranged DEF | DEF against Ranged attacks |
MAG DEF | DEF against MAG attacks |
Melee EVD | Evade applied against Melee attacks |
Ranged EVD | Evade applied against Ranged attacks |
MAG EVD | Evade applied against MAG attacks |
Melee Crit RES | Resistance to Critical Melee attacks |
Ranged Crit RES | Resistance to Critical Ranged attacks |
MAG Crit RES | Resistance to Critical MAG attacks |
Melee Crit DMG DEF | DEF applied against Melee Crit attacks to reduce Crit DMG |
Ranged Crit DMG DEF | DEF applied against Ranged Crit attacks to reduce Crit DMG |
MAG Crit DMG DEF | DEF applied against MAG Crit attacks to reduce Crit DMG |
All DMG DEF | DEF applied against All attacks to reduce DMG |
Skill DMG DEF | DEF applied against Skill attacks to reduce DMG |
Melee DMG DEF | DEF applied against Melee attacks to reduce DMG |
Ranged DMG DEF | DEF applied against Ranged attacks to reduce DMG |
MAG DMG DEF | DEF applied against MAG attacks to reduce DMG |
DMG DEF to All Monsters |
DEF applied against All Monsters to reduce DMG |
DMG DEF to Common Monster |
DEF applied against Common Monsters to reduce DMG |
DMG DEF to Elite Monsters |
DEF applied against Elite Monsters to reduce DMG |
DMG DEF to Boss Monsters |
DEF applied against Boss Monsters to reduce DMG |
DMG DEF to Character |
DEF applied against Character to reduce DMG |
Melee DMG DEF to Character |
DEF applied against Character to reduce Melee DMG |
Ranged DMG DEF to Character |
DEF applied against Character to reduce Ranged DMG |
MAG DMG DEF to Character |
DEF applied against Character to reduce MAG DMG |
Final DMG Taken Decrease | Decrease amount applied against Character to reduce Final DMG |
Normal Attack DMG DEF | DEF applied to Normal Attack to reduce DMG |
Normal Attack DMG DEF to Character |
DEF applied to Normal Attack to reduce DMG agianst Characters |
◇ Support ◇
Category | Details |
HP Regen | Naturally recovered HP excluding Skills, Potions. |
MP Regen | Naturally recovered MP excluding Skills, Potions. |
Knockback RES | Resistance against Knockback Abnormal Status |
Stun RES | Resistance against Stun Abnormal Status |
Freeze RES | Resistance against Freeze Abnormal Status |
Petrification RES | Resistance against Petrification Abnormal Status |
Sleep RES | Resistance against Sleep Abnormal Status |
Blind RES | Resistance against Blind Abnormal Status |
Silent RES | Resistance against Silent Abnormal Status |
Immobile RES | Resistance against Immobile Abnormal Status |
Abnormal Status Hit | Chance to apply Abnormal Status on hit |
Cooldown | Skill Cooldown |
MOV SPD | Movement Speed |
Max Weight | Maximum Weight of items to be carried in bag |
Bonus Gathering Rate | Rate to gain extra item when Gathering |
Fishing Bonus EXP | Bonus EXP amount that will be gained when Fishing |
Enemy Kill Bonus EXP | Bonus EXP amount that will be gained when killing enemies |
Enemy Kill Bonus Gold | Bonus Gold amount that will be gained when killing enemies |
Enemy Kill Bonus Drop Rate | Bonus Drop Rate that will be gained when killing enemies |
HP Recovery | Bonus amount of HP gained with HP Regen |
Craft Great Success Rate | Great Success Rate when Crafting |
Bonus Fame Rate | Bonus amount of Fame that will be gained when Fame is obtained |
Gathering Speed | Speed applied when Gathering. |
◇ Elemental ◇
Category | Details |
Fire ATK | Owned Fire Elemental Attack points |
Ice ATK | Owned Ice Elemental Attack points |
Lightning ATK | Owned Lightning Elemental Attack points |
Poison ATK | Owned Poison Elemental Attack points |
Fire DMG Taken Decrease | Decrease amount when Fire Elemental DMG is taken |
Ice DMG Taken Decrease | Decrease amount when Ice Elemental DMG is taken |
Lightning DMG Taken Decrease | Decrease amount when Lightning Elemental DMG is taken |
Poison DMG Taken Decrease | Decrease amount when Poison Elemental DMG is taken |
Fire RES | Owned Fire Elemental Resistance |
Ice RES | Owned Ice Elemental Resistance |
Lightning RES | Owned Lightning Elemental Resistance |
Poison RES | Owned Poison Elemental Resistance |
■ Title |
No | Category | Details |
1 | Title Tab | Displays list of titles |
2 | Filter | Filter Title list with desired conditions |
3 | Title | Show Title name and acquire requirements (Some Titles have hidden requirements) |
4 | Equip/Unequip | Function to equip and unequip Titles. |
Applied Title | Applied Title will be shown on the left of Character Name, in-game |
※ This guide was produced under test environment.
※Impersonating Character Name used in the guide can lead to account sanction.
-
[System][Game-Guide] Rank2023-11-07
-
[System][Game-Guide] Mail2023-11-07
-
[System][Game-Guide] Follow and Block2023-11-07
-
[Combat][Game-Guide] Party2023-11-07
-
[System][Game-Guide] Village2023-11-07
-
[Growth][Game-Guide] Achievement2023-11-07
-
[Combat][Game-Guide] Request2023-11-07
-
[Growth][Game-Guide] Quest2023-11-06
-
[Combat][Game-Guide] Raid2023-11-06
-
[Combat][Game-Guide] Timetable2023-11-06
-
[Combat][Game-Guide] Dungeon2023-11-06
-
[Combat][Game-Guide] Arena2023-11-06