[Shop]24/09/25 New Products & Packages
2024-09-25 12:00Hello Adventurers,
This is <Moonlight Sculptor: Darkgamer>.
Here is the New Product and Package Announcement.
Detailed info about products and packages can be accessed in the in-game Shop.
All Time (Duration) is in UTC +8.
◈ New Packages |
[Limited Sale]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
09/25 After Maintenance ~ 10/01 22:59 |
[September] Eve's Cheer Package Ⅰ | 1 per Account | ₩5,500 | - Butterfly 200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Glowing Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x3 - Mana Petal (Collection Book) x1 - Mileage 55 |
[September] Eve's Cheer Package Ⅱ | 1 per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Resplendent Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x5 - Life Petal (Collection Book) x1 - Mileage 110 |
|
[September] Best Summon Package Ⅰ | 1 per Account | ₩11,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Token of Hestia Chest (Character) x1 - Polish Stone (Account) x50 - Order Accomplishment 50 - Rare Food Basket (Character) x5 - Mileage 110 |
|
[September] Best Summon Package Ⅱ | 5 per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Token of Hestia Chest (Character) x2 - Polish Stone (Account) x60 - Order Accomplishment 100 - Rare Food Basket (Character) x10 - Uncommon Summon Selection Chest (Character) x10 - Wonder Moonlight Coin (Character) (Collection Book)x1 - Mileage 550 |
|
[September] Best Summon Package Ⅲ | 5 per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Token of Hestia Chest (Character) x3 - Polish Stone (Account) x120 - Order Accomplishment 200 - Heroic Food Basket (Character) x5 - Rare Summon Selection Chest (Character) x1 - Wonder Moonlight Coin (Character) (Collection Book) x1 - Mileage 1,100 |
|
[September] Best Legendary Material Hot Deal Package | 10 per Account (K14, A5, S5, J3 excluded) |
₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x10 - Token of Hestia Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x100 - Craft Material Selection Chest (Character) x200 - Versa Design Piece Selection Chest (Character) x2 - Mileage 1,100 |
|
[Tier 1] New Pick-Up Furniture Step-Up | 1 per Account | ₩9,900 | - Ordinary New Furniture Chest II (Account) x3 - Glowing New Furniture Chest II (Account) x2 - Resplendent New Furniture Chest II (Account) x1 - Mileage 99 |
|
[Tier 2] New Pick-Up Furniture Step-Up | 1 per Account | ₩33,000 | - Ordinary New Furniture Chest II (Account) x4 - Glowing New Furniture Chest II (Account) x3 - Resplendent New Furniture Chest II (Account) x1 - Glowing Breath (Account) x5 - Power Shard (Account) x5 - Mileage 330 |
|
[Tier 3] New Pick-Up Furniture Step-Up | 1 per Account | ₩55,000 | - Ordinary New Furniture Chest II (Account) x5 - Glowing New Furniture Chest II (Account) x4 - Resplendent New Furniture Chest II (Account) x2 - Glowing Breath (Account) x10 - Power Shard (Account) x10 - Sunstone of Ru (Account) x2 - Mileage 550 |
|
[Tier 4] New Pick-Up Furniture Step-Up | 1 per Account | ₩110,000 | - Ordinary New Furniture Chest II (Account) x10 - Glowing New Furniture Chest II (Account) x8 - Resplendent New Furniture Chest II (Account) x4 - Sunstone of Ru (Account) x4 - Resplendent Breath (Account) x5 - Glowing Power Shard (Account) x1 - Legendary Furniture Selection Chest II (Account) x1 - Mileage 1,100 |
|
[September] Eve's Relic Package Ⅰ | 5 per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Token of Hestia Chest (Character) x2 - Unique Relic Selection Chest Ⅱ (Character) x200 - Harmonious Relic Enhance Scroll (Account) x800 - +5 Unique Relic Selection Chest Ⅱ (Character) x1 - Polish Stone (Account) x300 - Mileage 550 |
|
[September] Eve's Relic Package Ⅱ | 5 per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ(Character) x10 - Token of Hestia Chest (Character) x3 - Unique Relic Selection Chest Ⅱ(Character) x400 - Harmonious Relic Enhance Scroll (Account) 1,x600 - +5 Unique Relic Selection Chest Ⅱ(Character) x2 - Polish Stone (Account) x600 - Mileage 1,100 |
|
[Tier 1] Eve's Relic Step-Up | 1 per Account | ₩5,500 | - Wonder Summon 11 Selection Chest Ⅱ(Character) x1 - Token of Hestia Chest (Character) x1 - Unique Relic Selection Chest Ⅱ (Character) x20 - Harmonious Relic Enhance Scroll (Account) x80 - Polish Stone (Account) x60 - Mileage 55 |
|
[Tier 2] Eve's Relic Step-Up | 1 per Account | ₩11,000 | - Wonder Summon 11 Selection Chest Ⅱ(Character) x2 - Token of Hestia Chest (Character) x1 - Unique Relic Selection Chest Ⅱ (Character) x50 - Harmonious Relic Enhance Scroll (Account) x200 - +4 Unique Relic Selection Chest Ⅱ(Character) x4 - Polish Stone (Account) x120 - Mileage 110 |
|
[Tier 3] Eve's Relic Step-Up | 1 per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ(Character) x5 - Token of Hestia Chest (Character) x2 - Unique Relic Selection Chest Ⅱ (Character) x100 - Harmonious Relic Enhance Scroll (Account) x400 - +5 Unique Relic Selection Chest Ⅱ(Character) x4 - Polish Stone (Account) x300 - Mileage 550 |
|
[Tier 4] Eve's Relic Step-Up | 1 per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ(Character) x10 - Token of Hestia Chest (Character) x3 - Unique Relic Selection Chest Ⅱ (Character) x200 - Harmonious Relic Enhance Scroll (Account) x800 - +6 Unique Relic Selection Chest Ⅱ(Character) x4 - Polish Stone (Account) x600 - Mileage 1,100 |
|
[September] Lavish Polish Package | 10 per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x10 - Token of Hestia Chest (Character) x3 - Grind Powder (Account) x600 - Polish Stone (Account) x800 - Mileage 1,100 |
|
[September] Best Eve's 10-Day Special Check-In | 1 per Account | ₩33,000 | - Butterfly 1,200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Resplendent Summon 11 Selection Chest (Character) x2 |
|
09/25 After Maintenance ~ 10/08 22:59 |
[Tier 1] Fall Legendary Step-Up | 1 per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Rare Summon Selection Chest (Character) x4 - Mileage 1,100 |
[Tier 2] Fall Legendary Step-Up | 1 per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Heroic Summon Ticket Selection Chest x1 - Mileage 1,100 |
|
[Tier 3] Fall Legendary Step-Up | 1 per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Heroic Summon Ticket Selection Chest x1 - Mileage 1,100 |
|
[Tier 4] Fall Legendary Step-Up | 1 per Account | ₩110,000 | - Legendary Summon Ticket Selection Chest x1 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Mileage 1,100 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
10/01 23:00 ~ 10/08 22:59 |
[October] Everyone's Festival Package | 1 per Account | ₩3,300 | - Butterfly 200 - Wonder Buddy Egg (Character) x5 - Wonder Weapon Shape Summon Ticket (Character) x5 - Wonder Armor Shape Summon Ticket (Character) x5 - Resplendent Summon 11 Selection Chest (Character) x1 - Uncommon Transcendent Stone (Account) x5 - Mileage 33 |
[October] Blissful Package | 1 per Account | ₩9,900 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x1 - Resplendent Enhance Scroll Selection Chest (Character) x20 - Rare Transcendent Stone (Account) x3 - Mileage 99 |
|
[October] Luxury Package | 1 per Account | ₩15,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x2 - Resplendent Enhance Scroll Selection Chest (Character) x30 - Heroic Transcendent Stone (Account) x2 - Mileage 150 |
|
[October] Eve's Legendary Material Package Ⅰ | 5 per Account (K14, A5, S5, J3 excluded) |
₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x5 - Token of Hestia Chest (Character) x2 - Glowing Craft Material Selection Chest (Character) x50 - Versa Design Piece Selection Chest (Character) x1 - Blacksmith's Hammer (Collection Book) x1 - Mileage 550 |
|
[October] Eve's Legendary Material Package Ⅱ | 5 per Account (K14, A5, S5, J3 excluded) |
₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x10 - Token of Hestia Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x100 - Versa Design Piece Selection Chest (Character) x2 - Skilled Blacksmith's Hammer (Collection Book) x1 - Mileage 1,100 |
|
[Tier 1] Last Pick-Up Furniture Step-Up | 1 per Account | ₩9,900 | - Ordinary New Furniture Chest II (Account) x3 - Glowing New Furniture Chest II (Account) x2 - Resplendent New Furniture Chest II (Account) x1 - Mileage 99 |
|
[Tier 2] Last Pick-Up Furniture Step-Up | 1 per Account | ₩33,000 | - Ordinary New Furniture Chest II (Account) x4 - Glowing New Furniture Chest II (Account) x3 - Resplendent New Furniture Chest II (Account) x1 - Glowing Breath (Account) x5 - Power Shard (Account) x5 - Mileage 330 |
|
[Tier 3] Last Pick-Up Furniture Step-Up | 1 per Account | ₩55,000 | - Ordinary New Furniture Chest II (Account) x5 - Glowing New Furniture Chest II (Account) x4 - Resplendent New Furniture Chest II (Account) x2 - Glowing Breath (Account) x10 - Power Shard (Account) x10 - Sunstone of Ru (Account) x2 - Mileage 550 |
|
[Tier 4] Last Pick-Up Furniture Step-Up | 1 per Account | ₩110,000 | - Ordinary New Furniture Chest II (Account) x10 - Glowing New Furniture Chest II (Account) x8 - Resplendent New Furniture Chest II (Account) x4 - Sunstone of Ru (Account) x4 - Resplendent Breath (Account) x5 - Glowing Power Shard (Account) x1 - Legendary Furniture Selection Chest II (Account) x1 - Mileage 1,100 |
|
[Tier 1] Best Masterpiece Sculpture Step-Up | 1 per Account | ₩33,000 | - Butterfly 1,200 - Breath (Account) x100 - Uncommon Craft Material Selection Chest (Character) x25 - Craft Material Selection Chest (Character) x50 - Power Shard (Account) x2 - Mysterious Superb Sculpture Selection Chest (Character) x1 - Mileage 330 |
|
[Tier 2] Best Masterpiece Sculpture Step-Up | 1 per Account | ₩55,000 | - Butterfly 2,000 - Breath (Account) x150 - Uncommon Craft Material Selection Chest (Character) x40 - Craft Material Selection Chest (Character) x100 - Power Shard (Account) x5 - Superb Sculpture Fragment of WisdomSelection Chest (Account) x1 - Mysterious Superb Sculpture Selection Chest (Character) x1 - Wonder Superb Sculpture Selection Chest (Character) x1 - Mileage 550 |
|
[Tier 3] Best Masterpiece Sculpture Step-Up | 1 per Account | ₩110,000 | - Butterfly 4,000 - Breath (Account) x300 - Uncommon Craft Material Selection Chest (Character) x100 - Craft Material Selection Chest (Character) x200 - Power Shard (Account) x10 - Superb Sculpture Fragment of WisdomSelection Chest (Account) x2 - Mysterious Masterpiece Sculpture Selection Chest (Character) x1 - Mileage 1,100 |
|
[October] Best Polish Package Ⅰ | 5 per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x4 - Token of Hestia Chest (Character) x2 - Mysterious Energy Fragment Selection Chest (Character) x3 - Grind Powder (Account) x150 - Polish Stone (Account) x300 - Gold 2,500,000 - Mileage 550 |
|
[October] Best Polish Package Ⅱ | 5 per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x8 - Token of Hestia Chest (Character) x3 - Mysterious Energy Fragment Selection Chest (Character) x6 - Grind Powder (Account) x300 - Polish Stone (Account) x600 - Gold 5,000,000 - Mileage 1,100 |
|
[October] Lavish Summon Package | 5 per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ(Character) x20 - Mileage 1,100 |
|
[October] Eve's Summon Hot Deal Package Ⅰ | 10 per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x6 - Token of Hestia Chest (Character) x2 - Rare Summon Selection Chest (Character) x1 - Tonic Chest (Character) x10 - Mileage 550 |
|
[October] Eve's Summon Hot Deal Package Ⅱ | 10 per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x12 - Token of Hestia Chest (Character) x3 - Rare Summon Selection Chest (Character) x2 - Tonic Chest (Character) x20 - Mileage 1,100 |
|
[October] Eve's Heroic Summon Package | 1 per Account | ₩110,000 | - Butterfly 8,000 - Heroic Summon Selection Chest (Character) x1 - Mileage 1,100 |
|
[October] Duval's 10-Day Check-In | 1 per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 |
[Step-Up]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
09/25 After Maintenance ~ Until Further Notice |
[Tier 1] Bright Buddy Step-Up | 1 Monthly per Account | ₩11,000 | - Butterfly 800 - Wonder Buddy Egg Basket (Character) x4 - Uncommon Buddy Egg (Character) x4 - Gold Buddy Coin (Character) x1 - Mileage 110 |
[Tier 2] Bright Buddy Step-Up | 1 Monthly per Account | ₩33,000 | - Butterfly 1,200 - Wonder Buddy Egg Basket (Character) x6 - Rare Buddy Egg (Character) x2 - Gold Buddy Coin (Character) x1 - Uncommon Food Basket (Character) x10 - Mileage 330 |
|
[Tier 3] Bright Buddy Step-Up | 1 Monthly per Account | ₩55,000 | - Butterfly 2,000 - Wonder Buddy Egg Basket (Character) x12 - Rare Buddy Egg (Character) x4 - Gold Buddy Coin (Character) x1 - Rare Food Basket (Character) x10 - Mileage 550 |
|
[Tier 4] Bright Buddy Step-Up | 1 Monthly per Account | ₩55,000 | - Butterfly 2,000 - Wonder Buddy Egg Basket (Character) x12 - Bright Buddy Egg (Character) x1 - Gold Buddy Coin (Character) x1 - Heroic Food Basket (Character) x5 - Mileage 550 |
|
[Tier 1] Bright Weapon Shape Step-Up | 1 Monthly per Account | ₩11,000 | - Butterfly 800 - Wonder Weapon Shape Summon Ticket Bundle (Character) x4 - Uncommon Weapon Shape Summon Ticket (Character) x4 - Gold Weapon Shape Coin (Character) x1 - Mileage 110 |
|
[Tier 2] Bright Weapon Shape Step-Up | 1 Monthly per Account | ₩33,000 | - Butterfly 1,200 - Wonder Weapon Shape Summon Ticket Bundle (Character) x6 - Rare Weapon Shape Summon Ticket (Character) x2 - Gold Weapon Shape Coin (Character) x1 - Uncommon Food Basket (Character) x10 - Mileage 330 |
|
[Tier 3] Bright Weapon Shape Step-Up | 1 Monthly per Account | ₩55,000 | - Butterfly 2,000 - Wonder Weapon Shape Summon Ticket Bundle (Character) x12 - Rare Weapon Shape Summon Ticket (Character) x4 - Gold Weapon Shape Coin (Character) x1 - Rare Food Basket (Character) x10 - Mileage 550 |
|
[Tier 4] Bright Weapon Shape Step-Up | 1 Monthly per Account | ₩55,000 | - Butterfly 2,000 - Wonder Weapon Shape Summon Ticket Bundle (Character) x12 - Bright Weapon Shape Summon Ticket (Character) x1 - Gold Weapon Shape Coin (Character) x1 - Heroic Food Basket (Character) x5 - Mileage 550 |
|
[Tier 1] Bright Armor Shape Step-Up | 1 Monthly per Account | ₩11,000 | - Butterfly 800 - Wonder Armor Shape Summon Ticket Bundle (Character) x4 - Uncommon Armor Shape Summon Ticket (Character) x4 - Gold Armor Shape Coin (Character) x1 - Mileage 110 |
|
[Tier 2] Bright Armor Shape Step-Up | 1 Monthly per Account | ₩33,000 | - Butterfly 1,200 - Wonder Armor Shape Summon Ticket Bundle (Character) x6 - Rare Armor Shape Summon Ticket (Character) x2 - Gold Armor Shape Coin (Character) x1 - Uncommon Food Basket (Character) x10 - Mileage 330 |
|
[Tier 3] Bright Armor Shape Step-Up | 1 Monthly per Account | ₩55,000 | - Butterfly 2,000 - Wonder Armor Shape Summon Ticket Bundle (Character) x12 - Rare Armor Shape Summon Ticket (Character) x4 - Gold Armor Shape Coin (Character) x1 - Rare Food Basket (Character) x10 - Mileage 550 |
|
[Tier 4] Bright Armor Shape Step-Up | 1 Monthly per Account | ₩55,000 | - Butterfly 2,000 - Wonder Armor Shape Summon Ticket Bundle (Character) x12 - Bright Armor Shape Summon Ticket (Character) x1 - Gold Armor Shape Coin (Character) x1 - Heroic Food Basket (Character) x5 - Mileage 550 |
[New Server Exclusive (K14, A5, S5, J3)]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
09/25 After Maintenance ~ 10/08 22:59 |
Duval’s Heroic Craft Cheer Package | 1 per Account | ₩15,000 | - Butterfly 500 - Arpen Design Selection Chest (Character) x1 - Arpen Design Piece Selection Chest (Character) x10 - Advanced Craft Material Selection Chest (Character) x100 - Glowing Craft Material Selection Chest (Character) x100 - Craft Essence Selection Chest (Character) x20 - Mysterious Energy Fragment Selection Chest (Character) x10 - Mileage 150 |
Duval’s Polish Cheer Package | 1 per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ(Character) x2 - Mysterious Energy Fragment Selection Chest (Character) x5 - Grind Powder (Account) x150 - Polish Stone (Account) x300 - Gold 2,500,000 - Mileage 110 |
|
Duval’s Enhance Cheer Package | 1 per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ(Character) x2 - Enhance Scroll Selection Chest Ⅱ(Character) x500 - Resplendent Enhance Scroll Selection Chest (Character) x100 - Cursed Enhance Scroll Selection Chest Ⅱ(Character) x3 - Mileage 110 |
|
Duval’s Power Cheer Package | 5 per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ(Character) x2 - Whetstone (Character) x500 - Jewel (Character) x500 - Mysterious Energy Fragment Selection Chest (Character) x2 - Mileage 110 |
Thank you to all our Adventurers for playing Darkgamer.
-
Shop24/12/18 New Products & Packages (Modified)2024-12-18
-
Shop24/12/11 New Products & Packages2024-12-11
-
Shop24/12/04 New Products & Packages2024-12-04
-
Shop24/11/27 New Products & Packages2024-11-27
-
Shop24/11/20 New Products & Packages2024-11-20
-
Shop24/10/30 New Products & Packages2024-10-30
-
Shop24/10/16 New Products & Packages2024-10-16
-
Shop24/10/09 New Products & Packages2024-10-09
-
Shop24/09/25 New Products & Packages2024-09-25
-
Shop24/09/11 New Products & Packages2024-09-11
-
Shop24/08/21 New Products & Packages2024-08-21
-
Shop24/08/07 New Products & Packages2024-08-07
-
Shop24/07/24 New Products & Packages2024-07-24
-
Shop24/07/10 New Products & Packages (Modified)2024-07-10
-
Shop24/06/26 New Products & Packages2024-06-26