[Shop]24/10/16 New Products & Packages
2024-10-16 12:00Hello Adventurers,
This is <Moonlight Sculptor: Darkgamer>.
Here is the New Product and Package Announcement.
Detailed info about products and packages can be accessed in the in-game Shop.
All Time (Duration) is in UTC +8.
◈ New Packages |
[Convenience Related]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
10/16 After Maintenance ~ Until Further Notice |
[Convenience] Membership | 1 Monthly Per Account | ₩19,800 | - Butterfly 1,500 - Convenience 31-Day |
Trochet's Clock | - | 100 Mileage | - Trochet's Clock (Account) x1 |
[400th Day Limited Sale]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
10/16 After Maintenance ~ 10/29 22:59 |
[400th Day] Eve's Thank-You Gift | 1 Daily Per Account | 400 Gold | - Resplendent Summon 11 Selection Chest (Character) x1 - Eve's Armor Shape Summon Ticket Bundle x1 - Unique Relic Selection Chest Ⅱ (Event) x5 |
[Limited Sale]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
10/16 After Maintenance ~ 10/22 22:59 |
[400th Day] Everyone's Festival Package | 1 Per Account | ₩3,300 | - Butterfly 200 - Wonder Buddy Egg (Character) x5 - Wonder Weapon Shape Summon Ticket (Character) x5 - Wonder Armor Shape Summon Ticket (Character) x5 - Resplendent Summon 11 Selection Chest (Character) x1 - Uncommon Transcendent Stone (Account) x5 - Mileage 33 |
[400th Day] Blissful Package | 1 Per Account | ₩9,900 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x1 - Resplendent Enhance Scroll Selection Chest (Character) x20 - Rare Transcendent Stone (Account) x3 - Mileage 99 |
|
[400th Day] Luxury Package | 1 Per Account | ₩15,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x2 - Resplendent Enhance Scroll Selection Chest (Character) x30 - Heroic Transcendent Stone (Account) x2 - Mileage 150 |
|
[Tier 1] Day 400 Special Sculpture Step-Up | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Breath (Account) x100 - Uncommon Craft Material Selection Chest (Character) x25 - Craft Material Selection Chest (Character) x50 - Power Shard (Account) x2 - Mysterious Superb Sculpture Selection Chest (Character) x1 - Mileage 330 |
|
[Tier 2] Day 400 Special Sculpture Step-Up | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Breath (Account) 1x50 - Uncommon Craft Material Selection Chest (Character) x40 - Craft Material Selection Chest (Character) x100 - Power Shard (Account) x5 - Fragment of Wisdom Chest (Character) x1 - Mysterious Superb Sculpture Selection Chest (Character) x1 - Wonder Superb Sculpture Selection Chest (Character) x1 - Mileage 550 |
|
[Tier 3] Day 400 Special Sculpture Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Breath (Account) x300 - Uncommon Craft Material Selection Chest (Character) x100 - Craft Material Selection Chest (Character) x200 - Power Shard (Account) x10 - Fragment of Wisdom Chest (Character) x2 - Mysterious Masterpiece Sculpture Selection Chest (Character) x1 - Mileage 1,100 |
|
[400th Day] Lavish Summon Package | 10 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x20 - Mileage 1,100 |
|
[400th Day] Eve's Summon Hot Deal Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Token of Hestia Chest (Character) x2 - Rare Summon Selection Chest (Character) x1 - Tonic Chest (Character) x10 - 400th Day Silver Coin (Character) x1 - Mileage 550 |
|
[400th Day] Eve's Summon Hot Deal Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Token of Hestia Chest (Character) x3 - Rare Summon Selection Chest (Character) x2 - Tonic Chest (Character) x20 - 400th Day Gold Coin (Character) x1 - Mileage 1,100 |
|
[400th Day] Eve's Legendary Material Package Ⅰ | 5 Per Account (K14, A5, S5, J3 Excluded) |
₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Token of Hestia Chest (Character) x2 - Glowing Craft Material Selection Chest (Character) x50 - Versa Design Piece Selection Chest (Character) x1 - Blacksmith's Hammer (Character) (Collection Book) x1 - Mileage 550 |
|
[400th Day] Eve's Legendary Material Package Ⅱ | 5 Per Account (K14, A5, S5, J3 Excluded) |
₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x100 - Versa Design Piece Selection Chest (Character) x2 - Skilled Blacksmith's Hammer (Character) (Collection Book) x1 - Mileage 1,100 |
|
[400th Day] Eve's Heroic Summon Package | 1 Per Account | ₩110,000 | - Butterfly 8,000 - Heroic Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[400th Day] Best Polish Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Mysterious Energy Fragment Selection Chest (Character) x3 - Grind Powder (Account) 1x50 - Polish Stone (Account) 400 - Gold 2,500,000 - Mileage 550 |
|
[400th Day] Best Polish Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Mysterious Energy Fragment Selection Chest (Character) x6 - Grind Powder (Account) x300 - Polish Stone (Account) x800 - Gold 5,000,000 - Mileage 1,100 |
|
[400th Day] Duval's Summon Cheer Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Rare Summon Selection Chest (Character) x1 - Banquet Hall Ticket x1 - Kingdom Token 250 - Order Accomplishment 250 - Winner's Laurel Wreath (Character) (Collection Book) x1 - Mileage 550 |
|
[400th Day] Duval's Summon Cheer Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Rare Summon Selection Chest (Character) x2 - Banquet Hall Ticket x2 - Kingdom Token 500 - Order Accomplishment 500 - Glorious Laurel Wreath (Character) (Collection Book) x1 - Mileage 1,100 |
|
[400th Day] Heroic Equipment Craft Cheer Package | 1 Per Account | ₩15,000 | - Butterfly 500 - Arpen Design Selection Chest (Character) x1 - Arpen Design Piece Selection Chest (Character) x10 - Advanced Craft Material Selection Chest (Character) x100 - Glowing Craft Material Selection Chest (Character) x100 - Craft Essence Selection Chest (Character) x20 - Mysterious Energy Fragment Selection Chest (Character) x10 - Mileage 150 |
|
[400th Day] Polish Cheer Package | 1 Per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Mysterious Energy Fragment Selection Chest (Character) x5 - Grind Powder (Account) 1x50 - Polish Stone (Account) x300 - Gold 2,500,000 |
|
[400th Day] Enhance Cheer Package | 1 Per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Enhance Scroll Selection Chest Ⅱ (Character) x500 - Resplendent Enhance Scroll Selection Chest (Character) x100 - Cursed Enhance Scroll Selection Chest Ⅱ (Character) x3 - Mileage 110 |
|
[400th Day] Power Cheer Package | 5 Per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Whetstone (Character) x500 - Jewel (Character) x500 - Mysterious Energy Fragment Selection Chest (Character) x2 - Mileage 110 |
|
[400th Day] 10-Day Special Check-In | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Resplendent Summon 11 Selection Chest (Character) x2 - 'Rare Transcendent Stone (Account)', 'Heroic Transcendent Stone (Account)', etc. obtained according to total login date. |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
10/22 23:00 ~ 10/29 22:59 |
[Autumn Magic] Cheer Package Ⅰ | 1 Per Account | ₩5,500 | - Butterfly 200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Glowing Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x3 - Mana Petal (Character) (Collection Book) x1 - Mileage 55 |
[Autumn Magic] Cheer Package Ⅱ | 1 Per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Resplendent Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x5 - Life Petal (Character) (Collection Book) x1 - Mileage 110 |
|
[Autumn Magic] Wonder Summon Package Ⅰ | 1 Per Account | ₩11,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Token of Hestia Chest (Character) x1 - Polish Stone (Account) x50 - Order Accomplishment 50 - Rare Food Basket (Character) x5 - Mileage 110 |
|
[Autumn Magic] Wonder Summon Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Token of Hestia Chest (Character) x2 - Polish Stone (Account) x60 - Order Accomplishment 100 - Rare Food Basket (Character) x10 - Uncommon Summon Selection Chest (Character) x10 - Wonder Moonlight Coin (Character) (Collection Book) x1 - Mileage 550 |
|
[Autumn Magic] Wonder Summon Package Ⅲ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Token of Hestia Chest (Character) x3 - Polish Stone (Account) x120 - Order Accomplishment 200 - Heroic Food Basket (Character) x5 - Rare Summon Selection Chest (Character) x1 - Wonder Moonlight Coin (Character) (Collection Book) x1 - Mileage 1,100 |
|
[Autumn Magic] Legendary Material Hot Deal Package | 10 Per Account (K14, A5, S5, J3 Excluded) |
₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x100 - Craft Material Selection Chest (Character) x200 - Versa Design Piece Selection Chest (Character) x2 - Mileage 1,100 |
|
[Autumn Magic] Eve's Relic Package Ⅰ | 5 Per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Token of Hestia Chest (Character) x2 - Unique Relic Selection Chest Ⅱ (Character) x200 - Harmonious Relic Enhance Scroll (Account) x800 - +5 Unique Relic Selection Chest Ⅱ (Character) x1 - Polish Stone (Account) x300 - Mileage 550 |
|
[Autumn Magic] Eve's Relic Package Ⅱ | 5 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Unique Relic Selection Chest Ⅱ (Character) x400 - Harmonious Relic Enhance Scroll (Account) x1,600 - +5 Unique Relic Selection Chest Ⅱ (Character) x2 - Polish Stone (Account) x600 - Mileage 1,100 |
|
[Tier 1] Autumn Magic - Relic Step-Up | 1 Per Account | ₩5,500 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Token of Hestia Chest (Character) x1 - Unique Relic Selection Chest Ⅱ (Character) x20 - Harmonious Relic Enhance Scroll (Account) x80 - Polish Stone (Account) x60 - Mileage 55 |
|
[Tier 2] Autumn Magic - Relic Step-Up | 1 Per Account | ₩11,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Token of Hestia Chest (Character) x1 - Unique Relic Selection Chest Ⅱ (Character) x50 - Harmonious Relic Enhance Scroll (Account) x200 - +4 Unique Relic Selection Chest Ⅱ (Character) x4 - Polish Stone (Account) x120 - Mileage 110 |
|
[Tier 3] Autumn Magic - Relic Step-Up | 1 Per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Token of Hestia Chest (Character) x2 - Unique Relic Selection Chest Ⅱ (Character) x100 - Harmonious Relic Enhance Scroll (Account) x400 - +5 Unique Relic Selection Chest Ⅱ (Character) x4 - Polish Stone (Account) x300 - Mileage 550 |
|
[Tier 4] Autumn Magic - Relic Step-Up | 1 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Unique Relic Selection Chest Ⅱ (Character) x200 - Harmonious Relic Enhance Scroll (Account) x800 - +6 Unique Relic Selection Chest Ⅱ (Character) x4 - Polish Stone (Account) x600 - Mileage 1,100 |
|
[Autumn Magic] Lavish Summon Package | 10 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x20 - Mileage 1,100 |
|
[Autumn Magic] Eve's Summon Cheer Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Rare Summon Selection Chest (Character) x1 - Banquet Hall Ticket x1 - Kingdom Token 250 - Order Accomplishment 250 - Winner's Loot (Character) (Collection Book) x1 - Mileage 550 |
|
[Autumn Magic] Eve's Summon Cheer Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Rare Summon Selection Chest (Character) x2 - Banquet Hall Ticket x2 - Kingdom Token 500 - Order Accomplishment 500 - Glorious Loot (Character) (Collection Book) x1 - Mileage 1,100 |
|
[Autumn Magic] Eve's Alchemy Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Token of Hestia Chest (Character) x2 - Uncommon Transcendent Stone (Account) x10 - Rare Transcendent Stone (Account) x5 - Gold 5,000,000 - Mileage 550 |
|
[Autumn Magic] Eve's Alchemy Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Token of Hestia Chest (Character) x3 - Rare Transcendent Stone (Account) x5 - Heroic Transcendent Stone (Account) x5 - Gold 10,000,000 - Mileage 1,100 |
|
[Autumn Magic] Lavish Material Package | 5 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Whetstone (Character) x1,000 - Banquet Hall Ticket x1 - Uncommon Craft Material Selection Chest (Character) x100 - Glowing Craft Material Selection Chest (Character) x100 - Mysterious Energy Fragment Selection Chest (Character) x5 - Mileage 1,100 |
|
[Autumn Magic] Lavish Breath Package | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Breath (Account) x500 - Power Shard (Account) x10 - Fragment of Wisdom Chest (Character) x2 - Advanced Craft Material Selection Chest (Character) x100 - Mileage 1,100 |
|
10/22 23:00 ~ 11/05 22:59 |
[Tier 1] Autumn Magic Legendary Guaranteed Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Rare Summon Selection Chest (Character) x4 - Mileage 1,100 |
[Tier 2] Autumn Magic Legendary Guaranteed Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Heroic Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[Tier 3] Autumn Magic Legendary Guaranteed Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Heroic Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[Tier 4] Autumn Magic Legendary Guaranteed Step-Up | 1 Per Account | ₩110,000 | - Legendary Summon Ticket Selection Chest (Character) x1 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Mileage 1,100 |
Thank you to all our Adventurers for playing Darkgamer.
-
Shop24/12/25 New Products & Packages2024-12-25
-
Shop24/12/18 New Products & Packages (Modified)2024-12-18
-
Shop24/12/11 New Products & Packages2024-12-11
-
Shop24/12/04 New Products & Packages2024-12-04
-
Shop24/11/27 New Products & Packages2024-11-27
-
Shop24/11/20 New Products & Packages2024-11-20
-
Shop24/10/30 New Products & Packages2024-10-30
-
Shop24/10/16 New Products & Packages2024-10-16
-
Shop24/10/09 New Products & Packages2024-10-09
-
Shop24/09/25 New Products & Packages2024-09-25
-
Shop24/09/11 New Products & Packages2024-09-11
-
Shop24/08/21 New Products & Packages2024-08-21
-
Shop24/08/07 New Products & Packages2024-08-07
-
Shop24/07/24 New Products & Packages2024-07-24
-
Shop24/07/10 New Products & Packages (Modified)2024-07-10