[Shop]24/10/30 New Products & Packages
2024-10-30 12:00Hello Adventurers,
This is <Moonlight Sculptor: Darkgamer>.
Here is the New Product and Package Announcement.
Detailed info about products and packages can be accessed in the in-game Shop.
All Time (Duration) is in UTC +8.
◈ New Packages |
[Class Change Products]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
10/30 After Maintenance ~ 11/04 22:59 |
[Round 4] Class Change Coin | - | 50 Butterfly | - [Round 4] Class Change Coin (Account) x1 |
[Round 4] Class Change Ticket Package | 3 Per Account | 4,000 Butterfly | - [Round 4] Class Change Ticket (Account) x1 - Resplendent Summon 11 Selection Chest (Character) x4 - [Round 4] Class Change Coin (Account) x20 |
|
[Round 4] Class Change Coin Package Ⅰ | 3 Per Account | ₩33,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - [Round 4] Class Change Coin (Account) x80 - Mileage 330 |
|
[Round 4] Class Change Coin Package Ⅱ | 5 Per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - [Round 4] Class Change Coin (Account) x150 - Mileage 550 |
|
[Round 4] Class Change Coin Package Ⅲ | 3 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x6 - [Round 4] Class Change Coin (Account) x300 - Mileage 1,100 |
[Server Transfer Products]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
11/05 23:00 ~ 11/09 22:59 |
Guild Server Transfer | 1 Per Account (K14, A5, J1, J3, S5 Excluded) |
4,000 Butterfly | - Guild Server Transfer Ticket Gold |
Individual Server Transfer | 3 Per Account (K14, A5, J1, J3, S5 Excluded) |
2,500 Butterfly | - Server Transfer Ticket Gold |
[New Weekly Free Products]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
10/30 After Maintenance ~ Until Further Notice |
Happy Wednesday Gift | 1 Weekly Per Account (Resets every Wednesday (Available over Lv. 50) |
10 Butterfly | - Order Accomplishment 200 - Kingdom Token 200 - Blue Pearl (Character) x1 |
[Protection Stone Products]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
10/30 After Maintenance ~ Until Further Notice |
Protection Stone Chest | 5 Weekly Per Account | 800 Butterfly | - Protection Stone Selection Chest (Character) x1 |
Glowing Protection Stone Selection Chest | 2 Weekly Per Account | 1000 Butterfly | - Glowing Protection Stone Selection Chest (Character) x1 | |
Glowing Protection Stone Package Ⅰ | 10 Weekly Per Account | ₩55,000 | - Protection Stone Selection Chest (Character) x5 - Glowing Protection Stone Selection Chest (Character) x5 - Mileage 550 |
|
Glowing Protection Stone Package Ⅱ | 10 Weekly Per Account | ₩110,000 | - Protection Stone Selection Chest (Character) x10 - Glowing Protection Stone Selection Chest (Character) x10 - Mileage 1,100 |
[Limited Sales]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
10/30 After Maintenance ~ 11/05 22:59 |
[Fall Festival] Duval's Summon Cheer Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Rare Summon Selection Chest (Character) x1 - Banquet Hall Ticket x1 - Kingdom Token 250 - Order Accomplishment 250 - Winner's Laurel Wreath (Character) (Collection Book) x1 - Mileage 550 |
[Fall Festival] Duval's Summon Cheer Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Rare Summon Selection Chest (Character) x2 - Banquet Hall Ticket x2 - Kingdom Token 500 - Order Accomplishment 500 - Glorious Laurel Wreath (Character) (Collection Book) x1 - Mileage 1,100 |
|
[Fall Festival] Everyone's Festival Package | 1 Per Account | ₩3,300 | - Butterfly 200 - Wonder Buddy Egg (Character) x5 - Wonder Weapon Shape Summon Ticket (Character) x5 - Wonder Armor Shape Summon Ticket (Character) x5 - Resplendent Summon 11 Selection Chest (Character) x1 - Uncommon Transcendent Stone (Account) 5 - Mileage 33 |
|
[Fall Festival] Blissful Package | 1 Per Account | ₩9,900 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x1 - Resplendent Enhance Scroll Selection Chest (Character) x20 - Rare Transcendent Stone (Account) x3 - Mileage 99 |
|
[Fall Festival] Luxury Package | 1 Per Account | ₩15,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x2 - Resplendent Enhance Scroll Selection Chest (Character) x30 - Heroic Transcendent Stone (Account) x2 - Mileage 150 |
|
[Fall Festival] Eve's Dungeon Exploration Package Ⅰ | 5 Per Account | ₩11,000 | - Butterfly 400 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Dungeon Key Selection Chest Ⅲ (Character) x2 - Shiny Magic Hourglass (Character) x1 - Hourglass Selection Chest Ⅱ (Character) x1 - Mileage 110 |
|
[Fall Festival] Eve's Dungeon Exploration Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Dungeon Key Selection Chest Ⅲ (Character) x4 - Shiny Magic Hourglass (Character) x3 - Hourglass Selection Chest Ⅱ (Character) x2 - Banquet Hall Ticket x1 - Mileage 550 |
|
[Fall Festival] Eve's Dungeon Exploration Package Ⅲ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Dungeon Key Selection Chest Ⅲ (Character) x8 - Shiny Magic Hourglass (Character) x6 - Hourglass Selection Chest Ⅱ (Character) x6 - Banquet Hall Ticket x2 - Mileage 1,100 |
|
[Fall Festival] Best Polish Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Mysterious Energy Fragment Selection Chest (Character) x3 - Grind Powder (Account) x150 - Polish Stone (Account) x400 - Gold 2,500,000 - Mileage 550 |
|
[Fall Festival] Best Polish Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Mysterious Energy Fragment Selection Chest (Character) x6 - Grind Powder (Account) x300 - Polish Stone (Account) x800 - Gold 5,000,000 - Mileage 1,100 |
|
[Fall Festival] Heroic Equipment Craft Support Package | 2 Per Account | ₩33,000 | - Butterfly 1,200 - Arpen Design Selection Chest (Character) x1 - Arpen Design Piece Selection Chest (Character) x10 - Advanced Craft Material Selection Chest (Character) x100 - Glowing Craft Material Selection Chest (Character) x100 - Craft Essence Selection Chest (Character) x20 - Mysterious Energy Fragment Selection Chest (Character) x10 - Mileage 330 |
|
[Fall Festival] Eve's Heroic Summon Package | 1 Per Account | ₩110,000 | - Butterfly 8,000 - Heroic Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[Fall Festival] Lavish Summon Package | 10 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x20 - Mileage 1,100 |
|
[Fall Festival] Eve's Legendary Material Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Token of Hestia Chest (Character) x2 - Glowing Craft Material Selection Chest (Character) x50 - Versa Design Piece Selection Chest (Character) x1 - Blacksmith's Hammer (Character) (Collection Book) x1 - Mileage 550 |
|
[Fall Festival] Eve's Legendary Material Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x100 - Versa Design Piece Selection Chest (Character) x2 - Skilled Blacksmith's Hammer (Character) (Collection Book) x1 - Mileage 1,100 |
|
[Fall Festival] Duval's 10-Day Check-In | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Rare Summon Selection Chest (Character), Heroic Summon Ticket Selection Chest (Character), etc. obtained according to total login date. |
|
10/30 After Maintenance ~ 11/17 22:59 |
[Fall Festival] Eve's Alchemy Package Ⅰ | 20 Weekly Per Account | ₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Uncommon Transcendent Stone (Account) x10 - Rare Transcendent Stone (Account) x5 - Gold 5,000,000 - Mileage 550 |
[Fall Festival] Eve's Alchemy Package Ⅱ | 20 Weekly Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Rare Transcendent Stone (Account) x5 - Heroic Transcendent Stone (Account) x5 - Gold 10,000,000 - Mileage 1,100 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
11/05 23:00 ~ 11/12 22:59 |
[End of Fall] Cheer Package Ⅰ | 1 Per Account | ₩5,500 | - Butterfly 200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Glowing Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x3 - Mana Petal (Character) (Collection Book) x1 - Mileage 55 |
[End of Fall] Cheer Package Ⅱ | 1 Per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Resplendent Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x5 - Life Petal (Character) (Collection Book) x1 - Mileage 110 |
|
[End of Fall] Wonder Summon Package Ⅰ | 1 Per Account | ₩11,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Token of Hestia Chest (Character) x1 - Polish Stone (Account) x50 - Order Accomplishment 50 - Rare Food Basket (Character) x5 - Mileage 110 |
|
[End of Fall] Wonder Summon Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Token of Hestia Chest (Character) x2 - Polish Stone (Account) x60 - Order Accomplishment 100 - Rare Food Basket (Character) x10 - Uncommon Summon Selection Chest (Character) x10 - Wonder Moonlight Coin (Character) (Collection Book) x1 - Mileage 550 |
|
[End of Fall] Wonder Summon Package Ⅲ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Token of Hestia Chest (Character) x3 - Polish Stone (Account) x120 - Order Accomplishment 200 - Heroic Food Basket (Character) x5 - Rare Summon Selection Chest (Character) x1 - Wonder Moonlight Coin (Character) (Collection Book) x1 - Mileage 1,100 |
|
[End of Fall] Lavish Summon Package | 10 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x20 - Mileage 1,100 |
|
[End of Fall] Eve's Summon Cheer Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Rare Summon Selection Chest (Character) x1 - Banquet Hall Ticket x1 - Kingdom Token 250 - Order Accomplishment 250 - Winner's Loot (Character) (Collection Book) x1 - Mileage 550 |
|
[End of Fall] Eve's Summon Cheer Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Rare Summon Selection Chest (Character) x2 - Banquet Hall Ticket x2 - Kingdom Token 500 - Order Accomplishment 500 - Glorious Loot (Character) (Collection Book) x1 |
|
[End of Fall] Legendary Material Hot Deal Package | 10 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x100 - Craft Material Selection Chest (Character) x200 - Versa Design Piece Selection Chest (Character) x2 - Mileage 1,100 |
|
[End of Fall] Eve's Relic Package Ⅰ | 5 Per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Token of Hestia Chest (Character) x2 - Relic Selection Chest Ⅱ (Character) x200 - Harmonious Relic Enhance Scroll (Account) x800 - +5 Relic Selection Chest Ⅱ (Character) x1 - Polish Stone (Account) x300 - Mileage 550 |
|
[End of Fall] Eve's Relic Package Ⅱ | 5 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Relic Selection Chest Ⅱ (Character) x400 - Harmonious Relic Enhance Scroll (Account) 1,x600 - +5 Relic Selection Chest Ⅱ (Character) x2 - Polish Stone (Account) x600 - Mileage 1,100 |
|
[Tier 1] End-of-Fall Relic Step-Up | 1 Per Account | ₩5,500 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Token of Hestia Chest (Character) x1 - Relic Selection Chest Ⅱ (Character) x20 - Harmonious Relic Enhance Scroll (Account) x80 - Polish Stone (Account) x60 - Mileage 55 |
|
[Tier 2] End-of-Fall Relic Step-Up | 1 Per Account | ₩11,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Token of Hestia Chest (Character) x1 - Relic Selection Chest Ⅱ (Character x50 - Harmonious Relic Enhance Scroll (Account) x200 - +4 Relic Selection Chest Ⅱ (Character) x4 - Polish Stone (Account) x120 - Mileage 110 |
|
[Tier 3] End-of-Fall Relic Step-Up | 1 Per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Token of Hestia Chest (Character) x2 - Relic Selection Chest Ⅱ (Character) x100 - Harmonious Relic Enhance Scroll (Account) x400 - +5 Relic Selection Chest Ⅱ (Character) x4 - Polish Stone (Account) x300 - Mileage 550 |
|
[Tier 4] End-of-Fall Relic Step-Up | 1 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Relic Selection Chest Ⅱ (Character) x200 - Harmonious Relic Enhance Scroll (Account) x800 - +6 Relic Selection Chest Ⅱ (Character) x4 - Polish Stone (Account) x600 - Mileage 1,100 |
|
[End of Fall] Lavish Material Package | 5 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Whetstone (Character) x1,000 - Banquet Hall Ticket x1 - Uncommon Craft Material Selection Chest (Character) x100 - Glowing Craft Material Selection Chest (Character) x100 - Mysterious Energy Fragment Selection Chest (Character) x5 - Mileage 1,100 |
|
[End of Fall] Lavish Breath Package | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Breath (Account) x500 - Power Shard (Account) x10 - Fragment of Wisdom Chest (Character) x2 - Advanced Craft Material Selection Chest (Character) x100 - Mileage 1,100 |
|
[Tier 1] Season 3 New Furniture Step-Up | 1 Per Account | ₩9,900 | - Ordinary New Furniture Chest III (Account) x3 - Glowing New Furniture Chest III (Account) x2 - Resplendent New Furniture Chest III (Account) x1 - Mileage 99 |
|
[Tier 2] Season 3 New Furniture Step-Up | 1 Per Account | ₩33,000 | - Ordinary New Furniture Chest III (Account) x4 - Glowing New Furniture Chest III (Account) x3 - Resplendent New Furniture Chest III (Account) x1 - Glowing Breath (Account) x10 - Power Shard (Account) x10 - Mileage 330 |
|
[Tier 3] Season 3 New Furniture Step-Up | 1 Per Account | ₩55,000 | - Ordinary New Furniture Chest III (Account) x5 - Glowing New Furniture Chest III (Account) x4 - Resplendent New Furniture Chest III (Account) x2 - Glowing Breath (Account) x20 - Power Shard (Account) x15 - Sunstone of Ru (Account) x5 - Mileage 550 |
|
[Tier 4] Season 3 New Furniture Step-Up | 1 Per Account | ₩110,000 | - Ordinary New Furniture Chest III (Account) x10 - Glowing New Furniture Chest III (Account) x8 - Resplendent New Furniture Chest III (Account) x4 - Sunstone of Ru (Account) x5 - Resplendent Breath (Account) x5 - Glowing Power Shard (Account) x2 - Legendary Furniture Selection Chest II (Account) x1 - Legendary Furniture Selection Chest III (Account) x1 - Mileage 1,100 |
|
[End of Fall] Eve's 10-Day Alchemy Check-In | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Resplendent Summon 11 Selection Chest (Character) x2 - Rare Transcendent Stone (Account), Heroic Transcendent Stone (Account), etc. obtained according to total login date. |
|
11/05 23:00 ~ 11/19 22:59 |
[Tier 1] End-of-Fall Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Rare Summon Selection Chest (Character) x4 - Mileage 1,100 |
[Tier 2] End-of-Fall Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Heroic Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[Tier 3] End-of-Fall Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Heroic Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[Tier 4] End-of-Fall Legendary Step-Up | 1 Per Account | ₩110,000 | - Legendary Summon Ticket Selection Chest (Character) x1 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Mileage 1,100 |
|
11/05 23:00 ~ 11/26 22:59 |
[End of Fall] Season Pass | 1 Per Account | ₩22,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Season Pass Seal x1 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
11/12 23:00 ~ 11/19 22:59 |
[Winter Greetings] Duval's Summon Cheer Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Rare Summon Selection Chest (Character) x1 - Banquet Hall Ticket x1 - Kingdom Token 250 - Order Accomplishment 250 - Winner's Laurel Wreath (Character) (Collection Book) x1 - Mileage 550 |
[Winter Greetings] Duval's Summon Cheer Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Rare Summon Selection Chest (Character) x2 - Banquet Hall Ticket x2 - Kingdom Token 500 - Order Accomplishment 500 - Glorious Laurel Wreath (Character) (Collection Book) x1 - Mileage 1,100 |
|
[Winter Greetings] Everyone's Festival Package | 1 Per Account | ₩3,300 | - Butterfly 200 - Wonder Buddy Egg (Character) x5 - Wonder Weapon Shape Summon Ticket (Character) x5 - Wonder Armor Shape Summon Ticket (Character) x5 - Resplendent Summon 11 Selection Chest (Character) x1 - Uncommon Transcendent Stone (Account) x5 - Mileage 33 |
|
[Winter Greetings] Blissful Package | 1 Per Account | ₩9,900 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x1 - Resplendent Enhance Scroll Selection Chest (Character) x20 - Rare Transcendent Stone (Account) x3 - Mileage 99 |
|
[Winter Greetings] Luxury Package | 1 Per Account | ₩15,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x2 - Resplendent Enhance Scroll Selection Chest (Character) x30 - Heroic Transcendent Stone (Account) x2 - Mileage 150 |
|
[Tier 1] Winter Greetings New Furniture Step-Up | 1 Per Account | ₩9,900 | - Ordinary New Furniture Chest III (Account) x3 - Glowing New Furniture Chest III (Account) x2 - Resplendent New Furniture Chest III (Account) x1 - Mileage 99 |
|
[Tier 2] Winter Greetings New Furniture Step-Up | 1 Per Account | ₩33,000 | - Ordinary New Furniture Chest III (Account) x4 - Glowing New Furniture Chest III (Account) x3 - Resplendent New Furniture Chest III (Account) x1 - Glowing Breath (Account) x10 - Power Shard (Account) x10 - Mileage 330 |
|
[Tier 3] Winter Greetings New Furniture Step-Up | 1 Per Account | ₩55,000 | - Ordinary New Furniture Chest III (Account) x5 - Glowing New Furniture Chest III (Account) x4 - Resplendent New Furniture Chest III (Account) x2 - Glowing Breath (Account) x20 - Power Shard (Account) x15 - Sunstone of Ru (Account) x5 - Mileage 550 |
|
[Tier 4] Winter Greetings New Furniture Step-Up | 1 Per Account | ₩110,000 | - Ordinary New Furniture Chest III (Account) x10 - Glowing New Furniture Chest III (Account) x8 - Resplendent New Furniture Chest III (Account) x4 - Sunstone of Ru (Account) x5 - Resplendent Breath (Account) x5 - Glowing Power Shard (Account) x2 - Legendary Furniture Selection Chest II (Account) x1 - Legendary Furniture Selection Chest III (Account) x1 - Mileage 1,100 |
|
[Winter Greetings] Best Polish Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Mysterious Energy Fragment Selection Chest (Character) x3 - Grind Powder (Account) x150 - Polish Stone (Account) x400 - Gold 2,500,000 - Mileage 550 |
|
[Winter Greetings] Best Polish Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Mysterious Energy Fragment Selection Chest (Character) x6 - Grind Powder (Account) x300 - Polish Stone (Account) x800 - Gold 5,000,000 - Mileage 1,100 |
|
[Winter Greetings] Eve's Legendary Material Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Token of Hestia Chest (Character) x2 - Glowing Craft Material Selection Chest (Character) x50 - Versa Design Piece Selection Chest (Character) x1 - Blacksmith's Hammer (Character) (Collection Book) x1 - Mileage 550 |
|
[Winter Greetings] Eve's Legendary Material Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x100 - Versa Design Piece Selection Chest (Character) x2 - Skilled Blacksmith's Hammer (Character) (Collection Book) x1 - Mileage 1,100 |
|
[Winter Greetings] Lavish Summon Package | 10 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x20 - Mileage 1,100 |
|
[Winter Greetings] Enhance Skill Package Ⅰ | 10 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - [Select] Common Skill Essence Chest Ⅱ (Character) x200 - [Select] Uncommon Skill Essence Chest Ⅱ (Character) x100 - [Select] Rare Skill Essence Chest Ⅱ (Character) x40 - [Select] Heroic Skill Essence Chest Ⅱ (Character) x4 - [Select] Legendary Skill Essence Chest Ⅱ (Character) x1 - Gold 2,500,000 - Mileage 550 |
|
[Winter Greetings] Enhance Skill Package Ⅱ | 10 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - [Select] Uncommon Skill Essence Chest Ⅱ (Character) x200 - [Select] Rare Skill Essence Chest Ⅱ (Character) x100 - [Select] Heroic Skill Essence Chest Ⅱ (Character) x10 - [Select] Legendary Skill Essence Chest Ⅱ (Character) x2 - Gold 5,000,000 - Mileage 1,100 |
|
[Winter Greetings] Heroic Equipment Craft Cheer Package | 2 Per Account | ₩33,000 | - Butterfly 1,200 - Arpen Design Selection Chest (Character) x1 - Arpen Design Piece Selection Chest (Character) x10 - Advanced Craft Material Selection Chest (Character) x100 - Glowing Craft Material Selection Chest (Character) x100 - Craft Essence Selection Chest (Character) x20 - Mysterious Energy Fragment Selection Chest (Character) x10 - Mileage 330 |
|
[Winter Greetings] Bright Heroic Summon Package | 1 Per Account | ₩110,000 | - Butterfly 8,000 - Bright Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[Winter Greetings] Eve's Dungeon Exploration Package Ⅰ | 5 Per Account | ₩11,000 | - Butterfly 400 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Dungeon Key Selection Chest Ⅲ (Character) x2 - Shiny Magic Hourglass (Character) x1 - Hourglass Selection Chest Ⅱ (Character) x1 - Mileage 110 |
|
[Winter Greetings] Eve's Dungeon Exploration Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Dungeon Key Selection Chest Ⅲ (Character) x4 - Shiny Magic Hourglass (Character) x3 - Hourglass Selection Chest Ⅱ (Character) x2 - Banquet Hall Ticket x1 - Mileage 550 |
|
[Winter Greetings] Eve's Dungeon Exploration Package Ⅲ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Dungeon Key Selection Chest Ⅲ (Character) x8 - Shiny Magic Hourglass (Character) x6 - Hourglass Selection Chest Ⅱ (Character) x6 - Banquet Hall Ticket x2 - Mileage 1,100 |
|
[Winter Greetings] Duval's Heroic 10-Day Check-In | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Rare Summon Selection Chest (Character), Heroic Summon Ticket Selection Chest (Character), etc. obtained according to total login date. |
[Furniture Products]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
11/05 23:00 ~ Until Further Notice |
Ordinary New Furniture Chest Ⅱ (Account) | 10 Weekly Per Account | 50 Mileage | - Ordinary New Furniture Chest II (Account) |
Glowing New Furniture Chest Ⅱ (Account) | 10 Weekly Per Account | 250 Mileage | - Glowing New Furniture Chest II (Account) | |
Resplendent New Furniture Chest Ⅱ (Account) | 10 Weekly Per Account | 500 Mileage | - Resplendent New Furniture Chest II (Account) | |
[Monthly] Renewal Furniture Package Ⅰ | 1 Monthly Per Account | ₩11,000 | - Ordinary Furniture Chest (Account) x2 - Glowing Furniture Chest (Account) x2 - Resplendent Furniture Chest (Account) x1 - Mileage 110 |
|
[Monthly] Renewal Furniture Package Ⅱ | 10 Monthly Per Account | ₩55,000 | - Ordinary Furniture Chest (Account) x5 - Glowing Furniture Chest (Account) x4 - Resplendent Furniture Chest (Account) x2 - Serene Flower Pot (Character) (Collection Book) x1 - Mileage 550 |
|
[Monthly] Renewal Furniture Package Ⅲ | 10 Monthly Per Account | ₩110,000 | - Ordinary Furniture Chest (Account) x10 - Glowing Furniture Chest (Account) x8 - Resplendent Furniture Chest (Account) x4 - Blessed Flower Pot (Character) (Collection Book) x1 - Mileage 1,100 |
[New Servers(K14, A5, S5, J3) Products]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
10/30 After Maintenance ~ 11/19 22:59 |
[Fall Festival] Hestia's Cheer Package Ⅰ | 20 Weekly Per Account | ₩11,000 | - Butterfly 400 - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Token of Hestia Chest (Character) x5 - Glowing Token of Hestia Chest (Character) x2 - Gold 1,000,000 - Mileage 110 |
[Fall Festival] Hestia's Cheer Package Ⅱ | 20 Weekly Per Account | ₩33,000 | - Butterfly 1,200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Token of Hestia Chest (Character) x15 - Glowing Token of Hestia Chest (Character) x6 - Gold 3,000,000 - Mileage 330 |
|
