[Shop]24/11/20 New Products & Packages
2024-11-20 12:00Hello Adventurers,
This is <Moonlight Sculptor: Darkgamer>.
Here is the New Product and Package Announcement.
Detailed info about products and packages can be accessed in the in-game Shop.
All Time (Duration) is in UTC +8.
◈ New Packages |
[Season Pass]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
11/20 After Maintenance ~ 12/18 22:59 |
[Legendary Deal] Season Pass | 1 Per Account | ₩33,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Max. 'Primordial Albireo Equipment Selection Chest (Character)' can be obtained according to Season Pass Level. |
[Special Offer]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
11/20 After Maintenance ~ 11/26 22:59 |
[Winter Retreat] Cheer Package Ⅰ | 1 Per Account | ₩5,500 | - Butterfly 200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Glowing Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x3 - Mana Petal (Character) (Collection Book) x1 - Mileage 55 |
[Winter Retreat] Cheer Package Ⅱ | 1 Per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Resplendent Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x5 - Life Petal (Character) (Collection Book) x1 - Mileage 110 |
|
[Winter Retreat] Enhance Cheer Package | 1 Per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Enhance Scroll Selection Chest Ⅱ (Character) x50 - Resplendent Enhance Scroll Selection Chest (Character) x30 - Cursed Enhance Scroll Selection Chest Ⅱ (Character) x5 - Mileage 110 |
|
[Winter Retreat] Pirippo's 7-Day Check-In | 1 Per Account | ₩9,900 | - Butterfly 1,000 - Heroic Transcendent Stone (Account), Butterfly, etc. obtained according to total login date. |
|
11/20 After Maintenance ~ 12/03 22:59 |
[Tier 1] Winter Retreat Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Rare Summon Selection Chest (Character) x4 - Mileage 1,100 |
[Tier 2] Winter Retreat Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Heroic Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[Tier 3] Winter Retreat Legendary Step-Up | 1 Per Account | ₩110,000 | - Legendary Summon Ticket Selection Chest (Character) x1 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Mileage 1,100 |
|
[Legendary Deal] Pirippo's 10-Day Check-In | 1 Per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Banana Hat Summon Ticket (Character), Legendary Armor Shape Summon Ticket Selection Chest (Character), etc. obtained ※ Equipping Banana Hat |
|
11/25 23:00 ~ 12/03 22:59 |
[Winter Spell] Pirippo's 7-Day Check-In | 1 Per Account | ₩9,900 | - Butterfly 1,000 - Heroic Transcendent Stone (Account), Butterfly, etc. obtained according to total login date. |
12/03 23:00 ~ 12/10 22:59 |
[December] Pirippo's 7-Day Check-In | 1 Per Account | ₩9,900 | - Butterfly 1,000 - Heroic Transcendent Stone (Account), Butterfly, etc. obtained according to total login date. |
12/10 23:00 ~ 12/17 22:59 |
[Midwinter] Pirippo's 7-Day Check-In | 1 Per Account | ₩9,900 | - Butterfly 1,000 - Heroic Transcendent Stone (Account), Butterfly, etc. obtained according to total login date. |
[Limited Sales]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
11/20 After Maintenance ~ 11/26 22:59 |
[Winter Retreat] Wonder Summon Package Ⅰ | 1 Per Account | ₩11,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Token of Hestia Chest (Character) x1 - Polish Stone (Account) 50 - Order Accomplishment 50 - Rare Food Basket (Character) x5 - Mileage 110 |
[Winter Retreat] Wonder Summon Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Token of Hestia Chest (Character) x2 - Polish Stone (Account) x60 - Order Accomplishment 100 - Rare Food Basket (Character) x10 - Uncommon Summon Selection Chest (Character) x10 - Wonder Moonlight Coin (Character) (Collection Book) x1 - Mileage 550 |
|
[Winter Retreat] Wonder Summon Package Ⅲ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Token of Hestia Chest (Character) x3 - Polish Stone (Account) x120 - Order Accomplishment 200 - Heroic Food Basket (Character) x5 - Rare Summon Selection Chest (Character) x1 - Wonder Moonlight Coin (Character) (Collection Book) x1 - Mileage 1,100 |
|
[Winter Retreat] Lavish Summon Package | 10 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x20 - Mileage 1,100 |
|
[Winter Retreat] Eve's Summon Cheer Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Rare Summon Selection Chest (Character) x1 - Banquet Hall Ticket x1 - Kingdom Token 250 - Order Accomplishment 250 - Winner's Loot (Character) (Collection Book) x1 - Mileage 550 |
|
[Winter Retreat] Eve's Summon Cheer Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Rare Summon Selection Chest (Character) x2 - Banquet Hall Ticket x2 - Kingdom Token 500 - Order Accomplishment 500 - Glorious Loot (Character) (Collection Book) x1 - Mileage 1,100 |
|
[Winter Retreat] Legendary Material Hot Deal Package | 10 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x100 - Craft Material Selection Chest (Character) x200 - Versa Design Piece Selection Chest (Character) x2 - Mileage 1,100 |
|
[Winter Retreat] Eve's Relic Package Ⅰ | 5 Per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Token of Hestia Chest (Character) x2 - Unique Relic Selection Chest Ⅱ (Character) x200 - Harmonious Relic Enhance Scroll (Account) x800 - +5 Unique Relic Selection Chest Ⅱ (Character) x1 - Polish Stone (Account) x300 - Mileage 550 |
|
[Winter Retreat] Eve's Relic Package Ⅱ | 5 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Unique Relic Selection Chest Ⅱ (Character) x400 - Harmonious Relic Enhance Scroll (Account) 1,600 - +5 Unique Relic Selection Chest Ⅱ (Character) x2 - Polish Stone (Account) x600 - Mileage 1,100 |
|
[Tier 1] Winter Retreat: Relic Step-Up | 1 Per Account | ₩5,500 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Token of Hestia Chest (Character) x1 - Unique Relic Selection Chest Ⅱ (Character) x20 - Harmonious Relic Enhance Scroll (Account) x80 - Polish Stone (Account) x60 - Mileage 55 |
|
[Tier 2] Winter Retreat: Relic Step-Up | 1 Per Account | ₩11,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Token of Hestia Chest (Character) x1 - Unique Relic Selection Chest Ⅱ (Character) x50 - Harmonious Relic Enhance Scroll (Account) x200 - +4 Unique Relic Selection Chest Ⅱ (Character) x4 - Polish Stone (Account) x120 - Mileage 110 |
|
[Tier 3] Winter Retreat: Relic Step-Up | 1 Per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Token of Hestia Chest (Character) x2 - Unique Relic Selection Chest Ⅱ (Character) x100 - Harmonious Relic Enhance Scroll (Account) x400 - +5 Unique Relic Selection Chest Ⅱ (Character) x4 - Polish Stone (Account) x300 - Mileage 550 |
|
[Tier 4] Winter Retreat: Relic Step-Up | 1 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Unique Relic Selection Chest Ⅱ (Character) x200 - Harmonious Relic Enhance Scroll (Account) x800 - +6 Unique Relic Selection Chest Ⅱ (Character) x4 - Polish Stone (Account) x600 - Mileage 1,100 |
|
[Winter Retreat] Lavish Material Package | 5 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Whetstone (Character) x1000 - Banquet Hall Ticket x1 - Uncommon Craft Material Selection Chest (Character) x100 - Glowing Craft Material Selection Chest (Character) x100 - Mysterious Energy Fragment Selection Chest (Character) x5 - Mileage 1,100 |
|
[Winter Retreat] Lavish Breath Package | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Breath (Account) x500 - Power Shard (Account) x10 - Fragment of Wisdom Chest (Character) x2 - Advanced Craft Material Selection Chest (Character) x100 - Mileage 1,100 |
|
[Winter Retreat] Bright Heroic Summon Package | 1 Per Account | ₩110,000 | - Butterfly 8,000 - Bright Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[Winter Retreat] Eve's Alchemy Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Uncommon Transcendent Stone (Account) x10 - Rare Transcendent Stone (Account) x5 - Gold 5,000,000 - Mileage 550 |
|
[Winter Retreat] Eve's Alchemy Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Rare Transcendent Stone (Account) x5 - Heroic Transcendent Stone (Account) x5 - Gold 10,000,000 - Mileage 1,100 |
|
[Winter Retreat] Enhance Special Deal Package Ⅰ | 10 Per Account | ₩33,000 | - Butterfly 1,200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Enhance Scroll Selection Chest Ⅱ (Character) x150 - Resplendent Enhance Scroll Selection Chest (Character) x60 - Cursed Enhance Scroll Selection Chest Ⅱ (Character) x10 - Mileage 330 |
|
[Winter Retreat] Enhance Special Deal Package Ⅱ | 10 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Enhance Scroll Selection Chest Ⅱ (Character) x100 - Resplendent Enhance Scroll Selection Chest (Character) x120 - Cursed Enhance Scroll Selection Chest Ⅱ (Character) x15 - Mileage 550 |
|
[Winter Retreat] Power Special Deal Package Ⅰ | 20 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Whetstone (Character) x1000 - Jewel (Character) x500 - Vatali's Blessing (Account) x600 - Mysterious Energy Fragment Selection Chest (Character) x3 - Mileage 550 |
|
[Winter Retreat] Power Special Deal Package Ⅱ | 20 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Whetstone (Character) x1000 - Jewel (Character) x500 - Vatali's Blessing (Account) x1200 - Mysterious Energy Fragment Selection Chest (Character) x6 - Mileage 1,100 |
[Power-Up]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
11/20 After Maintenance ~ Until Further Notice |
[Power-Up] Uncommon Skill Essence Package | 10 Monthly Per Account | ₩3,300 | - [Select] Uncommon Skill Essence Chest Ⅱ (Character) x100 - Mileage 33 |
[Power-Up] Rare Skill Essence Package | 6 Monthly Per Account | ₩5,500 | - [Select] Rare Skill Essence Chest Ⅱ (Character) x100 - Mileage 55 |
|
[Power-Up] Heroic Skill Essence Package | 3 Monthly Per Account | ₩9,900 | - [Select] Heroic Skill Essence Chest Ⅱ (Character) x10 - Mileage 99 |
|
[Power-Up] Uncommon Material Chest Package | 10 Monthly Per Account | ₩3,300 | - Uncommon Craft Material Selection Chest (Character) x100 - Mileage 33 |
|
[Power-Up] Glowing Craft Material Selection Chest Package | 6 Monthly Per Account | ₩5,500 | - Glowing Craft Material Selection Chest (Character) x20 - Mileage 55 |
[Furniture]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
11/20 After Maintenance ~ 11/26 22:59 |
[Tier 1] Winter Retreat New Furniture Step-Up | 1 Per Account | ₩9,900 | - Ordinary New Furniture Chest III (Account) x3 - Glowing New Furniture Chest III (Account) x2 - Resplendent New Furniture Chest III (Account) x1 - Mileage 99 |
[Tier 2] Winter Retreat New Furniture Step-Up | 1 Per Account | ₩33,000 | - Ordinary New Furniture Chest III (Account) x4 - Glowing New Furniture Chest III (Account) x3 - Resplendent New Furniture Chest III (Account) x1 - Glowing Breath (Account) x10 - Power Shard (Account) x10 - Mileage 330 |
|
[Tier 3] Winter Retreat New Furniture Step-Up | 1 Per Account | ₩55,000 | - Ordinary New Furniture Chest III (Account) x5 - Glowing New Furniture Chest III (Account) x4 - Resplendent New Furniture Chest III (Account) x2 - Glowing Breath (Account) x20 - Power Shard (Account) x15 - Sunstone of Ru (Account) x5 - Mileage 550 |
|
[Tier 4] Winter Retreat New Furniture Step-Up | 1 Per Account | ₩110,000 | - Ordinary New Furniture Chest III (Account) x10 - Glowing New Furniture Chest III (Account) x8 - Resplendent New Furniture Chest III (Account) x4 - Sunstone of Ru (Account) x5 - Resplendent Breath (Account) x5 - Glowing Power Shard (Account) x2 - Legendary Furniture Selection Chest II (Account) x1 - Legendary Furniture Selection Chest Ⅲ (Account) x1 - Mileage 1,100 |
[Daily Perks]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
11/20 After Maintenance ~ 11/26 22:59 |
[Winter Retreat] Eve's Lavish Summon Check-In | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Resplendent Summon 11 Selection Chest (Character), Wonder Summon 11 Selection Chest Ⅱ (Character), etc. obtained according to total login date. |
Thank you to all our Adventurers for playing Darkgamer.
-
Event'Test Your Darkgamer Score! Darkgamer Ability Test' Winner Announcement2024-11-20
-
NoticeBlack Friday! Special Packages Notice2024-11-20
-
Update11/20(Wed) Update Patch Note (Modified)2024-11-20
-
Shop24/11/20 New Products & Packages2024-11-20
-
EventFrozen Darkgamer! Explore the Winter Event!2024-11-20
-
EventThe 2nd Class! Darkgamer Ability Test2024-11-18
-
Notice11/20(Wed) Regular Maintenance Notice (Modified)2024-11-15
-
EventSurprise! Butterfly Bonus Gift Event2024-11-12
-
EventTest Your Darkgamer Score! Darkgamer Ability Test2024-11-11
-
NoticeNovember Update Preview by KimPD2024-11-01
-
Shop24/10/30 New Products & Packages2024-10-30
-
Notice10th Server Transfer Pre-Notice (Modified)2024-10-30
-
EventDarkgamer along with Upcoming Winter! Check Abundant Events!2024-10-30
-
Update10/30(Wed) Update Patch Note (Modified)2024-10-30
-
Notice10/30(Wed) Regular Maintenance Notice (Modified 10/25)2024-10-25