[Shop]24/12/04 New Products & Packages
2024-12-04 12:00Hello Adventurers,
This is <Moonlight Sculptor: Darkgamer>.
Here is the New Product and Package Announcement.
Detailed info about products and packages can be accessed in the in-game Shop.
All Time (Duration) is in UTC +8.
◈ New Packages |
[Server Transfer Products]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
12/04 After Maintenance ~ 12/07 22:59 |
Guild Server Transfer | 1 Per Account (K13, K14, A5, J1, J3, S5 Excluded) |
4,000 Butterfly | - Guild Server Transfer Ticket Gold |
Character Server Transfer | 3 Per Account (K13, K14, A5, J1, J3, S5 Excluded) |
2,500 Butterfly | - Server Transfer Ticket Gold |
[Special Offers]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
12/04 After Maintenance ~ 12/10 22:59 |
[December] Alchemy Special Offer Package | 2 Per Account | ₩5,500 | - Uncommon Transcendent Stone (Account) x5 - Rare Transcendent Stone (Account) x3 - Heroic Transcendent Stone (Account) x2 - Mileage 55 |
Versa's Blessings Package | 1 Per Account | ₩9,900 | - Vatali's Blessing (Account) x1000 - Destructive Energy Fragment (Account) x2 - Abyssal Energy Piece (Account) x2 - Mileage 99 |
|
[December] December Blessings Package | 1 Per Account | ₩11,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - December Token x1 - Mileage 110 |
|
[December] Dungeon Hot Deal Package | 5 Per Account | ₩11,000 | - Butterfly 400 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Dungeon Key Selection Chest Ⅲ (Character) x2 - Shiny Magic Hourglass (Character) x1 - Hourglass Selection Chest Ⅱ (Character) x1 - Mileage 110 |
|
[December] Double Bright Heroic Summon Check-In | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 |
|
[December] Pirippo's 7-Day Check-In | 1 Per Account | ₩9,900 | - Butterfly 1,000 | |
[December] Cheer Package Ⅰ | 1 Per Account | ₩5,500 | - Butterfly 200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Glowing Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x3 - Mana Petal (Character) (Collection Book) x1 - Mileage 55 |
|
[December] Cheer Package Ⅱ | 1 Per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Resplendent Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x5 - Life Petal (Character) (Collection Book) x1 - Mileage 110 |
|
12/04 After Maintenance ~ 12/17 22:59 |
[Tier 1] December Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Rare Summon Selection Chest (Character) x4 - Mileage 1,100 |
[Tier 2] December Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Heroic Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[Tier 3] December Legendary Step-Up | 1 Per Account | ₩110,000 | - Legendary Summon Ticket Selection Chest (Character) x1 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Mileage 1,100 |
|
12/04 After Maintenance ~ Until Further Notice |
[Weekend] Surprise Boost Package | 1 Weekly Per Account (Sat/Sun Limited) |
2,000 Butterfly | - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Tonic Chest (Character) x10 - Heroic Food Basket (Character) x5 - 36 hours buff ATK +2 / DEF +4 / Monster ATK +4 / Monster DEF +8 / EXP +30% given upon purchase |
[Weekend] Surprise Banquet Hall Package | 1 Weekly Per Account (Sat/Sun Limited) |
₩9,900 | - Butterfly 700 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Banquet Hall Ticket x1 - Dungeon Key Selection Chest Ⅲ (Character) x1 - Hourglass Selection Chest Ⅲ (Character) x1 - Mileage 99 |
|
[Weekend] Surprise Grind Package | 1 Weekly Per Account (Sat/Sun Limited) |
₩9,900 | - Butterfly 700 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Polish Stone (Account) x200 - Grind Powder (Account) x200 - Mileage 99 |
|
[Weekend] Surprise Dungeon Package | 2 Weekly Per Account (Sat/Sun Limited) |
₩9,900 | - Butterfly 700 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Hourglass Treasure Chest Ⅱ (Character) x1 - Request Coin (Character) x12 - Mileage 99 |
[Limited Sales]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
12/04 After Maintenance ~ 12/10 22:59 |
[December] Wonder Summon Package Ⅰ | 1 Per Account | ₩11,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Token of Hestia Chest (Character) x1 - Polish Stone (Account) x50 - Order Accomplishment 50 - Rare Food Basket (Character) x5 - Mileage 110 |
[December] Wonder Summon Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Token of Hestia Chest (Character) x2 - Polish Stone (Account) x60 - Order Accomplishment 100 - Rare Food Basket (Character) x10 - Uncommon Summon Selection Chest (Character) x10 - Wonder Moonlight Coin (Character) (Collection Book) x1 - Mileage 550 |
|
[December] Wonder Summon Package Ⅲ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Token of Hestia Chest (Character) x3 - Polish Stone (Account) x120 - Order Accomplishment 200 - Heroic Food Basket (Character) x5 - Rare Summon Selection Chest (Character) x1 - Wonder Moonlight Coin (Character) x1 - Mileage 1,100 |
|
[December] Lavish Summon Package | 10 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x20 - Mileage 1,100 |
|
[December] Eve's Summon Cheer Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Rare Summon Selection Chest (Character) x1 - Banquet Hall Ticket x1 - Kingdom Token 250 - Order Accomplishment 250 - Winner's Loot (Character) (Collection Book) x1 - Mileage 550 |
|
[December] Eve's Summon Cheer Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Rare Summon Selection Chest (Character) x2 - Banquet Hall Ticket x2 - Kingdom Token 500 - Order Accomplishment 500 - Glorious Loot (Character) (Collection Book) x1 - Mileage 1,100 |
|
[December] Legendary Material Hot Deal Package | 10 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x100 - Craft Material Selection Chest (Character) x200 - Versa Design Piece Selection Chest (Character) x2 - Mileage 1,100 |
|
[December] Eve's Dungeon Exploration Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Dungeon Key Selection Chest Ⅲ (Character) x4 - Shiny Magic Hourglass (Character) x3 - Hourglass Selection Chest Ⅱ (Character) x2 - Banquet Hall Ticket x1 - Mileage 550 |
|
[December] Eve's Dungeon Exploration Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Dungeon Key Selection Chest Ⅲ (Character) x8 - Shiny Magic Hourglass (Character) x6 - Hourglass Selection Chest Ⅱ (Character) x6 - Banquet Hall Ticket x2 - Mileage 1,100 |
|
[December] Duval's Legendary Essence Package Ⅰ | 10 Per Account | ₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Superior Craft Material Selection Chest (Character) x10 - Glowing Craft Material Selection Chest (Character) x25 - Legendary Essence Concentrate Selection Chest (Character) x1 - Mileage 550 |
|
[December] Duval's Legendary Essence Package Ⅱ | 10 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Superior Craft Material Selection Chest (Character) x20 - Glowing Craft Material Selection Chest (Character) x50 - Legendary Essence Concentrate Selection Chest (Character) x2 - Mileage 1,100 |
|
[December] Power of Versa Package Ⅰ | 20 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Whetstone (Character) x1000 - Jewel (Character) x500 - Vatali's Blessing (Account) x600 - Mysterious Energy Fragment Selection Chest (Character) x3 - Mileage 550 |
|
[December] Power of Versa Package Ⅱ | 20 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Whetstone (Character) x1000 - Jewel (Character) x500 - Vatali's Blessing (Account) x1200 - Mysterious Energy Fragment Selection Chest (Character) x6 - Mileage 1,100 |
|
12/04 After Maintenance ~ 12/17 22:59 |
[December] Eve’s Alchemy Package Ⅰ | 20 Weekly Per Account | ₩55,000 | - Rare Transcendent Stone (Account) x20 - Heroic Transcendent Stone (Account) x5 - Gold 5,000,000 - Mileage 550 |
[December] Eve’s Alchemy Package Ⅱ | 20 Weekly Per Account | ₩110,000 | - Rare Transcendent Stone (Account) x30 - Heroic Transcendent Stone (Account) x15 - Gold 10,000,000 - Mileage 1,100 |
[Monthly / Weekly]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
12/04 After Maintenance ~ Until Further Notice |
[Monthly] Gold Moonlight Coin Summon Package | 9 Monthly Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Rare Summon Selection Chest (Character) x4 - Gold Moonlight Coin (Character) (Collection Book) x1 - Mileage 1,100 |
[Monthly] Lavish Polish Package | 10 Monthly Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Polish Stone (Account) x500 - Grind Powder (Account) x500 - Mileage 1,100 |
|
[Monthly] Lavish Relic Package | 10 Monthly Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - +5 Unique Relic Selection Chest Ⅱ (Character) x4 - Unique Relic Selection Chest Ⅱ (Character) x200 - Harmonious Relic Enhance Scroll (Account) x600 - Mileage 1,100 |
|
[Monthly] Lavish Material Package | 10 Monthly Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Glowing Breath (Account) x8 - Breath (Account) x200 - Advanced Craft Material Selection Chest (Character) x50 - Uncommon Craft Material Selection Chest (Character) x100 - Mileage 1,100 |
|
[Monthly] Lavish Butterfly Summon Package | 5 Monthly Per Account | 10,000 Butterfly | - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 | |
[Weekly] Silver Moonlight Coin Summon Package | 9 Weekly Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Rare Summon Selection Chest (Character) x2 - Silver Moonlight Coin (Character) (Collection Book) x1 - Mileage 550 |
|
[Weekly] Lavish Polish Package | 10 Weekly Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Polish Stone (Account) x250 - Grind Powder (Account) x250 - Mileage 550 |
|
[Weekly] Lavish Relic Package | 10 Weekly Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - +5 Unique Relic Selection Chest Ⅱ (Character) x2 - Unique Relic Selection Chest Ⅱ (Character) x100 - Harmonious Relic Enhance Scroll (Account) x300 - Mileage 550 |
|
[Weekly] Lavish Material Package | 10 Weekly Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Glowing Breath (Account) x4 - Breath (Account) x100 - Advanced Craft Material Selection Chest (Character) x25 - Uncommon Craft Material Selection Chest (Character) x50 - Mileage 550 |
|
[Weekly] Dungeon Package | 2 Weekly Per Account | ₩22,000 | - Butterfly 1,600 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Dungeon Key Selection Chest Ⅲ (Character) x2 - Mileage 220 |
|
[Weekly] Enhance Package | 10 Weekly Per Account | ₩9,900 | - Butterfly 700 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Enhance Scroll Selection Chest Ⅱ (Character) x20 - Resplendent Enhance Scroll Selection Chest (Character) x10 - Cursed Enhance Scroll Selection Chest Ⅱ (Character) x1 - Mileage 99 |
[Sales End Products]
Duration | Name |
---|---|
12/04 After Maintenance |
[Monthly] Eve's Weapon Shape Package |
[Monthly] Eve's Armor Shape Package | |
[Monthly] Eve's Buddy Package | |
[Monthly] Material Package | |
[Monthly] Wonder Weapon Shape Summon Package | |
[Monthly] Wonder Armor Shape Summon Package | |
[Monthly] Wonder Buddy Summon Package | |
[Monthly] Premium Polish Enhance Package | |
[Monthly] Premium Polish Relic Package Ⅱ | |
[Monthly] Premium Relic Package Ⅱ | |
[Weekend] Banquet Hall Package | |
[Weekend] Grind Package | |
[Weekly] Wonder Armor Shape Summon Package | |
[Weekly] Premium Relic Package Ⅱ | |
[Weekly] Premium Polish Relic Package Ⅱ | |
Weekend Dungeon Package Ⅱ | |
[Weekend] Glowing Enhance Package | |
[Weekly] Duval's Polish Package | |
[Weekly] Eve's Buddy Package Ⅱ | |
[Weekly] Eve's Weapon Shape Package Ⅱ | |
[Weekly] Eve's Armor Shape Package | |
[Weekly] Duval's Breath Package Ⅱ | |
[Weekly] Duval's Tonic Package Ⅱ | |
[Weekly] Wonder Buddy Summon Package | |
[Weekly] Wonder Weapon Shape Summon Package | |
[Weekly] Premium Polish Enhance Package | |
[Weekly] Material Package | |
[Weekly] Duval's Relic Package Ⅲ | |
Weekend Boost Package |
Thank you to all our Adventurers for playing Darkgamer.
-
Shop24/12/18 New Products & Packages (Modified)2024-12-18
-
Shop24/12/11 New Products & Packages2024-12-11
-
Shop24/12/04 New Products & Packages2024-12-04
-
Shop24/11/27 New Products & Packages2024-11-27
-
Shop24/11/20 New Products & Packages2024-11-20
-
Shop24/10/30 New Products & Packages2024-10-30
-
Shop24/10/16 New Products & Packages2024-10-16
-
Shop24/10/09 New Products & Packages2024-10-09
-
Shop24/09/25 New Products & Packages2024-09-25
-
Shop24/09/11 New Products & Packages2024-09-11
-
Shop24/08/21 New Products & Packages2024-08-21
-
Shop24/08/07 New Products & Packages2024-08-07
-
Shop24/07/24 New Products & Packages2024-07-24
-
Shop24/07/10 New Products & Packages (Modified)2024-07-10
-
Shop24/06/26 New Products & Packages2024-06-26