[Policy]Christmas Surprise Use Obtain Rate
2024-07-10 10:00☆ Related Products
- Package Products including 'Christmas Surprise'☆ Precautions
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding.
- The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
☆ Obtain Rate on Christmas Surprise Use
Item Name | Obtain Rate |
---|---|
Polish Stone (Account) | 6% |
Grind Powder (Account) | 6% |
Surprise Gold Pouch (Character) | 3.4% |
Hourglass Selection Chest Ⅲ (Character) | 0.5% |
Advanced Craft Material Selection Chest (Character) | 10.2% |
Uncommon Craft Material Selection Chest (Character) | 10% |
Glowing Breath (Account) | 6.043% |
Craft Essence Selection Chest (Character) | 10% |
Superior Craft Material Selection Chest (Character) | 9% |
Rare Transcendent Stone (Account) | 6% |
Resplendent Enhance Scroll Selection Chest (Character) | 5% |
Ordinary New Furniture Chest Ⅲ (Account) | 3% |
Surprise Gold Chest (Character) | 2.5% |
Rare Monster Card Selection Chest (Character) | 2% |
Mysterious Superb Sculpture Selection Chest (Character) | 1% |
Christmas Bell Summon Ticket Selection Chest | 0.7% |
Vatali's Blessing (Account) | 5% |
Arpen Design Piece Selection Chest (Character) | 2% |
Dungeon Key Selection Chest Ⅲ (Character) | 2% |
Glowing New Furniture Chest Ⅲ (Account) | 1.5% |
Heroic Transcendent Stone (Account) | 1.5% |
Christmas Gold Pouch (Character) | 1.5% |
Mysterious Energy Fragment Selection Chest (Character) | 1% |
Glowing Token of Hestia Chest (Character) | 1% |
[Ch.4] Heroic Monster Card Selection Chest (Character) | 0.5% |
Resplendent New Furniture Chest Ⅲ (Account) | 1% |
Christmas Furniture Selection Chest | 0.7% |
Versa Design Piece Selection Chest (Character) | 0.5% |
Legendary Essence Concentrate Selection Chest (Character) | 0.3% |
Fragment of Wisdom Chest (Character) | 0.05% |
Primordial Albireo Equipment Selection Chest (Character) | 0.05% |
Luminous Christmas Gold Pouch (Character) | 0.05% |
Legendary Buddy Egg (Character) | 0.002% |
Legendary Weapon Shape Summon Ticket (Character) | 0.002% |
Legendary Armor Shape Summon Ticket (Character) | 0.002% |
Special Legendary Weapon Shape Selection Ticket (Character) | 0.001% |
-
PolicyXLGAMES Moonlight Sculptor: DARKGAMER Operational Policy2024-07-10
-
PolicyXLGAMES Moonlight Sculptor: DARKGAMER Privacy Policy2024-07-10
-
PolicyXLGAMES Moonlight Sculptor: DARKGAMER Terms of Service2024-07-10
-
PolicyTranscend Rate2024-07-10
-
PolicyChristmas Surprise Use Obtain Rate2024-07-10
-
PolicyProtection Stone Chest Use Obtain Rate2024-07-10
-
PolicyToken of Hestia Chest Use Obtain Rate (Modified 10/30)2024-07-10
-
PolicySculpture Upgrade Rate2024-07-10
-
PolicyAlchemy Grade Rate (Modified 09/11)2024-07-10
-
PolicyArmor Shape Summon Rate (Modified 09/11)2024-07-10
-
PolicyWeapon Shape Summon Rate (Modified 09/11)2024-07-10
-
PolicyWeapon Shape Fuse Rate2024-07-10
-
PolicyArmor Shape Fuse Rate (Modified 08/21)2024-07-10
-
PolicyOther Summon Rate (Modified 10/30)2024-07-10
-
PolicyBuddy Fuse Rate (Modified 10/30)2024-07-10