[Shop]24/12/18 New Products & Packages (Modified)
2024-12-18 12:00Hello Adventurers,
This is <Moonlight Sculptor: Darkgamer>.
Here is the New Product and Package Announcement.
Detailed info about products and packages can be accessed in the in-game Shop.
Detailed info about products and packages can be accessed in the in-game Shop.
All Time (Duration) is in UTC +8.
◈ New Packages |
[Special Offer]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
12/18 After Maintenance ~ 12/24 22:59 |
[Winter Fest] Eve's Daily Gift | 1 Daily Per Account (Max. 7 times) |
2024 Gold | - Resplendent Summon 11 Selection Chest (Character) x1 - Vatali's Blessing (Account) x100 - Grind Powder (Account) x100 |
12/18 After Maintenance ~ 12/24 22:59 |
[Winter Fest] Upgrade Equipment Special Deal Package | 1 Per Account | ₩15,000 | - Growth Token (Character) x1 - Arpen Design Selection Chest (Character) x1 - Seed of Chaos (Character) x15 - Mileage 150 |
[Winter Fest] Heroic Monster Card Special Deal Package | 1 Per Account | ₩22,000 | - [Ch.4] +2 Heroic Monster Card Selection Chest (Character) x1 - Heroic Heroic Tyr's Enhance Card (Character) x1 - Mileage 220 |
|
[Winter Fest] Pirippo's 7-Day Check-In | 1 Per Account | ₩9,900 | - Butterfly 1,000 - Heroic Transcendent Stone (Account), Butterfly, etc. acquired according to total login date. |
|
[Winter Fest] Cheer Package Ⅰ | 1 Per Account | ₩5,500 | - Butterfly 200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Glowing Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x3 - Mana Petal (Character) (Collection Book) x1 - Mileage 55 |
|
[Winter Fest] Cheer Package Ⅱ | 1 Per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Resplendent Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x5 - Life Petal (Character) (Collection Book) x1 - Mileage 110 |
|
[Winter Fest] Dungeon Hot Deal Package | 5 Per Account | ₩11,000 | - Butterfly 400 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Dungeon Key Selection Chest Ⅲ (Character) x2 - Shiny Magic Hourglass (Character) x1 - Hourglass Selection Chest Ⅱ (Character) x1 - Mileage 110 |
|
[Winter Fest] Uncommon Polish Stone Hot Deal Package | 1 Per Account | ₩11,000 | - Butterfly 500 - Uncommon Polish Stone (Account) x500 - Mileage 110 |
|
12/18 After Maintenance ~ 12/31 22:59 |
[Tier 1] Winter Fest Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Rare Summon Selection Chest (Character) x4 - Mileage 1,100 |
[Tier 2] Winter Fest Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Heroic Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[Tier 3] Winter Fest Legendary Step-Up | 1 Per Account | ₩110,000 | - Legendary Summon Ticket Selection Chest (Character) x1 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Mileage 1,100 |
[Limited Sale]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
12/18 After Maintenance ~ Until Further Notice (12/19 Modified) |
[Monthly] Versa's Summon Package Ⅰ | 5 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x15 - Attack Booster Seal (Character) (Collection Book) x1 - Mileage 1,100 |
[Monthly] Versa's Summon Package Ⅱ | 5 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x15 - Defense Booster Seal (Character) (Collection Book) x1 - Mileage 1,100 |
|
12/18 After Maintenance ~ 12/24 22:59 |
[Winter Fest] Eve's Uncommon Polish Package Ⅰ | 5 Per Account | ₩33,000 | - Butterfly 1,200 - Uncommon Polish Stone (Account) x330 - Mileage 330 |
[Winter Fest] Eve's Uncommon Polish Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Uncommon Polish Stone (Account) x550 - Mileage 550 |
|
[Winter Fest] Wonder Summon Package Ⅰ | 1 Per Account | ₩11,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Token of Hestia Chest (Character) x1 - Polish Stone (Account) x50 - Order Accomplishment 50 - Rare Food Basket (Character) x5 - Mileage 110 |
|
[Winter Fest] Wonder Summon Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Token of Hestia Chest (Character) x2 - Polish Stone (Account) 60개 - Order Accomplishment 100 - Rare Food Basket (Character) x10 - Uncommon Summon Selection Chest (Character) x10 - Wonder Moonlight Coin (Character) (Collection Book) x1 - Mileage 550 |
|
[Winter Fest] Wonder Summon Package Ⅲ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Token of Hestia Chest (Character) x3 - Polish Stone (Account) x120 - Order Accomplishment 200 - Heroic Food Basket (Character) x5 - Rare Summon Selection Chest (Character) x1 - Wonder Moonlight Coin (Character) (Collection Book) x1 - Mileage 1,100 |
|
[Winter Fest] Lavish Summon Package | 10 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x20 - Mileage 1,100 |
|
[Winter Fest] Eve's Summon Cheer Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Rare Summon Selection Chest (Character) x1 - Banquet Hall Ticket x1 - Kingdom Token 250 - Order Accomplishment 250 - Winner's Loot (Character) (Collection Book) x1 - Mileage 550 |
|
[Winter Fest] Eve's Summon Cheer Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x12 - Rare Summon Selection Chest (Character) x2 - Banquet Hall Ticket x2 - Kingdom Token 500 - Order Accomplishment 500 - Glorious Loot (Character) (Collection Book)x1 - Mileage 1,100 |
|
[Winter Fest] Legendary Material Hot Deal Package | 10 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x100 - Craft Material Selection Chest (Character) x200 - Versa Design Piece Selection Chest (Character) x2 - Mileage 1,100 |
|
[Winter Fest] Eve's Dungeon Exploration Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Dungeon Key Selection Chest Ⅲ (Character) x4 - Shiny Magic Hourglass (Character) x3 - Hourglass Selection Chest Ⅱ (Character) x3 - Banquet Hall Ticket x1 - Mileage 550 |
|
[Winter Fest] Eve's Dungeon Exploration Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Dungeon Key Selection Chest Ⅲ (Character) x8 - Shiny Magic Hourglass (Character) x6 - Hourglass Selection Chest Ⅱ (Character) x6 - Banquet Hall Ticket x2 - Mileage 1,100 |
|
[Winter Fest] Duval's Legendary Essence Package Ⅰ | 10 Per Account | ₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Superior Craft Material Selection Chest (Character) x10 - Glowing Craft Material Selection Chest (Character) 2x5 - Legendary Essence Concentrate Selection Chest (Character) x1 - Mileage 550 |
|
[Winter Fest] Duval's Legendary Essence Package Ⅱ | 10 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Superior Craft Material Selection Chest (Character) x20 - Glowing Craft Material Selection Chest (Character) x50 - Legendary Essence Concentrate Selection Chest (Character) x2 - Mileage 1,100 |
|
[Winter Fest] Power of Versa Package Ⅰ | 20 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Whetstone (Character) x1000 - Jewel (Character) x500 - Vatali's Blessing (Account) x600 - Mysterious Energy Fragment Selection Chest (Character) x3 - Mileage 550 |
|
[Winter Fest] Power of Versa Package Ⅱ | 20 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x8 - Whetstone (Character) x2000 - Jewel (Character) x1000 - Vatali's Blessing (Account) x1200 - Mysterious Energy Fragment Selection Chest (Character) x6 - Mileage 1,100 |
[Mileage / Weekly]
Duration | Name | Purchase Limitation | Price |
---|---|---|---|
12/18 After Maintenance ~ Until Further Notice |
Ordinary New Furniture Chest Ⅲ | 10 Weekly Per Account |
50 Mileage |
Glowing New Furniture Chest Ⅲ | 10 Weekly Per Account |
250 Mileage | |
Resplendent New Furniture Chest Ⅲ | 10 Weekly Per Account |
500 Mileage | |
[Dance: Wiping Windows] Gesture | 1 Per Account | 550 Mileage | |
Buddy Core | 10 Weekly Per Account |
3,000 Kingdom Token |
Thank you to all our Adventurers for playing Darkgamer.
-
Shop24/12/18 New Products & Packages (Modified)2024-12-18
-
Shop24/12/11 New Products & Packages2024-12-11
-
Shop24/12/04 New Products & Packages2024-12-04
-
Shop24/11/27 New Products & Packages2024-11-27
-
Shop24/11/20 New Products & Packages2024-11-20
-
Shop24/10/30 New Products & Packages2024-10-30
-
Shop24/10/16 New Products & Packages2024-10-16
-
Shop24/10/09 New Products & Packages2024-10-09
-
Shop24/09/25 New Products & Packages2024-09-25
-
Shop24/09/11 New Products & Packages2024-09-11
-
Shop24/08/21 New Products & Packages2024-08-21
-
Shop24/08/07 New Products & Packages2024-08-07
-
Shop24/07/24 New Products & Packages2024-07-24
-
Shop24/07/10 New Products & Packages (Modified)2024-07-10
-
Shop24/06/26 New Products & Packages2024-06-26