[Shop]23/11/08 New Products & Packages
2023-11-17 16:41Hello Adventurers,
This is new product and package announcement
Detailed info about products and packages can be accessed in in-game Shop.
New Arrivals
Cash - Package
Cash - Package
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
11/08 9:00 ~ 12/31 22:59 (UTC+8) |
[Tier 1]Heroic Buddy Step-Up Package | 1 Per Account | ₩ 55,000 | Butterfly x2000 Mysterious Buddy Egg Basket (Character) x5 Uncommon Buddy Egg (Character) x10 Tonic Chest (Character) x5 Uncommon Food Basket (Character) x5 Mileage x550 |
[Tier 2]Heroic Buddy Step-Up Package | 1 Per Account | ₩ 55,000 | Butterfly x2000 Mysterious Buddy Egg Basket (Character) x5 Rare Buddy Egg (Character) x1 Tonic Chest (Character) x5 Ordinary Monster Card Pack (Character) x10 Mileage x550 |
|
[Tier 3]Heroic Buddy Step-Up Package | 1 Per Account | ₩ 110,000 | Butterfly x4000 Mysterious Buddy Egg Basket (Character) x10 Rare Buddy Egg (Character) x2 Uncommon Buddy Egg (Character) x10 Tonic Chest (Character) x10 Uncommon Food Basket (Character) x10 Mileage x1100 |
|
[Tier 4]Heroic Buddy Step-Up Package | 1 Per Account | ₩ 110,000 | Butterfly x4000 Mysterious Buddy Egg Basket (Character) x10 Heroic Buddy Egg (Character) x1 Tonic Chest (Character) x20 Rare Food Basket (Character) x10 Mileage x1100 |
|
11/08 09:00 ~ 11/21 22:59 (UTC+8) |
Artisan's Breath Package | 5 Per Account | ₩ 55,000 | Butterfly x2000 Mysterious Summon 11 Selection Chest (Character) x4 Breath (Account) x100 Power Shard (Account) x2 Gold Breath Coin (Character) x1 Gold x1000000 Mileage x550 |
November Hot Deal Package Ⅰ | 3 Per Account | ₩ 33,000 | Butterfly x1200 Mysterious Summon 11 Selection Chest (Character) x2 Polish Stone (Account) x80 Unique Relic Selection Chest (Character) x20 Harmonious Relic Enhance Scroll (Account) x50 Gold x500000 Mileage x330 |
|
November Hot Deal Package Ⅱ | 5 Per Account | ₩ 55,000 | Butterfly x2000 Mysterious Summon 11 Selection Chest (Character) x4 Banquet Hall Ticket x1 Polish Stone (Account) x160 Unique Relic Selection Chest (Character) x50 Harmonious Relic Enhance Scroll (Account) x100 +5 Unique Relic Selection Chest (Character) x1 Tonic Chest (Character) x20 Rare Food Basket (Character) x2 Gold x1000000 Mileage x550 |
|
November Summon Package | 2 Per Account | ₩ 11,000 | Butterfly x400 Mysterious Summon 11 Selection Chest (Character) x1 Uncommon Buddy Egg (Character) x1 Uncommon Food Basket (Character) x5 Mileage x110 |
|
November Deluxe Summon Package | 3 Per Account | ₩ 55,000 | Butterfly x2000 Mysterious Summon 11 Selection Chest (Character) x5 Uncommon Buddy Egg (Character) x1 Uncommon Weapon Shape Summon Ticket (Character) x1 Dungeon Key Selection Chest (Character) x1 Tonic Chest (Character) x5 Mileage x550 |
|
November Premium Summon Package | 5 Per Account | ₩110,000 | Butterfly x4000 Mysterious Summon 11 Selection Chest (Character) x10 Rare Buddy Egg (Character) x1 Dungeon Key Selection Chest (Character) x2 Tonic Chest (Character) x10 Mileage x1100 |
|
Skill Essence Limited Package Ⅰ | 1 Per Account | ₩ 22,000 | Butterfly x800 Common Skill Essence Selection Chest (Character) x20 Uncommon Skill Essence Selection Chest (Character) x10 Mysterious Summon 11 Selection Chest (Character) x2 Mileage x220 |
|
Skill Essence Limited Package Ⅱ | 3 Per Account | ₩ 55,000 | Butterfly x2000 Common Skill Essence Selection Chest (Character) x40 Uncommon Skill Essence Selection Chest (Character) x20 Rare Skill Essence Selection Chest (Character) x10 Mysterious Summon 11 Selection Chest (Character) x4 Magic Hourglass (Account) x2 Gold x1000000 Mileage x550 |
|
Skill Essence Limited Package Ⅲ | 5 Per Account | ₩ 110,000 | Butterfly x4000 Uncommon Skill Essence Selection Chest (Character) x50 Rare Skill Essence Selection Chest (Character) x20 Heroic Skill Essence Selection Chest (Character) x1 Mysterious Summon 11 Selection Chest (Character) x6 Magic Hourglass (Account) x4 Gold x2500000 Mileage x1100 |
Butterfly - Package
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
11/08 09:00 ~ 11/21 22:59 (UTC+8) |
Romantic Fall Festival Gift Ⅰ (40 Lv. Above to Open) |
1 Per Account | 100 Butterfly | Mysterious Buddy Egg Basket (Character) x1 Hourglass Selection Chest (Character) x1 Breath (Account) x10 Ordinary Monster Card Pack (Character) x1 |
Romantic Fall Festival Gift Ⅱ (40 Lv. Above to Open) |
1 Per Account | 100 Butterfly | Mysterious Weapon Shape Summon Ticket Bundle (Character) x1 Dungeon Key Selection Chest (Character) x1 Breath (Account) x10 Ordinary Monster Card Pack (Character) x1 |
|
11/08 09:00 ~ Constant |
[Weekly] Duval’s Breath Package | 3 Per Week | 4,000 Butterfly | Mysterious Summon 11 Selection Chest (Character) x2 Rare Food Basket (Character) x2 Gold x1000000 Breath (Account) x20 Whetstone (Account) x20 Kingdom Token x250 |
[Weekly] Duval’s Relic Package | 3 Per Week | 4,000 Butterfly | Mysterious Summon 11 Selection Chest (Character) x2 Unique Relic Selection Chest (Character) x10 Harmonious Relic Enhance Scroll (Account) x20 Gold x500000 Banquet Hall Ticket x1 Whetstone (Account) x20 |
-
Shop24/06/05 New Products & Packages2024-06-05
-
Shop24/05/22 New Products & Packages2024-05-22
-
Shop24/05/08 New Products & Packages2024-05-08
-
Shop24/04/17 New Products & Packages2024-04-17
-
Shop24/04/03 New Products & Packages(Fixed)2024-04-03
-
Shop24/03/20 New Products & Packages2024-03-20
-
Shop24/03/06 New Products & Packages (Added 03/13)2024-03-06
-
Shop24/02/21 New Products & Packages2024-02-21
-
Shop24/02/07 New Products & Packages2024-02-07
-
Shop24/01/24 New Products & Packages2024-01-24
-
Shop24/01/10 New Products & Packages2024-01-10
-
Shop24/01/01 New Products & Packages (Edited 01/02)2023-12-31
-
Shop23/12/20 New Products & Packages2023-12-20
-
Shop23/12/06 New Products & Packages2023-12-06
-
Shop23/11/22 New Products & Packages2023-11-22