[Policy]Lunagon's Surprise Box Use Obtain Rate
2024-07-10 10:00- Package Products including 'Lunagon's Surprise Box'
☆ Precautions
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding.
※ The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
☆ Lunagon's Surprise Box Use Obtain Rate
☆ Lunagon's Surprise Box Use Obtain Rate
Item Name | Rate |
---|---|
Grind Powder (Account) x10 | 8.50% |
Polish Stone (Account) x20 | 8% |
Surprise Gold Pouch (Character) x1 | 6.50% |
Hourglass Selection Chest Ⅲ (Character) x1 | 1% |
Advanced Craft Material Selection Chest (Character) x4 | 7.50% |
Uncommon Craft Material Selection Chest (Character) x8 | 6.50% |
Breath (Account) x10 | 5.50% |
Glowing Breath (Account) x2 | 2.10% |
Rare Transcendent Stone (Account) x2 | 7.50% |
Craft Essence Selection Chest (Character) x1 | 7% |
Surprise Gold Chest (Character) x1 | 5.50% |
Resplendent Enhance Scroll Selection Chest (Character) x5 | 4% |
Ordinary New Furniture Chest Ⅲ (Account) x3 | 2% |
Rare Monster Card Selection Chest (Character) x1 | 2% |
Superior Craft Material Selection Chest (Character) x1 | 1.50% |
Sunstone of Ru (Account) x1 | 1% |
Mysterious Superb Sculpture Selection Chest (Character) x1 | 1% |
Wonder Superb Sculpture Selection Chest (Character) x1 | 0.15% |
Vatali's Blessing (Account) x30 | 10% |
Heroic Transcendent Stone (Account) x1 | 2% |
Arpen Design Piece Selection Chest (Character) x1 | 2% |
Glowing Token of Hestia Chest (Character) x2 | 2% |
Lunagon's Surprise Gold Chest (Character) x1 | 1.50% |
Glowing New Furniture Chest Ⅲ (Account) x1 | 1% |
Mysterious Energy Fragment Selection Chest (Character) x2 | 1% |
Dungeon Key Selection Chest Ⅲ (Character) x1 | 1% |
[Ch.4] Heroic Monster Card Selection Chest (Character) x1 | 0.40% |
Resplendent New Furniture Chest Ⅲ (Account) x1 | 0.50% |
Fragment of Wisdom Chest (Character) x1 | 0.50% |
Versa Design Piece Selection Chest (Character) x1 | 0.45% |
Legendary Essence Concentrate Selection Chest (Character) x1 | 0.30% |
Lunagon's Lavish Gold Chest (Character) x1 | 0.05% |
Primordial Albireo Equipment Selection Chest (Character) x1 | 0.04% |
Legendary Buddy Egg (Character) x1 | 0.002% |
Legendary Weapon Shape Summon Ticket (Character) x1 | 0.002% |
Legendary Armor Shape Summon Ticket (Character) x1 | 0.002% |
Versa Design Selection Chest (Character) x1 | 0.002% |
Legendary Essence Selection Chest (Character) x1 | 0.002% |
-
PolicyXLGAMES Moonlight Sculptor: DARKGAMER Operational Policy2024-07-10
-
PolicyXLGAMES Moonlight Sculptor: DARKGAMER Privacy Policy2024-07-10
-
PolicyXLGAMES Moonlight Sculptor: DARKGAMER Terms of Service2024-07-10
-
PolicyMirkhan Tower Buff Refresh Rate2024-07-10
-
PolicyEvent Chest Use Obtain Rate2024-07-10
-
PolicyEvent Craft Rate2024-07-10
-
PolicyLunagon's Surprise Box Use Obtain Rate2024-07-10
-
PolicyGold Lucky Bag Use Obtain Rate2024-07-10
-
PolicyEve's Lucky Bag Use Obtain Rate2024-07-10
-
PolicyTranscend Rate2024-07-10
-
PolicyChristmas Surprise Use Obtain Rate2024-07-10
-
PolicyProtection Stone Chest Use Obtain Rate2024-07-10
-
PolicyToken of Hestia Chest Use Obtain Rate (Modified 10/30)2024-07-10
-
PolicySculpture Upgrade Rate2024-07-10
-
PolicyAlchemy Grade Rate (Modified 09/11)2024-07-10