[Policy]Mirkhan Tower Buff Refresh Rate
2024-07-10 10:00 - Buff Group used per floor is different.
- Buff Group may change according to season.
- TRG Buff has a common Cooldown of 20 sec.
☆ Mirkhan Tower Buff Refresh Rate
Group | Option | Rate |
---|---|---|
1 | ATK - Melee ACC+1 | 1.953273% |
ATK - Melee ACC+2 | 1.865261% | |
ATK - Melee ACC+3 | 1.783250% | |
ATK - Melee ACC+4 | 1.709239% | |
ATK - Melee ACC+5 | 1.641230% | |
ATK - Ranged ACC+1 | 1.953273% | |
ATK - Ranged ACC+2 | 1.865261% | |
ATK - Ranged ACC+3 | 1.783250% | |
ATK - Ranged ACC+4 | 1.709239% | |
ATK - Ranged ACC+5 | 1.641230% | |
ATK - MAG ACC+1 | 1.953273% | |
ATK - MAG ACC+2 | 1.865261% | |
ATK - MAG ACC+3 | 1.783250% | |
ATK - MAG ACC+4 | 1.709239% | |
ATK - MAG ACC+5 | 1.641230% | |
ATK - Melee ATK+2 | 1.282180% | |
ATK - Melee ATK+4 | 1.206169% | |
ATK - Melee ATK+6 | 1.139159% | |
ATK - Melee ATK+8 | 1.079150% | |
ATK - Melee ATK+10 | 1.025140% | |
ATK - Ranged ATK+2 | 1.282180% | |
ATK - Ranged ATK+4 | 1.206169% | |
ATK - Ranged ATK+6 | 1.139159% | |
ATK - Ranged ATK+8 | 1.079150% | |
ATK - Ranged ATK+10 | 1.025140% | |
ATK - MAG ATK+2 | 1.282180% | |
ATK - MAG ATK+4 | 1.206169% | |
ATK - MAG ATK+6 | 1.139159% | |
ATK - MAG ATK+8 | 1.079150% | |
ATK - MAG ATK+10 | 1.025140% | |
DEF - Melee EVD+1 | 1.953273% | |
DEF - Melee EVD+2 | 1.865261% | |
DEF - Melee EVD+3 | 1.783250% | |
DEF - Melee EVD+4 | 1.709239% | |
DEF - Melee EVD+5 | 1.641230% | |
DEF - Ranged EVD+1 | 1.953273% | |
DEF - Ranged EVD+2 | 1.865261% | |
DEF - Ranged EVD+3 | 1.783250% | |
DEF - Ranged EVD+4 | 1.709239% | |
DEF - Ranged EVD+5 | 1.641230% | |
DEF - MAG EVD+1 | 1.953273% | |
DEF - MAG EVD+2 | 1.865261% | |
DEF - MAG EVD+3 | 1.783250% | |
DEF - MAG EVD+4 | 1.709239% | |
DEF - MAG EVD+5 | 1.641230% | |
DEF - Melee DEF+2 | 1.282180% | |
DEF - Melee DEF+4 | 1.206169% | |
DEF - Melee DEF+6 | 1.139159% | |
DEF - Melee DEF+8 | 1.079150% | |
DEF - Melee DEF+10 | 1.025140% | |
DEF - Ranged DEF+2 | 1.282180% | |
DEF - Ranged DEF+4 | 1.206169% | |
DEF - Ranged DEF+6 | 1.139159% | |
DEF - Ranged DEF+8 | 1.079150% | |
DEF - Ranged DEF+10 | 1.025140% | |
DEF - MAG DEF+2 | 1.282180% | |
DEF - MAG DEF+4 | 1.206169% | |
DEF - MAG DEF+6 | 1.139159% | |
DEF - MAG DEF+8 | 1.079150% | |
DEF - MAG DEF+10 | 1.025140% | |
SUPP - HP Regen+10 | 2.051290% | |
SUPP - HP Regen+20 | 1.367191% | |
SUPP - HP Regen+30 | 1.025140% | |
SUPP - HP Regen+40 | 0.820115% | |
SUPP - HP Regen+50 | 0.684096% | |
SUPP - MP Regen+10 | 2.051290% | |
SUPP - MP Regen+20 | 1.367191% | |
SUPP - MP Regen+30 | 1.025140% | |
SUPP - MP Regen+40 | 0.820115% | |
SUPP - MP Regen+50 | 0.684096% | |
2 | ATK - Melee Crit DMG+1% | 1.909905% |
ATK - Melee Crit DMG+2% | 1.822909% | |
ATK - Melee Crit DMG+3% | 1.743913% | |
ATK - Melee Crit DMG+4% | 1.670916% | |
ATK - Melee Crit DMG+5% | 1.603920% | |
ATK - Ranged Crit DMG+1% | 1.909905% | |
ATK - Ranged Crit DMG+2% | 1.822909% | |
ATK - Ranged Crit DMG+3% | 1.743913% | |
ATK - Ranged Crit DMG+4% | 1.670916% | |
ATK - Ranged Crit DMG+5% | 1.603920% | |
ATK - MAG Crit DMG+1% | 1.909905% | |
ATK - MAG Crit DMG+2% | 1.822909% | |
ATK - MAG Crit DMG+3% | 1.743913% | |
ATK - MAG Crit DMG+4% | 1.670916% | |
ATK - MAG Crit DMG+5% | 1.603920% | |
ATK - Melee Crit Rate+0.5% | 1.314934% | |
ATK - Melee Crit Rate+1% | 1.293935% | |
ATK - Melee Crit Rate+1.5% | 1.293935% | |
ATK - Melee Crit Rate+2% | 1.252937% | |
ATK - Melee Crit Rate+2.5% | 1.252937% | |
ATK - Ranged Crit Rate+0.5% | 1.314934% | |
ATK - Ranged Crit Rate+1% | 1.293935% | |
ATK - Ranged Crit Rate+1.5% | 1.293935% | |
ATK - Ranged Crit Rate+2% | 1.252937% | |
ATK - Ranged Crit Rate+2.5% | 1.252937% | |
ATK - MAG Crit Rate+0.5% | 1.314934% | |
ATK - MAG Crit Rate+1% | 1.293935% | |
ATK - MAG Crit Rate+1.5% | 1.293935% | |
ATK - MAG Crit Rate+2% | 1.252937% | |
ATK - MAG Crit Rate+2.5% | 1.252937% | |
DEF - Melee Crit DMG DEF+1% | 1.909905% | |
DEF - Melee Crit DMG DEF+2% | 1.822909% | |
DEF - Melee Crit DMG DEF+3% | 1.743913% | |
DEF - Melee Crit DMG DEF+4% | 1.670916% | |
DEF - Melee Crit DMG DEF+5% | 1.603920% | |
DEF - Ranged Crit DMG DEF+1% | 1.909905% | |
DEF - Ranged Crit DMG DEF+2% | 1.822909% | |
DEF - Ranged Crit DMG DEF+3% | 1.743913% | |
DEF - Ranged Crit DMG DEF+4% | 1.670916% | |
DEF - Ranged Crit DMG DEF+5% | 1.603920% | |
DEF - MAG Crit DMG DEF+1% | 1.909905% | |
DEF - MAG Crit DMG DEF+2% | 1.822909% | |
DEF - MAG Crit DMG DEF+3% | 1.743913% | |
DEF - MAG Crit DMG DEF+4% | 1.670916% | |
DEF - MAG Crit DMG DEF+5% | 1.603920% | |
DEF - Melee Crit RES+0.5% | 1.955902% | |
DEF - Melee Crit RES+1% | 1.909905% | |
DEF - Melee Crit RES+1.5% | 1.909905% | |
DEF - Melee Crit RES+2% | 1.822909% | |
DEF - Melee Crit RES+2.5% | 1.822909% | |
DEF - Ranged Crit RES+0.5% | 1.955902% | |
DEF - Ranged Crit RES+1% | 1.909905% | |
DEF - Ranged Crit RES+1.5% | 1.909905% | |
DEF - Ranged Crit RES+2% | 1.822909% | |
DEF - Ranged Crit RES+2.5% | 1.822909% | |
DEF - MAG Crit RES+0.5% | 1.955902% | |
DEF - MAG Crit RES+1% | 1.909905% | |
DEF - MAG Crit RES+1.5% | 1.909905% | |
DEF - MAG Crit RES+2% | 1.822909% | |
DEF - MAG Crit RES+2.5% | 1.822909% | |
3 | ATK - Melee ACC+1 | 1.329934% |
ATK - Melee ACC+2 | 1.268937% | |
ATK - Melee ACC+3 | 1.213939% | |
ATK - Melee ACC+4 | 1.163942% | |
ATK - Melee ACC+5 | 1.116944% | |
ATK - Ranged ACC+1 | 1.329934% | |
ATK - Ranged ACC+2 | 1.268937% | |
ATK - Ranged ACC+3 | 1.213939% | |
ATK - Ranged ACC+4 | 1.163942% | |
ATK - Ranged ACC+5 | 1.116944% | |
ATK - MAG ACC+1 | 1.329934% | |
ATK - MAG ACC+2 | 1.268937% | |
ATK - MAG ACC+3 | 1.213939% | |
ATK - MAG ACC+4 | 1.163942% | |
ATK - MAG ACC+5 | 1.116944% | |
ATK - Boss ACC+1 | 0.900955% | |
ATK - Boss ACC+2 | 0.872956% | |
ATK - Boss ACC+3 | 0.845958% | |
ATK - Boss ACC+4 | 0.820959% | |
ATK - Boss ACC+5 | 0.797960% | |
ATK - Common Monster ACC+2 | 0.872956% | |
ATK - Common Monster ACC+4 | 0.820959% | |
ATK - Common Monster ACC+6 | 0.775961% | |
ATK - Common Monster ACC+8 | 0.734963% | |
ATK - Common Monster ACC+10 | 0.697965% | |
ATK - Common Monster ATK+2 | 0.872956% | |
ATK - Common Monster ATK+4 | 0.820959% | |
ATK - Common Monster ATK+6 | 0.775961% | |
ATK - Common Monster ATK+8 | 0.734963% | |
ATK - Common Monster ATK+10 | 0.697965% | |
ATK - ATK SPD+5% | 0.620969% | |
ATK - ATK SPD+10% | 0.680966% | |
ATK - ATK SPD+15% | 0.507975% | |
ATK - ATK SPD+20% | 0.464977% | |
ATK - ATK SPD+25% | 0.429979% | |
DEF - Melee EVD+1 | 1.329934% | |
DEF - Melee EVD+2 | 1.268937% | |
DEF - Melee EVD+3 | 1.213939% | |
DEF - Melee EVD+4 | 1.163942% | |
DEF - Melee EVD+5 | 1.116944% | |
DEF - Ranged EVD+1 | 1.329934% | |
DEF - Ranged EVD+2 | 1.268937% | |
DEF - Ranged EVD+3 | 1.213939% | |
DEF - Ranged EVD+4 | 1.163942% | |
DEF - Ranged EVD+5 | 1.116944% | |
DEF - MAG EVD+1 | 1.329934% | |
DEF - MAG EVD+2 | 1.268937% | |
DEF - MAG EVD+3 | 1.213939% | |
DEF - MAG EVD+4 | 1.163942% | |
DEF - MAG EVD+5 | 1.116944% | |
DEF - Boss EVD+1 | 0.900955% | |
DEF - Boss EVD+2 | 0.872956% | |
DEF - Boss EVD+3 | 0.845958% | |
DEF - Boss EVD+4 | 0.820959% | |
DEF - Boss EVD+5 | 0.797960% | |
DEF - Boss Crit DMG DEF+2% | 0.872956% | |
DEF - Boss Crit DMG DEF+4% | 0.820959% | |
DEF - Boss Crit DMG DEF+6% | 0.775961% | |
DEF - Boss Crit DMG DEF+8% | 0.734963% | |
DEF - Boss Crit DMG DEF+10% | 0.900955% | |
DEF - Common Monster EVD+2 | 0.872956% | |
DEF - Common Monster EVD+4 | 0.820959% | |
DEF - Common Monster EVD+6 | 0.775961% | |
DEF - Common Monster EVD+8 | 0.734963% | |
DEF - Common Monster EVD+10 | 0.697965% | |
SUPP - Ignore Flinch Rate+0.5% | 2.659867% | |
SUPP - Ignore Flinch Rate+1% | 2.538873% | |
SUPP - Ignore Flinch Rate+1.5% | 2.538873% | |
SUPP - Ignore Flinch Rate+2% | 2.326884% | |
SUPP - Ignore Flinch Rate+2.5% | 2.326884% | |
SUPP - Abnormal Status Hit+0.5% | 2.659867% | |
SUPP - Abnormal Status Hit+1% | 2.538873% | |
SUPP - Abnormal Status Hit+1.5% | 2.538873% | |
SUPP - Abnormal Status Hit+2% | 2.326884% | |
SUPP - Abnormal Status Hit+2.5% | 2.326884% | |
SUPP - HP Regen+10 | 1.395930% | |
SUPP - HP Regen+20 | 0.930953% | |
SUPP - HP Regen+30 | 0.697965% | |
SUPP - HP Regen+40 | 0.557972% | |
SUPP - HP Regen+50 | 0.464977% | |
SUPP - MP Regen+10 | 1.395930% | |
SUPP - MP Regen+20 | 0.930953% | |
SUPP - MP Regen+30 | 0.697965% | |
SUPP - MP Regen+40 | 0.557972% | |
SUPP - MP Regen+50 | 0.464977% | |
TRG - 1% chance of ATK SPD +50% for 20s on attack | 0.547973% | |
TRG - 3% chance of ATK SPD +50% for 20s on attack | 0.526974% | |
TRG - 5% chance of ATK SPD +50% for 20s on attack | 0.536973% | |
TRG - 1% chance of MOV SPD +100 for 20s on receiving hit | 0.680966% | |
TRG - 3% chance of MOV SPD +100 for 20s on receiving hit | 0.648968% | |
TRG - 5% chance of MOV SPD +100 for 20s on receiving hit | 0.620969% | |
4 | ATK - Melee Crit DMG+1% | 1.621919% |
ATK - Melee Crit DMG+2% | 1.547923% | |
ATK - Melee Crit DMG+3% | 1.480926% | |
ATK - Melee Crit DMG+4% | 1.418929% | |
ATK - Melee Crit DMG+5% | 1.361932% | |
ATK - Ranged Crit DMG+1% | 1.621919% | |
ATK - Ranged Crit DMG+2% | 1.547923% | |
ATK - Ranged Crit DMG+3% | 1.480926% | |
ATK - Ranged Crit DMG+4% | 1.418929% | |
ATK - Ranged Crit DMG+5% | 1.361932% | |
ATK - MAG Crit DMG+1% | 1.621919% | |
ATK - MAG Crit DMG+2% | 1.547923% | |
ATK - MAG Crit DMG+3% | 1.480926% | |
ATK - MAG Crit DMG+4% | 1.418929% | |
ATK - MAG Crit DMG+5% | 1.361932% | |
ATK - Boss Crit DMG+1% | 1.098950% | |
ATK - Boss Crit DMG+2% | 1.063950% | |
ATK - Boss Crit DMG+3% | 1.031950% | |
ATK - Boss Crit DMG+4% | 1.001950% | |
ATK - Boss Crit DMG+5% | 0.972951% | |
ATK - Common Monster Crit DMG+1% | 1.098950% | |
ATK - Common Monster Crit DMG+2% | 1.063950% | |
ATK - Common Monster Crit DMG+3% | 1.031950% | |
ATK - Common Monster Crit DMG+4% | 1.001950% | |
ATK - Common Monster Crit DMG+5% | 0.972951% | |
ATK - Common Monster Crit Rate+0.5% | 1.116944% | |
ATK - Common Monster Crit Rate+1.5% | 1.080950% | |
ATK - Common Monster Crit Rate+2% | 1.063950% | |
ATK - Common Monster Crit Rate+2.5% | 1.063950% | |
ATK - Common Monster Crit Rate+3% | 1.031950% | |
ATK - Boss ATK+2 | 0.810959% | |
ATK - Boss ATK+4 | 0.773961% | |
ATK - Boss ATK+6 | 0.739963% | |
ATK - Boss ATK+8 | 0.709965% | |
ATK - Boss ATK+10 | 0.680966% | |
ATK - Boss Crit Rate+0.5% | 0.840958% | |
ATK - Boss Crit Rate+1% | 0.830958% | |
ATK - Boss Crit Rate+1.5% | 0.830958% | |
ATK - Boss Crit Rate+2% | 0.810959% | |
ATK - Boss Crit Rate+2.5% | 0.810959% | |
ATK - Common/Elite Monster DMG+0.5% | 0.840958% | |
ATK - Common/Elite Monster DMG+1% | 0.830958% | |
ATK - Common/Elite Monster DMG+1.5% | 0.830958% | |
ATK - Common/Elite Monster DMG+2% | 0.810959% | |
ATK - Common/Elite Monster DMG+2.5% | 0.810959% | |
DEF - Melee Crit DMG DEF+1% | 1.621919% | |
DEF - Melee Crit DMG DEF+2% | 1.547923% | |
DEF - Melee Crit DMG DEF+3% | 1.480926% | |
DEF - Melee Crit DMG DEF+4% | 1.418929% | |
DEF - Melee Crit DMG DEF+5% | 1.361932% | |
DEF - Ranged Crit DMG DEF+1% | 1.621919% | |
DEF - Ranged Crit DMG DEF+2% | 1.547923% | |
DEF - Ranged Crit DMG DEF+3% | 1.480926% | |
DEF - Ranged Crit DMG DEF+4% | 1.418929% | |
DEF - Ranged Crit DMG DEF+5% | 1.361932% | |
DEF - MAG Crit DMG DEF+1% | 1.621919% | |
DEF - MAG Crit DMG DEF+2% | 1.547923% | |
DEF - MAG Crit DMG DEF+3% | 1.480926% | |
DEF - MAG Crit DMG DEF+4% | 1.418929% | |
DEF - MAG Crit DMG DEF+5% | 1.361932% | |
DEF - Common Monster DEF+1 | 1.098950% | |
DEF - Common Monster DEF+2 | 1.063950% | |
DEF - Common Monster DEF+3 | 1.031950% | |
DEF - Common Monster DEF+4 | 1.001950% | |
DEF - Common Monster DEF+5 | 0.972951% | |
DEF - Common Monster Crit DMG DEF+1% | 1.098950% | |
DEF - Common Monster Crit DMG DEF+2% | 1.063950% | |
DEF - Common Monster Crit DMG DEF+3% | 1.031950% | |
DEF - Common Monster Crit DMG DEF+4% | 1.001950% | |
DEF - Common Monster Crit DMG DEF+5% | 0.972951% | |
DEF - Common Monster Crit RES+0.5% | 1.116944% | |
DEF - Common Monster Crit RES+1% | 1.098950% | |
DEF - Common Monster Crit RES+1.5% | 1.098950% | |
DEF - Common Monster Crit RES+2% | 1.063950% | |
DEF - Common Monster Crit RES+2.5% | 1.063950% | |
DEF - Boss DEF+2 | 0.810959% | |
DEF - Boss DEF+4 | 0.773961% | |
DEF - Boss DEF+6 | 0.739963% | |
DEF - Boss DEF+8 | 0.709965% | |
DEF - Boss DEF+10 | 0.680966% | |
DEF - Boss Crit RES+0.5% | 0.840958% | |
DEF - Boss Crit RES+1% | 0.830958% | |
DEF - Boss Crit RES+1.5% | 0.830958% | |
DEF - Boss Crit RES+2% | 0.810959% | |
DEF - Boss Crit RES+2.5% | 0.810959% | |
DEF - Common/Elite Monster DMG DEF+0.5% | 0.840958% | |
DEF - Common/Elite Monster DMG DEF+1% | 0.830958% | |
DEF - Common/Elite Monster DMG DEF+1.5% | 0.830958% | |
DEF - Common/Elite Monster DMG DEF+2% | 0.810959% | |
DEF - Common/Elite Monster DMG DEF+2.5% | 0.810959% | |
5 | ATK - Melee ACC+1 | 1.285871% |
ATK - Melee ACC+2 | 1.226877% | |
ATK - Melee ACC+3 | 1.173883% | |
ATK - Melee ACC+4 | 1.124888% | |
ATK - Melee ACC+5 | 1.079890% | |
ATK - Ranged ACC+1 | 1.285871% | |
ATK - Ranged ACC+2 | 1.226877% | |
ATK - Ranged ACC+3 | 1.173883% | |
ATK - Ranged ACC+4 | 1.124888% | |
ATK - Ranged ACC+5 | 1.079890% | |
ATK - MAG ACC+1 | 1.285871% | |
ATK - MAG ACC+2 | 1.226877% | |
ATK - MAG ACC+3 | 1.173883% | |
ATK - MAG ACC+4 | 1.124888% | |
ATK - MAG ACC+5 | 1.079890% | |
ATK - Melee ATK+2 | 0.843916% | |
ATK - Melee ATK+4 | 0.793921% | |
ATK - Melee ATK+6 | 0.749925% | |
ATK - Melee ATK+8 | 0.709929% | |
ATK - Melee ATK+10 | 0.674933% | |
ATK - Ranged ATK+2 | 0.843916% | |
ATK - Ranged ATK+4 | 0.793921% | |
ATK - Ranged ATK+6 | 0.749925% | |
ATK - Ranged ATK+8 | 0.709929% | |
ATK - Ranged ATK+10 | 0.674933% | |
ATK - MAG ATK+2 | 0.843916% | |
ATK - MAG ATK+4 | 0.793921% | |
ATK - MAG ATK+6 | 0.749925% | |
ATK - MAG ATK+8 | 0.709929% | |
ATK - MAG ATK+10 | 0.674933% | |
DEF - Melee EVD+1 | 1.285871% | |
DEF - Melee EVD+2 | 1.226877% | |
DEF - Melee EVD+3 | 1.173883% | |
DEF - Melee EVD+4 | 1.124888% | |
DEF - Melee EVD+5 | 1.079890% | |
DEF - Ranged EVD+1 | 1.285871% | |
DEF - Ranged EVD+2 | 1.226877% | |
DEF - Ranged EVD+3 | 1.173883% | |
DEF - Ranged EVD+4 | 1.124888% | |
DEF - Ranged EVD+5 | 1.079890% | |
DEF - MAG EVD+1 | 1.285871% | |
DEF - MAG EVD+2 | 1.226877% | |
DEF - MAG EVD+3 | 1.173883% | |
DEF - MAG EVD+4 | 1.124888% | |
DEF - MAG EVD+5 | 1.079890% | |
DEF - Melee DEF+2 | 0.843916% | |
DEF - Melee DEF+4 | 0.793921% | |
DEF - Melee DEF+6 | 0.749925% | |
DEF - Melee DEF+8 | 0.709929% | |
DEF - Melee DEF+10 | 0.674933% | |
DEF - Ranged DEF+2 | 0.843916% | |
DEF - Ranged DEF+4 | 0.793921% | |
DEF - Ranged DEF+6 | 0.749925% | |
DEF - Ranged DEF+8 | 0.709929% | |
DEF - Ranged DEF+10 | 0.674933% | |
DEF - MAG DEF+2 | 0.843916% | |
DEF - MAG DEF+4 | 0.793921% | |
DEF - MAG DEF+6 | 0.749925% | |
DEF - MAG DEF+8 | 0.709929% | |
DEF - MAG DEF+10 | 0.674933% | |
SUPP - Ignore Flinch Rate+0.5% | 2.570743% | |
SUPP - Ignore Flinch Rate+1% | 2.453755% | |
SUPP - Ignore Flinch Rate+1.5% | 2.453755% | |
SUPP - Ignore Flinch Rate+2% | 2.249775% | |
SUPP - Ignore Flinch Rate+2.5% | 2.249775% | |
SUPP - Abnormal Status Hit+0.5% | 2.570743% | |
SUPP - Abnormal Status Hit+1% | 2.453755% | |
SUPP - Abnormal Status Hit+1.5% | 2.453755% | |
SUPP - Abnormal Status Hit+2% | 2.249775% | |
SUPP - Abnormal Status Hit+2.5% | 2.249775% | |
SUPP - HP Regen+10 | 1.349865% | |
SUPP - HP Regen+20 | 2.453755% | |
SUPP - HP Regen+30 | 2.076790% | |
SUPP - HP Regen+40 | 1.799820% | |
SUPP - HP Regen+50 | 1.349865% | |
SUPP - MP Regen+10 | 1.349865% | |
SUPP - MP Regen+20 | 2.453755% | |
SUPP - MP Regen+30 | 2.076790% | |
SUPP - MP Regen+40 | 1.799820% | |
SUPP - MP Regen+50 | 1.349865% | |
6 | ATK - Melee Crit DMG+1% | 1.481000% |
ATK - Melee Crit DMG+2% | 1.414000% | |
ATK - Melee Crit DMG+3% | 1.353000% | |
ATK - Melee Crit DMG+4% | 1.296000% | |
ATK - Melee Crit DMG+5% | 1.244000% | |
ATK - Ranged Crit DMG+1% | 1.481000% | |
ATK - Ranged Crit DMG+2% | 1.414000% | |
ATK - Ranged Crit DMG+3% | 1.353000% | |
ATK - Ranged Crit DMG+4% | 1.296000% | |
ATK - Ranged Crit DMG+5% | 1.244000% | |
ATK - MAG Crit DMG+1% | 1.481000% | |
ATK - MAG Crit DMG+2% | 1.414000% | |
ATK - MAG Crit DMG+3% | 1.353000% | |
ATK - MAG Crit DMG+4% | 1.296000% | |
ATK - MAG Crit DMG+5% | 1.244000% | |
ATK - Melee Crit Rate+0.5% | 1.020000% | |
ATK - Melee Crit Rate+1% | 1.004000% | |
ATK - Melee Crit Rate+1.5% | 1.004000% | |
ATK - Melee Crit Rate+2% | 0.972000% | |
ATK - Melee Crit Rate+2.5% | 0.972000% | |
ATK - Ranged Crit Rate+0.5% | 1.020000% | |
ATK - Ranged Crit Rate+1% | 1.004000% | |
ATK - Ranged Crit Rate+1.5% | 1.004000% | |
ATK - Ranged Crit Rate+2% | 0.972000% | |
ATK - Ranged Crit Rate+2.5% | 0.972000% | |
ATK - MAG Crit Rate+0.5% | 1.020000% | |
ATK - MAG Crit Rate+1% | 1.004000% | |
ATK - MAG Crit Rate+1.5% | 1.004000% | |
ATK - MAG Crit Rate+2% | 0.972000% | |
ATK - MAG Crit Rate+2.5% | 0.972000% | |
ATK - Melee DMG+0.5% | 0.768000% | |
ATK - Melee DMG+1.5% | 0.750000% | |
ATK - Melee DMG+2% | 0.741000% | |
ATK - Melee DMG+2.5% | 0.741000% | |
ATK - Melee DMG+3% | 0.724000% | |
ATK - Ranged DMG+0.5% | 0.768000% | |
ATK - Ranged DMG+1.5% | 0.750000% | |
ATK - Ranged DMG+2% | 0.741000% | |
ATK - Ranged DMG+2.5% | 0.741000% | |
ATK - Ranged DMG+3% | 0.724000% | |
ATK - MAG DMG+0.5% | 0.768000% | |
ATK - MAG DMG+1.5% | 0.750000% | |
ATK - MAG DMG+2% | 0.741000% | |
ATK - MAG DMG+2.5% | 0.741000% | |
ATK - MAG DMG+3% | 0.724000% | |
DEF - Melee Crit DMG DEF+1% | 1.481000% | |
DEF - Melee Crit DMG DEF+2% | 1.414000% | |
DEF - Melee Crit DMG DEF+3% | 1.353000% | |
DEF - Melee Crit DMG DEF+4% | 1.296000% | |
DEF - Melee Crit DMG DEF+5% | 1.244000% | |
DEF - Ranged Crit DMG DEF+1% | 1.481000% | |
DEF - Ranged Crit DMG DEF+2% | 1.414000% | |
DEF - Ranged Crit DMG DEF+3% | 1.353000% | |
DEF - Ranged Crit DMG DEF+4% | 1.296000% | |
DEF - Ranged Crit DMG DEF+5% | 1.244000% | |
DEF - MAG Crit DMG DEF+1% | 1.481000% | |
DEF - MAG Crit DMG DEF+2% | 1.414000% | |
DEF - MAG Crit DMG DEF+3% | 1.353000% | |
DEF - MAG Crit DMG DEF+4% | 1.296000% | |
DEF - MAG Crit DMG DEF+5% | 1.244000% | |
DEF - Melee Crit RES+0.5% | 1.518000% | |
DEF - Melee Crit RES+1% | 1.481000% | |
DEF - Melee Crit RES+1.5% | 1.481000% | |
DEF - Melee Crit RES+2% | 1.414000% | |
DEF - Melee Crit RES+2.5% | 1.414000% | |
DEF - Ranged Crit RES+0.5% | 1.518000% | |
DEF - Ranged Crit RES+1% | 1.481000% | |
DEF - Ranged Crit RES+1.5% | 1.481000% | |
DEF - Ranged Crit RES+2% | 1.414000% | |
DEF - Ranged Crit RES+2.5% | 1.414000% | |
DEF - MAG Crit RES+0.5% | 1.518000% | |
DEF - MAG Crit RES+1% | 1.481000% | |
DEF - MAG Crit RES+1.5% | 1.481000% | |
DEF - MAG Crit RES+2% | 1.414000% | |
DEF - MAG Crit RES+2.5% | 1.414000% | |
DEF - Melee DMG DEF+0.5% | 0.768000% | |
DEF - Melee DMG DEF+1% | 0.759000% | |
DEF - Melee DMG DEF+1.5% | 0.759000% | |
DEF - Melee DMG DEF+2% | 0.741000% | |
DEF - Melee DMG DEF+2.5% | 0.741000% | |
DEF - Ranged DMG DEF+0.5% | 0.768000% | |
DEF - Ranged DMG DEF+1.5% | 0.750000% | |
DEF - Ranged DMG DEF+2% | 0.741000% | |
DEF - Ranged DMG DEF+2.5% | 0.741000% | |
DEF - Ranged DMG DEF+3% | 0.724000% | |
DEF - MAG DMG DEF+0.5% | 0.768000% | |
DEF - MAG DMG DEF+1% | 0.759000% | |
DEF - MAG DMG DEF+1.5% | 0.759000% | |
DEF - MAG DMG DEF+2% | 0.741000% | |
DEF - MAG DMG DEF+2.5% | 0.741000% | |
7 | ATK - Melee ACC+1 | 1.214036% |
ATK - Melee ACC+2 | 1.159035% | |
ATK - Melee ACC+3 | 1.109033% | |
ATK - Melee ACC+4 | 1.063030% | |
ATK - Melee ACC+5 | 1.020030% | |
ATK - Ranged ACC+1 | 1.214036% | |
ATK - Ranged ACC+2 | 1.159035% | |
ATK - Ranged ACC+3 | 1.109033% | |
ATK - Ranged ACC+4 | 1.063030% | |
ATK - Ranged ACC+5 | 1.020030% | |
ATK - MAG ACC+1 | 1.214036% | |
ATK - MAG ACC+2 | 1.159035% | |
ATK - MAG ACC+3 | 1.109033% | |
ATK - MAG ACC+4 | 1.063030% | |
ATK - MAG ACC+5 | 1.020030% | |
ATK - Boss ACC+1 | 0.823025% | |
ATK - Boss ACC+2 | 0.797024% | |
ATK - Boss ACC+3 | 0.773023% | |
ATK - Boss ACC+4 | 0.750023% | |
ATK - Boss ACC+5 | 0.729022% | |
ATK - Common Monster ACC+2 | 0.797024% | |
ATK - Common Monster ACC+4 | 0.750023% | |
ATK - Common Monster ACC+6 | 0.708021% | |
ATK - Common Monster ACC+8 | 0.671020% | |
ATK - Common Monster ACC+10 | 0.638019% | |
ATK - Common Monster ATK+2 | 0.797024% | |
ATK - Common Monster ATK+4 | 0.750023% | |
ATK - Common Monster ATK+6 | 0.708021% | |
ATK - Common Monster ATK+8 | 0.671020% | |
ATK - Common Monster ATK+10 | 0.638019% | |
ATK - Skill DMG+1.5% | 0.495015% | |
ATK - Skill DMG+2% | 0.490015% | |
ATK - Skill DMG+2.5% | 0.490015% | |
DEF - Melee EVD+1 | 1.214036% | |
DEF - Melee EVD+2 | 1.159035% | |
DEF - Melee EVD+3 | 1.109033% | |
DEF - Melee EVD+4 | 1.063030% | |
DEF - Melee EVD+5 | 1.020030% | |
DEF - Ranged EVD+1 | 1.214036% | |
DEF - Ranged EVD+2 | 1.159035% | |
DEF - Ranged EVD+3 | 1.109033% | |
DEF - Ranged EVD+4 | 1.063030% | |
DEF - Ranged EVD+5 | 1.020030% | |
DEF - MAG EVD+1 | 1.214036% | |
DEF - MAG EVD+2 | 1.159035% | |
DEF - MAG EVD+3 | 1.109033% | |
DEF - MAG EVD+4 | 1.063030% | |
DEF - MAG EVD+5 | 1.020030% | |
DEF - Boss EVD+1 | 0.823025% | |
DEF - Boss EVD+2 | 0.797024% | |
DEF - Boss EVD+3 | 0.773023% | |
DEF - Boss EVD+4 | 0.750023% | |
DEF - Boss EVD+5 | 0.729022% | |
