[Shop]24/02/21 New Products & Packages
2024-02-21 13:00Hello Adventurers,
This is new product and package announcement
Detailed info about products and packages can be accessed in in-game Shop.
All Time (Duration) is in UTC +8
All Time (Duration) is in UTC +8
New Arrivals
[Limited Sale]
[Monthly/Weekly]
[Step-up Renewal]
[Chapter 5 Update Special]
[Season Pass]
[End Soon]
[Limited Sale]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
02/21 12:00 ~ 02/27 22:59 | [Ch.5] Update Special Package Ⅰ | 1 Per Account | ₩ 5,500 | Butterfly x400 Wonder Buddy Egg (Character) x5 Wonder Weapon Shape Summon Ticket (Character) x5 Resplendent Summon 11 Selection Chest (Character) x1 Mileage x55 |
[Ch.5] Update Special Package Ⅱ | 1 Per Account | ₩ 15,000 | Butterfly x1,000 Wonder Buddy Egg Basket (Character) x2 Enhance Scroll Selection Chest (Character) x50 Mileage x150 |
|
[Ch.5] Update Special Package Ⅲ | 1 Per Account | ₩ 15,000 | Butterfly x1,000 Wonder Weapon Shape Summon Ticket Bundle (Character) x2 Enhance Scroll Selection Chest (Character) x50 Mileage x150 |
|
[Ch.5] Combat-Ready Limited Package Ⅰ | 1 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest (Character) x2 Resplendent Summon 11 Selection Chest (Character) x3 Polish Stone (Account) x150 Uncommon Craft Material Selection Chest (Character) x100 Enhance Scroll Selection Chest (Character) x100 Livias Coin (Silver) (Character) x1 Mileage x550 |
|
[Ch.5] Combat-Ready Limited Package Ⅱ | 1 Per Account | ₩ 110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest (Character) x4 Resplendent Summon 11 Selection Chest (Character) x6 Polish Stone (Account) x300 Uncommon Craft Material Selection Chest (Character) x200 Enhance Scroll Selection Chest (Character) x200 Livias Coin (Gold) (Character) x1 Mileage x1,100 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
02/27 23:00 ~ 03/05 22:59 | [Spring Season] Summon Package Ⅰ | 1 Per Account | ₩ 11,000 | Butterfly x800 Wonder Summon 11 Selection Chest (Character) x1 Resplendent Summon 11 Selection Chest (Character) x1 Polish Stone (Account) x10 Guild Insignia x50 Rare Food Basket (Character) x5 Mileage x110 |
[Spring Season] Summon Package Ⅱ | 5 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest (Character) x2 Resplendent Summon 11 Selection Chest (Character) x3 Polish Stone (Account) x30 Guild Insignia x100 Rare Food Basket (Character) x10 Uncommon Summon Selection Chest (Character) x10 Wonder Moonlight Coin (Character) x1 Mileage x550 |
|
[Spring Season] Summon Package Ⅲ | 5 Per Account | ₩ 110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest (Character) x4 Resplendent Summon 11 Selection Chest (Character) x6 Polish Stone (Account) x60 Guild Insignia x200 Heroic Food Basket (Character) x5 Rare Summon Selection Chest (Character) x1 Wonder Moonlight Coin (Character) x1 Mileage x1,100 |
|
[Spring Season] Exploration Package Ⅰ | 5 Per Account | ₩ 33,000 | Butterfly x1,200 Resplendent Summon 11 Selection Chest (Character) x3 Hourglass Selection Chest (Character) x3 Dungeon Key Selection Chest Ⅱ (Character) x3 Banquet Ticket 1 Kingdom Token 100 Rare Food Basket (Character) x5 Mileage x330 |
|
[Spring Season] Exploration Package Ⅱ | 5 Per Account | ₩ 55,000 | Butterfly x2,000 Resplendent Summon 11 Selection Chest (Character) x5 Hourglass Selection Chest (Character) x5 Dungeon Key Selection Chest Ⅱ (Character) x5 Banquet Ticket 2 Kingdom Token 200 Rare Food Basket (Character) x5 Mileage x550 |
[Monthly/Weekly]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
02/29 23:00 ~ Constant | [Monthly] Wonder Buddy Summon Package | 3 Per Account Per Month | ₩ 110,000 | Butterfly x4,000 Wonder Buddy Egg Basket (Character) x3 Mysterious Buddy Egg Basket (Character) x7 Rare Buddy Egg (Character) x1 Gold Moonlight Coin (Character) x1 Mileage x1,100 |
[Monthly] Wonder Weapon Shape Summon Package | 3 Per Account Per Month | ₩ 110,000 | Butterfly x4,000 Wonder Weapon Shape Summon Ticket Bundle (Character) x3 Mysterious Weapon Shape Ticket Bundle (Character) x7 Rare Weapon Shape Ticket (Character) x1 Gold Moonlight Coin (Character) x1 Mileage x1,100 |
|
[Monthly] Premium Armor Shape Package Ⅱ | 3 Per Account Per Month | ₩ 110,000 | Butterfly x4,000 Mysterious Armor Shape Summon Ticket Bundle (Character) x12 Rare Armor Shape Summon Ticket (Character) x1 Gold Moonlight Coin (Character) x1 Mileage x1,100 |
|
[Monthly] Premium Polish Enhance Package | 5 Per Account Per Month | ₩ 110,000 | Butterfly x4,000 Resplendent Summon 11 Selection Chest (Character) x8 Polish Stone (Account) x400 Glowing Enhance Scroll Selection Chest (Character) x30 Cursed Enhance Scroll Selection Chest (Character) x2 Gold x2,000,000 Mileage x1,100 |
|
[Monthly] Premium Relic Package | 5 Per Account Per Month | ₩ 110,000 | Butterfly x4,000 Resplendent Summon 11 Selection Chest (Character) x8 Unique Grade Relic Selection Chest (Character) x150 Harmonious Relic Enhance Scroll (Account) x500 +5 Unique Grade Relic Selection Chest (Character) x2 Gold x2,000,000 Mileage x1,100 |
|
[Monthly] Material Package | 10 Per Account Per Month | ₩ 110,000 | Butterfly x4,000 Resplendent Summon 11 Selection Chest (Character) x8 Breath (Account) x200 Advanced Craft Material Selection Chest (Character) x20 Uncommon Craft Material Selection Chest (Character) x100 Mileage x1,100 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
02/29 23:00 ~ Constant |
[Weekly] Wonder Buddy Summon Package | 2 Per Account Per Week | ₩ 55,000 | Butterfly x2,000 Wonder Buddy Egg Basket (Character) x1 Mysterious Buddy Egg Basket (Character) x4 Uncommon Buddy Egg (Character) x5 Silver Moonlight Coin (Character) x1 Mileage x550 |
[Weekly] Wonder Weapon Shape Summon Package | 2 Per Account Per Week | ₩ 55,000 | Butterfly x2,000 Wonder Weapon Shape Summon Ticket Bundle (Character) x1 Mysterious Weapon Shape Ticket Bundle (Character) x4 Uncommon Weapon Shape Ticket (Character) x5 Silver Moonlight Coin (Character) x1 Mileage x550 |
|
[Weekly] Premium Armor Shape Package Ⅱ | 2 Per Account Per Week | ₩ 55,000 | Butterfly x2,000 Mysterious Armor Shape Summon Ticket Bundle (Character) x6 Uncommon Armor Shape Summon Ticket (Character) x8 Gold Moonlight Coin (Character) x1 Mileage x550 |
|
[Weekly] Premium Polish Enhance Package | 2 Per Account Per Week | ₩ 55,000 | Butterfly x2,000 Resplendent Summon 11 Selection Chest (Character) x4 Polish Stone (Account) x180 Glowing Enhance Scroll Selection Chest (Character) x15 Cursed Enhance Scroll Selection Chest (Character) x1 Gold x1,000,000 Mileage x550 |
|
[Weekly] Premium Relic Package | 2 Per Account Per Week | ₩ 55,000 | Butterfly x2,000 Resplendent Summon 11 Selection Chest (Character) x4 Unique Grade Relic Selection Chest (Character) x70 Harmonious Relic Enhance Scroll (Account) x250 +5 Unique Grade Relic Selection Chest (Character) x1 Gold x1,000,000 Mileage x550 |
|
[Weekly] Material Package | 2 Per Account Per Week | ₩ 55,000 | Butterfly x2,000 Resplendent Summon 11 Selection Chest (Character) x4 Breath (Account) x80 Advanced Craft Material Selection Chest (Character) x10 Uncommon Craft Material Selection Chest (Character) x50 Mileage x550 |
[Step-up Renewal]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
02/29 23:00 ~ Constant | [Tier 1] Wonder Guaranteed Heroic Buddy Step-Up | 1 Per Account Per Month | ₩ 11,000 | Butterfly x400 Wonder Buddy Egg Basket (Character) x1 Mysterious Buddy Egg Basket (Character) x2 Uncommon Buddy Egg (Character) x1 Gold Buddy Coin (Character) x1 Mileage x110 |
[Tier 2] Wonder Guaranteed Heroic Buddy Step-Up | 1 Per Account Per Month | ₩ 33,000 | Butterfly x1,200 Wonder Buddy Egg Basket (Character) x2 Mysterious Buddy Egg Basket (Character) x4 Uncommon Buddy Egg (Character) x3 Gold Buddy Coin (Character) x1 Uncommon Food Basket (Character) x10 Mileage x330 |
|
[Tier 3] Wonder Guaranteed Heroic Buddy Step-Up | 1 Per Account Per Month | ₩ 55,000 | Butterfly x2,000 Wonder Buddy Egg Basket (Character) x2 Mysterious Buddy Egg Basket (Character) x6 Rare Buddy Egg (Character) x2 Gold Buddy Coin (Character) x1 Rare Food Basket (Character) x10 Mileage x550 |
|
[Tier 4] Wonder Guaranteed Heroic Buddy Step-Up | 1 Per Account Per Month | ₩ 110,000 | Butterfly x4,000 Wonder Buddy Egg Basket (Character) x3 Mysterious Buddy Egg Basket (Character) x7 Heroic Buddy Egg (Character) x1 Gold Buddy Coin (Character) x1 Heroic Food Basket (Character) x5 Mileage x1,100 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
02/29 23:00 ~ Constant | [Tier 1] Wonder Guaranteed Heroic Weapon Shape Step-Up | 1 Per Account Per Month | ₩ 11,000 | Butterfly x400 Wonder Weapon Shape Ticket Bundle 1 Mysterious Weapon Shape Ticket Bundle 2 Uncommon Weapon Shape Ticket (Character) x1 Gold Weapon Shape Coin (Character) x1 Mileage x110 |
[Tier 2] Wonder Guaranteed Heroic Weapon Shape Step-Up | 1 Per Account Per Month | ₩ 33,000 | Butterfly x1,200 Wonder Weapon Shape Ticket Bundle 2 Mysterious Weapon Shape Ticket Bundle 4 Uncommon Weapon Shape Ticket (Character) x3 Gold Weapon Shape Coin (Character) x1 Uncommon Food Basket (Character) x10 Mileage x330 |
|
[Tier 3] Wonder Guaranteed Heroic Weapon Shape Step-Up | 1 Per Account Per Month | ₩ 55,000 | Butterfly x2,000 Wonder Weapon Shape Ticket Bundle 2 Mysterious Weapon Shape Ticket Bundle 6 Rare Weapon Shape Ticket (Character) x2 Gold Weapon Shape Coin 1 Rare Food Basket (Character) x10 Mileage x550 |
|
[Tier 4] Wonder Guaranteed Heroic Weapon Shape Step-Up | 1 Per Account Per Month | ₩ 110,000 | Butterfly x4,000 Wonder Weapon Shape Ticket Bundle 3 Mysterious Weapon Shape Ticket Bundle 7 Heroic Weapon Shape Ticket (Character) x1 Gold Weapon Shape Coin 1 Heroic Food Basket (Character) x5 Mileage x1,100 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
02/29 23:00 ~ Constant | [Tier 1] Duval’s Guaranteed Heroic Armor Shape Step-Up | 1 Per Account Per Month | ₩ 11,000 | Butterfly x400 Mysterious Armor Shape Summon Ticket Bundle (Character) x3 Uncommon Armor Shape Summon Ticket (Character) x1 Gold Armor Shape Coin (Character) x1 Uncommon Food Basket (Character) x5 Tonic Chest (Character) x5 Mileage x110 |
[Tier 2] Duval’s Guaranteed Heroic Armor Shape Step-Up | 1 Per Account Per Month | ₩ 33,000 | Butterfly x1,200 Mysterious Armor Shape Summon Ticket Bundle (Character) x6 Uncommon Armor Shape Summon Ticket (Character) x5 Gold Armor Shape Coin (Character) x1 Uncommon Food Basket (Character) x10 Tonic Chest (Character) x5 Mileage x330 |
|
[Tier 3] Duval’s Guaranteed Heroic Armor Shape Step-Up | 1 Per Account Per Month | ₩ 55,000 | Butterfly x2,000 Mysterious Armor Shape Summon Ticket Bundle (Character) x8 Rare Armor Shape Summon Ticket (Character) x2 Gold Armor Shape Coin (Character) x1 Rare Food Basket (Character) x10 Tonic Chest (Character) x10 Mileage x550 |
|
[Tier 4] Duval’s Guaranteed Heroic Armor Shape Step-Up | 1 Per Account Per Month | ₩ 110,000 | Butterfly x4,000 Mysterious Armor Shape Summon Ticket Bundle (Character) x12 Heroic Armor Shape Summon Ticket (Character) x1 Gold Armor Shape Coin (Character) x1 Heroic Food Basket (Character) x5 Tonic Chest (Character) x10 Mileage x1,100 |
[Chapter 5 Update Special]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
02/20 23:00 ~ 02/27 22:59 |
[Event] Ch.5 Update Special Gift | 1 Per Account (Lv. 40 Req) |
500 Gold | Resplendent Summon 11 Selection Chest (Character) x1 Gold x1,000,000 Mysterious Monster Card Pack (Character) x5 Enhance Scroll Selection Chest (Character) x10 Uncommon Craft Material Selection Chest (Character) x10 |
[Season Pass]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
02/20 23:00 ~ 02/27 22:59 |
[Ch.5] Update Special Season Pass | 1 Per Account (Lv. 40 Req) |
₩ 22,000 | Butterfly x800 (Instant) Resplendent Summon 11 Selection Chest (Character) x1 Season Pass Seal (Character) x1 |
[End Soon]
Duration | Name |
---|---|
Ends at 02/29 22:59 |
[Monthly] Enhance Skill Package |
[Monthly] Premium Buddy Package | |
[Monthly] Premium Weapon Shape Package | |
[Monthly] Premium Armor Shape Package | |
[Weekly] Deluxe Buddy Package | |
[Weekly] Deluxe Weapon Shape Package | |
[Weekly] Deluxe Armor Shape Package | |
[Weekly] Enhance Skill Package | |
[Tier 1] ~ [Tier 4] Renewal Guaranteed Heroic Buddy Step-Up | |
[Tier 1] ~ [Tier 4] Renewal Guaranteed Heroic Armor Shape Step-Up | |
[Tier 1] ~ [Tier 4] Renewal Guaranteed Heroic Weapon Shape Step-Up |
-
EventDarkgamer Game Rating Review Event Winner Announcement2024-12-24
-
Event2024 is Ending! Rookie Hero Welcome Check-In Event!2024-12-18
-
EventMeet the End of the Year with Darkgamer! Enjoy Various Events!2024-12-18
-
EventEnjoy Christmas with Darkgamer! Residence Decoration Event2024-12-11
-
EventDarkgamer Game Rating Review Event2024-12-05
-
Event'Final 3rd Class Begins! Darkgamer Ability Test' Winner Announcement2024-12-04
-
EventEncore! Returning Hero Welcome Check-In Event2024-12-04
-
EventMeet December's Darkgamer! Enjoy End of the Year!2024-12-04
-
Event'The 2nd Class! Darkgamer Ability Test' Winner Announcement2024-11-27
-
EventFinal 3rd Class Begins! Darkgamer Ability Test2024-11-25
-
Event'Test Your Darkgamer Score! Darkgamer Ability Test' Winner Announcement2024-11-20
-
EventFrozen Darkgamer! Explore the Winter Event!2024-11-20
-
EventThe 2nd Class! Darkgamer Ability Test2024-11-18
-
EventSurprise! Butterfly Bonus Gift Event2024-11-12
-
EventTest Your Darkgamer Score! Darkgamer Ability Test2024-11-11