[Shop]24/03/20 New Products & Packages
2024-03-20 13:00Hello Adventurers,
This is new product and package announcement
Detailed info about products and packages can be accessed in in-game Shop.
All Time (Duration) is in UTC +8
All Time (Duration) is in UTC +8
Please Note that [200-Day Special] Exploration packages has been terminated due to package error. (Added 03/27)
Class Change Package
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
2024/03/20 After Maintenance ~ 04/02 22:59 (UTC +8) | [Round 1] Class Change Coin | Unlimited | 50 Butterflies | - |
[Round 1] Class Change Ticket Package | 3 Per Account | 4000 Butterflies | [Round 1] Class Change Ticket x1 Resplendent Summon 11 Selection Chest x4 [Round 1] Class Change Coin x20 |
|
[Round 1] Class Change Coin Package Ⅰ | 1 Per Account | ₩33,000 | Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x2 [Round 1] Class Change Coin x80 Mileage x330 |
|
[Round 1] Class Change Coin Package Ⅱ | 5 Per Account | ₩55,000 | Wonder Summon 11 Selection Chest x3 Resplendent Summon 11 Selection Chest x3 [Round 1] Class Change Coin x150 Mileage x550 |
|
[Round 1] Class Change Coin Package Ⅲ | 1 Per Account | ₩110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x6 Resplendent Summon 11 Selection Chest x6 [Round 1] Class Change Coin x300 Mileage x1100 |
Lancer Update Package
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
2024/03/20 After Maintenance ~ 03/26 22:59 (UTC +8) | [Lancer Update] Special Deal Package Ⅰ | 1 Per Account | ₩5,500 | Butterfly x400 Resplendent Summon 11 Selection Chest x2 Uncommon Craft Material Selection Chest x10 Gold x1,000,000 Mileage x55 |
[Lancer Update] Special Deal Package Ⅱ | 2 Per Account | ₩15,000 | Butterfly x1,000 Resplendent Summon 11 Selection Chest x4 Uncommon Craft Material Selection Chest x20 Gold x2,000,000 Mileage x150 |
|
[Lancer Update] Summon Package Ⅰ | 5 Per Account | ₩55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x3 Polish Stone x150 Uncommon Craft Material Selection Chest x100 Enhance Scroll Selection Chest x100 Lancer Debut Coin (Silver) x1 Mileage x550 |
|
[Lancer Update] Summon Package Ⅱ | 5 Per Account | ₩110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x4 Resplendent Summon 11 Selection Chest x6 Polish Stone x300 Uncommon Craft Material Selection Chest x200 Enhance Scroll Selection Chest x200 Lancer Debut Coin (Gold) x1 Mileage x1100 |
|
[Lancer Update] Special Package | 1 Per Account | ₩110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x5 Resplendent Summon 11 Selection Chest x5 Grind Powder x120 Destructive Energy Fragment x5 Polish Stone x400 Arpen Design Piece Selection Chest x10 Mileage x1100 |
Renewed Packages
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
2024/03/20 After Maintenance ~ Constant | Steppe Nomad Equipment Package | 5 Per Month, Per Account | ₩33,000 | Butterfly x2400 +7 Steppe Nomad Weapon Selection Chest Ⅱ +7 Steppe Nomad Armor Chest Enhance Tonic x10 Haste Tonic x10 |
Fairy Illusion Weapon Package | 2 Per Account | ₩55,000 | Mysterious Buddy Egg x40 Mysterious Weapon Shape Summon Ticket x40 Tonic Chest x10 Gold x1,000,000 Fairy Illusion Weapon Selection Chest Ⅱ Mileage x550 |
Event Limited - Eve's Gift
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
2024/03/26 23:00 ~ 04/01 22:59 (UTC +8) | [200-Day Special] Eve's Gift | 1 Per Day, Per Account | 200 Gold | Eve's Summon 11 Selection Chest x2 Arpen Design Piece Selection Chest x2 Polish Stone x20 Breath x20 Gold x2,000,000 Tonic Chest x5 |
Season Pass
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
2024/03/20 After Maintenance ~ 04/16 22:59 (UTC +8) | [200-Day Special] Season Pass | 1 Per Account | ₩22,000 | Butterfly x800 Resplendent Summon 11 Selection Chest x1 Season Pass Seal x1 Mileage x220 |
200 Day Special Pacakge
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
2024/03/26 23:00 ~ 04/02 22:59 (UTC +8) |
[200-Day Special] Combat-Ready Limited Package Ⅰ | 5 Per Week, Per Account | ₩55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x3 Polish Stone x250 Uncommon Craft Material Selection Chest x100 Enhance Scroll Selection Chest x100 Grind Powder x30 Mileage x550 |
[200-Day Special] Combat-Ready Limited Package Ⅱ | 5 Per Week, Per Account | ₩110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x4 Resplendent Summon 11 Selection Chest x6 Polish Stone x500 Uncommon Craft Material Selection Chest x200 Enhance Scroll Selection Chest x200 Grind Powder x60 Mileage x1100 |
|
[200-Day Special] Wonder Summon Package Ⅰ | 1 Per Account | ₩11,000 | Butterfly x800 Wonder Summon 11 Selection Chest x1 Resplendent Summon 11 Selection Chest x1 Polish Stone x10 Order Accomplishment x50 Rare Food Basket x5 Mileage x110 |
|
[200-Day Special] Wonder Summon Package Ⅱ | 5 Per Account | ₩55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x3 Polish Stone x30 Order Accomplishment x100 Rare Food Basket x10 Uncommon Summon Selection Chest x10 Wonder Moonlight Coin x1 Mileage x550 |
|
[200-Day Special] Wonder Summon Package Ⅲ | 5 Per Account | ₩110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x4 Resplendent Summon 11 Selection Chest x6 Polish Stone x60 Order Accomplishment x200 Heroic Food Basket x5 Rare Summon Selection Chest x1 Wonder Moonlight Coin x1 Mileage x1100 |
|
[200-Day Special] Mysterious Card Package Ⅰ | 5 Per Account | ₩55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x2 Ordinary Monster Card Pack x10 Mysterious Monster Card Pack x5 Uncommon Monster Card Pack x1 Handpicked Uncommon Monster Card Selection Chest x1 Kingdom Token x100 Mileage x550 |
|
[200-Day Special] Mysterious Card Package Ⅱ | 5 Per Account | ₩110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x4 Resplendent Summon 11 Selection Chest x4 Ordinary Monster Card Pack x20 Mysterious Monster Card Pack x10 Rare Monster Card Selection Chest x1 Kingdom Token x200 Mileage x1100 |
|
[200-Day Special] Exploration Package Ⅰ(3/27) | 5 Per Account | ₩55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x2 Shiny Magic Hourglass x1 Hourglass Selection Chest x3 Dungeon Key Selection Chest Ⅱ x3 Banquet Hall Ticket x1 Tonic Chest x5 Mileage x550 |
|
[200-Day Special] Exploration Package Ⅱ(3/27) | 5 Per Account | ₩110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x4 Resplendent Summon 11 Selection Chest x4 Shiny Magic Hourglass x2 Hourglass Selection Chest x6 Dungeon Key Selection Chest Ⅱ x6 Banquet Hall Ticket x2 Tonic Chest x10 Mileage x1100 |
-
Notice12/26(Thu) Item Exchange Issue (Modified) N15:30
-
Notice2024 Celebrate Christmas! Surprise Coupon2024-12-25
-
Shop24/12/25 New Products & Packages2024-12-25
-
NoticeNotice on Combat Formula Adjustment Details2024-12-24
-
EventDarkgamer Game Rating Review Event Winner Announcement2024-12-24
-
NoticeMeasures for Abnormal Increase of Fuse Buddies Achievement2024-12-24
-
NoticeArena Status Error Compensation2024-12-20
-
Notice12/18(Wed) Arena Status Error2024-12-18
-
Event2024 is Ending! Rookie Hero Welcome Check-In Event!2024-12-18
-
Update12/18(Wed) Update Patch Note (Modified)2024-12-18
-
EventMeet the End of the Year with Darkgamer! Enjoy Various Events!2024-12-18
-
Shop24/12/18 New Products & Packages (Modified)2024-12-18
-
Notice12/18(Wed) Regular Maintenance Notice (Modified)2024-12-13
-
Notice12/08(Sun) World Scramble Error Compensation2024-12-12
-
EventEnjoy Christmas with Darkgamer! Residence Decoration Event2024-12-11