[Shop]24/04/17 New Products & Packages
2024-04-17 13:00Hello Adventurers,
This is new product and package announcement
Detailed info about products and packages can be accessed in in-game Shop.
All Time (Duration) is in UTC +8
Limited Package
Limited Package
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
04/17 After Maintenance ~ 04/23 22:59 | [April] Update Special Package Ⅰ | 1 Per Account | \5,500 | Butterfly x200 Wonder Summon 11 Selection Chest x1 Mileage x55 |
[April] Update Special Package Ⅱ | 1 Per Account | \11,000 | Butterfly x500 Wonder Summon 11 Selection Chest x2 Mileage x110 |
|
[April] Update Special Package Ⅲ | 1 Per Account | \15,000 | Butterfly x1,000 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x1 Mileage x150 |
|
[April] Summon Special Deal Package Ⅰ | 10 Per Account | \55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x3 Resplendent Summon 11 Selection Chest x3 Rare Summon Selection Chest x1 Rare Food Basket x10 Tonic Chest x5 Mileage x550 |
|
[April] Summon Special Deal Package Ⅱ | 10 Per Account | \110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x6 Resplendent Summon 11 Selection Chest x6 Rare Summon Selection Chest x2 Heroic Food Basket x5 Tonic Chest x10 Mileage x1100 |
|
Destructive Energy Package Ⅰ | 5 Per Account | \55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x3 Destructive Energy Fragment x3 Uncommon Craft Material Selection Chest x200 Craft Essence Selection Chest x5 Arpen Design Piece Selection Chest x5 Mileage x550 |
|
Destructive Energy Package Ⅱ | 5 Per Account | \110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x4 Resplendent Summon 11 Selection Chest x6 Destructive Energy Fragment x6 Uncommon Craft Material Selection Chest x400 Craft Essence Selection Chest x10 Arpen Design Piece Selection Chest x10 Mileage x1100 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
04/17 After Maintenance ~ Until Further Notice | Premium Buddy Feed | 1 Per Account Per Week | ₩15,000 | Premium Buddy Feed x1 Mileage x150 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
04/23 23:00 ~ 04/30 22:59 | [April] Wonder Summon Package Ⅰ | 1 Per Account | ₩ 11,000 | Butterfly x800 Wonder Summon 11 Selection Chest x1 Resplendent Summon 11 Selection Chest x1 Polish Stone x50 Order Accomplishment x50 Rare Food Basket x5 Mileage x110 |
[April] Wonder Summon Package Ⅱ | 5 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x3 Resplendent Summon 11 Selection Chest x3 Polish Stone x60 Order Accomplishment x100 Rare Food Basket x10 Uncommon Summon Selection Chest x10 Wonder Moonlight Coin x1 Mileage x550 |
|
[April] Wonder Summon Package Ⅲ | 5 Per Account | ₩110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x6 Resplendent Summon 11 Selection Chest x6 Polish Stone x120 Order Accomplishment x200 Heroic Food Basket x5 Rare Summon Selection Chest x1 Wonder Moonlight Coin x1 Mileage x1100 |
|
Glowing Material Package Ⅰ | 1 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x3 Mysterious Energy Fragment Selection Chest x5 Glowing Craft Material Selection Chest x15 Craft Essence Selection Chest x5 Arpen Design Piece Selection Chest x5 Mileage x550 |
|
Glowing Material Package Ⅱ | 1 Per Account | ₩110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x4 Resplendent Summon 11 Selection Chest x6 Mysterious Energy Fragment Selection Chest x10 Glowing Craft Material Selection Chest x30 Craft Essence Selection Chest x10 Arpen Design Piece Selection Chest x10 Mileage x1100 |
|
Glowing Enhance Package Ⅰ | 5 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x3 Enhance Scroll Selection Chest Ⅱ x100 Resplendent Enhance Scroll Selection Chest x50 Cursed Enhance Scroll Selection Chest Ⅱ x10 Gold x2,000,000 Mileage x550 |
|
Glowing Enhance Package Ⅱ | 5 Per Account | ₩110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x4 Resplendent Summon 11 Selection Chest x6 Enhance Scroll Selection Chest Ⅱ x200 Resplendent Enhance Scroll Selection Chest x100 Cursed Enhance Scroll Selection Chest Ⅱ x20 Gold x5,000,000 Mileage x1100 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
04/23 23:00 ~ 05/21 22:59 | [Ch.5 Part 2] Update Special Season Pass | 1 Per Account | ₩22,000 | Butterfly x800 Wonder Summon 11 Selection Chest x1 Season Pass Seal x1 Mileage x220 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
04/31 23:00 ~ 05/07 22:59 | [May] Everyone's Festival Package | 1 Per Account | ₩ 3,300 | Butterfly x200 Wonder Buddy Egg x5 Wonder Weapon Shape Summon Ticket x5 Resplendent Summon 11 Selection Chest x1 Mileage x33 |
[May] Blissful Package | 1 Per Account | ₩ 9,900 | Butterfly x500 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x1 Resplendent Enhance Scroll Selection Chest x10 Mileage x99 |
|
[May] Luxury Package | 1 Per Account | ₩ 15,000 | Butterfly x1,000 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x2 Resplendent Enhance Scroll Selection Chest x20 Mileage x150 |
|
[May] Craft Sculpture Support Package Ⅰ | 5 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x3 Breath x200 Uncommon Craft Material Selection Chest x200 Advanced Craft Material Selection Chest x100 Power Shard x2 Soulstone x50 Mileage x550 |
|
[May] Craft Sculpture Support Package Ⅱ | 5 Per Account | ₩110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x4 Resplendent Summon 11 Selection Chest x6 Breath x400 Uncommon Craft Material Selection Chest x400 Advanced Craft Material Selection Chest x200 Power Shard x4 Soulstone x100 Mileage x1100 |
|
[May] Eve's Special Summon Package Ⅰ | 5 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x3 Resplendent Summon 11 Selection Chest x3 Eve's Summon 11 Selection Chest x3 Emerald Gemstone x1 Rare Summon Selection Chest x1 Polish Stone x100 Kingdom Token x100 Mileage x550 |
|
[May] Eve's Special Summon Package Ⅱ | 5 Per Account | ₩110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x6 Resplendent Summon 11 Selection Chest x6 Eve's Summon 11 Selection Chest x6 Lucky Emerald x1 Rare Summon Selection Chest x2 Polish Stone x200 Kingdom Token x200 Mileage x1100 |
-
Shop24/06/05 New Products & Packages2024-06-05
-
Shop24/05/22 New Products & Packages2024-05-22
-
Shop24/05/08 New Products & Packages2024-05-08
-
Shop24/04/17 New Products & Packages2024-04-17
-
Shop24/04/03 New Products & Packages(Fixed)2024-04-03
-
Shop24/03/20 New Products & Packages2024-03-20
-
Shop24/03/06 New Products & Packages (Added 03/13)2024-03-06
-
Shop24/02/21 New Products & Packages2024-02-21
-
Shop24/02/07 New Products & Packages2024-02-07
-
Shop24/01/24 New Products & Packages2024-01-24
-
Shop24/01/10 New Products & Packages2024-01-10
-
Shop24/01/01 New Products & Packages (Edited 01/02)2023-12-31
-
Shop23/12/20 New Products & Packages2023-12-20
-
Shop23/12/06 New Products & Packages2023-12-06
-
Shop23/11/22 New Products & Packages2023-11-22