[Shop]24/05/08 New Products & Packages
2024-05-08 12:00Hello Adventurers,
This is new product and package announcement
Detailed info about products and packages can be accessed in in-game Shop.
All Time (Duration) is in UTC +8
◈ New Packages |
[Limited Package]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
05/08 After Maintenance ~ 05/14 22:59 |
[May] Wonder Summon Package Ⅰ | 1 Per Account | ₩ 11,000 | Butterfly x800 Wonder Summon 11 Selection Chest x1 Resplendent Summon 11 Selection Chest x1 Polish Stone x50 Order Accomplishment x50 Rare Food Basket x5 Mileage x110 |
[May] Wonder Summon Package Ⅱ | 5 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x3 Resplendent Summon 11 Selection Chest x3 Polish Stone x60 Order Accomplishment x100 Rare Food Basket x10 Uncommon Summon Selection Chest x10 Wonder Moonlight Coin x1 Mileage x550 |
|
[May] Wonder Summon Package Ⅲ | 5 Per Account | ₩ 110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x6 Resplendent Summon 11 Selection Chest x6 Polish Stone x120 Order Accomplishment x200 Heroic Food Basket x5 Rare Summon Selection Chest x1 Wonder Moonlight Coin x1 Mileage x1100 |
|
Freya's Material Package Ⅰ | 5 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x3 Whetstone x150 Uncommon Craft Material Selection Chest x100 Craft Essence Selection Chest x5 Arpen Design Piece Selection Chest x5 Mileage x550 |
|
Freya's Material Package Ⅱ | 5 Per Account | ₩ 110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x4 Resplendent Summon 11 Selection Chest x6 Whetstone x300 Uncommon Craft Material Selection Chest x200 Craft Essence Selection Chest x10 Arpen Design Piece Selection Chest x10 Mileage x1100 |
|
Duval's Enhance Equipment Check-In | 1 Per Account | ₩ 9,900 | Butterfly x500 - Various Enhance related Items with Check-In Records |
|
Eve's Craft Design Check-In | 1 Per Account | ₩ 15,000 | Butterfly x800 - Various Craft Material Items and Design Pieces with Check-In Records |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
05/08 AFter Mt ~ Constant |
[Weekend] Banquet Hall Package | 1 Per Week (Fri, Sat, Sun ONLY) |
₩ 9,900 | Butterfly x800 Wonder Summon 11 Selection Chest x1 Resplendent Summon 11 Selection Chest x1 Polish Stone x50 Order Accomplishment x50 Rare Food Basket x5 Mileage x110 |
[Weekend] Grind Package | 1 Per Week (Fri, Sat, Sun ONLY) |
₩ 9,900 | Butterfly x500 Wonder Summon 11 Selection Chest x1 Resplendent Summon 11 Selection Chest x1 Polish Stone x100 Grind Powder x120 Mileage x99 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
05/14 23:00 ~ 05/21 22:59 |
Limited Enhance Skill Support Package Ⅰ | 5 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x2 Resplendent Summon 11 Selection Chest x3 [Select] Common Skill Essence Chest x250 [Select] Uncommon Skill Essence Chest x150 [Select] Rare Skill Essence Chest x50 Gold x2,000,000 Mileage x550 |
Limited Enhance Skill Support Package Ⅱ | 5 Per Account | ₩ 110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x4 Resplendent Summon 11 Selection Chest x6 [Select] Uncommon Skill Essence Chest x300 [Select] Rare Skill Essence Chest x100 [Select] Heroic Skill Essence Chest x5 Gold x5,000,000 Mileage x1100 |
|
[May] Summon Special Deal Package Ⅰ | 10 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x3 Resplendent Summon 11 Selection Chest x3 Rare Summon Selection Chest x1 Rare Food Basket x10 Tonic Chest x5 Kingdom Token x150 Mileage x550 |
|
[May] Summon Special Deal Package Ⅱ | 10 Per Account | ₩ 110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x6 Resplendent Summon 11 Selection Chest x6 Rare Summon Selection Chest x2 Heroic Food Basket x5 Tonic Chest x10 Kingdom Token x300 Mileage x1100 |
|
[May] Exploration Special Deal Package Ⅰ | 10 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest x3 Resplendent Summon 11 Selection Chest x2 Banquet Hall Ticket x1 Shiny Magic Hourglass x1 Hourglass Selection Chest Ⅱ x2 Order Accomplishment x150 Mileage x550 |
|
[May] Exploration Special Deal Package Ⅱ | 10 Per Account | ₩ 110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest x6 Resplendent Summon 11 Selection Chest x4 Banquet Hall Ticket x2 Shiny Magic Hourglass x2 Hourglass Selection Chest Ⅱ x4 Order Accomplishment x300 Mileage x1100 |
|
[Tier 1] Limited Armor Shape Step-Up | 1 Per Account | ₩ 110,000 | Butterfly x4,000 Mysterious Armor Shape Summon Ticket Bundle x11 Rare Armor Shape Summon Ticket x2 Guild Insignia x500 Mileage x1100 |
|
[Tier 2] Limited Armor Shape Step-Up | 1 Per Account | 100 Butterflies | Heroic Armor Shape Summon Ticket Selection Chest x1 | |
[Tier 3] Limited Armor Shape Step-Up | 1 Per Account | ₩ 110,000 | Butterfly x4,000 Mysterious Armor Shape Summon Ticket Bundle x11 Rare Armor Shape Summon Ticket x2 Guild Insignia x500 Mileage x1100 |
|
[Tier 4] Limited Armor Shape Step-Up | 1 Per Account | 100 Butterflies | Heroic Armor Shape Summon Ticket Selection Chest x1 Angry Red Cat Summon Ticket x1 |
|
Eve's Rare Material Check-In | 1 Per Account | ₩ 22,000 | - Butterfly x1,200 - Wonder Summon 11 Selection Chest x1 - Various Rare Material Items with Check-In Records |
[Power related Item]
Duration | Name | Purchase Limitation | Price |
---|---|---|---|
05/07 23:00 ~ Until Further Notice |
Cognition Tonic | 1 Per Account | 500,000 Gold |
◈ Sales Termination |
Terminated At | Package Name |
---|---|
05/21 22:59 | [Tier 1 ~ 4] Duval’s Guaranteed Heroic Armor Shape Step-Up |
[Monthly] Premium Armor Shape Package Ⅱ | |
[Weekly] Premium Armor Shape Package Ⅱ |
-
EventSurprise! Butterfly Bonus Gift Event N20:00
-
EventTest Your Darkgamer Score! Darkgamer Ability Test2024-11-11
-
NoticeNovember Update Preview by KimPD2024-11-01
-
Shop24/10/30 New Products & Packages2024-10-30
-
Notice10th Server Transfer Pre-Notice (Modified)2024-10-30
-
EventDarkgamer along with Upcoming Winter! Check Abundant Events!2024-10-30
-
Update10/30(Wed) Update Patch Note (Modified)2024-10-30
-
Notice10/30(Wed) Regular Maintenance Notice (Modified 10/25)2024-10-25
-
Notice10/20(Sun) World Scramble Entry Delay Compensation2024-10-23
-
Notice10/20(Sun) World Scramble Entry Delay2024-10-21
-
Notice10/17(Thu) Temporary Maintenance Notice (Complete)2024-10-17
-
EventEnjoy Autumn Darkgamer with October Events!2024-10-16
-
Shop24/10/16 New Products & Packages2024-10-16
-
Update10/16(Wed) Update Patch Note (Modified)2024-10-16
-
Notice[2nd] Share your Darkgamer Tips! Event Winner Announcement2024-10-15