[Shop]24/05/22 New Products & Packages
2024-05-22 13:00Hello Adventurers,
This is new product and package announcement
Detailed info about products and packages can be accessed in in-game Shop.
All Time (Duration) is in UTC +8
◈ New Packages |
[Limited Package]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
05/22 12:00 ~ 05/28 22:59 |
[Residence] Update Special Thank-You Package Ⅰ (Lv.40+ Required) |
3 Per Account (1 Per Day) |
522 Gold | - Resplendent 11 Summon Selection Chest x1 - Polish Stone x50 - Breath x10 - Resplendent Enhance Scroll Selection Chest3 - Enhance Scroll Selection Chest Ⅱ x 10 |
[Residence] Update Special Thank-You Package Ⅱ (Lv.40+ Required) |
3 Per Account (1 Per Day) |
522 Gold | - Eve's 11 Summon Selection Chest x2 - Arpen Design Piece Selection Chest x2 - Power Shard x1 - Gold x100,000 |
|
[Update Special] Eve's Special Deal Package Ⅰ | 1 Per Account | ₩5,500 | - Butterfly x200 - Wonder 11 Summon Selection Chest Ⅱ x1 - Mileage x55 |
|
[Update Special] Eve's Special Deal Package Ⅱ | 1 Per Account | ₩11,000 | - Butterfly x500 - Wonder 11 Summon Selection Chest Ⅱ x2 - Mileage x110 |
|
[Update Special] Furniture Craft Package Ⅰ | 1 Per Account | ₩11,000 | - Ordinary Furniture Chest x5 - Glowing Furniture Chest x2 - Mileage x110 |
|
[Update Special] Furniture Craft Package Ⅱ | 5 Per Account | ₩55,000 | - Ordinary Furniture Chest x5 - Glowing Furniture Chest x4 - Resplendent Furniture Chest x2 - Mileage x550 |
|
[Update Special] Furniture Craft Package Ⅲ | 5 Per Account | ₩110,000 | - Ordinary Furniture Chest x10 - Glowing Furniture Chest x8 - Resplendent Furniture Chest x4 - Mileage x1,100 |
|
[May] Best Summon Package Ⅰ | 1 Per Account | ₩11,000 | - Butterfly x800 - Wonder 11 Summon Selection Chest Ⅱ x1 - Resplendent 11 Summon Selection Chest x1 - Polish Stone x50 - Order Accomplishment x50 - Rare Food Basket x5 - Mileage x110 |
|
[May] Best Summon Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly x2,000 - Wonder 11 Summon Selection Chest Ⅱ x3 - Resplendent 11 Summon Selection Chest x3 - Polish Stone x60 - Order Accomplishment x100 - Rare Food Basket x10 - Uncommon Summon Selection Chest x10 - Wonder Moonlight Coin x1 - Mileage x550 |
|
[May] Best Summon Package Ⅲ | 5 Per Account | ₩110,000 | - Butterfly x4,000 - Wonder 11 Summon Selection Chest Ⅱ x6 - Resplendent 11 Summon Selection Chest x6 - Polish Stone x120 - Order Accomplishment x200 - Heroic Food Basket x5 - Rare Summon Selection Chest x1 - Wonder Moonlight Coin x1 - Mileage x1,100 |
|
[May] Eve's Blessed Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly x2,000 - Wonder 11 Summon Selection Chest Ⅱ x2 - Resplendent 11 Summon Selection Chest x3 - Polish Stone x200 - Grind Powder x100 - Broken Hilt x1 - Mileage x550 |
|
[May] Eve's Blessed Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly x4,000 - Wonder 11 Summon Selection Chest Ⅱ x4 - Resplendent 11 Summon Selection Chest x6 - Polish Stone x400 - Grind Powder x200 - Glorious Weapon Bundle x1 - Mileage x1,100 |
|
Eve's Craft Design Check-In: 10-Day | 1 Per Account | ₩22,000 | - Butterfly x1,200 - Wonder 11 Summon Selection Chest Ⅱ x1 - Items according to Check-In Record |
|
05/22 12:00 ~ 06/18 22:59 |
[Residence] Update Special Season Pass | 1 Per Account | ₩22,000 | - Butterfly x800 - Wonder 11 Summon Selection Chest x1 - Season Pass Seal x1 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
05/28 23:00 ~ 06/04 22:59 |
Eve's Furniture Chest Package Ⅰ | 5 Per Account | ₩55,000 | - Ordinary Furniture Chest x5 - Glowing Furniture Chest x4 - Resplendent Furniture Chest x2 - Mileage x550 |
Eve's Furniture Chest Package Ⅱ | 5 Per Account | ₩110,000 | - Ordinary Furniture Chest x10 - Glowing Furniture Chest x8 - Resplendent Furniture Chest x4 - Mileage x1,100 |
|
[May] Summon Special Deal Package Ⅰ | 10 Per Account | ₩55,000 | - Butterfly x2,000 - Wonder 11 Summon Selection Chest Ⅱ x3 - Resplendent 11 Summon Selection Chest x3 - Rare Summon Selection Chest x1 - Rare Food Basket x10 - Tonic Chest x5 - Kingdom Token x150 - Mileage x550 |
|
[May] Summon Special Deal Package Ⅱ | 10 Per Account | ₩110,000 | - Butterfly x4,000 - Wonder 11 Summon Selection Chest Ⅱ x6 - Resplendent 11 Summon Selection Chest x6 - Rare Summon Selection Chest x2 - Heroic Food Basket x5 - Tonic Chest x10 - Kingdom Token x300 - Mileage x1,100 |
|
Freya's Special Material Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly x2,000 - Wonder 11 Summon Selection Chest Ⅱ x2 - Resplendent 11 Summon Selection Chest x3 - Whetstone x150 - Uncommon Craft Material Selection Chest x100 - Mysterious Energy Fragment Selection Chest x3 - Mileage x550 |
|
Freya's Special Material Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly x4,000 - Wonder 11 Summon Selection Chest Ⅱ x4 - Resplendent 11 Summon Selection Chest x6 - Whetstone x300 - Uncommon Craft Material Selection Chest x200 - Mysterious Energy Fragment Selection Chest x6 - Mileage x1,100 |
|
Duval's 10-Day Guaranteed Check-In | 1 Per Account | ₩55,000 | - Butterfly x2,000 - Summon Tickets according to Check-In |
[Mileage]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
05/22 12:00 ~ Constant |
[Dance: Shake Dance] Gesture | 1 Per Account | 550 Mileage | - Shake Dance Gesture |
[Monthly/Weekly/Step-Up]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
05/22 12:00 ~ Until Further Notice |
[Monthly] Wonder Armor Shape Summon Package | 3 Per Month Per Account | ₩110,000 | - Butterfly x4,000 - Wonder Armor Shape Summon Ticket Bundle x3 - Mysterious Armor Shape Summon Ticket Bundle x7 - Rare Armor Shape Summon Ticket x1 - Gold Moonlight Coin x1 - Mileage x1,100 |
[Weekly] Wonder Armor Shape Summon Package | 2 Per Week Per Account | ₩55,000 | - Butterfly x2,000 - Wonder Armor Shape Summon Ticket Bundle x1 - Mysterious Armor Shape Summon Ticket Bundle x4 - Uncommon Armor Shape Summon Ticket x5 - Silver Moonlight Coin x1 - Mileage x550 |
|
[Tier 1] Wonder Guaranteed Heroic Armor Shape Step-Up | 1 Per Month Per Account | ₩11,000 | - Butterfly x400 - Wonder Armor Shape Summon Ticket Bundle x1 - Mysterious Armor Shape Summon Ticket Bundle x2 - Uncommon Armor Shape Summon Ticket x1 - Gold Armor Shape Coin x1 - Mileage x110 |
|
[Tier 2] Wonder Guaranteed Heroic Armor Shape Step-Up | 1 Per Month Per Account | ₩33,000 | - Butterfly x1,200 - Wonder Armor Shape Summon Ticket Bundle x2 - Mysterious Armor Shape Summon Ticket Bundle x4 - Uncommon Armor Shape Summon Ticket x3 - Gold Armor Shape Coin x1 - Uncommon Food Basket x10 - Mileage x330 |
|
[Tier 3] Wonder Guaranteed Heroic Armor Shape Step-Up | 1 Per Month Per Account | ₩55,000 | - Butterfly x2,000 - Wonder Armor Shape Summon Ticket Bundle x2 - Mysterious Armor Shape Summon Ticket Bundle x6 - Rare Armor Shape Summon Ticket x2 - Gold Armor Shape Coin x1 - Rare Food Basket x10 - Mileage x550 |
|
[Tier 4] Wonder Guaranteed Heroic Armor Shape Step-Up | 1 Per Month | ₩110,000 | - Butterfly x4,000 - Wonder Armor Shape Summon Ticket Bundle x3 - Mysterious Armor Shape Summon Ticket Bundle x7 - Heroic Armor Shape Summon Ticket x1 - Gold Armor Shape Coin x1 - Heroic Food Basket x5 - Mileage x1,100 |
[Butterfly x2 Event!]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
05/22 12:00 ~ 06/05 08:00 |
Butterfly x240 | 1 Per Account | ₩3,300 | - Butterfly x2, Once Per Butterfly Product within Event Period (240 + 240) |
Butterfly x400 | 1 Per Account | ₩5,500 | - Butterfly x2, Once Per Butterfly Product within Event Period (400 + 400) |
|
Butterfly x800 | 1 Per Account | ₩11,000 | - Butterfly x2, Once Per Butterfly Product within Event Period (800 + 800) |
|
Butterfly x2400 | 1 Per Account | ₩33,000 | - Butterfly x2, Once Per Butterfly Product within Event Period (2,400 + 2,400) |
|
Butterfly x4000 | 1 Per Account | ₩55,000 | - Butterfly x2, Once Per Butterfly Product within Event Period (4,000 + 4,000) |
|
Butterfly x8000 | 1 Per Account | ₩110,000 | - Butterfly x2, Once Per Butterfly Product within Event Period (8,000 + 8,000) |
-
Notice12/28(Sat) World Scramble Error (Fixed)2024-12-28
-
Notice12/26(Thu) Item Exchange Issue (Modified)2024-12-26
-
Notice2024 Celebrate Christmas! Surprise Coupon2024-12-25
-
Shop24/12/25 New Products & Packages2024-12-25
-
NoticeNotice on Combat Formula Adjustment Details2024-12-24
-
EventDarkgamer Game Rating Review Event Winner Announcement2024-12-24
-
NoticeMeasures for Abnormal Increase of Fuse Buddies Achievement2024-12-24
-
NoticeArena Status Error Compensation2024-12-20
-
Notice12/18(Wed) Arena Status Error2024-12-18
-
Event2024 is Ending! Rookie Hero Welcome Check-In Event!2024-12-18
-
Update12/18(Wed) Update Patch Note (Modified)2024-12-18
-
EventMeet the End of the Year with Darkgamer! Enjoy Various Events!2024-12-18
-
Shop24/12/18 New Products & Packages (Modified)2024-12-18
-
Notice12/18(Wed) Regular Maintenance Notice (Modified)2024-12-13
-
Notice12/08(Sun) World Scramble Error Compensation2024-12-12