[Shop]24/06/26 New Products & Packages
2024-06-26 13:00Hello Adventurers,
This is new product and package announcement.
Detailed info about products and packages can be accessed in in-game Shop.
All Time (Duration) is in UTC +8
◈ New Packages |
[300-Day Anniversary Product]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
06/26 12:00 ~ 07/15 22:59 |
Eve's 300-Day Special Gift | 1 Daily Per Account (Max. 14) |
300 Gold | Resplendent Summon 11 Selection Chest x1 Arpen Design Piece Selection Chest x2 Unique Relic Selection Chest Ⅱ x10 Polish Stone x20 Resplendent Enhance Scroll Selection Chest x10 Enhance Scroll Selection Chest Ⅱ x20 |
[Class Change Product]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
06/26 12:00 ~ 07/01 22:59 |
[Round 2] Class Change Coin | - | 50 Butterfly | [Round 2] Class Change Coin x1 |
[Round 2] Class Change Ticket Package | 3 Per Account | 4000 Butterfly | [Round 2] Class Change Ticket x1 Resplendent Summon 11 Selection Chest x4 [Round 2] Class Change Coin x20 |
|
[Round 2] Class Change Coin Package Ⅰ | 5 Per Account | ₩ 33,000 | Wonder Summon 11 Selection Chest Ⅱ x2 Resplendent Summon 11 Selection Chest x2 [Round 2] Class Change Coin x80 Mileage x330 |
|
[Round 2] Class Change Coin Package Ⅱ | 5 Per Account | ₩ 55,000 | Wonder Summon 11 Selection Chest Ⅱ x3 Resplendent Summon 11 Selection Chest x3 [Round 2] Class Change Coin x150 Mileage x550 |
|
[Round 2] Class Change Coin Package Ⅲ | 3 Per Account | ₩ 110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest Ⅱ x6 Resplendent Summon 11 Selection Chest x6 [Round 2] Class Change Coin x300 Mileage x1100 |
[Limited Package]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
06/26 12:00 ~ 07/02 22:59 |
[Summer] Summon Package Ⅰ | 5 Per Account | 4000 Butterfly | Wonder Summon 11 Selection Chest Ⅱ x2 Resplendent Summon 11 Selection Chest x4 Rare Food Basket x10 Polish Stone x50 |
[Summer] Summon Package Ⅱ | 5 Per Account | 8000 Butterfly | Wonder Summon 11 Selection Chest Ⅱ x4 Resplendent Summon 11 Selection Chest x8 Heroic Food Basket x5 Polish Stone x100 |
|
[Gunslinger Special] Limited Summon Package Ⅰ | 5 Per Account | ₩ 55,000 | Butterfly x1,000 Wonder Summon 11 Selection Chest Ⅱ x3 Resplendent Summon 11 Selection Chest x4 Rare Summon Selection Chest x1 Rare Food Basket x10 Tonic Chest x5 Gunslinger Special Coin (Silver) x1 Mileage x550 |
|
[Gunslinger Special] Limited Summon Package Ⅱ | 5 Per Account | ₩ 110,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest Ⅱ x6 Resplendent Summon 11 Selection Chest x8 Rare Summon Selection Chest x2 Heroic Food Basket x5 Tonic Chest x10 Gunslinger Special Coin (Gold) x1 Mileage x1100 |
|
[Summer] Special Furniture Chest Package | 1 Per Account | ₩ 9,900 | Glowing Furniture Chest x2 Resplendent Furniture Chest x1 Mileage x99 |
|
[Summer] Eve's Furniture Chest Package Ⅰ | 5 Per Account | ₩ 55,000 | Ordinary Furniture Chest x5 Glowing Furniture Chest x4 Resplendent Furniture Chest x2 Mileage x550 |
|
[Summer] Eve's Furniture Chest Package Ⅱ | 5 Per Account | ₩ 110,000 | Ordinary Furniture Chest x10 Glowing Furniture Chest x8 Resplendent Furniture Chest x4 Mileage x1100 |
|
06/26 12:00 ~ 07/23 22:59 |
[300-Day] Season Pass | 1 Per Account | ₩ 22,000 | Butterfly x800 Wonder Summon 11 Selection Chest Ⅱ x1 Season Pass Seal x1 Mileage x220 |
300-Day Special Check-In | 1 Per Account | ₩ 33,000 | Butterfly x1,000 Wonder Summon 11 Selection Chest Ⅱ x2 Resplendent Summon 11 Selection Chest x1 Unique Relic Selection Chest Ⅱ x100 Harmonious Relic Enhance Scroll x400 +5 Unique Relic Selection Chest Ⅱ x1\n\n[Note]\nDaily rewards can only be claimed by <color=#FFC438>logging in. Mileage x330 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
07/02 23:00 ~ 07/08 22:59 |
[July] Everyone's Festival Package | 1 Per Account | ₩ 3,300 | Butterfly x200 Wonder Buddy Egg x5 Wonder Weapon Shape Summon Ticket x5 Wonder Armor Shape Summon Ticket x5 Resplendent Summon 11 Selection Chest x1 Mileage x33 |
[July] Blissful Package | 1 Per Account | ₩ 9,900 | Butterfly x500 Wonder Summon 11 Selection Chest Ⅱ x2 Resplendent Summon 11 Selection Chest x1 Resplendent Enhance Scroll Selection Chest x20 Mileage x99 |
|
[July] Luxury Package | 1 Per Account | ₩ 15,000 | Butterfly x1,000 Wonder Summon 11 Selection Chest Ⅱ x2 Resplendent Summon 11 Selection Chest x2 Resplendent Enhance Scroll Selection Chest x30 Mileage x150 |
|
[Early Summer] Summon Package Ⅰ | 5 Per Account | 4000 Butterfly | Wonder Summon 11 Selection Chest Ⅱ x2 Resplendent Summon 11 Selection Chest x4 Rare Food Basket x10 Polish Stone x50 |
|
[Early Summer] Summon Package Ⅱ | 5 Per Account | 8000 Butterfly | Wonder Summon 11 Selection Chest Ⅱ x4 Resplendent Summon 11 Selection Chest x8 Heroic Food Basket x5 Polish Stone x100 |
|
[Early Summer] Enhance Skill Support Package Ⅰ | 5 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest Ⅱ x2 Resplendent Summon 11 Selection Chest x3 [Select] Uncommon Skill Essence Chest Ⅱ x150 [Select] Rare Skill Essence Chest Ⅱ x50 [Select] Heroic Skill Essence Chest Ⅱ x3 Gold x2,500,000 Mileage x550 |
|
[Early Summer] Enhance Skill Support Package Ⅱ | 5 Per Account | ₩ 110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest Ⅱ x4 Resplendent Summon 11 Selection Chest x6 [Select] Uncommon Skill Essence Chest x300 [Select] Rare Skill Essence Chest x100 [Select] Heroic Skill Essence Chest x6 Gold x5,000,000 Mileage x1100 |
|
[July] Wonder Summon Package Ⅰ | 1 Per Account | ₩ 11,000 | Butterfly x800 Wonder Summon 11 Selection Chest Ⅱ x1 Resplendent Summon 11 Selection Chest x1 Polish Stone x50 Order Accomplishment x50 Rare Food Basket x5 Mileage x110 |
|
[July] Wonder Summon Package Ⅱ | 5 Per Account | ₩ 55,000 | Butterfly x2,000 Wonder Summon 11 Selection Chest Ⅱ x3 Resplendent Summon 11 Selection Chest x3 Polish Stone x60 Order Accomplishment x100 Rare Food Basket x10 Uncommon Summon Selection Chest x10 Wonder Moonlight Coin x1 Mileage x550 |
|
[July] Wonder Summon Package Ⅲ | 5 Per Account | ₩ 110,000 | Butterfly x4,000 Wonder Summon 11 Selection Chest Ⅱ x6 Resplendent Summon 11 Selection Chest x6 Polish Stone x120 Order Accomplishment x200 Heroic Food Basket x5 Rare Summon Selection Chest x1 Wonder Moonlight Coin x1 Mileage x1100 |
|
[300-Day] Relic Special Deal Package Ⅰ | 1 Per Account | ₩ 55,000 | Wonder Summon 11 Selection Chest Ⅱ x3 Resplendent Summon 11 Selection Chest x3 Unique Relic Selection Chest Ⅱ x200 Harmonious Relic Enhance Scroll x800 +5 Unique Relic Selection Chest Ⅱ x1 Polish Stone x200 Mileage x550 |
|
[300-Day] Relic Special Deal Package Ⅱ | 1 Per Account | ₩ 110,000 | Wonder Summon 11 Selection Chest Ⅱ x6 Resplendent Summon 11 Selection Chest x6 Unique Relic Selection Chest Ⅱ x400 Harmonious Relic Enhance Scroll x1,600 +5 Unique Relic Selection Chest Ⅱ x2 Polish Stone x400 Mileage x1100 |
[Limited Step-Up]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
06/26 12:00 ~ 07/09 22:59 |
[Tier 1] Legendary Guaranteed Weapon Shape Step-Up | 1 Per Account | ₩110,000 | Wonder Summon 11 Selection Chest Ⅱ x5 Resplendent Summon 11 Selection Chest x10 Heroic Food Basket x10 Rare Summon Selection Chest x4 Mileage x1100 |
[Tier 2] Legendary Guaranteed Weapon Shape Step-Up | 1 Per Account | ₩110,000 | Wonder Summon 11 Selection Chest Ⅱ x5 Resplendent Summon 11 Selection Chest x5 Heroic Food Basket x10 Rare Summon Selection Chest x2 Heroic Weapon Shape Summon Ticket x1 Mileage x1100 |
|
[Tier 3] Legendary Guaranteed Weapon Shape Step-Up | 1 Per Account | ₩110,000 | Wonder Summon 11 Selection Chest Ⅱ x5 Resplendent Summon 11 Selection Chest x10 Heroic Food Basket x10 Rare Summon Selection Chest x2 Mileage x1100 |
|
[Tier 4] Legendary Guaranteed Weapon Shape Step-Up | 1 Per Account | ₩110,000 | Wonder Summon 11 Selection Chest Ⅱ x5 Resplendent Summon 11 Selection Chest x5 Heroic Food Basket x10 Rare Summon Selection Chest x4 Heroic Weapon Shape Summon Ticket x1 Mileage x1100 |
|
[Tier 5] Legendary Guaranteed Weapon Shape Step-Up | 1 Per Account | ₩110,000 | Legendary Weapon Shape Summon Ticket x1 Baby Shark Hat Summon Ticket x1 Mileage x1100 |
|
07/02 23:00 ~ 07/09 22:59 |
[Tier 1] Legendary Furniture Select Step-Up | 1 Per Account | ₩33,000 | Glowing Furniture Chest x4 Resplendent Furniture Chest x2 Shiny Glass Shard x10 Mileage x330 |
[Tier 2] Legendary Furniture Select Step-Up | 1 Per Account | ₩55,000 | Glowing Furniture Chest x5 Resplendent Furniture Chest x3 Sunstone of Ru x1 Shiny Glass Shard x15 Heroic Furniture Selection Chest x1 Mileage x550 |
|
[Tier 3] Legendary Furniture Select Step-Up | 1 Per Account | ₩110,000 | Glowing Furniture Chest x10 Resplendent Furniture Chest x6 Sunstone of Ru x2 Shiny Glass Shard x30 Legendary Furniture Selection Chest x1 Puppy Hat Summon Ticket x1 Mileage x1100 |
[Weekly / Mileage Product]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
06/26 12:00 ~ Until Further Notice |
[Weekly] Guild Power Package | 1 Weekly Per Account (Only on Guild Join) |
1000 Butterfly | Crest of Solidarity x25 Harmonious Crystal x1 Guild Insignia x100 |
[Dance: Eyes on Me] Gesture | 1 Per Account | 550 Mileage | [Dance: Eyes on Me] Gesture (Character) | |
[Clap] Gesture | 1 Per Account | 10 Mileage | [Clap] Gesture (Character) | |
Versa Weapon Design Piece | 2 Weekly Per Account | 20000 Mileage | Versa Weapon Design Piece (Character) | |
Versa Armor Design Piece | 2 Weekly Per Account | 20000 Mileage | Versa Armor Design Piece (Character) | |
Versa Accessory Design Piece | 2 Weekly Per Account | 20000 Mileage | Versa Accessory Design Piece (Character) |
Thank you.
-
Shop24/12/25 New Products & Packages2024-12-25
-
Shop24/12/18 New Products & Packages (Modified)2024-12-18
-
Shop24/12/11 New Products & Packages2024-12-11
-
Shop24/12/04 New Products & Packages2024-12-04
-
Shop24/11/27 New Products & Packages2024-11-27
-
Shop24/11/20 New Products & Packages2024-11-20
-
Shop24/10/30 New Products & Packages2024-10-30
-
Shop24/10/16 New Products & Packages2024-10-16
-
Shop24/10/09 New Products & Packages2024-10-09
-
Shop24/09/25 New Products & Packages2024-09-25
-
Shop24/09/11 New Products & Packages2024-09-11
-
Shop24/08/21 New Products & Packages2024-08-21
-
Shop24/08/07 New Products & Packages2024-08-07
-
Shop24/07/24 New Products & Packages2024-07-24
-
Shop24/07/10 New Products & Packages (Modified)2024-07-10