[Policy]Craft Rate
2024-07-10 00:00Craft Level | Great Success Rate |
---|---|
1 | 3% |
2 | 3.50% |
3 | 4% |
4 | 4.50% |
5 | 5% |
☆ Craft (Sculpture) Great Success Rate
Craft Level | Fine Rate | Superb Rate |
---|---|---|
1 | 5% | 0% |
2 | 5% | 1% |
3 | 6% | 3% |
4 | 8% | 4% |
5 | 10% | 5% |
☆ Craft Success Rate
Item Name | Success Rate |
---|---|
Arpen Weapon Design | 20% |
Arpen Armor Design | 20% |
Arpen Accessory Design | 20% |
Versa Weapon Design | 20% |
Versa Armor Design | 20% |
Versa Accessory Design | 20% |
Essence of Harmony | 20% |
Essence of Protection | 20% |
Essence of War | 20% |
Cheese Slice Cake | 50% |
-
PolicyBuddy Summon Rate (Modified 10/30)2024-07-10
-
PolicyRequest Reward Obtain Rate2024-07-10
-
PolicyFurniture Chest Use Obtain Rate (Modified 10/30)2024-07-10
-
PolicyBuddy Feed Item Obtain Rate2024-07-10
-
PolicySkill, Monster Card Enhance Rate2024-07-10
-
PolicyEnhance Equipment Rate (Modified 10/30)2024-07-10
-
PolicyCraft Rate2024-07-10
-
PolicyBless Option Rate2024-07-10
-
PolicyPolish Rate2024-07-10