[Policy]Buddy Feed Item Obtain Rate
2024-07-10 00:00Region | Item Name | Amount | Obtain Rate |
---|---|---|---|
Common Gathering Field | Fiber (Account) | 1 | 25.00% |
Wood (Account) | 1 | 25.00% | |
Iron Ore (Account) | 1 | 25.00% | |
Stone (Account) | 1 | 25.00% | |
Valhalla | Warrior's Remains (Character) | 3 | 100.00% |
Sol Canyon | Ruby Crystal (Character) | 250 | 100.00% |
☆ Premium Buddy Feed
Region | Item Name | Amount | Obtain Rate |
---|---|---|---|
Common Field (Equal to Common Buddy Feed) |
Soulstone (Character) | 1 | 18.75% |
Quartzite (Character) | 1 | 18.75% | |
Magnite (Character) | 1 | 18.75% | |
Whetstone (Character) | 1 | 18.75% | |
Jewel (Character) | 1 | 18.75% | |
Mana Crystal (Character) | 1 | 3.75% | |
Mana Essence (Character) | 1 | 1.25% | |
Elemental Essence (Character) | 1 | 1.25% | |
Valhalla | Breath Character) | 1 | 98.00% |
Abyssal Energy Piece (Character) | 1 | 2.00% | |
Sol Canyon | Grind Powder (Character) | 1 | 99.00% |
Destructive Energy Fragment (Character) | 1 | 1.00% |
-
PolicyBuddy Summon Rate (Modified 10/30)2024-07-10
-
PolicyRequest Reward Obtain Rate2024-07-10
-
PolicyFurniture Chest Use Obtain Rate (Modified 10/30)2024-07-10
-
PolicyBuddy Feed Item Obtain Rate2024-07-10
-
PolicySkill, Monster Card Enhance Rate2024-07-10
-
PolicyEnhance Equipment Rate (Modified 10/30)2024-07-10
-
PolicyCraft Rate2024-07-10
-
PolicyBless Option Rate2024-07-10
-
PolicyPolish Rate2024-07-10