[Policy]Buddy Summon Rate (Modified 10/30)
2024-07-10 00:00☆ Related Products
- [Shop] > [Summon] > [Gold] Products 'Unknown Buddy Egg (Basket)'
- [Shop] > [Summon] > [Butterfly] Summon Products 'Mysterious Buddy Egg ', 'Mysterious Buddy Egg'
- Package Products including 'Unknown Buddy Egg (Basket)'
- Package Products including below
> 'Mysterious Buddy Egg', 'Mysterious Buddy Egg Basket', 'Resplendent Summon 11 Selection Chest', 'Resplendent Summon Selection Chest'
- Package Products including below
> 'Wonder Buddy Egg', 'Wonder Buddy Egg Basket', 'Wonder Summon Selection Chest', 'Wonder Summon Selection Chest'
- Package Products including below
> 'Eve's 11 Summon Selection Chest', 'Eve's Buddy Egg Basket'
- Package Products including below
> 'Bright Buddy Egg'
☆ Precautions
- Summon Rate for Buddy Egg Basket and Single is equal.
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding.
※ The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
☆ Unknown Buddy Egg per Grade Summon Rate
☆ Unknown Buddy Egg per Grade Summon Rate
Grade | Obtain Rate |
---|---|
Common | 86.39654000% |
Uncommon | 13.50000000% |
Rare | 0.10000000% |
Heroic | 0.00346000% |
☆ Unknown Buddy Egg / Egg Basket Individual Summon Rate
Grade | Name | Rate |
---|---|---|
Common | Baby Panda | 8.63965400% |
Gosling | 8.63965400% | |
Purple Eye Buoy | 8.63965400% | |
Ghosty | 8.63965400% | |
Bell Otter | 8.63965400% | |
Fox | 8.63965400% | |
Baby Penguin | 5.75976900% | |
Straw Hat Scarecrow | 5.75976900% | |
Baby Black Bear | 5.75976900% | |
Hopping Spider | 5.75976900% | |
Baby Behemoth | 5.75976900% | |
Skara's Larva | 5.75976900% | |
Uncommon | Specter | 1.35000000% |
Huge Venomous Spirit | 1.35000000% | |
Green Lizardman | 1.35000000% | |
Ravine Lycanthrope | 1.35000000% | |
Varoc Lycanthrope | 1.35000000% | |
Golden Wolf | 0.81000000% | |
Anthro Duelist | 0.81000000% | |
Anthro Thief | 0.81000000% | |
Li'l Goose | 0.81000000% | |
Honeybee | 0.81000000% | |
Humblebee | 0.54000000% | |
Vampire | 0.54000000% | |
Troll | 0.54000000% | |
Skara Cyst Bug | 0.54000000% | |
Berna Penguin | 0.54000000% | |
Rare | Helmet Skeleton | 0.01000000% |
Chimera | 0.01000000% | |
Treant | 0.01000000% | |
Laposha | 0.01000000% | |
Ogre Grenadier | 0.01000000% | |
Blood Red Orc | 0.00416700% | |
Owlbear | 0.00416700% | |
Frost Owlbear | 0.00416700% | |
Naked Hand | 0.00416700% | |
Gnoll Sand Mage | 0.00416700% | |
Minotaur Berserker | 0.00416700% | |
Apophis | 0.00250000% | |
Arcadia | 0.00250000% | |
Harpy Qi | 0.00250000% | |
Rosy Goose | 0.00250000% | |
Goosey | 0.00250000% | |
Swordhead Tiger | 0.00250000% | |
Ice Troll Mage | 0.00090910% | |
Frost Imp | 0.00090910% | |
Fire Imp | 0.00090910% | |
Lightning Tree Spirit | 0.00090910% | |
Demonic Tree Spirit | 0.00090910% | |
Giant Hornet | 0.00090910% | |
Skara Thorny Bug | 0.00090910% | |
Blue Lindworm | 0.00090910% | |
Naga Honor Guard | 0.00090910% | |
Goose-A-Doodle-Doo | 0.00090910% | |
Augoostus | 0.00090910% | |
Heroic | Boar | 0.00017300% |
Von Hawk | 0.00017300% | |
Alpaca | 0.00017300% | |
Naga Queen | 0.00017300% | |
Baby Yeti | 0.00017300% | |
Wyvern | 0.00017300% | |
Ice Goblin | 0.00017300% | |
Grimghal | 0.00017300% | |
Cyclops | 0.00017300% | |
Girallon | 0.00017300% | |
Hippogriff | 0.00009438% | |
Drake | 0.00009438% | |
Cockatrice | 0.00009438% | |
Tiras | 0.00009438% | |
Baphomet | 0.00009438% | |
Morata Gargoyle | 0.00009438% | |
Griffin | 0.00009438% | |
Medeia | 0.00009438% | |
Baby Manticore | 0.00009438% | |
Shaluka | 0.00009438% | |
Anthro Knight | 0.00009438% | |
Baby Nian | 0.00003458% | |
Banshee | 0.00003458% | |
Bronn | 0.00003458% | |
Skara Deboning Bug | 0.00003458% | |
Salamander | 0.00003458% | |
Frankenstein | 0.00003458% | |
Vampire Queen | 0.00003458% | |
Tarof | 0.00003458% | |
Eclipse | 0.00003458% | |
Crimson Vampire | 0.00003458% | |
Meerkat Thief | 0.00003458% | |
Black Pearl Tarae | 0.00003458% | |
Prototype Pirippo | 0.00003458% | |
Moonstone Tarae | 0.00003458% | |
Sunflower Pirippo | 0.00003458% | |
Amber Tarae | 0.00003458% | |
Vacation Pirippo | 0.00003458% | |
Network Pirippo | 0.00003458% | |
Festival Pirippo | 0.00003458% | |
DJ Pirippo | 0.00003458% |
☆ Mysterious Buddy Egg per Grade Summon Rate
Grade | Obtain Rate |
---|---|
Common | 71.53959600% |
Uncommon | 26.99999900% |
Rare | 1.30000000% |
Heroic | 0.15000300% |
Legendary | 0.01040000% |
☆ Mysterious Buddy Egg / Egg Basket Individual Summon Rate
Grade | Name | Rate |
---|---|---|
Common | Baby Panda | 7.15396000% |
Gosling | 7.15396000% | |
Purple Eye Buoy | 7.15396000% | |
Ghosty | 7.15396000% | |
Bell Otter | 7.15396000% | |
Fox | 7.15396000% | |
Baby Penguin | 4.76930600% | |
Straw Hat Scarecrow | 4.76930600% | |
Baby Black Bear | 4.76930600% | |
Hopping Spider | 4.76930600% | |
Baby Behemoth | 4.76930600% | |
Skara's Larva | 4.76930600% | |
Uncommon | Specter | 2.70000000% |
Huge Venomous Spirit | 2.70000000% | |
Green Lizardman | 2.70000000% | |
Ravine Lycanthrope | 2.70000000% | |
Varoc Lycanthrope | 2.70000000% | |
Golden Wolf | 1.62000000% | |
Anthro Duelist | 1.62000000% | |
Anthro Thief | 1.62000000% | |
Li'l Goose | 1.62000000% | |
Honeybee | 1.62000000% | |
Humblebee | 1.08000000% | |
Vampire | 1.08000000% | |
Troll | 1.08000000% | |
Skara Cyst Bug | 1.08000000% | |
Berna Penguin | 1.08000000% | |
Rare | Helmet Skeleton | 0.13000000% |
Chimera | 0.13000000% | |
Treant | 0.13000000% | |
Laposha | 0.13000000% | |
Ogre Grenadier | 0.13000000% | |
Blood Red Orc | 0.05417000% | |
Owlbear | 0.05417000% | |
Frost Owlbear | 0.05417000% | |
Naked Hand | 0.05417000% | |
Gnoll Sand Mage | 0.05417000% | |
Minotaur Berserker | 0.05417000% | |
Apophis | 0.03250000% | |
Arcadia | 0.03250000% | |
Harpy Qi | 0.03250000% | |
Rosy Goose | 0.03250000% | |
Goosey | 0.03250000% | |
Swordhead Tiger | 0.03250000% | |
Ice Troll Mage | 0.01182000% | |
Frost Imp | 0.01182000% | |
Fire Imp | 0.01182000% | |
Lightning Tree Spirit | 0.01182000% | |
Demonic Tree Spirit | 0.01182000% | |
Giant Hornet | 0.01182000% | |
Skara Thorny Bug | 0.01182000% | |
Blue Lindworm | 0.01182000% | |
Naga Honor Guard | 0.01182000% | |
Goose-A-Doodle-Doo | 0.01182000% | |
Augoostus | 0.01182000% | |
Heroic | Boar | 0.00750000% |
Von Hawk | 0.00750000% | |
Alpaca | 0.00750000% | |
Naga Queen | 0.00750000% | |
Baby Yeti | 0.00750000% | |
Wyvern | 0.00750000% | |
Ice Goblin | 0.00750000% | |
Grimghal | 0.00750000% | |
Cyclops | 0.00750000% | |
Girallon | 0.00750000% | |
Hippogriff | 0.00409100% | |
Drake | 0.00409100% | |
Cockatrice | 0.00409100% | |
Tiras | 0.00409100% | |
Baphomet | 0.00409100% | |
Morata Gargoyle | 0.00409100% | |
Griffin | 0.00409100% | |
Medeia | 0.00409100% | |
Baby Manticore | 0.00409100% | |
Shaluka | 0.00409100% | |
Anthro Knight | 0.00409100% | |
Baby Nian | 0.00150000% | |
Banshee | 0.00150000% | |
Bronn | 0.00150000% | |
Skara Deboning Bug | 0.00150000% | |
Salamander | 0.00150000% | |
Frankenstein | 0.00150000% | |
Vampire Queen | 0.00150000% | |
Tarof | 0.00150000% | |
Eclipse | 0.00150000% | |
Crimson Vampire | 0.00150000% | |
Meerkat Thief | 0.00150000% | |
Black Pearl Tarae | 0.00150000% | |
Prototype Pirippo | 0.00150000% | |
Moonstone Tarae | 0.00150000% | |
Sunflower Pirippo | 0.00150000% | |
Amber Tarae | 0.00150000% | |
Vacation Pirippo | 0.00150000% | |
Network Pirippo | 0.00150000% | |
Festival Pirippo | 0.00150000% | |
DJ Pirippo | 0.00150000% | |
Legendary | Cerberus | 0.00182000% |
Ripley | 0.00182000% | |
Barghest | 0.00182000% | |
Kamosha | 0.00182000% | |
Anubis | 0.00052010% | |
Arctus | 0.00052010% | |
Grim Reaper | 0.00052010% | |
Fenrir | 0.00052010% | |
Medusa | 0.00009461% | |
Skara Queen | 0.00009461% | |
Lagas | 0.00009461% | |
Vampire Lord | 0.00009461% | |
Avolk | 0.00009461% | |
Cruelwing | 0.00009461% | |
Death Crow | 0.00009461% | |
Royan | 0.00009461% | |
Piatti | 0.00009461% | |
Draco | 0.00009461% | |
Komodo King | 0.00009461% |
☆ Wonder Buddy Egg per Grade Summon Rate
Grade | Obtain Rate |
---|---|
Uncommon | 95.78699400% |
Rare | 3.90047000% |
Heroic | 0.30004100% |
Legendary | 0.01250000% |
☆ Wonder Buddy Egg / Egg Basket Individual Summon Rate
Grade | Name | Rate |
---|---|---|
Uncommon | Specter | 9.57869900% |
Huge Venomous Spirit | 9.57869900% | |
Green Lizardman | 9.57869900% | |
Ravine Lycanthrope | 9.57869900% | |
Varoc Lycanthrope | 9.57869900% | |
Golden Wolf | 5.74722000% | |
Anthro Duelist | 5.74722000% | |
Anthro Thief | 5.74722000% | |
Li'l Goose | 5.74722000% | |
Honeybee | 5.74722000% | |
Humblebee | 3.83148000% | |
Vampire | 3.83148000% | |
Troll | 3.83148000% | |
Skara Cyst Bug | 3.83148000% | |
Berna Penguin | 3.83148000% | |
Rare | Helmet Skeleton | 0.39004700% |
Chimera | 0.39004700% | |
Treant | 0.39004700% | |
Laposha | 0.39004700% | |
Ogre Grenadier | 0.39004700% | |
Blood Red Orc | 0.16252000% | |
Owlbear | 0.16252000% | |
Frost Owlbear | 0.16252000% | |
Naked Hand | 0.16252000% | |
Gnoll Sand Mage | 0.16252000% | |
Minotaur Berserker | 0.16252000% | |
Apophis | 0.09751000% | |
Arcadia | 0.09751000% | |
Harpy Qi | 0.09751000% | |
Rosy Goose | 0.09751000% | |
Goosey | 0.09751000% | |
Swordhead Tiger | 0.09751000% | |
Ice Troll Mage | 0.03546000% | |
Frost Imp | 0.03546000% | |
Fire Imp | 0.03546000% | |
Lightning Tree Spirit | 0.03546000% | |
Demonic Tree Spirit | 0.03546000% | |
Giant Hornet | 0.03546000% | |
Skara Thorny Bug | 0.03546000% | |
Blue Lindworm | 0.03546000% | |
Naga Honor Guard | 0.03546000% | |
Goose-A-Doodle-Doo | 0.03546000% | |
Augoostus | 0.03546000% | |
Heroic | Boar | 0.01500000% |
Von Hawk | 0.01500000% | |
Alpaca | 0.01500000% | |
Naga Queen | 0.01500000% | |
Baby Yeti | 0.01500000% | |
Wyvern | 0.01500000% | |
Ice Goblin | 0.01500000% | |
Grimghal | 0.01500000% | |
Cyclops | 0.01500000% | |
Girallon | 0.01500000% | |
Hippogriff | 0.00818300% | |
Drake | 0.00818300% | |
Cockatrice | 0.00818300% | |
Tiras | 0.00818300% | |
Baphomet | 0.00818300% | |
Morata Gargoyle | 0.00818300% | |
Griffin | 0.00818300% | |
Medeia | 0.00818300% | |
Baby Manticore | 0.00818300% | |
Shaluka | 0.00818300% | |
Anthro Knight | 0.00818300% | |
Baby Nian | 0.00300000% | |
Banshee | 0.00300000% | |
Bronn | 0.00300000% | |
Skara Deboning Bug | 0.00300000% | |
Salamander | 0.00300000% | |
Frankenstein | 0.00300000% | |
Vampire Queen | 0.00300000% | |
Tarof | 0.00300000% | |
Eclipse | 0.00300000% | |
Crimson Vampire | 0.00300000% | |
Meerkat Thief | 0.00300000% | |
Black Pearl Tarae | 0.00300000% | |
Prototype Pirippo | 0.00300000% | |
Moonstone Tarae | 0.00300000% | |
Sunflower Pirippo | 0.00300000% | |
Amber Tarae | 0.00300000% | |
Vacation Pirippo | 0.00300000% | |
Network Pirippo | 0.00300000% | |
Festival Pirippo | 0.00300000% | |
DJ Pirippo | 0.00300000% | |
Legendary | Cerberus | 0.00218700% |
Ripley | 0.00218700% | |
Barghest | 0.00218700% | |
Kamosha | 0.00218700% | |
Anubis | 0.00062470% | |
Arctus | 0.00062470% | |
Grim Reaper | 0.00062470% | |
Fenrir | 0.00062470% | |
Medusa | 0.00011360% | |
Skara Queen | 0.00011360% | |
Lagas | 0.00011360% | |
Vampire Lord | 0.00011360% | |
Avolk | 0.00011360% | |
Cruelwing | 0.00011360% | |
Death Crow | 0.00011360% | |
Royan | 0.00011360% | |
Piatti | 0.00011360% | |
Draco | 0.00011360% | |
Komodo King | 0.00011360% |
☆ Eve's Buddy Egg per Grade Summon Rate
Grade | Obtain Rate |
---|---|
Common | 71.54999900% |
Uncommon | 27.00000000% |
Rare | 1.30000100% |
Heroic | 0.15000000% |
☆ Eve's Buddy Egg / Egg Basket Individual Summon Rate
Grade | Name | Rate |
---|---|---|
Common | Baby Panda | 7.15500000% |
Gosling | 7.15500000% | |
Purple Eye Buoy | 7.15500000% | |
Ghosty | 7.15500000% | |
Bell Otter | 7.15500000% | |
Fox | 7.15500000% | |
Baby Penguin | 4.77000000% | |
Straw Hat Scarecrow | 4.77000000% | |
Baby Black Bear | 4.77000000% | |
Hopping Spider | 4.77000000% | |
Baby Behemoth | 4.77000000% | |
Skara's Larva | 4.77000000% | |
Uncommon | Specter | 2.70000000% |
Huge Venomous Spirit | 2.70000000% | |
Green Lizardman | 2.70000000% | |
Ravine Lycanthrope | 2.70000000% | |
Varoc Lycanthrope | 2.70000000% | |
Golden Wolf | 1.62000000% | |
Anthro Duelist | 1.62000000% | |
Anthro Thief | 1.62000000% | |
Li'l Goose | 1.62000000% | |
Honeybee | 1.62000000% | |
Humblebee | 1.08000000% | |
Vampire | 1.08000000% | |
Troll | 1.08000000% | |
Skara Cyst Bug | 1.08000000% | |
Berna Penguin | 1.08000000% | |
Rare | Helmet Skeleton | 0.13000000% |
Chimera | 0.13000000% | |
Treant | 0.13000000% | |
Laposha | 0.13000000% | |
Ogre Grenadier | 0.13000000% | |
Blood Red Orc | 0.05417000% | |
Owlbear | 0.05417000% | |
Frost Owlbear | 0.05417000% | |
Naked Hand | 0.05417000% | |
Gnoll Sand Mage | 0.05417000% | |
Minotaur Berserker | 0.05417000% | |
Apophis | 0.03250000% | |
Arcadia | 0.03250000% | |
Harpy Qi | 0.03250000% | |
Rosy Goose | 0.03250000% | |
Goosey | 0.03250000% | |
Swordhead Tiger | 0.03250000% | |
Ice Troll Mage | 0.01182000% | |
Frost Imp | 0.01182000% | |
Fire Imp | 0.01182000% | |
Lightning Tree Spirit | 0.01182000% | |
Demonic Tree Spirit | 0.01182000% | |
Giant Hornet | 0.01182000% | |
Skara Thorny Bug | 0.01182000% | |
Blue Lindworm | 0.01182000% | |
Naga Honor Guard | 0.01182000% | |
Goose-A-Doodle-Doo | 0.01182000% | |
Augoostus | 0.01182000% | |
Heroic | Boar | 0.00750000% |
Von Hawk | 0.00750000% | |
Alpaca | 0.00750000% | |
Naga Queen | 0.00750000% | |
Baby Yeti | 0.00750000% | |
Wyvern | 0.00750000% | |
Ice Goblin | 0.00750000% | |
Grimghal | 0.00750000% | |
Cyclops | 0.00750000% | |
Girallon | 0.00750000% | |
Hippogriff | 0.00409100% | |
Drake | 0.00409100% | |
Cockatrice | 0.00409100% | |
Tiras | 0.00409100% | |
Baphomet | 0.00409100% | |
Morata Gargoyle | 0.00409100% | |
Griffin | 0.00409100% | |
Medeia | 0.00409100% | |
Baby Manticore | 0.00409100% | |
Shaluka | 0.00409100% | |
Anthro Knight | 0.00409100% | |
Baby Nian | 0.00150000% | |
Banshee | 0.00150000% | |
Bronn | 0.00150000% | |
Skara Deboning Bug | 0.00150000% | |
Salamander | 0.00150000% | |
Frankenstein | 0.00150000% | |
Vampire Queen | 0.00150000% | |
Tarof | 0.00150000% | |
Eclipse | 0.00150000% | |
Crimson Vampire | 0.00150000% | |
Meerkat Thief | 0.00150000% | |
Black Pearl Tarae | 0.00150000% | |
Prototype Pirippo | 0.00150000% | |
Moonstone Tarae | 0.00150000% | |
Sunflower Pirippo | 0.00150000% | |
Amber Tarae | 0.00150000% | |
Vacation Pirippo | 0.00150000% | |
Network Pirippo | 0.00150000% | |
Festival Pirippo | 0.00150000% | |
DJ Pirippo | 0.00150000% |
☆ Bright Buddy Egg Grade per Summon Rate
Grade | Obtain Rate |
---|---|
Heroic | 98.99999800% |
Legendary | 1.00000198% |
☆ Bright Buddy Egg Individual Summon Rate
Grade | Name | Rate |
---|---|---|
Heroic | Boar | 2.41463400% |
Von Hawk | 2.41463400% | |
Alpaca | 2.41463400% | |
Naga Queen | 2.41463400% | |
Baby Yeti | 2.41463400% | |
Wyvern | 2.41463400% | |
Ice Goblin | 2.41463400% | |
Grimghal | 2.41463400% | |
Cyclops | 2.41463400% | |
Girallon | 2.41463400% | |
Hippogriff | 2.41463400% | |
Drake | 2.41463400% | |
Cockatrice | 2.41463400% | |
Tiras | 2.41463400% | |
Baphomet | 2.41463400% | |
Morata Gargoyle | 2.41463400% | |
Griffin | 2.41463400% | |
Medeia | 2.41463400% | |
Baby Manticore | 2.41463400% | |
Shaluka | 2.41463400% | |
Anthro Knight | 2.41463400% | |
Baby Nian | 2.41463400% | |
Banshee | 2.41463400% | |
Bronn | 2.41463400% | |
Skara Deboning Bug | 2.41463400% | |
Salamander | 2.41463400% | |
Frankenstein | 2.41463400% | |
Vampire Queen | 2.41463400% | |
Tarof | 2.41463400% | |
Eclipse | 2.41463400% | |
Crimson Vampire | 2.41463400% | |
Meerkat Thief | 2.41463400% | |
Black Pearl Tarae | 2.41463400% | |
Prototype Pirippo | 2.41463400% | |
Moonstone Tarae | 2.41463400% | |
Sunflower Pirippo | 2.41463400% | |
Amber Tarae | 2.41463400% | |
Vacation Pirippo | 2.41463400% | |
Network Pirippo | 2.41463400% | |
Festival Pirippo | 2.41463400% | |
DJ Pirippo | 2.41463400% | |
Legendary | Cerberus | 0.05263000% |
Ripley | 0.05263000% | |
Barghest | 0.05263000% | |
Kamosha | 0.05263000% | |
Anubis | 0.05263000% | |
Arctus | 0.05263000% | |
Grim Reaper | 0.05263000% | |
Fenrir | 0.05263000% | |
Medusa | 0.05263000% | |
Skara Queen | 0.05263000% | |
Lagas | 0.05263000% | |
Vampire Lord | 0.05263000% | |
Avolk | 0.05263000% | |
Cruelwing | 0.05263000% | |
Death Crow | 0.05263000% | |
Royan | 0.05263000% | |
Piatti | 0.05263000% | |
Draco | 0.05263000% | |
Komodo King | 0.05263000% |
-
NoticeArena Status Error Compensation2024-12-20
-
Notice12/18(Wed) Arena Status Error2024-12-18
-
Event2024 is Ending! Rookie Hero Welcome Check-In Event!2024-12-18
-
Update12/18(Wed) Update Patch Note (Modified)2024-12-18
-
EventMeet the End of the Year with Darkgamer! Enjoy Various Events!2024-12-18
-
Shop24/12/18 New Products & Packages (Modified)2024-12-18
-
Notice12/18(Wed) Regular Maintenance Notice (Modified)2024-12-13
-
Notice12/08(Sun) World Scramble Error Compensation2024-12-12
-
EventEnjoy Christmas with Darkgamer! Residence Decoration Event2024-12-11
-
Shop24/12/11 New Products & Packages2024-12-11
-
NoticeChristmas Surprise! Package and Event (Modified)2024-12-11
-
Notice12/08(Sun) World Scramble Error2024-12-08
-
EventDarkgamer Game Rating Review Event2024-12-05
-
Event'Final 3rd Class Begins! Darkgamer Ability Test' Winner Announcement2024-12-04
-
NoticeAdieu 2024, New 2025: The Deeper Darkgamer Journey2024-12-04- A Deeper Adventure and Thrilling Challenge -