[Policy]Buddy Fuse Rate (Modified 10/30)
2024-07-10 00:00☆ Precautions
- Fuse Rate and Summon Ticket Rate follow the same rules.
- The change rate is displayed by at least 6 decimal places.
- Buddy does not reappear upon changing on Pending Confirmation, and the rate is recalculated according to Change attempt and Buddy before.
※ Change Rate may differ from in-game from recalculation.
☆ Obtain Rate per Grade
☆ Obtain Rate per Grade
Fuse Attempt Grade | Fuse Result | Rate |
---|---|---|
Common Fuse | Common | 70.000000000% |
Uncommon | 30.000000000% | |
Uncommon Fuse | Uncommon | 78.999998000% |
Rare | 21.000001837% | |
Rare Fuse | Rare | 81.999992000% |
Heroic | 18.000008464% | |
Heroic Fuse | Heroic | 83.999994000% |
Legendary | 16.000005533% | |
Legendary Fuse | Legendary | 85.999998000% |
Mythic | 14.000002333% | |
Mythic Fuse | Mythic | 100.000000000% |
☆ Individual Obtain Rate
- Common Fuse
Grade | Name | Rate |
---|---|---|
Common | Baby Panda | 7.000000000% |
Gosling | 7.000000000% | |
Purple Eye Buoy | 7.000000000% | |
Ghosty | 7.000000000% | |
Bell Otter | 7.000000000% | |
Fox | 7.000000000% | |
Baby Penguin | 4.666667000% | |
Straw Hat Scarecrow | 4.666667000% | |
Baby Black Bear | 4.666667000% | |
Hopping Spider | 4.666667000% | |
Baby Behemoth | 4.666667000% | |
Skara's Larva | 4.666667000% | |
Uncommon | Specter | 3.000000000% |
Huge Venomous Spirit | 3.000000000% | |
Green Lizardman | 3.000000000% | |
Ravine Lycanthrope | 3.000000000% | |
Varoc Lycanthrope | 3.000000000% | |
Golden Wolf | 1.800000000% | |
Anthro Duelist | 1.800000000% | |
Anthro Thief | 1.800000000% | |
Li'l Goose | 1.800000000% | |
Honeybee | 1.800000000% | |
Humblebee | 1.200000000% | |
Vampire | 1.200000000% | |
Troll | 1.200000000% | |
Skara Cyst Bug | 1.200000000% | |
Berna Penguin | 1.200000000% |
- Uncommon Fuse
Grade | Name | Rate |
---|---|---|
Uncommon | Specter | 7.900000000% |
Huge Venomous Spirit | 7.900000000% | |
Green Lizardman | 7.900000000% | |
Ravine Lycanthrope | 7.900000000% | |
Varoc Lycanthrope | 7.900000000% | |
Golden Wolf | 4.740000000% | |
Anthro Duelist | 4.740000000% | |
Anthro Thief | 4.740000000% | |
Li'l Goose | 4.740000000% | |
Honeybee | 4.740000000% | |
Humblebee | 3.160000000% | |
Vampire | 3.160000000% | |
Troll | 3.160000000% | |
Skara Cyst Bug | 3.160000000% | |
Berna Penguin | 3.160000000% | |
Rare | Helmet Skeleton | 2.100000000% |
Chimera | 2.100000000% | |
Treant | 2.100000000% | |
Laposha | 2.100000000% | |
Ogre Grenadier | 2.100000000% | |
Blood Red Orc | 0.875000000% | |
Owlbear | 0.875000000% | |
Frost Owlbear | 0.875000000% | |
Naked Hand | 0.875000000% | |
Gnoll Sand Mage | 0.875000000% | |
Minotaur Berserker | 0.875000000% | |
Apophis | 0.525000000% | |
Arcadia | 0.525000000% | |
Harpy Qi | 0.525000000% | |
Rosy Goose | 0.525000000% | |
Goosey | 0.525000000% | |
Swordhead Tiger | 0.525000000% | |
Ice Troll Mage | 0.190909000% | |
Frost Imp | 0.190909000% | |
Fire Imp | 0.190909000% | |
Lightning Tree Spirit | 0.190909000% | |
Demonic Tree Spirit | 0.190909000% | |
Giant Hornet | 0.190909000% | |
Skara Thorny Bug | 0.190909000% | |
Blue Lindworm | 0.190909000% | |
Naga Honor Guard | 0.190909000% | |
Goose-A-Doodle-Doo | 0.190909000% | |
Augoostus | 0.190909000% |
- Rare Fuse
Grade | Name | Rate |
---|---|---|
Rare | Helmet Skeleton | 8.199999000% |
Chimera | 8.199999000% | |
Treant | 8.199999000% | |
Laposha | 8.199999000% | |
Ogre Grenadier | 8.199999000% | |
Blood Red Orc | 3.416666000% | |
Owlbear | 3.416666000% | |
Frost Owlbear | 3.416666000% | |
Naked Hand | 3.416666000% | |
Gnoll Sand Mage | 3.416666000% | |
Minotaur Berserker | 3.416666000% | |
Apophis | 2.050000000% | |
Arcadia | 2.050000000% | |
Harpy Qi | 2.050000000% | |
Rosy Goose | 2.050000000% | |
Goosey | 2.050000000% | |
Swordhead Tiger | 2.050000000% | |
Ice Troll Mage | 0.745455000% | |
Frost Imp | 0.745455000% | |
Fire Imp | 0.745455000% | |
Lightning Tree Spirit | 0.745455000% | |
Demonic Tree Spirit | 0.745455000% | |
Giant Hornet | 0.745455000% | |
Skara Thorny Bug | 0.745455000% | |
Blue Lindworm | 0.745455000% | |
Naga Honor Guard | 0.745455000% | |
Goose-A-Doodle-Doo | 0.745455000% | |
Augoostus | 0.745455000% | |
Heroic | Boar | 0.900000000% |
Von Hawk | 0.900000000% | |
Alpaca | 0.900000000% | |
Naga Queen | 0.900000000% | |
Baby Yeti | 0.900000000% | |
Wyvern | 0.900000000% | |
Ice Goblin | 0.900000000% | |
Grimghal | 0.900000000% | |
Cyclops | 0.900000000% | |
Girallon | 0.900000000% | |
Hippogriff | 0.490910000% | |
Drake | 0.490910000% | |
Cockatrice | 0.490910000% | |
Tiras | 0.490910000% | |
Baphomet | 0.490910000% | |
Morata Gargoyle | 0.490910000% | |
Griffin | 0.490910000% | |
Medeia | 0.490910000% | |
Baby Manticore | 0.490910000% | |
Shaluka | 0.490910000% | |
Anthro Knight | 0.490910000% | |
Baby Nian | 0.180000000% | |
Banshee | 0.180000000% | |
Bronn | 0.180000000% | |
Skara Deboning Bug | 0.180000000% | |
Salamander | 0.180000000% | |
Frankenstein | 0.180000000% | |
Vampire Queen | 0.180000000% | |
Tarof | 0.180000000% | |
Eclipse | 0.180000000% | |
Crimson Vampire | 0.180000000% | |
Meerkat Thief | 0.180000000% | |
Black Pearl Tarae | 0.180000000% | |
Prototype Pirippo | 0.180000000% | |
Moonstone Tarae | 0.180000000% | |
Sunflower Pirippo | 0.180000000% | |
Amber Tarae | 0.180000000% | |
Vacation Pirippo | 0.180000000% | |
Network Pirippo | 0.180000000% | |
Festival Pirippo | 0.180000000% | |
DJ Pirippo | 0.180000000% |
- Heroic Fuse
Grade | Name | Rate |
---|---|---|
Heroic | Boar | 4.200000000% |
Von Hawk | 4.200000000% | |
Alpaca | 4.200000000% | |
Naga Queen | 4.200000000% | |
Baby Yeti | 4.200000000% | |
Wyvern | 4.200000000% | |
Ice Goblin | 4.200000000% | |
Grimghal | 4.200000000% | |
Cyclops | 4.200000000% | |
Girallon | 4.200000000% | |
Hippogriff | 2.290908000% | |
Drake | 2.290908000% | |
Cockatrice | 2.290908000% | |
Tiras | 2.290908000% | |
Baphomet | 2.290908000% | |
Morata Gargoyle | 2.290908000% | |
Griffin | 2.290908000% | |
Medeia | 2.290908000% | |
Baby Manticore | 2.290908000% | |
Shaluka | 2.290908000% | |
Anthro Knight | 2.290908000% | |
Baby Nian | 0.840000000% | |
Banshee | 0.840000000% | |
Bronn | 0.840000000% | |
Skara Deboning Bug | 0.840000000% | |
Salamander | 0.840000000% | |
Frankenstein | 0.840000000% | |
Vampire Queen | 0.840000000% | |
Tarof | 0.840000000% | |
Eclipse | 0.840000000% | |
Crimson Vampire | 0.840000000% | |
Meerkat Thief | 0.840000000% | |
Black Pearl Tarae | 0.840000000% | |
Prototype Pirippo | 0.840000000% | |
Moonstone Tarae | 0.840000000% | |
Sunflower Pirippo | 0.840000000% | |
Amber Tarae | 0.840000000% | |
Vacation Pirippo | 0.840000000% | |
Network Pirippo | 0.840000000% | |
Festival Pirippo | 0.840000000% | |
DJ Pirippo | 0.840000000% | |
Legendary | Cerberus | 2.800000000% |
Ripley | 2.800000000% | |
Barghest | 2.800000000% | |
Kamosha | 2.800000000% | |
Anubis | 0.800000000% | |
Arctus | 0.800000000% | |
Grim Reaper | 0.800000000% | |
Fenrir | 0.800000000% | |
Medusa | 0.145455000% | |
Skara Queen | 0.145455000% | |
Lagas | 0.145455000% | |
Vampire Lord | 0.145455000% | |
Avolk | 0.145455000% | |
Cruelwing | 0.145455000% | |
Death Crow | 0.145455000% | |
Royan | 0.145455000% | |
Piatti | 0.145455000% | |
Draco | 0.145455000% | |
Komodo King | 0.145455000% |
- Legendary Fuse
Grade | Name | Rate |
---|---|---|
Legendary | Cerberus | 15.050000000% |
Ripley | 15.050000000% | |
Barghest | 15.050000000% | |
Kamosha | 15.050000000% | |
Anubis | 4.300001000% | |
Arctus | 4.300001000% | |
Grim Reaper | 4.300001000% | |
Fenrir | 4.300001000% | |
Medusa | 0.781817000% | |
Skara Queen | 0.781817000% | |
Lagas | 0.781817000% | |
Vampire Lord | 0.781817000% | |
Avolk | 0.781817000% | |
Cruelwing | 0.781817000% | |
Death Crow | 0.781817000% | |
Royan | 0.781817000% | |
Piatti | 0.781817000% | |
Draco | 0.781817000% | |
Komodo King | 0.781817000% | |
Mythic | Aslan | 2.800000000% |
Karma | 2.800000000% | |
Lich Shire | 2.800000000% | |
Apis | 2.800000000% | |
Nidhogg | 2.800000000% |
- Mythic Fuse
Grade | Name | Rate |
---|---|---|
Mythic | Aslan | 20.000000000% |
Karma | 20.000000000% | |
Lich Shire | 20.000000000% | |
Apis | 20.000000000% | |
Nidhogg | 20.000000000% |
☆ Buddy Change Rate per Grade
※ Buddy does not reappear upon changing on Pending Confirmation, and the rate is recalculated according to Change attempt and Buddy before.
Grade | Name | Rate |
---|---|---|
Heroic | Boar | 5.000000000% |
Von Hawk | 5.000000000% | |
Alpaca | 5.000000000% | |
Naga Queen | 5.000000000% | |
Baby Yeti | 5.000000000% | |
Wyvern | 5.000000000% | |
Ice Goblin | 5.000000000% | |
Grimghal | 5.000000000% | |
Cyclops | 5.000000000% | |
Girallon | 5.000000000% | |
Hippogriff | 2.727273000% | |
Drake | 2.727273000% | |
Cockatrice | 2.727273000% | |
Tiras | 2.727273000% | |
Baphomet | 2.727273000% | |
Morata Gargoyle | 2.727273000% | |
Griffin | 2.727273000% | |
Medeia | 2.727273000% | |
Baby Manticore | 2.727273000% | |
Shaluka | 2.727273000% | |
Anthro Knight | 2.727273000% | |
Baby Nian | 1.000000000% | |
Banshee | 1.000000000% | |
Bronn | 1.000000000% | |
Skara Deboning Bug | 1.000000000% | |
Salamander | 1.000000000% | |
Frankenstein | 1.000000000% | |
Vampire Queen | 1.000000000% | |
Tarof | 1.000000000% | |
Eclipse | 1.000000000% | |
Crimson Vampire | 1.000000000% | |
Meerkat Thief | 1.000000000% | |
Black Pearl Tarae | 1.000000000% | |
Prototype Pirippo | 1.000000000% | |
Moonstone Tarae | 1.000000000% | |
Sunflower Pirippo | 1.000000000% | |
Amber Tarae | 1.000000000% | |
Vacation Pirippo | 1.000000000% | |
Network Pirippo | 1.000000000% | |
Festival Pirippo | 1.000000000% | |
DJ Pirippo | 1.000000000% | |
Legendary | Cerberus | 17.499993000% |
Ripley | 17.499993000% | |
Barghest | 17.499993000% | |
Kamosha | 17.499993000% | |
Anubis | 4.999998000% | |
Arctus | 4.999998000% | |
Grim Reaper | 4.999998000% | |
Fenrir | 4.999998000% | |
Medusa | 0.909094000% | |
Skara Queen | 0.909094000% | |
Lagas | 0.909094000% | |
Vampire Lord | 0.909094000% | |
Avolk | 0.909094000% | |
Cruelwing | 0.909094000% | |
Death Crow | 0.909094000% | |
Royan | 0.909094000% | |
Piatti | 0.909094000% | |
Draco | 0.909094000% | |
Komodo King | 0.909094000% | |
Mythic | Aslan | 20.000000000% |
Karma | 20.000000000% | |
Lich Shire | 20.000000000% | |
Apis | 20.000000000% | |
Nidhogg | 20.000000000% |
-
Notice12/28(Sat) World Scramble Error (Fixed)2024-12-28
-
Notice12/26(Thu) Item Exchange Issue (Modified)2024-12-26
-
Notice2024 Celebrate Christmas! Surprise Coupon2024-12-25
-
Shop24/12/25 New Products & Packages2024-12-25
-
NoticeNotice on Combat Formula Adjustment Details2024-12-24
-
EventDarkgamer Game Rating Review Event Winner Announcement2024-12-24
-
NoticeMeasures for Abnormal Increase of Fuse Buddies Achievement2024-12-24
-
NoticeArena Status Error Compensation2024-12-20
-
Notice12/18(Wed) Arena Status Error2024-12-18
-
Event2024 is Ending! Rookie Hero Welcome Check-In Event!2024-12-18
-
Update12/18(Wed) Update Patch Note (Modified)2024-12-18
-
EventMeet the End of the Year with Darkgamer! Enjoy Various Events!2024-12-18
-
Shop24/12/18 New Products & Packages (Modified)2024-12-18
-
Notice12/18(Wed) Regular Maintenance Notice (Modified)2024-12-13
-
Notice12/08(Sun) World Scramble Error Compensation2024-12-12