[Policy]Alchemy Grade Rate (Modified 09/11)
2024-07-10 10:00☆ Precautions
- Alchemy range changes according to total equipment used as materials.
- Detailed rate per item can be checked through this notice.
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding. The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
☆ Common
Range | Grade | Rate |
---|---|---|
1 | Legendary | 0.000000% |
Heroic | 0.000000% | |
Rare | 8.796525% | |
Uncommon | 91.203475% | |
2 | Legendary | 0.000000% |
Heroic | 0.000000% | |
Rare | 10.792508% | |
Uncommon | 89.207492% | |
3 | Legendary | 0.000000% |
Heroic | 0.000000% | |
Rare | 12.851906% | |
Uncommon | 87.148094% | |
4 | Legendary | 0.000000% |
Heroic | 0.000000% | |
Rare | 47.916172% | |
Uncommon | 52.083830% | |
5 | Legendary | 0.000000% |
Heroic | 0.000000% | |
Rare | 50.406024% | |
Uncommon | 49.593976% | |
6 | Legendary | 0.000000% |
Heroic | 0.000000% | |
Rare | 52.876774% | |
Uncommon | 47.123226% | |
7 | Legendary | 0.000000% |
Heroic | 9.863390% | |
Rare | 69.920721% | |
Uncommon | 20.215890% | |
8 | Legendary | 0.000000% |
Heroic | 9.988065% | |
Rare | 71.714409% | |
Uncommon | 18.297525% | |
9 | Legendary | 0.000000% |
Heroic | 10.881128% | |
Rare | 72.836494% | |
Uncommon | 16.282378% | |
10 | Legendary | 0.000000% |
Heroic | 11.017880% | |
Rare | 80.088950% | |
Uncommon | 8.893164% | |
11 | Legendary | 0.000000% |
Heroic | 11.023150% | |
Rare | 81.784144% | |
Uncommon | 7.192709% | |
12 | Legendary | 0.000000% |
Heroic | 11.026440% | |
Rare | 83.461552% | |
Uncommon | 5.512009% | |
13 | Legendary | 0.000000% |
Heroic | 11.507969% | |
Rare | 83.623090% | |
Uncommon | 4.868940% | |
14 | Legendary | 0.000000% |
Heroic | 11.665894% | |
Rare | 84.791588% | |
Uncommon | 3.542518% | |
15 | Legendary | 0.000000% |
Heroic | 12.696422% | |
Rare | 84.047030% | |
Uncommon | 3.256547% | |
16 | Legendary | 0.000000% |
Heroic | 25.469571% | |
Rare | 67.251302% | |
Uncommon | 7.279128% | |
17 | Legendary | 0.000000% |
Heroic | 26.172786% | |
Rare | 67.834434% | |
Uncommon | 5.992780% | |
18 | Legendary | 0.000000% |
Heroic | 27.469062% | |
Rare | 67.757100% | |
Uncommon | 4.773838% | |
19 | Legendary | 0.947447% |
Heroic | 28.860545% | |
Rare | 65.408822% | |
Uncommon | 4.783187% | |
20 | Legendary | 0.953507% |
Heroic | 30.947127% | |
Rare | 63.506896% | |
Uncommon | 4.592469% | |
21 | Legendary | 0.960471% |
Heroic | 31.739814% | |
Rare | 63.093340% | |
Uncommon | 4.206378% | |
22 | Legendary | 1.432338% |
Heroic | 38.398704% | |
Rare | 56.410780% | |
Uncommon | 3.758178% | |
23 | Legendary | 1.442119% |
Heroic | 39.884149% | |
Rare | 55.306782% | |
Uncommon | 3.366950% | |
24 | Legendary | 1.453115% |
Heroic | 40.710667% | |
Rare | 54.755078% | |
Uncommon | 3.081140% | |
25 | Legendary | 1.924900% |
Heroic | 47.308231% | |
Rare | 48.202597% | |
Uncommon | 2.564272% | |
26 | Legendary | 1.936799% |
Heroic | 48.994771% | |
Rare | 46.890555% | |
Uncommon | 2.177875% | |
27 | Legendary | 2.390987% |
Heroic | 56.938044% | |
Rare | 39.014670% | |
Uncommon | 1.656301% |
☆ Blessed
Range | Grade | Rate |
---|---|---|
1 | Legendary | 0.000000% |
Heroic | 0.000000% | |
Rare | 10.796485% | |
Uncommon | 89.203515% | |
2 | Legendary | 0.000000% |
Heroic | 0.000000% | |
Rare | 12.871988% | |
Uncommon | 87.128012% | |
3 | Legendary | 0.000000% |
Heroic | 0.000000% | |
Rare | 15.354465% | |
Uncommon | 84.645535% | |
4 | Legendary | 0.000000% |
Heroic | 0.000000% | |
Rare | 60.898683% | |
Uncommon | 39.101317% | |
5 | Legendary | 0.000000% |
Heroic | 0.000000% | |
Rare | 63.812549% | |
Uncommon | 36.187451% | |
6 | Legendary | 0.000000% |
Heroic | 0.000000% | |
Rare | 66.903894% | |
Uncommon | 33.096110% | |
7 | Legendary | 0.000000% |
Heroic | 12.492080% | |
Rare | 67.743450% | |
Uncommon | 19.764470% | |
8 | Legendary | 0.000000% |
Heroic | 12.536262% | |
Rare | 68.735306% | |
Uncommon | 18.728432% | |
9 | Legendary | 0.000000% |
Heroic | 13.657789% | |
Rare | 69.375344% | |
Uncommon | 16.966867% | |
10 | Legendary | 0.000000% |
Heroic | 13.762142% | |
Rare | 77.206691% | |
Uncommon | 9.031170% | |
11 | Legendary | 0.000000% |
Heroic | 13.888918% | |
Rare | 78.729736% | |
Uncommon | 7.381346% | |
12 | Legendary | 0.000000% |
Heroic | 13.924768% | |
Rare | 80.481140% | |
Uncommon | 5.594092% | |
13 | Legendary | 0.000000% |
Heroic | 14.788254% | |
Rare | 80.518122% | |
Uncommon | 4.693624% | |
14 | Legendary | 0.000000% |
Heroic | 14.913686% | |
Rare | 81.924745% | |
Uncommon | 3.161568% | |
15 | Legendary | 0.000000% |
Heroic | 15.855923% | |
Rare | 81.328054% | |
Uncommon | 2.816023% | |
16 | Legendary | 0.000000% |
Heroic | 31.666863% | |
Rare | 65.426372% | |
Uncommon | 2.906766% | |
17 | Legendary | 0.000000% |
Heroic | 32.978980% | |
Rare | 65.538952% | |
Uncommon | 1.482068% | |
18 | Legendary | 0.000000% |
Heroic | 34.329744% | |
Rare | 65.606713% | |
Uncommon | 0.063540% | |
19 | Legendary | 1.233521% |
Heroic | 34.740659% | |
Rare | 64.025820% | |
Uncommon | 0.000000% | |
20 | Legendary | 1.234358% |
Heroic | 36.427091% | |
Rare | 62.338552% | |
Uncommon | 0.000000% | |
21 | Legendary | 1.236680% |
Heroic | 38.401323% | |
Rare | 60.361997% | |
Uncommon | 0.000000% | |
22 | Legendary | 1.858466% |
Heroic | 46.530157% | |
Rare | 51.611378% | |
Uncommon | 0.000000% | |
23 | Legendary | 1.866971% |
Heroic | 48.009345% | |
Rare | 50.123684% | |
Uncommon | 0.000000% | |
24 | Legendary | 1.867160% |
Heroic | 50.092030% | |
Rare | 48.040810% | |
Uncommon | 0.000000% | |
25 | Legendary | 2.479364% |
Heroic | 57.708276% | |
Rare | 39.812360% | |
Uncommon | 0.000000% | |
26 | Legendary | 2.483060% |
Heroic | 58.569212% | |
Rare | 38.947728% | |
Uncommon | 0.000000% | |
27 | Legendary | 3.175217% |
Heroic | 69.060910% | |
Rare | 27.763873% | |
Uncommon | 0.000000% |
-
NoticeArena Status Error Compensation2024-12-20
-
Notice12/18(Wed) Arena Status Error2024-12-18
-
Event2024 is Ending! Rookie Hero Welcome Check-In Event!2024-12-18
-
Update12/18(Wed) Update Patch Note (Modified)2024-12-18
-
EventMeet the End of the Year with Darkgamer! Enjoy Various Events!2024-12-18
-
Shop24/12/18 New Products & Packages (Modified)2024-12-18
-
Notice12/18(Wed) Regular Maintenance Notice (Modified)2024-12-13
-
Notice12/08(Sun) World Scramble Error Compensation2024-12-12
-
EventEnjoy Christmas with Darkgamer! Residence Decoration Event2024-12-11
-
Shop24/12/11 New Products & Packages2024-12-11
-
NoticeChristmas Surprise! Package and Event (Modified)2024-12-11
-
Notice12/08(Sun) World Scramble Error2024-12-08
-
EventDarkgamer Game Rating Review Event2024-12-05
-
Event'Final 3rd Class Begins! Darkgamer Ability Test' Winner Announcement2024-12-04
-
NoticeAdieu 2024, New 2025: The Deeper Darkgamer Journey2024-12-04- A Deeper Adventure and Thrilling Challenge -