[Policy]Armor Shape Fuse Rate (Modified 08/21)
2024-07-10 00:00☆ Precautions
- Fuse Rate and Summon Ticket Rate follow the same rules.
- The change rate is displayed by at least 6 decimal places.
- Shape does not reappear upon changing on Pending Confirmation, and the rate is recalculated according to Change attempt and Shape before.
※ Change Rate may differ from in-game from recalculation.
☆ Obtain Rate per Grade
Fuse Attempt Grade | Fuse Result | Rate |
---|---|---|
Common Fuse | Common | 70.000000% |
Uncommon | 30.000000% | |
Uncommon Fuse | Uncommon | 78.999999% |
Rare | 21.000001% | |
Rare Fuse | Rare | 81.999997% |
Heroic | 18.000003% | |
Heroic Fuse | Heroic | 84.000000% |
Legendary | 16.000000% | |
Legendary Fuse | Legendary | 86.000000% |
Mythic | 14.000000% | |
Mythic Fuse | Mythic | 100.000000% |
☆ Individual Obtain Rate
- Common Fuse
Grade | Part | Name | Rate |
---|---|---|---|
Common | Helmet | Poor Leather Helmet | 2.625000% |
Armor | Poor Leather Armor | 2.625000% | |
Gloves | Poor Leather Gloves | 2.625000% | |
Cloak | Poor Leather Cloak | 2.625000% | |
Helmet | Durable Cloth Helmet | 2.625000% | |
Armor | Durable Cloth Armor | 2.625000% | |
Gloves | Durable Cloth Gloves | 2.625000% | |
Cloak | Durable Cloth Cloak | 2.625000% | |
Helmet | Faded Leather Helmet | 2.625000% | |
Armor | Faded Leather Armor | 2.625000% | |
Gloves | Faded Leather Gloves | 2.625000% | |
Cloak | Faded Leather Cloak | 2.625000% | |
Helmet | Roamer Helmet | 2.625000% | |
Armor | Roamer Armor | 2.625000% | |
Gloves | Roamer Gloves | 2.625000% | |
Cloak | Roamer Cloak | 2.625000% | |
Helmet | Fox Leather Helmet | 1.750000% | |
Armor | Fox Leather Armor | 1.750000% | |
Gloves | Fox Leather Gloves | 1.750000% | |
Cloak | Fox Leather Cloak | 1.750000% | |
Helmet | New Explorer Helmet | 1.750000% | |
Armor | New Explorer Armor | 1.750000% | |
Gloves | New Explorer Gloves | 1.750000% | |
Cloak | New Explorer Cloak | 1.750000% | |
Helmet | Knight Candidate Helmet | 1.750000% | |
Armor | Knight Candidate Armor | 1.750000% | |
Gloves | Knight Candidate Gloves | 1.750000% | |
Cloak | Knight Candidate Cloak | 1.750000% | |
Helmet | Rusty Helmet | 1.750000% | |
Armor | Rusty Armor | 1.750000% | |
Gloves | Rusty Gloves | 1.750000% | |
Cloak | Rusty Cloak | 1.750000% | |
Uncommon | Helmet | Darkness Worshipper Helmet | 0.625000% |
Armor | Darkness Worshipper Armor | 0.625000% | |
Gloves | Darkness Worshipper Gloves | 0.625000% | |
Cloak | Darkness Worshipper Cloak | 0.625000% | |
Helmet | Bumblebee Helmet | 0.625000% | |
Armor | Bumblebee Armor | 0.625000% | |
Gloves | Bumblebee Gloves | 0.625000% | |
Cloak | Bumblebee Cloak | 0.625000% | |
Helmet | Training Mechanic Helmet | 0.625000% | |
Armor | Training Mechanic Armor | 0.625000% | |
Gloves | Training Mechanic Gloves | 0.625000% | |
Cloak | Training Mechanic Cloak | 0.625000% | |
Helmet | Itinerant Drifter Helmet | 0.625000% | |
Armor | Itinerant Drifter Armor | 0.625000% | |
Gloves | Itinerant Drifter Gloves | 0.625000% | |
Cloak | Itinerant Drifter Cloak | 0.625000% | |
Helmet | Den Scout Helmet | 0.625000% | |
Armor | Den Scout Armor | 0.625000% | |
Gloves | Den Scout Gloves | 0.625000% | |
Cloak | Den Scout Cloak | 0.625000% | |
Helmet | Jungle Guardian Helmet | 0.625000% | |
Armor | Jungle Guardian Armor | 0.625000% | |
Gloves | Jungle Guardian Gloves | 0.625000% | |
Cloak | Jungle Guardian Cloak | 0.625000% | |
Helmet | Desert's Eye Helmet | 0.450000% | |
Armor | Desert's Eye Armor | 0.450000% | |
Gloves | Desert's Eye Gloves | 0.450000% | |
Cloak | Desert's Eye Cloak | 0.450000% | |
Helmet | Arabian Helmet | 0.450000% | |
Armor | Arabian Armor | 0.450000% | |
Gloves | Arabian Gloves | 0.450000% | |
Cloak | Arabian Cloak | 0.450000% | |
Helmet | Little Elf Helmet | 0.450000% | |
Armor | Little Elf Armor | 0.450000% | |
Gloves | Little Elf Gloves | 0.450000% | |
Cloak | Little Elf Cloak | 0.450000% | |
Helmet | Little Gremlin Helmet | 0.450000% | |
Armor | Little Gremlin Armor | 0.450000% | |
Gloves | Little Gremlin Gloves | 0.450000% | |
Cloak | Little Gremlin Cloak | 0.450000% | |
Helmet | Golden Knight Helmet | 0.450000% | |
Armor | Golden Knight Armor | 0.450000% | |
Gloves | Golden Knight Gloves | 0.450000% | |
Cloak | Golden Knight Cloak | 0.450000% | |
Helmet | Forest Village Helmet | 0.300000% | |
Armor | Forest Village Armor | 0.300000% | |
Gloves | Forest Village Gloves | 0.300000% | |
Cloak | Forest Village Cloak | 0.300000% | |
Helmet | Cleric Helmet | 0.300000% | |
Armor | Cleric Armor | 0.300000% | |
Gloves | Cleric Gloves | 0.300000% | |
Cloak | Cleric Cloak | 0.300000% | |
Helmet | Elite Knight Helmet | 0.300000% | |
Armor | Elite Knight Armor | 0.300000% | |
Gloves | Elite Knight Gloves | 0.300000% | |
Cloak | Elite Knight Cloak | 0.300000% | |
Helmet | Light Worshipper Helmet | 0.300000% | |
Armor | Light Worshipper Armor | 0.300000% | |
Gloves | Light Worshipper Gloves | 0.300000% | |
Cloak | Light Worshipper Cloak | 0.300000% | |
Helmet | Sweet Watermelon Helmet | 0.300000% | |
Armor | Sweet Watermelon Armor | 0.300000% | |
Gloves | Sweet Watermelon Watch | 0.300000% | |
Cloak | Sweet Watermelon Cloak | 0.300000% |
- Uncommon Fuse
Grade | Part | Name | Rate |
---|---|---|---|
Uncommon | Helmet | Darkness Worshipper Helmet | 1.645833% |
Armor | Darkness Worshipper Armor | 1.645833% | |
Gloves | Darkness Worshipper Gloves | 1.645833% | |
Cloak | Darkness Worshipper Cloak | 1.645833% | |
Helmet | Bumblebee Helmet | 1.645833% | |
Armor | Bumblebee Armor | 1.645833% | |
Gloves | Bumblebee Gloves | 1.645833% | |
Cloak | Bumblebee Cloak | 1.645833% | |
Helmet | Training Mechanic Helmet | 1.645833% | |
Armor | Training Mechanic Armor | 1.645833% | |
Gloves | Training Mechanic Gloves | 1.645833% | |
Cloak | Training Mechanic Cloak | 1.645833% | |
Helmet | Itinerant Drifter Helmet | 1.645833% | |
Armor | Itinerant Drifter Armor | 1.645833% | |
Gloves | Itinerant Drifter Gloves | 1.645833% | |
Cloak | Itinerant Drifter Cloak | 1.645833% | |
Helmet | Den Scout Helmet | 1.645833% | |
Armor | Den Scout Armor | 1.645833% | |
Gloves | Den Scout Gloves | 1.645833% | |
Cloak | Den Scout Cloak | 1.645833% | |
Helmet | Jungle Guardian Helmet | 1.645833% | |
Armor | Jungle Guardian Armor | 1.645833% | |
Gloves | Jungle Guardian Gloves | 1.645833% | |
Cloak | Jungle Guardian Cloak | 1.645833% | |
Helmet | Desert's Eye Helmet | 1.185000% | |
Armor | Desert's Eye Armor | 1.185000% | |
Gloves | Desert's Eye Gloves | 1.185000% | |
Cloak | Desert's Eye Cloak | 1.185000% | |
Helmet | Arabian Helmet | 1.185000% | |
Armor | Arabian Armor | 1.185000% | |
Gloves | Arabian Gloves | 1.185000% | |
Cloak | Arabian Cloak | 1.185000% | |
Helmet | Little Elf Helmet | 1.185000% | |
Armor | Little Elf Armor | 1.185000% | |
Gloves | Little Elf Gloves | 1.185000% | |
Cloak | Little Elf Cloak | 1.185000% | |
Helmet | Little Gremlin Helmet | 1.185000% | |
Armor | Little Gremlin Armor | 1.185000% | |
Gloves | Little Gremlin Gloves | 1.185000% | |
Cloak | Little Gremlin Cloak | 1.185000% | |
Helmet | Golden Knight Helmet | 1.185000% | |
Armor | Golden Knight Armor | 1.185000% | |
Gloves | Golden Knight Gloves | 1.185000% | |
Cloak | Golden Knight Cloak | 1.185000% | |
Helmet | Forest Village Helmet | 0.790000% | |
Armor | Forest Village Armor | 0.790000% | |
Gloves | Forest Village Gloves | 0.790000% | |
Cloak | Forest Village Cloak | 0.790000% | |
Helmet | Cleric Helmet | 0.790000% | |
Armor | Cleric Armor | 0.790000% | |
Gloves | Cleric Gloves | 0.790000% | |
Cloak | Cleric Cloak | 0.790000% | |
Helmet | Elite Knight Helmet | 0.790000% | |
Armor | Elite Knight Armor | 0.790000% | |
Gloves | Elite Knight Gloves | 0.790000% | |
Cloak | Elite Knight Cloak | 0.790000% | |
Helmet | Light Worshipper Helmet | 0.790000% | |
Armor | Light Worshipper Armor | 0.790000% | |
Gloves | Light Worshipper Gloves | 0.790000% | |
Cloak | Light Worshipper Cloak | 0.790000% | |
Helmet | Sweet Watermelon Helmet | 0.790000% | |
Armor | Sweet Watermelon Armor | 0.790000% | |
Gloves | Sweet Watermelon Watch | 0.790000% | |
Cloak | Sweet Watermelon Cloak | 0.790000% | |
Rare | Helmet | Light Guardian Helmet | 0.437500% |
Armor | Light Guardian Armor | 0.437500% | |
Gloves | Light Guardian Gloves | 0.437500% | |
Cloak | Light Guardian Cloak | 0.437500% | |
Helmet | Veteran Explorer Helmet | 0.437500% | |
Armor | Veteran Explorer Armor | 0.437500% | |
Gloves | Veteran Explorer Gloves | 0.437500% | |
Cloak | Veteran Explorer Cloak | 0.437500% | |
Helmet | Paper Bag Helmet | 0.437500% | |
Armor | Paper Bag Armor | 0.437500% | |
Gloves | Paper Bag Gloves | 0.437500% | |
Cloak | Paper Bag Cloak | 0.437500% | |
Helmet | Parachuting Helmet | 0.437500% | |
Armor | Parachuting Armor | 0.437500% | |
Gloves | Parachuting Gloves | 0.437500% | |
Cloak | Parachuting Bag | 0.437500% | |
Helmet | Colorful Soft Helmet | 0.437500% | |
Armor | Colorful Soft Armor | 0.437500% | |
Gloves | Colorful Soft Gloves | 0.437500% | |
Cloak | Colorful Soft Cloak | 0.437500% | |
Helmet | Red Cross Helmet | 0.437500% | |
Armor | Red Cross Armor | 0.437500% | |
Gloves | Red Cross Gloves | 0.437500% | |
Cloak | Red Cross Cloak | 0.437500% | |
Helmet | Lizard Scale Helmet | 0.218750% | |
Armor | Lizard Scale Armor | 0.218750% | |
Gloves | Lizard Scale Gloves | 0.218750% | |
Cloak | Lizard Scale Cloak | 0.218750% | |
Helmet | Depraved Shaman Helmet | 0.218750% | |
Armor | Depraved Shaman Armor | 0.218750% | |
Gloves | Depraved Shaman Gloves | 0.218750% | |
Cloak | Depraved Shaman Cloak | 0.218750% | |
Helmet | Clown Helmet | 0.218750% | |
Armor | Clown Armor | 0.218750% | |
Gloves | Clown Gloves | 0.218750% | |
Cloak | Clown Cloak | 0.218750% | |
Helmet | Philosophia Helmet | 0.218750% | |
Armor | Philosophia Armor | 0.218750% | |
Gloves | Philosophia Gloves | 0.218750% | |
Cloak | Philosophia Bag | 0.218750% | |
Helmet | Petra Scout Helmet | 0.218750% | |
Armor | Petra Scout Armor | 0.218750% | |
Gloves | Petra Scout Gloves | 0.218750% | |
Cloak | Petra Scout Cloak | 0.218750% | |
Helmet | Firefighter Helmet | 0.218750% | |
Armor | Firefighter Armor | 0.218750% | |
Gloves | Firefighter Safety Gloves | 0.218750% | |
Cloak | Firefighter Oxygen Tank | 0.218750% | |
Helmet | Aladin Helmet | 0.157500% | |
Armor | Aladin Armor | 0.157500% | |
Gloves | Aladin Bracelet | 0.157500% | |
Cloak | Aladin Cloak | 0.157500% | |
Helmet | Pirate Crew Helmet | 0.157500% | |
Armor | Pirate Crew Armor | 0.157500% | |
Gloves | Pirate Crew Gloves | 0.157500% | |
Cloak | Pirate Crew Cloak | 0.157500% | |
Helmet | Mediot Knight Helmet | 0.157500% | |
Armor | Mediot Knight Armor | 0.157500% | |
Gloves | Mediot Knight Gloves | 0.157500% | |
Cloak | Mediot Knight Cloak | 0.157500% | |
Helmet | Sharpshooter Sheriff Helmet | 0.157500% | |
Armor | Sharpshooter Sheriff Armor | 0.157500% | |
Gloves | Sharpshooter Sheriff Gloves | 0.157500% | |
Cloak | Sharpshooter Sheriff Cloak | 0.157500% | |
Helmet | Knight Captain Helmet | 0.157500% | |
Armor | Knight Captain Armor | 0.157500% | |
Gloves | Knight Captain Gloves | 0.157500% | |
Cloak | Knight Captain Cloak | 0.157500% | |
Helmet | Traditional Festivity Helmet | 0.075000% | |
Armor | Traditional Festivity Armor | 0.075000% | |
Gloves | Traditional Festivity Gloves | 0.075000% | |
Cloak | Traditional Festivity Waistband | 0.075000% | |
Helmet | Ancient Trailblazer Helmet | 0.075000% | |
Armor | Ancient Trailblazer Armor | 0.075000% | |
Gloves | Ancient Trailblazer Gloves | 0.075000% | |
Cloak | Ancient Trailblazer Cloak | 0.075000% | |
Helmet | Beast Leather Helmet | 0.075000% | |
Armor | Beast Leather Armor | 0.075000% | |
Gloves | Beast Leather Gloves | 0.075000% | |
Cloak | Beast Leather Cloak | 0.075000% | |
Helmet | Tiger Skin Helmet | 0.075000% | |
Armor | Tiger Skin Armor | 0.075000% | |
Gloves | Tiger Skin Gloves | 0.075000% | |
Cloak | Tiger Skin Cloak | 0.075000% | |
Helmet | Chef Helmet | 0.075000% | |
Armor | Chef Armor | 0.075000% | |
Gloves | Chef Gloves | 0.075000% | |
Cloak | Chef Wok | 0.075000% | |
Helmet | Deep Blue Marine Helmet | 0.075000% | |
Armor | Deep Blue Marine Armor | 0.075000% | |
Gloves | Deep Blue Marine Watch | 0.075000% | |
Cloak | Deep Blue Marine Cloak | 0.075000% | |
Helmet | Sky Blue Marine Helmet | 0.075000% | |
Armor | Sky Blue Marine Armor | 0.075000% | |
Gloves | Sky Blue Marine Watch | 0.075000% | |
Cloak | Sky Blue Marine Cloak | 0.075000% |
- Rare Fuse
Grade | Part | Name | Rate |
---|---|---|---|
Rare | Helmet | Light Guardian Helmet | 1.708333% |
Armor | Light Guardian Armor | 1.708333% | |
Gloves | Light Guardian Gloves | 1.708333% | |
Cloak | Light Guardian Cloak | 1.708333% | |
Helmet | Veteran Explorer Helmet | 1.708333% | |
Armor | Veteran Explorer Armor | 1.708333% | |
Gloves | Veteran Explorer Gloves | 1.708333% | |
Cloak | Veteran Explorer Cloak | 1.708333% | |
Helmet | Paper Bag Helmet | 1.708333% | |
Armor | Paper Bag Armor | 1.708333% | |
Gloves | Paper Bag Gloves | 1.708333% | |
Cloak | Paper Bag Cloak | 1.708333% | |
Helmet | Parachuting Helmet | 1.708333% | |
Armor | Parachuting Armor | 1.708333% | |
Gloves | Parachuting Gloves | 1.708333% | |
Cloak | Parachuting Bag | 1.708333% | |
Helmet | Colorful Soft Helmet | 1.708333% | |
Armor | Colorful Soft Armor | 1.708333% | |
Gloves | Colorful Soft Gloves | 1.708333% | |
Cloak | Colorful Soft Cloak | 1.708333% | |
Helmet | Red Cross Helmet | 1.708333% | |
Armor | Red Cross Armor | 1.708333% | |
Gloves | Red Cross Gloves | 1.708333% | |
Cloak | Red Cross Cloak | 1.708333% | |
Helmet | Lizard Scale Helmet | 0.854167% | |
Armor | Lizard Scale Armor | 0.854167% | |
Gloves | Lizard Scale Gloves | 0.854167% | |
Cloak | Lizard Scale Cloak | 0.854167% | |
Helmet | Depraved Shaman Helmet | 0.854167% | |
Armor | Depraved Shaman Armor | 0.854167% | |
Gloves | Depraved Shaman Gloves | 0.854167% | |
Cloak | Depraved Shaman Cloak | 0.854167% | |
Helmet | Clown Helmet | 0.854167% | |
Armor | Clown Armor | 0.854167% | |
Gloves | Clown Gloves | 0.854167% | |
Cloak | Clown Cloak | 0.854167% | |
Helmet | Philosophia Helmet | 0.854167% | |
Armor | Philosophia Armor | 0.854167% | |
Gloves | Philosophia Gloves | 0.854167% | |
Cloak | Philosophia Bag | 0.854167% | |
Helmet | Petra Scout Helmet | 0.854167% | |
Armor | Petra Scout Armor | 0.854167% | |
Gloves | Petra Scout Gloves | 0.854167% | |
Cloak | Petra Scout Cloak | 0.854167% | |
Helmet | Firefighter Helmet | 0.854167% | |
Armor | Firefighter Armor | 0.854167% | |
Gloves | Firefighter Safety Gloves | 0.854167% | |
Cloak | Firefighter Oxygen Tank | 0.854167% | |
Helmet | Aladin Helmet | 0.615000% | |
Armor | Aladin Armor | 0.615000% | |
Gloves | Aladin Bracelet | 0.615000% | |
Cloak | Aladin Cloak | 0.615000% | |
Helmet | Pirate Crew Helmet | 0.615000% | |
Armor | Pirate Crew Armor | 0.615000% | |
Gloves | Pirate Crew Gloves | 0.615000% | |
Cloak | Pirate Crew Cloak | 0.615000% | |
Helmet | Mediot Knight Helmet | 0.615000% | |
Armor | Mediot Knight Armor | 0.615000% | |
Gloves | Mediot Knight Gloves | 0.615000% | |
Cloak | Mediot Knight Cloak | 0.615000% | |
Helmet | Sharpshooter Sheriff Helmet | 0.615000% | |
Armor | Sharpshooter Sheriff Armor | 0.615000% | |
Gloves | Sharpshooter Sheriff Gloves | 0.615000% | |
Cloak | Sharpshooter Sheriff Cloak | 0.615000% | |
Helmet | Knight Captain Helmet | 0.615000% | |
Armor | Knight Captain Armor | 0.615000% | |
Gloves | Knight Captain Gloves | 0.615000% | |
Cloak | Knight Captain Cloak | 0.615000% | |
Helmet | Traditional Festivity Helmet | 0.292857% | |
Armor | Traditional Festivity Armor | 0.292857% | |
Gloves | Traditional Festivity Gloves | 0.292857% | |
Cloak | Traditional Festivity Waistband | 0.292857% | |
Helmet | Ancient Trailblazer Helmet | 0.292857% | |
Armor | Ancient Trailblazer Armor | 0.292857% | |
Gloves | Ancient Trailblazer Gloves | 0.292857% | |
Cloak | Ancient Trailblazer Cloak | 0.292857% | |
Helmet | Beast Leather Helmet | 0.292857% | |
Armor | Beast Leather Armor | 0.292857% | |
Gloves | Beast Leather Gloves | 0.292857% | |
Cloak | Beast Leather Cloak | 0.292857% | |
Helmet | Tiger Skin Helmet | 0.292857% | |
Armor | Tiger Skin Armor | 0.292857% | |
Gloves | Tiger Skin Gloves | 0.292857% | |
Cloak | Tiger Skin Cloak | 0.292857% | |
Helmet | Chef Helmet | 0.292857% | |
Armor | Chef Armor | 0.292857% | |
Gloves | Chef Gloves | 0.292857% | |
Cloak | Chef Wok | 0.292857% | |
Helmet | Deep Blue Marine Helmet | 0.292857% | |
Armor | Deep Blue Marine Armor | 0.292857% | |
Gloves | Deep Blue Marine Watch | 0.292857% | |
Cloak | Deep Blue Marine Cloak | 0.292857% | |
Helmet | Sky Blue Marine Helmet | 0.292857% | |
Armor | Sky Blue Marine Armor | 0.292857% | |
Gloves | Sky Blue Marine Watch | 0.292857% | |
Cloak | Sky Blue Marine Cloak | 0.292857% | |
Heroic | Helmet | Beckinyn Pirate Helmet | 0.213750% |
Armor | Beckinyn Pirate Armor | 0.213750% | |
Gloves | Beckinyn Pirate Gloves | 0.213750% | |
Cloak | Beckinyn Pirate Cloak | 0.213750% | |
Helmet | Musketeer Helmet | 0.213750% | |
Armor | Musketeer Armor | 0.213750% | |
Gloves | Musketeer Gloves | 0.213750% | |
Cloak | Musketeer Cloak | 0.213750% | |
Helmet | Scanning Suit Helmet | 0.213750% | |
Armor | Scanning Suit Armor | 0.213750% | |
Gloves | Scanning Suit Gloves | 0.213750% | |
Cloak | Scanning Suit Battery | 0.213750% | |
Helmet | Mechanical Quarantine Helmet | 0.213750% | |
Armor | Mechanical Quarantine Armor | 0.213750% | |
Gloves | Mechanical Quarantine Gloves | 0.213750% | |
Cloak | Mechanical Quarantine Battery | 0.213750% | |
Helmet | Summer Crow Helmet | 0.213750% | |
Armor | Summer Crow Armor | 0.213750% | |
Gloves | Summer Crow Gloves | 0.213750% | |
Cloak | Summer Crow Cloak | 0.213750% | |
Helmet | Sphinx Helmet | 0.213750% | |
Armor | Sphinx Armor | 0.213750% | |
Gloves | Sphinx Gloves | 0.213750% | |
Cloak | Sphinx Cloak | 0.213750% | |
Helmet | Knight Banner Helmet | 0.213750% | |
Armor | Knight Banner Armor | 0.213750% | |
Gloves | Knight Banner Gloves | 0.213750% | |
Cloak | Knight Banner Cloak | 0.213750% | |
Helmet | Night Sky Crow Helmet | 0.213750% | |
Armor | Night Sky Crow Armor | 0.213750% | |
Gloves | Night Sky Crow Gloves | 0.213750% | |
Cloak | Night Sky Crow Wings | 0.213750% | |
Helmet | Space Body Helmet | 0.213750% | |
Armor | Space Body Armor | 0.213750% | |
Gloves | Space Body Gloves | 0.213750% | |
Cloak | Portable Power Battery | 0.213750% | |
Helmet | Shadow Spy Helmet | 0.213750% | |
Armor | Shadow Spy Armor | 0.213750% | |
Gloves | Shadow Spy Gloves | 0.213750% | |
Cloak | Shadow Spy Keyboard | 0.213750% | |
Helmet | Dimension Traveler Helmet | 0.150000% | |
Armor | Dimension Traveler Armor | 0.150000% | |
Gloves | Dimension Traveler Gloves | 0.150000% | |
Cloak | Dimension Traveler Bag | 0.150000% | |
Helmet | Knight Helmet | 0.150000% | |
Armor | Knight Armor | 0.150000% | |
Gloves | Knight Gloves | 0.150000% | |
Cloak | Knight Cloak | 0.150000% | |
Helmet | Great Explorer Helmet | 0.150000% | |
Armor | Great Explorer Armor | 0.150000% | |
Gloves | Great Explorer Gloves | 0.150000% | |
Cloak | Great Explorer Cloak | 0.150000% | |
Helmet | Legendary Houdini Helmet | 0.150000% | |
Armor | Legendary Houdini Armor | 0.150000% | |
Gloves | Legendary Houdini Gloves | 0.150000% | |
Cloak | Legendary Houdini Cloak | 0.150000% | |
Helmet | Bug Queen's Royal Helmet | 0.150000% | |
Armor | Bug Queen's Royal Armor | 0.150000% | |
Gloves | Bug Queen's Royal Gloves | 0.150000% | |
Cloak | Bug Queen's Royal Cloak | 0.150000% | |
Helmet | Harvy Helmet | 0.150000% | |
Armor | Harvy Armor | 0.150000% | |
Gloves | Harvy Gloves | 0.150000% | |
Cloak | Harvy Scarf | 0.150000% | |
Helmet | Devil Gatekeeper's Helmet | 0.150000% | |
Armor | Devil Gatekeeper's Armor | 0.150000% | |
Gloves | Devil Gatekeeper's Gloves | 0.150000% | |
Cloak | Devil Gatekeeper's Cloak | 0.150000% | |
Helmet | High Elder Helmet | 0.150000% | |
Armor | High Elder Armor | 0.150000% | |
Gloves | High Elder Gloves | 0.150000% | |
Cloak | High Elder Cloak | 0.150000% | |
Helmet | Moonlight Revolutionary Helmet | 0.150000% | |
Armor | Moonlight Revolutionary Armor | 0.150000% | |
Gloves | Moonlight Revolutionary Gloves | 0.150000% | |
Cloak | Moonlight Revolutionary Cloak | 0.150000% | |
Helmet | Secret Society Helmet | 0.067500% | |
Armor | Secret Society Armor | 0.067500% | |
Gloves | Secret Society Gloves | 0.067500% | |
Cloak | Secret Society Cloak | 0.067500% | |
Helmet | Nanos Helmet | 0.067500% | |
Armor | Nanos Armor | 0.067500% | |
Gloves | Nanos Gloves | 0.067500% | |
Cloak | Nanos Cloak | 0.067500% | |
Helmet | Propetes Helmet | 0.067500% | |
Armor | Propetes Armor | 0.067500% | |
Gloves | Propetes Gloves | 0.067500% | |
Cloak | Propetes Cloak | 0.067500% | |
Helmet | Black Rabbit Helmet | 0.067500% | |
Armor | Black Rabbit Armor | 0.067500% | |
Gloves | Black Rabbit Gloves | 0.067500% | |
Cloak | Black Rabbit Hood | 0.067500% | |
Helmet | Classic Floral Helmet | 0.067500% | |
Armor | Classic Wedding Armor | 0.067500% | |
Gloves | Classic Wedding Gloves | 0.067500% | |
Cloak | Classic Wedding Cloak | 0.067500% | |
Helmet | Steam Engine Technician Helmet | 0.067500% | |
Armor | Steam Engine Technician Armor | 0.067500% | |
Gloves | Steam Engine Technician Gloves | 0.067500% | |
Cloak | Steam Engine Technician Cloak | 0.067500% | |
Helmet | Lovely Pink Cat Helmet | 0.067500% | |
Armor | Lovely Pink Cat Armor | 0.067500% | |
Gloves | Lovely Pink Cat Gloves | 0.067500% | |
Cloak | Lovely Pink Cat Cloak | 0.067500% | |
Helmet | Lovely Black Cat Helmet | 0.067500% | |
Armor | Lovely Black Cat Armor | 0.067500% | |
Gloves | Lovely Black Cat Gloves | 0.067500% | |
Cloak | Lovely Black Cat Cloak | 0.067500% | |
Helmet | Yin-Yang Master Helmet | 0.067500% | |
Armor | Yin-Yang Master Armor | 0.067500% | |
Gloves | Yin-Yang Master Gloves | 0.067500% | |
Cloak | Yin-Yang Master Cloak | 0.067500% | |
Helmet | Tiger Helmet | 0.067500% | |
Armor | Tiger Armor | 0.067500% | |
Gloves | Tiger Gloves | 0.067500% | |
Cloak | Tiger Tail | 0.067500% | |
Helmet | Dinosaur Helmet | 0.067500% | |
Armor | Dinosaur Armor | 0.067500% | |
Gloves | Dinosaur Gloves | 0.067500% | |
Cloak | Dinosaur Hood | 0.067500% | |
Helmet | Passionate Wedding Helmet | 0.067500% | |
Armor | Passionate Wedding Armor | 0.067500% | |
Gloves | Passionate Wedding Gloves | 0.067500% | |
Cloak | Passionate Wedding Cloak | 0.067500% | |
Helmet | Puppy Dog Helmet | 0.067500% | |
Armor | Puppy Dog Armor | 0.067500% | |
Gloves | Puppy Dog Gloves | 0.067500% | |
Cloak | Puppy Dog Hood | 0.067500% | |
Helmet | Police Helmet | 0.067500% | |
Armor | Police Armor | 0.067500% | |
Gloves | Police Gloves | 0.067500% | |
Cloak | Police Cloak | 0.067500% | |
Helmet | Detective Helmet | 0.067500% | |
Armor | Detective Armor | 0.067500% | |
Gloves | Detective Gloves | 0.067500% | |
Cloak | Detective Cloak | 0.067500% |
- Heroic Fuse
Grade | Part | Name | Rate |
---|---|---|---|
Heroic | Helmet | Beckinyn Pirate Helmet | 0.997500% |
Armor | Beckinyn Pirate Armor | 0.997500% | |
Gloves | Beckinyn Pirate Gloves | 0.997500% | |
Cloak | Beckinyn Pirate Cloak | 0.997500% | |
Helmet | Musketeer Helmet | 0.997500% | |
Armor | Musketeer Armor | 0.997500% | |
Gloves | Musketeer Gloves | 0.997500% | |
Cloak | Musketeer Cloak | 0.997500% | |
Helmet | Scanning Suit Helmet | 0.997500% | |
Armor | Scanning Suit Armor | 0.997500% | |
Gloves | Scanning Suit Gloves | 0.997500% | |
Cloak | Scanning Suit Battery | 0.997500% | |
Helmet | Mechanical Quarantine Helmet | 0.997500% | |
Armor | Mechanical Quarantine Armor | 0.997500% | |
Gloves | Mechanical Quarantine Gloves | 0.997500% | |
Cloak | Mechanical Quarantine Battery | 0.997500% | |
Helmet | Summer Crow Helmet | 0.997500% | |
Armor | Summer Crow Armor | 0.997500% | |
Gloves | Summer Crow Gloves | 0.997500% | |
Cloak | Summer Crow Cloak | 0.997500% | |
Helmet | Sphinx Helmet | 0.997500% | |
Armor | Sphinx Armor | 0.997500% | |
Gloves | Sphinx Gloves | 0.997500% | |
Cloak | Sphinx Cloak | 0.997500% | |
Helmet | Knight Banner Helmet | 0.997500% | |
Armor | Knight Banner Armor | 0.997500% | |
Gloves | Knight Banner Gloves | 0.997500% | |
Cloak | Knight Banner Cloak | 0.997500% | |
Helmet | Night Sky Crow Helmet | 0.997500% | |
Armor | Night Sky Crow Armor | 0.997500% | |
Gloves | Night Sky Crow Gloves | 0.997500% | |
Cloak | Night Sky Crow Wings | 0.997500% | |
Helmet | Space Body Helmet | 0.997500% | |
Armor | Space Body Armor | 0.997500% | |
Gloves | Space Body Gloves | 0.997500% | |
Cloak | Portable Power Battery | 0.997500% | |
Helmet | Shadow Spy Helmet | 0.997500% | |
Armor | Shadow Spy Armor | 0.997500% | |
Gloves | Shadow Spy Gloves | 0.997500% | |
Cloak | Shadow Spy Keyboard | 0.997500% | |
Helmet | Dimension Traveler Helmet | 0.700000% | |
Armor | Dimension Traveler Armor | 0.700000% | |
Gloves | Dimension Traveler Gloves | 0.700000% | |
Cloak | Dimension Traveler Bag | 0.700000% | |
