[Policy]Weapon Shape Fuse Rate
2024-07-10 00:00☆ Precautions
- Fuse Rate and Summon Ticket Rate follow the same rules.
- The change rate is displayed by at least 6 decimal places.
- Shape does not reappear upon changing on Pending Confirmation, and the rate is recalculated according to Change attempt and Shape before.
※ Change Rate may differ from in-game from recalculation.
☆ Obtain Rate per Grade
Fuse Attempt Grade | Fuse Result | Rate |
---|---|---|
Common Fuse | Common | 70.000000% |
Uncommon | 30.000000% | |
Uncommon Fuse | Uncommon | 79.000001% |
Rare | 20.999999% | |
Rare Fuse | Rare | 82.000000% |
Heroic | 18.000000% | |
Heroic Fuse | Heroic | 84.000000% |
Legendary | 16.000000% | |
Legendary Fuse | Legendary | 86.000000% |
Mythic | 14.000000% | |
Mythic Fuse | Mythic | 100.000000% |
☆ Individual Obtain Rate
- Common Fuse
▷ Melee Class (Sculptor, Paladin, Warrior, Lancer)
Grade | Sculptor | Paladin | Warrior | Lancer | Rate |
---|---|---|---|---|---|
Common | Mackerel Chisel | Mackerel Sword | Mackerel Greatsword | Mackerel Spear | 10.500000% |
Corn Chisel | Corn Sword | Corn Greatsword | Corn Spear | 10.500000% | |
Bone Chisel | Bone Sword | Bone Greatsword | Bone Spear | 10.500000% | |
Banana Chisel | Banana Sword | Banana Greatsword | Banana Spear | 10.500000% | |
Black Beast Chisel | Black Beast Sword | Black Beast Greatsword | Black Beast Spear | 7.000000% | |
Old Chisel | Old Sword | Old Greatsword | Old Spear | 7.000000% | |
Aged Chisel | Aged Sword | Aged Greatsword | Aged Spear | 7.000000% | |
Crude Chisel | Crude Sword | Crude Greatsword | Crude Spear | 7.000000% | |
Uncommon | Watermelon Chisel | Watermelon Sword | Watermelon Greatsword | Watermelon Spear | 5.000000% |
Baguette Chisel | Baguette Blunt Weapon | Baguette Two-Handed Blunt Weapon | Baguette Spear | 5.000000% | |
Bathroom Brush Chisel | Bathroom Brush Sword | Bathroom Brush Greatsword | Plunger Spear | 5.000000% | |
Carp Bread Chisel | Carp Bread Sword | Carp Bread Greatsword | Carp Bread Spear | 3.000000% | |
Wanderer Chisel | Wanderer Sword | Wanderer Greatsword | Wanderer Spear | 3.000000% | |
Voodoo Priest Chisel | Voodoo Priest Sword | Voodoo Priest Greatsword | Voodoo Priest Spear | 3.000000% | |
Magma Chisel | Magma Sword | Magma Greatsword | Magma Spear | 3.000000% | |
Blue Knight Chisel | Blue Knight Sword | Blue Knight Greatsword | Blue Knight Spear | 3.000000% |
▷ Ranged Class (Archer, Mage, Gunslinger)
Grade | Archer | Mage | Gunslinger | Rate |
---|---|---|---|---|
Common | Mackerel Bow | Mackerel Staff | Mackerel Rifle | 10.500000% |
Corn Bow | Corn Staff | Corn Rifle | 10.500000% | |
Bone Bow | Bone Staff | Bone Rifle | 10.500000% | |
Banana Bow | Banana Staff | Banana Rifle | 10.500000% | |
Black Beast Bow | Black Beast Staff | Black Beast Rifle | 7.000000% | |
Old Bow | Old Staff | Old Rifle | 7.000000% | |
Aged Bow | Aged Staff | Aged Rifle | 7.000000% | |
Crude Bow | Crude Staff | Crude Rifle | 7.000000% | |
Uncommon | Watermelon Bow | Watermelon Staff | Watermelon Rifle | 5.000000% |
Baguette Bow | Baguette Staff | Baguette Rifle | 5.000000% | |
Plunger Bow | Squeegee Staff | Plunger Rifle | 5.000000% | |
Carp Bread Bow | Carp Bread Staff | Carp Bread Rifle | 3.000000% | |
Wanderer Bow | Wanderer Staff | Wanderer Rifle | 3.000000% | |
Voodoo Priest Bow | Voodoo Priest Staff | Voodoo Priest Rifle | 3.000000% | |
Magma Bow | Magma Staff | Magma Rifle | 3.000000% | |
Blue Knight Bow | Blue Knight Staff | Blue Knight Rifle | 3.000000% |
- Uncommon Fuse
▷ Melee Class (Sculptor, Paladin, Warrior, Lancer)
Grade | Sculptor | Paladin | Warrior | Lancer | Rate |
---|---|---|---|---|---|
Uncommon | Watermelon Chisel | Watermelon Sword | Watermelon Greatsword | Watermelon Spear | 13.166667% |
Baguette Chisel | Baguette Blunt Weapon | Baguette Two-Handed Blunt Weapon | Baguette Spear | 13.166667% | |
Bathroom Brush Chisel | Bathroom Brush Sword | Bathroom Brush Greatsword | Plunger Spear | 13.166667% | |
Carp Bread Chisel | Carp Bread Sword | Carp Bread Greatsword | Carp Bread Spear | 7.900000% | |
Wanderer Chisel | Wanderer Sword | Wanderer Greatsword | Wanderer Spear | 7.900000% | |
Voodoo Priest Chisel | Voodoo Priest Sword | Voodoo Priest Greatsword | Voodoo Priest Spear | 7.900000% | |
Magma Chisel | Magma Sword | Magma Greatsword | Magma Spear | 7.900000% | |
Blue Knight Chisel | Blue Knight Sword | Blue Knight Greatsword | Blue Knight Spear | 7.900000% | |
Rare | Candy Chisel | Candy Blunt Weapon | Candy Two-Handed Blunt Weapon | Candy Spear | 2.100000% |
Toy Chisel | Toy Sword | Toy Two-Handed Blunt Weapon | Toy Spear | 2.100000% | |
Chocolate Chisel | Chocolate Blunt Weapon | Chocolate Two-Handed Blunt Weapon | Chocolate Spear | 2.100000% | |
Spanner Chisel | Wrench Sword | Pipe Wrench Greatsword | Chainsaw Spear | 2.100000% | |
Uncommon Painting Knife Chisel | Uncommon Brush Sword | Uncommon Paint Brush Greatsword | Uncommon Art Stationary Spear | 2.100000% | |
Fried Chisel | Fried Sword | Fried Greatsword | Fried Spear | 1.050000% | |
Police Flashlight Chisel | Police Riot Sword | Police Warning Triangle Greatsword | Police Radio Spear | 1.050000% | |
Conductor Chisel | Conductor Blunt Weapon | Conductor Two-Handed Blunt Weapon | Conductor Spear | 1.050000% | |
Frog Umbrella Chisel | Frog Umbrella Sword | Frog Umbrella Greatsword | Frog Umbrella Spear | 1.050000% | |
Holiday Chisel | Holiday Blunt Weapon | Holiday Two-Handed Blunt Weapon | Holiday Spear | 1.050000% | |
Empire's Prosperity Chisel | Empire's Prosperity Sword | Empire's Prosperity Greatsword | Empire's Prosperity Spear | 0.787500% | |
Balkan Guild Chisel | Balkan Guild Sword | Balkan Guild Greatsword | Balkan Guild Spear | 0.787500% | |
Arbo Chisel | Arbo Sword | Arbo Greatsword | Arbo Spear | 0.787500% | |
Prumir Chisel | Prumir Sword | Prumir Greatsword | Prumir Spear | 0.787500% | |
Bellator Chisel | Bellator Sword | Bellator Greatsword | Bellator Spear | 0.350000% | |
Chupacabra Chisel | Chupacabra Sword | Chupacabra Greatsword | Chupacabra Spear | 0.350000% | |
Golden Fortress Chisel | Golden Fortress Sword | Golden Fortress Greatsword | Golden Fortress Spear | 0.350000% | |
Wolf Legion Chisel | Wolf Legion Sword | Wolf Legion Greatsword | Wolf Legion Spear | 0.350000% | |
White Radish Chisel | White Radish Sword | White Radish Greatsword | White Radish Spear | 0.350000% | |
Scallion Chisel | Scallion Sword | Scallion Greatsword | Scallion Spear | 0.350000% |
▷ Ranged Class (Archer, Mage, Gunslinger)
Grade | Archer | Mage | Gunslinger | Rate |
---|---|---|---|---|
Uncommon | Watermelon Bow | Watermelon Staff | Watermelon Rifle | 13.166667% |
Baguette Bow | Baguette Staff | Baguette Rifle | 13.166667% | |
Plunger Bow | Squeegee Staff | Plunger Rifle | 13.166667% | |
Carp Bread Bow | Carp Bread Staff | Carp Bread Rifle | 7.900000% | |
Wanderer Bow | Wanderer Staff | Wanderer Rifle | 7.900000% | |
Voodoo Priest Bow | Voodoo Priest Staff | Voodoo Priest Rifle | 7.900000% | |
Magma Bow | Magma Staff | Magma Rifle | 7.900000% | |
Blue Knight Bow | Blue Knight Staff | Blue Knight Rifle | 7.900000% | |
Rare | Candy Bow | Candy Staff | Candy Rifle | 2.100000% |
Toy Bow | Toy Staff | Toy Rifle | 2.100000% | |
Chocolate Bow | Chocolate Staff | Chocolate Rifle | 2.100000% | |
Tape Measure Bow | Screwdriver Staff | Screwdriver Rifle | 2.100000% | |
Uncommon Art Stationary Bow | Uncommon Brush Staff | Uncommon Art Stationary Rifle | 2.100000% | |
Fried Bow | Fried Staff | Fried Rifle | 1.050000% | |
Police Handcuff Bow | Police Siren Staff | Police Rifle | 1.050000% | |
Conductor Bow | Conductor Staff | Conductor Rifle | 1.050000% | |
Frog Umbrella Bow | Frog Umbrella Staff | Frog Umbrella Rifle | 1.050000% | |
Holiday Bow | Holiday Staff | Holiday Rifle | 1.050000% | |
Empire's Prosperity Bow | Empire's Prosperity Staff | Empire's Prosperity Rifle | 0.787500% | |
Balkan Guild Bow | Balkan Guild Staff | Balkan Guild Rifle | 0.787500% | |
Arbo Bow | Arbo Staff | Arbo Rifle | 0.787500% | |
Prumir Bow | Prumir Staff | Prumir Rifle | 0.787500% | |
Bellator Bow | Bellator Staff | Bellator Rifle | 0.350000% | |
Chupacabra Bow | Chupacabra Staff | Chupacabra Rifle | 0.350000% | |
Golden Fortress Bow | Golden Fortress Staff | Golden Fortress Rifle | 0.350000% | |
Wolf Legion Bow | Wolf Legion Staff | Wolf Legion Rifle | 0.350000% | |
White Radish Bow | White Radish Staff | White Radish Rifle | 0.350000% | |
Scallion Bow | Scallion Staff | Scallion Rifle | 0.350000% |
- Rare Fuse
▷ Melee Class (Sculptor, Paladin, Warrior, Lancer)
Grade | Sculptor | Paladin | Warrior | Lancer | Rate |
---|---|---|---|---|---|
Rare | Candy Chisel | Candy Blunt Weapon | Candy Two-Handed Blunt Weapon | Candy Spear | 8.200000% |
Toy Chisel | Toy Sword | Toy Two-Handed Blunt Weapon | Toy Spear | 8.200000% | |
Chocolate Chisel | Chocolate Blunt Weapon | Chocolate Two-Handed Blunt Weapon | Chocolate Spear | 8.200000% | |
Spanner Chisel | Wrench Sword | Pipe Wrench Greatsword | Chainsaw Spear | 8.200000% | |
Uncommon Painting Knife Chisel | Uncommon Brush Sword | Uncommon Paint Brush Greatsword | Uncommon Art Stationary Spear | 8.200000% | |
Fried Chisel | Fried Sword | Fried Greatsword | Fried Spear | 4.100000% | |
Police Flashlight Chisel | Police Riot Sword | Police Warning Triangle Greatsword | Police Radio Spear | 4.100000% | |
Conductor Chisel | Conductor Blunt Weapon | Conductor Two-Handed Blunt Weapon | Conductor Spear | 4.100000% | |
Frog Umbrella Chisel | Frog Umbrella Sword | Frog Umbrella Greatsword | Frog Umbrella Spear | 4.100000% | |
Holiday Chisel | Holiday Blunt Weapon | Holiday Two-Handed Blunt Weapon | Holiday Spear | 4.100000% | |
Empire's Prosperity Chisel | Empire's Prosperity Sword | Empire's Prosperity Greatsword | Empire's Prosperity Spear | 3.075000% | |
Balkan Guild Chisel | Balkan Guild Sword | Balkan Guild Greatsword | Balkan Guild Spear | 3.075000% | |
Arbo Chisel | Arbo Sword | Arbo Greatsword | Arbo Spear | 3.075000% | |
Prumir Chisel | Prumir Sword | Prumir Greatsword | Prumir Spear | 3.075000% | |
Bellator Chisel | Bellator Sword | Bellator Greatsword | Bellator Spear | 1.366667% | |
Chupacabra Chisel | Chupacabra Sword | Chupacabra Greatsword | Chupacabra Spear | 1.366667% | |
Golden Fortress Chisel | Golden Fortress Sword | Golden Fortress Greatsword | Golden Fortress Spear | 1.366667% | |
Wolf Legion Chisel | Wolf Legion Sword | Wolf Legion Greatsword | Wolf Legion Spear | 1.366667% | |
White Radish Chisel | White Radish Sword | White Radish Greatsword | White Radish Spear | 1.366667% | |
Scallion Chisel | Scallion Sword | Scallion Greatsword | Scallion Spear | 1.366667% | |
Heroic | Surgical Scalpel Chisel | High-Capacity Syringe Sword | Greatsword Crutch | Surgical Syringe Spear | 0.900000% |
Classic Umbrella Chisel | Classic Umbrella Sword | Classic Umbrella Greatsword | Classic Umbrella Spear | 0.900000% | |
Conch Chisel | Conch Sword | Conch Greatsword | Conch Spear | 0.900000% | |
Balloon Chisel | Balloon Sword | Balloon Two-Handed Blunt Weapon | Balloon Spear | 0.900000% | |
Pitch-Dark Feather Chisel | Pitch-Dark Feather Sword | Pitch-Dark Feather Greatsword | Pitch-Dark Feather Spear | 0.900000% | |
Pure-White Feather Chisel | Pure-White Feather Sword | Pure-White Feather Greatsword | Pure-White Feather Spear | 0.900000% | |
Bouquet Chisel | Bouquet Sword | Bouquet Greatsword | Bouquet Spear | 0.900000% | |
Space Body Chisel | Space Body Sword | Space Body Greatsword | Space Body Spear | 0.900000% | |
Snowflake Chisel | Snowflake Sword | Snowflake Greatsword | Snowflake Spear | 0.900000% | |
Yin-Yang Master Chisel | Yin-Yang Master Sword | Yin-Yang Master Greatsword | Yin-Yang Master Spear | 0.900000% | |
Daoist Chisel | Daoist Sword | Daoist Greatsword | Daoist Spear | 0.600000% | |
Rose Chisel | Rose Sword | Rose Greatsword | Rose Spear | 0.600000% | |
Star Charm Chisel | Star Charm Sword | Star Charm Greatsword | Star Charm Spear | 0.600000% | |
Harp Chisel | Harp Sword | Harp Greatsword | Harp Spear | 0.600000% | |
Heart-Colored Magic Chisel | Heart-Colored Magic Sword | Heart-Colored Magic Greatsword | Heart-Colored Magic Spear | 0.600000% | |
Lunaris Chisel | Lunaris Sword | Lunaris Greatsword | Lunaris Spear | 0.600000% | |
Noctis Chisel | Noctis Sword | Noctis Greatsword | Noctis Spear | 0.600000% | |
Collapsed Throne Chisel | Collapsed Throne Sword | Collapsed Throne Greatsword | Collapsed Throne Spear | 0.600000% | |
Apoleia Chisel | Apoleia Sword | Apoleia Greatsword | Apoleia Spear | 0.600000% | |
Cordelia Chisel | Cordelia Sword | Cordelia Greatsword | Cordelia Spear | 0.240000% | |
Cardia Chisel | Cardia Sword | Cardia Greatsword | Cardia Spear | 0.240000% | |
Winter Frost Chisel | Winter Frost Sword | Winter Frost Greatsword | Winter Frost Spear | 0.240000% | |
Soteria Chisel | Soteria Sword | Soteria Greatsword | Soteria Spear | 0.240000% | |
Hesperus Chisel | Hesperus Sword | Hesperus Greatsword | Hesperus Spear | 0.240000% | |
Metanoeo Chisel | Metanoeo Sword | Metanoeo Greatsword | Metanoeo Spear | 0.240000% | |
Apate Chisel | Apate Sword | Apate Greatsword | Apate Spear | 0.240000% | |
Delphinium Chisel | Delphinium Sword | Delphinium Greatsword | Delphinium Spear | 0.240000% | |
Krino Chisel | Krino Sword | Krino Greatsword | Krino Spear | 0.240000% | |
Pink Snowflake Chisel | Pink Snowflake Sword | Pink Snowflake Greatsword | Pink Snowflake Spear | 0.240000% | |
Martian Chisel | Martian Sword | Martian Greatsword | Martian Spear | 0.240000% | |
Red Rose Chisel | Red Rose Sword | Red Rose Greatsword | Red Rose Spear | 0.240000% | |
Seio Chisel | Seio Sword | Seio Greatsword | Seio Spear | 0.240000% | |
Swim Ring Chisel | Swim Ring Sword | Swim Ring Greatsword | Swim Ring Spear | 0.240000% | |
Firefighter Chisel | Firefighter Sword | Firefighter Greatsword | Firefighter Spear | 0.240000% |
▷ Ranged Class (Archer, Mage, Gunslinger)
Grade | Archer | Mage | Gunslinger | Rate |
---|---|---|---|---|
Rare | Candy Bow | Candy Staff | Candy Rifle | 8.200000% |
Toy Bow | Toy Staff | Toy Rifle | 8.200000% | |
Chocolate Bow | Chocolate Staff | Chocolate Rifle | 8.200000% | |
Tape Measure Bow | Screwdriver Staff | Screwdriver Rifle | 8.200000% | |
Uncommon Art Stationary Bow | Uncommon Brush Staff | Uncommon Art Stationary Rifle | 8.200000% | |
Fried Bow | Fried Staff | Fried Rifle | 4.100000% | |
Police Handcuff Bow | Police Siren Staff | Police Rifle | 4.100000% | |
Conductor Bow | Conductor Staff | Conductor Rifle | 4.100000% | |
Frog Umbrella Bow | Frog Umbrella Staff | Frog Umbrella Rifle | 4.100000% | |
Holiday Bow | Holiday Staff | Holiday Rifle | 4.100000% | |
Empire's Prosperity Bow | Empire's Prosperity Staff | Empire's Prosperity Rifle | 3.075000% | |
Balkan Guild Bow | Balkan Guild Staff | Balkan Guild Rifle | 3.075000% | |
Arbo Bow | Arbo Staff | Arbo Rifle | 3.075000% | |
Prumir Bow | Prumir Staff | Prumir Rifle | 3.075000% | |
Bellator Bow | Bellator Staff | Bellator Rifle | 1.366667% | |
Chupacabra Bow | Chupacabra Staff | Chupacabra Rifle | 1.366667% | |
Golden Fortress Bow | Golden Fortress Staff | Golden Fortress Rifle | 1.366667% | |
Wolf Legion Bow | Wolf Legion Staff | Wolf Legion Rifle | 1.366667% | |
White Radish Bow | White Radish Staff | White Radish Rifle | 1.366667% | |
Scallion Bow | Scallion Staff | Scallion Rifle | 1.366667% | |
Heroic | Surgical Scissor Bow | Medical Fluid Hanger Staff | Surgical Syringe Rifle | 0.900000% |
Classic Umbrella Bow | Classic Umbrella Staff | Classic Umbrella Rifle | 0.900000% | |
Conch Bow | Conch Staff | Conch Rifle | 0.900000% | |
Balloon Bow | Balloon Staff | Balloon Rifle | 0.900000% | |
Pitch-Dark Feather Bow | Pitch-Dark Feather Staff | Pitch-Dark Feather Rifle | 0.900000% | |
Pure-White Feather Bow | Pure-White Feather Staff | Pure-White Feather Rifle | 0.900000% | |
Bouquet Bow | Bouquet Staff | Bouquet Rifle | 0.900000% | |
Space Body Bow | Space Body Staff | Space Body Rifle | 0.900000% | |
Snowflake Bow | Snowflake Staff | Snowflake Rifle | 0.900000% | |
Yin-Yang Master Bow | Yin-Yang Master Staff | Yin-Yang Master Rifle | 0.900000% | |
Daoist Bow | Daoist Staff | Daoist Rifle | 0.600000% | |
Rose Bow | Rose Staff | Rose Rifle | 0.600000% | |
Star Charm Bow | Star Charm Staff | Star Charm Rifle | 0.600000% | |
Harp Bow | Harp Staff | Harp Rifle | 0.600000% | |
Heart-Colored Magic Bow | Heart-Colored Magic Staff | Heart-Colored Magic Rifle | 0.600000% | |
Lunaris Bow | Lunaris Staff | Lunaris Rifle | 0.600000% | |
Noctis Bow | Noctis Staff | Noctis Rifle | 0.600000% | |
Collapsed Throne Bow | Collapsed Throne Staff | Collapsed Throne Rifle | 0.600000% | |
Apoleia Bow | Apoleia Staff | Apoleia Rifle | 0.600000% | |
Cordelia Bow | Cordelia Staff | Cordelia Rifle | 0.240000% | |
Cardia Bow | Cardia Staff | Cardia Rifle | 0.240000% | |
Winter Frost Bow | Winter Frost Staff | Winter Frost Rifle | 0.240000% | |
Soteria Bow | Soteria Staff | Soteria Rifle | 0.240000% | |
Hesperus Bow | Hesperus Staff | Hesperus Rifle | 0.240000% | |
Metanoeo Bow | Metanoeo Staff | Metanoeo Rifle | 0.240000% | |
Apate Bow | Apate Staff | Apate Rifle | 0.240000% | |
Delphinium Bow | Delphinium Staff | Delphinium Rifle | 0.240000% | |
Krino Bow | Krino Staff | Krino Rifle | 0.240000% | |
Pink Snowflake Bow | Pink Snowflake Staff | Pink Snowflake Rifle | 0.240000% | |
Martian Bow | Martian Staff | Martian Rifle | 0.240000% | |
Red Rose Bow | Red Rose Staff | Red Rose Rifle | 0.240000% | |
Seio Bow | Seio Staff | Seio Rifle | 0.240000% | |
Swim Ring Bow | Swim Ring Staff | Swim Ring Rifle | 0.240000% | |
Firefighter Bow | Firefighter Staff | Firefighter Rifle | 0.240000% |
- Heroic Fuse
▷ Melee Class (Sculptor, Paladin, Warrior, Lancer)
Grade | Sculptor | Paladin | Warrior | Lancer | Rate |
---|---|---|---|---|---|
Heroic | Surgical Scalpel Chisel | High-Capacity Syringe Sword | Greatsword Crutch | Surgical Syringe Spear | 4.200000% |
Classic Umbrella Chisel | Classic Umbrella Sword | Classic Umbrella Greatsword | Classic Umbrella Spear | 4.200000% | |
Conch Chisel | Conch Sword | Conch Greatsword | Conch Spear | 4.200000% | |
Balloon Chisel | Balloon Sword | Balloon Two-Handed Blunt Weapon | Balloon Spear | 4.200000% | |
Pitch-Dark Feather Chisel | Pitch-Dark Feather Sword | Pitch-Dark Feather Greatsword | Pitch-Dark Feather Spear | 4.200000% | |
Pure-White Feather Chisel | Pure-White Feather Sword | Pure-White Feather Greatsword | Pure-White Feather Spear | 4.200000% | |
Bouquet Chisel | Bouquet Sword | Bouquet Greatsword | Bouquet Spear | 4.200000% | |
Space Body Chisel | Space Body Sword | Space Body Greatsword | Space Body Spear | 4.200000% | |
Snowflake Chisel | Snowflake Sword | Snowflake Greatsword | Snowflake Spear | 4.200000% | |
Yin-Yang Master Chisel | Yin-Yang Master Sword | Yin-Yang Master Greatsword | Yin-Yang Master Spear | 4.200000% | |
Daoist Chisel | Daoist Sword | Daoist Greatsword | Daoist Spear | 2.800000% | |
Rose Chisel | Rose Sword | Rose Greatsword | Rose Spear | 2.800000% | |
Star Charm Chisel | Star Charm Sword | Star Charm Greatsword | Star Charm Spear | 2.800000% | |
Harp Chisel | Harp Sword | Harp Greatsword | Harp Spear | 2.800000% | |
Heart-Colored Magic Chisel | Heart-Colored Magic Sword | Heart-Colored Magic Greatsword | Heart-Colored Magic Spear | 2.800000% | |
Lunaris Chisel | Lunaris Sword | Lunaris Greatsword | Lunaris Spear | 2.800000% | |
Noctis Chisel | Noctis Sword | Noctis Greatsword | Noctis Spear | 2.800000% | |
Collapsed Throne Chisel | Collapsed Throne Sword | Collapsed Throne Greatsword | Collapsed Throne Spear | 2.800000% | |
Apoleia Chisel | Apoleia Sword | Apoleia Greatsword | Apoleia Spear | 2.800000% | |
Cordelia Chisel | Cordelia Sword | Cordelia Greatsword | Cordelia Spear | 1.120000% | |
Cardia Chisel | Cardia Sword | Cardia Greatsword | Cardia Spear | 1.120000% | |
Winter Frost Chisel | Winter Frost Sword | Winter Frost Greatsword | Winter Frost Spear | 1.120000% | |
Soteria Chisel | Soteria Sword | Soteria Greatsword | Soteria Spear | 1.120000% | |
Hesperus Chisel | Hesperus Sword | Hesperus Greatsword | Hesperus Spear | 1.120000% | |
Metanoeo Chisel | Metanoeo Sword | Metanoeo Greatsword | Metanoeo Spear | 1.120000% | |
Apate Chisel | Apate Sword | Apate Greatsword | Apate Spear | 1.120000% | |
Delphinium Chisel | Delphinium Sword | Delphinium Greatsword | Delphinium Spear | 1.120000% | |
Krino Chisel | Krino Sword | Krino Greatsword | Krino Spear | 1.120000% | |
Pink Snowflake Chisel | Pink Snowflake Sword | Pink Snowflake Greatsword | Pink Snowflake Spear | 1.120000% | |
Martian Chisel | Martian Sword | Martian Greatsword | Martian Spear | 1.120000% | |
Red Rose Chisel | Red Rose Sword | Red Rose Greatsword | Red Rose Spear | 1.120000% | |
Seio Chisel | Seio Sword | Seio Greatsword | Seio Spear | 1.120000% | |
Swim Ring Chisel | Swim Ring Sword | Swim Ring Greatsword | Swim Ring Spear | 1.120000% | |
Firefighter Chisel | Firefighter Sword | Firefighter Greatsword | Firefighter Spear | 1.120000% | |
Legendary | Nine-Tailed Fox Chisel | Nine-Tailed Fox Sword | Nine-Tailed Fox Greatsword | Nine-Tailed Fox Spear | 2.800000% |
Mech Suit Chisel | Mech Suit Sword | Mech Suit Greatsword | Mech Suit Spear | 2.800000% | |
Eccentric Inventor Chisel | Eccentric Inventor Sword | Eccentric Inventor Greatsword | Eccentric Inventor Spear | 2.800000% | |
Mech Suit MK2 Chisel | Mech Suit MK2 Sword | Mech Suit MK2 Greatsword | Mech Suit MK2 Spear | 2.800000% | |
Touch of Seduction | Holy Sword | Crimson Oath | Knight of Gold Spear | 0.800000% | |
Blue Jade Unique Chisel | Blue Jade Unique Sword | Blue Jade Unique Greatsword | Blue Jade Unique Spear | 0.800000% | |
Red Jade Unique Chisel | Red Jade Unique Sword | Red Jade Unique Greatsword | Red Jade Unique Spear | 0.800000% | |
Demon Hunter's Chisel | Demon Hunter's Sword | Demon Hunter's Greatsword | Demon Hunter's Spear | 0.800000% | |
Nightmare Chisel | Nightmare Sword | Nightmare Greatsword | Nightmare Spear | 0.160000% | |
Nereus Chisel | Nereus Sword | Nereus Greatsword | Nereus Spear | 0.160000% | |
Barkan Demoff Chisel | Barkan Demoff Sword | Barkan Demoff Greatsword | Barkan Demoff Spear | 0.160000% | |
Hell Gatekeeper Chisel | Hell Gatekeeper Sword | Hell Gatekeeper Greatsword | Hell Gatekeeper Spear | 0.160000% | |
Archangel Staff | Archangel Greatsword | Archangel Bow | Archangel Spear | 0.160000% | |
Cyberpunk Chisel | Cyberpunk Sword | Cyberpunk Greatsword | Cyberpunk Spear | 0.160000% | |
Mechanical Chisel | Mechanical Sword | Mechanical Greatsword | Mechanical Spear | 0.160000% | |
Black Fox Chisel | Black Fox Sword | Black Fox Greatsword | Black Fox Spear | 0.160000% | |
Plum Blossom Chisel | Plum Blossom Sword | Plum Blossom Greatsword | Plum Blossom Spear | 0.160000% | |
Orchid Chisel | Orchid Sword | Orchid Greatsword | Orchid Spear | 0.160000% |
▷ Ranged Class (Archer, Mage, Gunslinger)
Grade | Archer | Mage | Gunslinger | Rate |
---|---|---|---|---|
Heroic | Surgical Scissor Bow | Medical Fluid Hanger Staff | Surgical Syringe Rifle | 4.200000% |
Classic Umbrella Bow | Classic Umbrella Staff | Classic Umbrella Rifle | 4.200000% | |
Conch Bow | Conch Staff | Conch Rifle | 4.200000% | |
Balloon Bow | Balloon Staff | Balloon Rifle | 4.200000% | |
Pitch-Dark Feather Bow | Pitch-Dark Feather Staff | Pitch-Dark Feather Rifle | 4.200000% | |
Pure-White Feather Bow | Pure-White Feather Staff | Pure-White Feather Rifle | 4.200000% | |
Bouquet Bow | Bouquet Staff | Bouquet Rifle | 4.200000% | |
Space Body Bow | Space Body Staff | Space Body Rifle | 4.200000% | |
Snowflake Bow | Snowflake Staff | Snowflake Rifle | 4.200000% | |
Yin-Yang Master Bow | Yin-Yang Master Staff | Yin-Yang Master Rifle | 4.200000% | |
Daoist Bow | Daoist Staff | Daoist Rifle | 2.800000% | |
Rose Bow | Rose Staff | Rose Rifle | 2.800000% | |
Star Charm Bow | Star Charm Staff | Star Charm Rifle | 2.800000% | |
Harp Bow | Harp Staff | Harp Rifle | 2.800000% | |
Heart-Colored Magic Bow | Heart-Colored Magic Staff | Heart-Colored Magic Rifle | 2.800000% | |
Lunaris Bow | Lunaris Staff | Lunaris Rifle | 2.800000% | |
Noctis Bow | Noctis Staff | Noctis Rifle | 2.800000% | |
Collapsed Throne Bow | Collapsed Throne Staff | Collapsed Throne Rifle | 2.800000% | |
Apoleia Bow | Apoleia Staff | Apoleia Rifle | 2.800000% | |
Cordelia Bow | Cordelia Staff | Cordelia Rifle | 1.120000% | |
Cardia Bow | Cardia Staff | Cardia Rifle | 1.120000% | |
Winter Frost Bow | Winter Frost Staff | Winter Frost Rifle | 1.120000% | |
Soteria Bow | Soteria Staff | Soteria Rifle | 1.120000% | |
Hesperus Bow | Hesperus Staff | Hesperus Rifle | 1.120000% | |
Metanoeo Bow | Metanoeo Staff | Metanoeo Rifle | 1.120000% | |
Apate Bow | Apate Staff | Apate Rifle | 1.120000% | |
Delphinium Bow | Delphinium Staff | Delphinium Rifle | 1.120000% | |
Krino Bow | Krino Staff | Krino Rifle | 1.120000% | |
Pink Snowflake Bow | Pink Snowflake Staff | Pink Snowflake Rifle | 1.120000% | |
Martian Bow | Martian Staff | Martian Rifle | 1.120000% | |
Red Rose Bow | Red Rose Staff | Red Rose Rifle | 1.120000% | |
Seio Bow | Seio Staff | Seio Rifle | 1.120000% | |
Swim Ring Bow | Swim Ring Staff | Swim Ring Rifle | 1.120000% | |
Firefighter Bow | Firefighter Staff | Firefighter Rifle | 1.120000% | |
Legendary | Nine-Tailed Fox Bow | Nine-Tailed Fox Staff | Nine-Tailed Fox Rifle | 2.800000% |
Mech Suit Bow | Mech Suit Staff | Mech Suit Rifle | 2.800000% | |
Eccentric Inventor Bow | Eccentric Inventor Staff | Eccentric Inventor Rifle | 2.800000% | |
Mech Suit MK2 Bow | Mech Suit MK2 Staff | Mech Suit MK2 Rifle | 2.800000% | |
