[Policy]Weapon Shape Summon Rate (Modified 09/11)
2024-07-10 00:00- [Shop] > [Summon] > [Gold] Product 'Unknown Weapon Shape Summon Ticket(Bundle)'
- [Shop] > [Summon] > [Butterfly] Summon Products 'Mysterious Weapon Shape Summon Ticket', 'Mysterious Weapon Shape Summon Ticket Bundle'
- Package Products 'Unknown Weapon Shape Summon Ticket(Bundle)'
- Package Products including below
> 'Mysterious Weapon Shape Summon Ticket', 'Mysterious Weapon Shape Summon Ticket Bundle', 'Resplendent Summon 11 Selection Chest', 'Resplendent Summon Selection Chest'
- Package Products including below
> 'Wonder Weapon Shape Summon Ticket', 'Wonder Weapon Shape Summon Ticket Bundle', 'Wonder Summon 11 Selection Chest', 'Wonder Summon Selection Chest'
- Package Products including below
> 'Eve's Summon 11 Selection Chest', 'Eve's Weapon Shape Summon Ticket Bundle'
☆ Precautions
- Summon Rate for Weapon Shape Summon Ticket Bundle is the same as for 1 Ticket.
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding.
※ The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
☆ Summon Rate for Unknown Weapon Shape Summon Ticket per Grade
Grade | Obtain Rate |
---|---|
Common | 86.396511% |
Uncommon | 13.499995% |
Rare | 0.100003% |
Heroic | 0.003491% |
☆ Unknown Weapon Shape Ticket / Summon Ticket Bundle Individual Summon Rate
- Melee Class (Warrior, Paladin, Sculptor, Lancer)
Grade | Sculptor | Paladin | Warrior | Lancer | Rate |
---|---|---|---|---|---|
Common | Mackerel Chisel | Mackerel Sword | Mackerel Greatsword | Mackerel Spear | 12.9594770% |
Corn Chisel | Corn Sword | Corn Greatsword | Corn Spear | 12.9594770% | |
Bone Chisel | Bone Sword | Bone Greatsword | Bone Spear | 12.9594770% | |
Banana Chisel | Banana Sword | Banana Greatsword | Banana Spear | 12.9594770% | |
Black Beast Chisel | Black Beast Sword | Black Beast Greatsword | Black Beast Spear | 8.6396510% | |
Old Chisel | Old Sword | Old Greatsword | Old Spear | 8.6396510% | |
Aged Chisel | Aged Sword | Aged Greatsword | Aged Spear | 8.6396510% | |
Crude Chisel | Crude Sword | Crude Greatsword | Crude Spear | 8.6396510% | |
Uncommon | Watermelon Chisel | Watermelon Sword | Watermelon Greatsword | Watermelon Spear | 2.2499990% |
Baguette Chisel | Baguette Blunt Weapon | Baguette Two-Handed Blunt Weapon | Baguette Spear | 2.2499990% | |
Bathroom Brush Chisel | Bathroom Brush Sword | Bathroom Brush Greatsword | Plunger Spear | 2.2499990% | |
Carp Bread Chisel | Carp Bread Sword | Carp Bread Greatsword | Carp Bread Spear | 1.3499990% | |
Wanderer Chisel | Wanderer Sword | Wanderer Greatsword | Wanderer Spear | 1.3499990% | |
Voodoo Priest Chisel | Voodoo Priest Sword | Voodoo Priest Greatsword | Voodoo Priest Spear | 1.3499990% | |
Magma Chisel | Magma Sword | Magma Greatsword | Magma Spear | 1.3499990% | |
Blue Knight Chisel | Blue Knight Sword | Blue Knight Greatsword | Blue Knight Spear | 1.3499990% | |
Rare | Candy Chisel | Candy Blunt Weapon | Candy Two-Handed Blunt Weapon | Candy Spear | 0.0100000% |
Toy Chisel | Toy Sword | Toy Two-Handed Blunt Weapon | Toy Spear | 0.0100000% | |
Chocolate Chisel | Chocolate Blunt Weapon | Chocolate Two-Handed Blunt Weapon | Chocolate Spear | 0.0100000% | |
Spanner Chisel | Wrench Sword | Pipe Wrench Greatsword | Chainsaw Spear | 0.0100000% | |
Uncommon Painting Knife Chisel | Uncommon Brush Sword | Uncommon Paint Brush Greatsword | Uncommon Art Stationary Spear | 0.0100000% | |
Fried Chisel | Fried Sword | Fried Greatsword | Fried Spear | 0.0050000% | |
Police Flashlight Chisel | Police Riot Sword | Police Warning Triangle Greatsword | Police Radio Spear | 0.0050000% | |
Conductor Chisel | Conductor Blunt Weapon | Conductor Two-Handed Blunt Weapon | Conductor Spear | 0.0050000% | |
Frog Umbrella Chisel | Frog Umbrella Sword | Frog Umbrella Greatsword | Frog Umbrella Spear | 0.0050000% | |
Holiday Chisel | Holiday Blunt Weapon | Holiday Two-Handed Blunt Weapon | Holiday Spear | 0.0050000% | |
Empire's Prosperity Chisel | Empire's Prosperity Sword | Empire's Prosperity Greatsword | Empire's Prosperity Spear | 0.0037500% | |
Balkan Guild Chisel | Balkan Guild Sword | Balkan Guild Greatsword | Balkan Guild Spear | 0.0037500% | |
Arbo Chisel | Arbo Sword | Arbo Greatsword | Arbo Spear | 0.0037500% | |
Prumir Chisel | Prumir Sword | Prumir Greatsword | Prumir Spear | 0.0037500% | |
Bellator Chisel | Bellator Sword | Bellator Greatsword | Bellator Spear | 0.0016670% | |
Chupacabra Chisel | Chupacabra Sword | Chupacabra Greatsword | Chupacabra Spear | 0.0016670% | |
Golden Fortress Chisel | Golden Fortress Sword | Golden Fortress Greatsword | Golden Fortress Spear | 0.0016670% | |
Wolf Legion Chisel | Wolf Legion Sword | Wolf Legion Greatsword | Wolf Legion Spear | 0.0016670% | |
White Radish Chisel | White Radish Sword | White Radish Greatsword | White Radish Spear | 0.0016670% | |
Scallion Chisel | Scallion Sword | Scallion Greatsword | Scallion Spear | 0.0016670% | |
Heroic | Surgical Scalpel Chisel | High-Capacity Syringe Sword | Greatsword Crutch | Surgical Syringe Spear | 0.0001743% |
Classic Umbrella Chisel | Classic Umbrella Sword | Classic Umbrella Greatsword | Classic Umbrella Spear | 0.0001743% | |
Conch Chisel | Conch Sword | Conch Greatsword | Conch Spear | 0.0001743% | |
Balloon Chisel | Balloon Sword | Balloon Two-Handed Blunt Weapon | Balloon Spear | 0.0001743% | |
Pitch-Dark Feather Chisel | Pitch-Dark Feather Sword | Pitch-Dark Feather Greatsword | Pitch-Dark Feather Spear | 0.0001743% | |
Pure-White Feather Chisel | Pure-White Feather Sword | Pure-White Feather Greatsword | Pure-White Feather Spear | 0.0001743% | |
Bouquet Chisel | Bouquet Sword | Bouquet Greatsword | Bouquet Spear | 0.0001743% | |
Space Body Chisel | Space Body Sword | Space Body Greatsword | Space Body Spear | 0.0001743% | |
Snowflake Chisel | Snowflake Sword | Snowflake Greatsword | Snowflake Spear | 0.0001743% | |
Yin-Yang Master Chisel | Yin-Yang Master Sword | Yin-Yang Master Greatsword | Yin-Yang Master Spear | 0.0001743% | |
Daoist Chisel | Daoist Sword | Daoist Greatsword | Daoist Spear | 0.0001157% | |
Rose Chisel | Rose Sword | Rose Greatsword | Rose Spear | 0.0001157% | |
Star Charm Chisel | Star Charm Sword | Star Charm Greatsword | Star Charm Spear | 0.0001157% | |
Harp Chisel | Harp Sword | Harp Greatsword | Harp Spear | 0.0001157% | |
Heart-Colored Magic Chisel | Heart-Colored Magic Sword | Heart-Colored Magic Greatsword | Heart-Colored Magic Spear | 0.0001157% | |
Lunaris Chisel | Lunaris Sword | Lunaris Greatsword | Lunaris Spear | 0.0001157% | |
Noctis Chisel | Noctis Sword | Noctis Greatsword | Noctis Spear | 0.0001157% | |
Collapsed Throne Chisel | Collapsed Throne Sword | Collapsed Throne Greatsword | Collapsed Throne Spear | 0.0001157% | |
Apoleia Chisel | Apoleia Sword | Apoleia Greatsword | Apoleia Spear | 0.0001157% | |
Cordelia Chisel | Cordelia Sword | Cordelia Greatsword | Cordelia Spear | 0.0000471% | |
Cardia Chisel | Cardia Sword | Cardia Greatsword | Cardia Spear | 0.0000471% | |
Winter Frost Chisel | Winter Frost Sword | Winter Frost Greatsword | Winter Frost Spear | 0.0000471% | |
Soteria Chisel | Soteria Sword | Soteria Greatsword | Soteria Spear | 0.0000471% | |
Hesperus Chisel | Hesperus Sword | Hesperus Greatsword | Hesperus Spear | 0.0000471% | |
Metanoeo Chisel | Metanoeo Sword | Metanoeo Greatsword | Metanoeo Spear | 0.0000471% | |
Apate Chisel | Apate Sword | Apate Greatsword | Apate Spear | 0.0000471% | |
Delphinium Chisel | Delphinium Sword | Delphinium Greatsword | Delphinium Spear | 0.0000471% | |
Krino Chisel | Krino Sword | Krino Greatsword | Krino Spear | 0.0000471% | |
Pink Snowflake Chisel | Pink Snowflake Sword | Pink Snowflake Greatsword | Pink Snowflake Spear | 0.0000471% | |
Martian Chisel | Martian Sword | Martian Greatsword | Martian Spear | 0.0000471% | |
Red Rose Chisel | Red Rose Sword | Red Rose Greatsword | Red Rose Spear | 0.0000471% | |
Seio Chisel | Seio Sword | Seio Greatsword | Seio Spear | 0.0000471% | |
Swim Ring Chisel | Swim Ring Sword | Swim Ring Greatsword | Swim Ring Spear | 0.0000471% | |
Firefighter Chisel | Firefighter Sword | Firefighter Greatsword | Firefighter Spear | 0.0000471% |
- Ranged Class (Archer, Mage, Gunslinger)
Grade | Archer | Mage | Gunslinger | Rate |
---|---|---|---|---|
Common | Mackerel Bow | Mackerel Staff | Mackerel Rifle | 12.9594770% |
Corn Bow | Corn Staff | Corn Rifle | 12.9594770% | |
Bone Bow | Bone Staff | Bone Rifle | 12.9594770% | |
Banana Bow | Banana Staff | Banana Rifle | 12.9594770% | |
Black Beast Bow | Black Beast Staff | Black Beast Rifle | 8.6396510% | |
Old Bow | Old Staff | Old Rifle | 8.6396510% | |
Aged Bow | Aged Staff | Aged Rifle | 8.6396510% | |
Crude Bow | Crude Staff | Crude Rifle | 8.6396510% | |
Uncommon | Watermelon Bow | Watermelon Staff | Watermelon Rifle | 2.2499990% |
Baguette Bow | Baguette Staff | Baguette Rifle | 2.2499990% | |
Plunger Bow | Squeegee Staff | Plunger Rifle | 2.2499990% | |
Carp Bread Bow | Carp Bread Staff | Carp Bread Rifle | 1.3499990% | |
Wanderer Bow | Wanderer Staff | Wanderer Rifle | 1.3499990% | |
Voodoo Priest Bow | Voodoo Priest Staff | Voodoo Priest Rifle | 1.3499990% | |
Magma Bow | Magma Staff | Magma Rifle | 1.3499990% | |
Blue Knight Bow | Blue Knight Staff | Blue Knight Rifle | 1.3499990% | |
Rare | Candy Bow | Candy Staff | Candy Rifle | 0.0100000% |
Toy Bow | Toy Staff | Toy Rifle | 0.0100000% | |
Chocolate Bow | Chocolate Staff | Chocolate Rifle | 0.0100000% | |
Tape Measure Bow | Screwdriver Staff | Screwdriver Rifle | 0.0100000% | |
Uncommon Art Stationary Bow | Uncommon Brush Staff | Uncommon Art Stationary Rifle | 0.0100000% | |
Fried Bow | Fried Staff | Fried Rifle | 0.0050000% | |
Police Handcuff Bow | Police Siren Staff | Police Rifle | 0.0050000% | |
Conductor Bow | Conductor Staff | Conductor Rifle | 0.0050000% | |
Frog Umbrella Bow | Frog Umbrella Staff | Frog Umbrella Rifle | 0.0050000% | |
Holiday Bow | Holiday Staff | Holiday Rifle | 0.0050000% | |
Empire's Prosperity Bow | Empire's Prosperity Staff | Empire's Prosperity Rifle | 0.0037500% | |
Balkan Guild Bow | Balkan Guild Staff | Balkan Guild Rifle | 0.0037500% | |
Arbo Bow | Arbo Staff | Arbo Rifle | 0.0037500% | |
Prumir Bow | Prumir Staff | Prumir Rifle | 0.0037500% | |
Bellator Bow | Bellator Staff | Bellator Rifle | 0.0016670% | |
Chupacabra Bow | Chupacabra Staff | Chupacabra Rifle | 0.0016670% | |
Golden Fortress Bow | Golden Fortress Staff | Golden Fortress Rifle | 0.0016670% | |
Wolf Legion Bow | Wolf Legion Staff | Wolf Legion Rifle | 0.0016670% | |
White Radish Bow | White Radish Staff | White Radish Rifle | 0.0016670% | |
Scallion Bow | Scallion Staff | Scallion Rifle | 0.0016670% | |
Heroic | Surgical Scissor Bow | Medical Fluid Hanger Staff | Surgical Syringe Rifle | 0.0001743% |
Classic Umbrella Bow | Classic Umbrella Staff | Classic Umbrella Rifle | 0.0001743% | |
Conch Bow | Conch Staff | Conch Rifle | 0.0001743% | |
Balloon Bow | Balloon Staff | Balloon Rifle | 0.0001743% | |
Pitch-Dark Feather Bow | Pitch-Dark Feather Staff | Pitch-Dark Feather Rifle | 0.0001743% | |
Pure-White Feather Bow | Pure-White Feather Staff | Pure-White Feather Rifle | 0.0001743% | |
Bouquet Bow | Bouquet Staff | Bouquet Rifle | 0.0001743% | |
Space Body Bow | Space Body Staff | Space Body Rifle | 0.0001743% | |
Snowflake Bow | Snowflake Staff | Snowflake Rifle | 0.0001743% | |
Yin-Yang Master Bow | Yin-Yang Master Staff | Yin-Yang Master Rifle | 0.0001743% | |
Daoist Bow | Daoist Staff | Daoist Rifle | 0.0001157% | |
Rose Bow | Rose Staff | Rose Rifle | 0.0001157% | |
Star Charm Bow | Star Charm Staff | Star Charm Rifle | 0.0001157% | |
Harp Bow | Harp Staff | Harp Rifle | 0.0001157% | |
Heart-Colored Magic Bow | Heart-Colored Magic Staff | Heart-Colored Magic Rifle | 0.0001157% | |
Lunaris Bow | Lunaris Staff | Lunaris Rifle | 0.0001157% | |
Noctis Bow | Noctis Staff | Noctis Rifle | 0.0001157% | |
Collapsed Throne Bow | Collapsed Throne Staff | Collapsed Throne Rifle | 0.0001157% | |
Apoleia Bow | Apoleia Staff | Apoleia Rifle | 0.0001157% | |
Cordelia Bow | Cordelia Staff | Cordelia Rifle | 0.0000471% | |
Cardia Bow | Cardia Staff | Cardia Rifle | 0.0000471% | |
Winter Frost Bow | Winter Frost Staff | Winter Frost Rifle | 0.0000471% | |
Soteria Bow | Soteria Staff | Soteria Rifle | 0.0000471% | |
Hesperus Bow | Hesperus Staff | Hesperus Rifle | 0.0000471% | |
Metanoeo Bow | Metanoeo Staff | Metanoeo Rifle | 0.0000471% | |
Apate Bow | Apate Staff | Apate Rifle | 0.0000471% | |
Delphinium Bow | Delphinium Staff | Delphinium Rifle | 0.0000471% | |
Krino Bow | Krino Staff | Krino Rifle | 0.0000471% | |
Pink Snowflake Bow | Pink Snowflake Staff | Pink Snowflake Rifle | 0.0000471% | |
Martian Bow | Martian Staff | Martian Rifle | 0.0000471% | |
Red Rose Bow | Red Rose Staff | Red Rose Rifle | 0.0000471% | |
Seio Bow | Seio Staff | Seio Rifle | 0.0000471% | |
Swim Ring Bow | Swim Ring Staff | Swim Ring Rifle | 0.0000471% | |
Firefighter Bow | Firefighter Staff | Firefighter Rifle | 0.0000471% |
☆ Mysterious Weapon Shape Ticket per Grade Summon Rate
Grade | Obtain Rate |
---|---|
Common | 71.539592% |
Uncommon | 26.999997% |
Rare | 1.300002% |
Heroic | 0.150000% |
Legendary | 0.010409% |
☆ Mysterious Weapon Shape Ticket / Summon Ticket Bundle Individual Summon Rate
- Melee Class (Warrior, Paladin, Sculptor, Lancer)
Grade | Sculptor | Paladin | Warrior | Lancer | Rate |
---|---|---|---|---|---|
Common | Mackerel Chisel | Mackerel Sword | Mackerel Greatsword | Mackerel Spear | 10.7309390% |
Corn Chisel | Corn Sword | Corn Greatsword | Corn Spear | 10.7309390% | |
Bone Chisel | Bone Sword | Bone Greatsword | Bone Spear | 10.7309390% | |
Banana Chisel | Banana Sword | Banana Greatsword | Banana Spear | 10.7309390% | |
Black Beast Chisel | Black Beast Sword | Black Beast Greatsword | Black Beast Spear | 7.1539590% | |
Old Chisel | Old Sword | Old Greatsword | Old Spear | 7.1539590% | |
Aged Chisel | Aged Sword | Aged Greatsword | Aged Spear | 7.1539590% | |
Crude Chisel | Crude Sword | Crude Greatsword | Crude Spear | 7.1539590% | |
Uncommon | Watermelon Chisel | Watermelon Sword | Watermelon Greatsword | Watermelon Spear | 4.4999990% |
Baguette Chisel | Baguette Blunt Weapon | Baguette Two-Handed Blunt Weapon | Baguette Spear | 4.4999990% | |
Bathroom Brush Chisel | Bathroom Brush Sword | Bathroom Brush Greatsword | Plunger Spear | 4.4999990% | |
Carp Bread Chisel | Carp Bread Sword | Carp Bread Greatsword | Carp Bread Spear | 2.7000000% | |
Wanderer Chisel | Wanderer Sword | Wanderer Greatsword | Wanderer Spear | 2.7000000% | |
Voodoo Priest Chisel | Voodoo Priest Sword | Voodoo Priest Greatsword | Voodoo Priest Spear | 2.7000000% | |
Magma Chisel | Magma Sword | Magma Greatsword | Magma Spear | 2.7000000% | |
Blue Knight Chisel | Blue Knight Sword | Blue Knight Greatsword | Blue Knight Spear | 2.7000000% | |
Rare | Candy Chisel | Candy Blunt Weapon | Candy Two-Handed Blunt Weapon | Candy Spear | 0.1300000% |
Toy Chisel | Toy Sword | Toy Two-Handed Blunt Weapon | Toy Spear | 0.1300000% | |
Chocolate Chisel | Chocolate Blunt Weapon | Chocolate Two-Handed Blunt Weapon | Chocolate Spear | 0.1300000% | |
Spanner Chisel | Wrench Sword | Pipe Wrench Greatsword | Chainsaw Spear | 0.1300000% | |
Uncommon Painting Knife Chisel | Uncommon Brush Sword | Uncommon Paint Brush Greatsword | Uncommon Art Stationary Spear | 0.1300000% | |
Fried Chisel | Fried Sword | Fried Greatsword | Fried Spear | 0.0650000% | |
Police Flashlight Chisel | Police Riot Sword | Police Warning Triangle Greatsword | Police Radio Spear | 0.0650000% | |
Conductor Chisel | Conductor Blunt Weapon | Conductor Two-Handed Blunt Weapon | Conductor Spear | 0.0650000% | |
Frog Umbrella Chisel | Frog Umbrella Sword | Frog Umbrella Greatsword | Frog Umbrella Spear | 0.0650000% | |
Holiday Chisel | Holiday Blunt Weapon | Holiday Two-Handed Blunt Weapon | Holiday Spear | 0.0650000% | |
Empire's Prosperity Chisel | Empire's Prosperity Sword | Empire's Prosperity Greatsword | Empire's Prosperity Spear | 0.0487500% | |
Balkan Guild Chisel | Balkan Guild Sword | Balkan Guild Greatsword | Balkan Guild Spear | 0.0487500% | |
Arbo Chisel | Arbo Sword | Arbo Greatsword | Arbo Spear | 0.0487500% | |
Prumir Chisel | Prumir Sword | Prumir Greatsword | Prumir Spear | 0.0487500% | |
Bellator Chisel | Bellator Sword | Bellator Greatsword | Bellator Spear | 0.0216700% | |
Chupacabra Chisel | Chupacabra Sword | Chupacabra Greatsword | Chupacabra Spear | 0.0216700% | |
Golden Fortress Chisel | Golden Fortress Sword | Golden Fortress Greatsword | Golden Fortress Spear | 0.0216700% | |
Wolf Legion Chisel | Wolf Legion Sword | Wolf Legion Greatsword | Wolf Legion Spear | 0.0216700% | |
White Radish Chisel | White Radish Sword | White Radish Greatsword | White Radish Spear | 0.0216700% | |
Scallion Chisel | Scallion Sword | Scallion Greatsword | Scallion Spear | 0.0216700% | |
Heroic | Surgical Scalpel Chisel | High-Capacity Syringe Sword | Greatsword Crutch | Surgical Syringe Spear | 0.0075000% |
Classic Umbrella Chisel | Classic Umbrella Sword | Classic Umbrella Greatsword | Classic Umbrella Spear | 0.0075000% | |
Conch Chisel | Conch Sword | Conch Greatsword | Conch Spear | 0.0075000% | |
Balloon Chisel | Balloon Sword | Balloon Two-Handed Blunt Weapon | Balloon Spear | 0.0075000% | |
Pitch-Dark Feather Chisel | Pitch-Dark Feather Sword | Pitch-Dark Feather Greatsword | Pitch-Dark Feather Spear | 0.0075000% | |
Pure-White Feather Chisel | Pure-White Feather Sword | Pure-White Feather Greatsword | Pure-White Feather Spear | 0.0075000% | |
Bouquet Chisel | Bouquet Sword | Bouquet Greatsword | Bouquet Spear | 0.0075000% | |
Space Body Chisel | Space Body Sword | Space Body Greatsword | Space Body Spear | 0.0075000% | |
Snowflake Chisel | Snowflake Sword | Snowflake Greatsword | Snowflake Spear | 0.0075000% | |
Yin-Yang Master Chisel | Yin-Yang Master Sword | Yin-Yang Master Greatsword | Yin-Yang Master Spear | 0.0075000% | |
Daoist Chisel | Daoist Sword | Daoist Greatsword | Daoist Spear | 0.0050000% | |
Rose Chisel | Rose Sword | Rose Greatsword | Rose Spear | 0.0050000% | |
Star Charm Chisel | Star Charm Sword | Star Charm Greatsword | Star Charm Spear | 0.0050000% | |
Harp Chisel | Harp Sword | Harp Greatsword | Harp Spear | 0.0050000% | |
Heart-Colored Magic Chisel | Heart-Colored Magic Sword | Heart-Colored Magic Greatsword | Heart-Colored Magic Spear | 0.0050000% | |
Lunaris Chisel | Lunaris Sword | Lunaris Greatsword | Lunaris Spear | 0.0050000% | |
Noctis Chisel | Noctis Sword | Noctis Greatsword | Noctis Spear | 0.0050000% | |
Collapsed Throne Chisel | Collapsed Throne Sword | Collapsed Throne Greatsword | Collapsed Throne Spear | 0.0050000% | |
Apoleia Chisel | Apoleia Sword | Apoleia Greatsword | Apoleia Spear | 0.0050000% | |
Cordelia Chisel | Cordelia Sword | Cordelia Greatsword | Cordelia Spear | 0.0020000% | |
Cardia Chisel | Cardia Sword | Cardia Greatsword | Cardia Spear | 0.0020000% | |
Winter Frost Chisel | Winter Frost Sword | Winter Frost Greatsword | Winter Frost Spear | 0.0020000% | |
Soteria Chisel | Soteria Sword | Soteria Greatsword | Soteria Spear | 0.0020000% | |
Hesperus Chisel | Hesperus Sword | Hesperus Greatsword | Hesperus Spear | 0.0020000% | |
Metanoeo Chisel | Metanoeo Sword | Metanoeo Greatsword | Metanoeo Spear | 0.0020000% | |
Apate Chisel | Apate Sword | Apate Greatsword | Apate Spear | 0.0020000% | |
Delphinium Chisel | Delphinium Sword | Delphinium Greatsword | Delphinium Spear | 0.0020000% | |
Krino Chisel | Krino Sword | Krino Greatsword | Krino Spear | 0.0020000% | |
Pink Snowflake Chisel | Pink Snowflake Sword | Pink Snowflake Greatsword | Pink Snowflake Spear | 0.0020000% | |
Martian Chisel | Martian Sword | Martian Greatsword | Martian Spear | 0.0020000% | |
Red Rose Chisel | Red Rose Sword | Red Rose Greatsword | Red Rose Spear | 0.0020000% | |
Seio Chisel | Seio Sword | Seio Greatsword | Seio Spear | 0.0020000% | |
Swim Ring Chisel | Swim Ring Sword | Swim Ring Greatsword | Swim Ring Spear | 0.0020000% | |
Firefighter Chisel | Firefighter Sword | Firefighter Greatsword | Firefighter Spear | 0.0020000% | |
Legendary | Nine-Tailed Fox Chisel | Nine-Tailed Fox Sword | Nine-Tailed Fox Greatsword | Nine-Tailed Fox Spear | 0.0018200% |
Mech Suit Chisel | Mech Suit Sword | Mech Suit Greatsword | Mech Suit Spear | 0.0018200% | |
Eccentric Inventor Chisel | Eccentric Inventor Sword | Eccentric Inventor Greatsword | Eccentric Inventor Spear | 0.0018200% | |
Mech Suit MK2 Chisel | Mech Suit MK2 Sword | Mech Suit MK2 Greatsword | Mech Suit MK2 Spear | 0.0018200% | |
Touch of Seduction | Holy Sword | Crimson Oath | Knight of Gold Spear | 0.0005205% | |
Blue Jade Unique Chisel | Blue Jade Unique Sword | Blue Jade Unique Greatsword | Blue Jade Unique Spear | 0.0005205% | |
Red Jade Unique Chisel | Red Jade Unique Sword | Red Jade Unique Greatsword | Red Jade Unique Spear | 0.0005205% | |
Demon Hunter's Chisel | Demon Hunter's Sword | Demon Hunter's Greatsword | Demon Hunter's Spear | 0.0005205% | |
Nightmare Chisel | Nightmare Sword | Nightmare Greatsword | Nightmare Spear | 0.0001045% | |
Nereus Chisel | Nereus Sword | Nereus Greatsword | Nereus Spear | 0.0001045% | |
Barkan Demoff Chisel | Barkan Demoff Sword | Barkan Demoff Greatsword | Barkan Demoff Spear | 0.0001045% | |
Hell Gatekeeper Chisel | Hell Gatekeeper Sword | Hell Gatekeeper Greatsword | Hell Gatekeeper Spear | 0.0001045% | |
Archangel Chisel | Archangel Sword | Archangel Greatsword | Archangel Spear | 0.0001045% | |
Cyberpunk Chisel | Cyberpunk Sword | Cyberpunk Greatsword | Cyberpunk Spear | 0.0001045% | |
Mechanical Chisel | Mechanical Sword | Mechanical Greatsword | Mechanical Spear | 0.0001045% | |
Black Fox Chisel | Black Fox Sword | Black Fox Greatsword | Black Fox Spear | 0.0001045% | |
Plum Blossom Chisel | Plum Blossom Sword | Plum Blossom Greatsword | Plum Blossom Spear | 0.0001045% | |
Orchid Chisel | Orchid Sword | Orchid Greatsword | Orchid Spear | 0.0001045% |
- Ranged Class (Archer, Mage, Gunslinger)
Grade | Archer | Mage | Gunslinger | Rate |
---|---|---|---|---|
Common | Mackerel Bow | Mackerel Staff | Mackerel Rifle | 10.7309390% |
Corn Bow | Corn Staff | Corn Rifle | 10.7309390% | |
Bone Bow | Bone Staff | Bone Rifle | 10.7309390% | |
Banana Bow | Banana Staff | Banana Rifle | 10.7309390% | |
Black Beast Bow | Black Beast Staff | Black Beast Rifle | 7.1539590% | |
Old Bow | Old Staff | Old Rifle | 7.1539590% | |
Aged Bow | Aged Staff | Aged Rifle | 7.1539590% | |
Crude Bow | Crude Staff | Crude Rifle | 7.1539590% | |
Uncommon | Watermelon Bow | Watermelon Staff | Watermelon Rifle | 4.4999990% |
Baguette Bow | Baguette Staff | Baguette Rifle | 4.4999990% | |
Plunger Bow | Squeegee Staff | Plunger Rifle | 4.4999990% | |
Carp Bread Bow | Carp Bread Staff | Carp Bread Rifle | 2.7000000% | |
Wanderer Bow | Wanderer Staff | Wanderer Rifle | 2.7000000% | |
Voodoo Priest Bow | Voodoo Priest Staff | Voodoo Priest Rifle | 2.7000000% | |
Magma Bow | Magma Staff | Magma Rifle | 2.7000000% | |
Blue Knight Bow | Blue Knight Staff | Blue Knight Rifle | 2.7000000% | |
Rare | Candy Bow | Candy Staff | Candy Rifle | 0.1300000% |
Toy Bow | Toy Staff | Toy Rifle | 0.1300000% | |
Chocolate Bow | Chocolate Staff | Chocolate Rifle | 0.1300000% | |
Tape Measure Bow | Screwdriver Staff | Screwdriver Rifle | 0.1300000% | |
Uncommon Art Stationary Bow | Uncommon Brush Staff | Uncommon Art Stationary Rifle | 0.1300000% | |
Fried Bow | Fried Staff | Fried Rifle | 0.0650000% | |
Police Handcuff Bow | Police Siren Staff | Police Rifle | 0.0650000% | |
Conductor Bow | Conductor Staff | Conductor Rifle | 0.0650000% | |
Frog Umbrella Bow | Frog Umbrella Staff | Frog Umbrella Rifle | 0.0650000% | |
Holiday Bow | Holiday Staff | Holiday Rifle | 0.0650000% | |
Empire's Prosperity Bow | Empire's Prosperity Staff | Empire's Prosperity Rifle | 0.0487500% | |
Balkan Guild Bow | Balkan Guild Staff | Balkan Guild Rifle | 0.0487500% | |
Arbo Bow | Arbo Staff | Arbo Rifle | 0.0487500% | |
Prumir Bow | Prumir Staff | Prumir Rifle | 0.0487500% | |
Bellator Bow | Bellator Staff | Bellator Rifle | 0.0216700% | |
Chupacabra Bow | Chupacabra Staff | Chupacabra Rifle | 0.0216700% | |
Golden Fortress Bow | Golden Fortress Staff | Golden Fortress Rifle | 0.0216700% | |
Wolf Legion Bow | Wolf Legion Staff | Wolf Legion Rifle | 0.0216700% | |
White Radish Bow | White Radish Staff | White Radish Rifle | 0.0216700% | |
Scallion Bow | Scallion Staff | Scallion Rifle | 0.0216700% | |
Heroic | Surgical Scissor Bow | Medical Fluid Hanger Staff | Surgical Syringe Rifle | 0.0075000% |
Classic Umbrella Bow | Classic Umbrella Staff | Classic Umbrella Rifle | 0.0075000% | |
Conch Bow | Conch Staff | Conch Rifle | 0.0075000% | |
Balloon Bow | Balloon Staff | Balloon Rifle | 0.0075000% | |
Pitch-Dark Feather Bow | Pitch-Dark Feather Staff | Pitch-Dark Feather Rifle | 0.0075000% | |
Pure-White Feather Bow | Pure-White Feather Staff | Pure-White Feather Rifle | 0.0075000% | |
Bouquet Bow | Bouquet Staff | Bouquet Rifle | 0.0075000% | |
Space Body Bow | Space Body Staff | Space Body Rifle | 0.0075000% | |
Snowflake Bow | Snowflake Staff | Snowflake Rifle | 0.0075000% | |
Yin-Yang Master Bow | Yin-Yang Master Staff | Yin-Yang Master Rifle | 0.0075000% | |
Daoist Bow | Daoist Staff | Daoist Rifle | 0.0050000% | |
Rose Bow | Rose Staff | Rose Rifle | 0.0050000% | |
