PolicyArmor Shape Summon Rate (Modified 09/11)
                    
                    
                        2024-07-10 00:00
                    
                - [Shop] > [Summon] > [Gold] Products 'Unknown Armor Shape Ticket(Bundle)', 'Armor Shape Ticket(Bundle)'
- [Shop] > [Summon] > [Butterfly] Summon Products 'Mysterious Armor Shape Ticket', 'Mysterious Armor Shape Ticket'
- Package Products 'Unknown Armor Shape Ticket(Bundle)', 'Armor Shape Ticket(Bundle)', 'Eve's Armor Shape Ticket Bundle' 
- Package Products including below 
> 'Mysterious Armor Shape Ticket', 'Mysterious Armor Shape Ticket Bundle', 'Resplendent Summon 11 Selection Chest', 'Resplendent Summon Selection Chest'
> 'Mysterious Armor Shape Ticket', 'Mysterious Armor Shape Ticket Bundle', 'Resplendent Summon 11 Selection Chest', 'Resplendent Summon Selection Chest'
- Package Products including below
   > 'Wonder Armor Shape Ticket', 'Wonder Armor Shape Ticket Bundle', 'Wonder Summon Selection Chest', 'Wonder Summon Selection Chest'
☆ Precautions
- Summon Rate for Armor Shape Ticket Bundle and Single is equal.
- The rate is displayed by at least 6 decimal places, and the total may differ slightly from 100% due to rounding. 
※ The actual rate within the game reflects the rate's true value beyond the 6 decimal places.
☆ Armor Shape Ticket (Eve's Armor Shape Ticket) per Grade Summon Rate
| Grade | Obtain Rate | 
|---|---|
| Common | 69.500006% | 
| Uncommon | 27.600002% | 
| Rare | 2.599992% | 
| Heroic | 0.300000% | 
☆ Armor Shape Ticket / Armor Shape Ticket Bundle (Eve's Armor Shape Ticket Bundle) Individual Summon Rate
| Grade | Part | Name | Rate | 
|---|---|---|---|
| Common | Helmet | Poor Leather Helmet | 2.6062500% | 
| Armor | Poor Leather Armor | 2.6062500% | |
| Gloves | Poor Leather Gloves | 2.6062500% | |
| Cloak | Poor Leather Cloak | 2.6062500% | |
| Helmet | Durable Cloth Helmet | 2.6062500% | |
| Armor | Durable Cloth Armor | 2.6062500% | |
| Gloves | Durable Cloth Gloves | 2.6062500% | |
| Cloak | Durable Cloth Cloak | 2.6062500% | |
| Helmet | Faded Leather Helmet | 2.6062500% | |
| Armor | Faded Leather Armor | 2.6062500% | |
| Gloves | Faded Leather Gloves | 2.6062500% | |
| Cloak | Faded Leather Cloak | 2.6062500% | |
| Helmet | Roamer Helmet | 2.6062500% | |
| Armor | Roamer Armor | 2.6062500% | |
| Gloves | Roamer Gloves | 2.6062500% | |
| Cloak | Roamer Cloak | 2.6062500% | |
| Helmet | Fox Leather Helmet | 1.7375000% | |
| Armor | Fox Leather Armor | 1.7375000% | |
| Gloves | Fox Leather Gloves | 1.7375000% | |
| Cloak | Fox Leather Cloak | 1.7375000% | |
| Helmet | New Explorer Helmet | 1.7375000% | |
| Armor | New Explorer Armor | 1.7375000% | |
| Gloves | New Explorer Gloves | 1.7375000% | |
| Cloak | New Explorer Cloak | 1.7375000% | |
| Helmet | Knight Candidate Helmet | 1.7375000% | |
| Armor | Knight Candidate Armor | 1.7375000% | |
| Gloves | Knight Candidate Gloves | 1.7375000% | |
| Cloak | Knight Candidate Cloak | 1.7375000% | |
| Helmet | Rusty Helmet | 1.7375000% | |
| Armor | Rusty Armor | 1.7375000% | |
| Gloves | Rusty Gloves | 1.7375000% | |
| Cloak | Rusty Cloak | 1.7375000% | |
| Uncommon | Helmet | Darkness Worshipper Helmet | 0.5750000% | 
| Armor | Darkness Worshipper Armor | 0.5750000% | |
| Gloves | Darkness Worshipper Gloves | 0.5750000% | |
| Cloak | Darkness Worshipper Cloak | 0.5750000% | |
| Helmet | Bumblebee Helmet | 0.5750000% | |
| Armor | Bumblebee Armor | 0.5750000% | |
| Gloves | Bumblebee Gloves | 0.5750000% | |
| Cloak | Bumblebee Cloak | 0.5750000% | |
| Helmet | Training Mechanic Helmet | 0.5750000% | |
| Armor | Training Mechanic Armor | 0.5750000% | |
| Gloves | Training Mechanic Gloves | 0.5750000% | |
| Cloak | Training Mechanic Cloak | 0.5750000% | |
| Helmet | Itinerant Drifter Helmet | 0.5750000% | |
| Armor | Itinerant Drifter Armor | 0.5750000% | |
| Gloves | Itinerant Drifter Gloves | 0.5750000% | |
| Cloak | Itinerant Drifter Cloak | 0.5750000% | |
| Helmet | Den Scout Helmet | 0.5750000% | |
| Armor | Den Scout Armor | 0.5750000% | |
| Gloves | Den Scout Gloves | 0.5750000% | |
| Cloak | Den Scout Cloak | 0.5750000% | |
| Helmet | Jungle Guardian Helmet | 0.5750000% | |
| Armor | Jungle Guardian Armor | 0.5750000% | |
| Gloves | Jungle Guardian Gloves | 0.5750000% | |
| Cloak | Jungle Guardian Cloak | 0.5750000% | |
| Helmet | Desert's Eye Helmet | 0.4140000% | |
| Armor | Desert's Eye Armor | 0.4140000% | |
| Gloves | Desert's Eye Gloves | 0.4140000% | |
| Cloak | Desert's Eye Cloak | 0.4140000% | |
| Helmet | Arabian Helmet | 0.4140000% | |
| Armor | Arabian Armor | 0.4140000% | |
| Gloves | Arabian Gloves | 0.4140000% | |
| Cloak | Arabian Cloak | 0.4140000% | |
| Helmet | Little Elf Helmet | 0.4140000% | |
| Armor | Little Elf Armor | 0.4140000% | |
| Gloves | Little Elf Gloves | 0.4140000% | |
| Cloak | Little Elf Cloak | 0.4140000% | |
| Helmet | Little Gremlin Helmet | 0.4140000% | |
| Armor | Little Gremlin Armor | 0.4140000% | |
| Gloves | Little Gremlin Gloves | 0.4140000% | |
| Cloak | Little Gremlin Cloak | 0.4140000% | |
| Helmet | Golden Knight Helmet | 0.4140000% | |
| Armor | Golden Knight Armor | 0.4140000% | |
| Gloves | Golden Knight Gloves | 0.4140000% | |
| Cloak | Golden Knight Cloak | 0.4140000% | |
| Helmet | Forest Village Helmet | 0.2760000% | |
| Armor | Forest Village Armor | 0.2760000% | |
| Gloves | Forest Village Gloves | 0.2760000% | |
| Cloak | Forest Village Cloak | 0.2760000% | |
| Helmet | Cleric Helmet | 0.2760000% | |
| Armor | Cleric Armor | 0.2760000% | |
| Gloves | Cleric Gloves | 0.2760000% | |
| Cloak | Cleric Cloak | 0.2760000% | |
| Helmet | Elite Knight Helmet | 0.2760000% | |
| Armor | Elite Knight Armor | 0.2760000% | |
| Gloves | Elite Knight Gloves | 0.2760000% | |
| Cloak | Elite Knight Cloak | 0.2760000% | |
| Helmet | Light Worshipper Helmet | 0.2760000% | |
| Armor | Light Worshipper Armor | 0.2760000% | |
| Gloves | Light Worshipper Gloves | 0.2760000% | |
| Cloak | Light Worshipper Cloak | 0.2760000% | |
| Helmet | Sweet Watermelon Helmet | 0.2760000% | |
| Armor | Sweet Watermelon Armor | 0.2760000% | |
| Gloves | Sweet Watermelon Watch | 0.2760000% | |
| Cloak | Sweet Watermelon Cloak | 0.2760000% | |
| Rare | Helmet | Light Guardian Helmet | 0.0541700% | 
| Armor | Light Guardian Armor | 0.0541700% | |
| Gloves | Light Guardian Gloves | 0.0541700% | |
| Cloak | Light Guardian Cloak | 0.0541700% | |
| Helmet | Veteran Explorer Helmet | 0.0541700% | |
| Armor | Veteran Explorer Armor | 0.0541700% | |
| Gloves | Veteran Explorer Gloves | 0.0541700% | |
| Cloak | Veteran Explorer Cloak | 0.0541700% | |
| Helmet | Paper Bag Helmet | 0.0541700% | |
| Armor | Paper Bag Armor | 0.0541700% | |
| Gloves | Paper Bag Gloves | 0.0541700% | |
| Cloak | Paper Bag Cloak | 0.0541700% | |
| Helmet | Parachuting Helmet | 0.0541700% | |
| Armor | Parachuting Armor | 0.0541700% | |
| Gloves | Parachuting Gloves | 0.0541700% | |
| Cloak | Parachuting Bag | 0.0541700% | |
| Helmet | Colorful Soft Helmet | 0.0541700% | |
| Armor | Colorful Soft Armor | 0.0541700% | |
| Gloves | Colorful Soft Gloves | 0.0541700% | |
| Cloak | Colorful Soft Cloak | 0.0541700% | |
| Helmet | Red Cross Helmet | 0.0541700% | |
| Armor | Red Cross Armor | 0.0541700% | |
| Gloves | Red Cross Gloves | 0.0541700% | |
| Cloak | Red Cross Cloak | 0.0541700% | |
| Helmet | Lizard Scale Helmet | 0.0270800% | |
| Armor | Lizard Scale Armor | 0.0270800% | |
| Gloves | Lizard Scale Gloves | 0.0270800% | |
| Cloak | Lizard Scale Cloak | 0.0270800% | |
| Helmet | Depraved Shaman Helmet | 0.0270800% | |
| Armor | Depraved Shaman Armor | 0.0270800% | |
| Gloves | Depraved Shaman Gloves | 0.0270800% | |
| Cloak | Depraved Shaman Cloak | 0.0270800% | |
| Helmet | Clown Helmet | 0.0270800% | |
| Armor | Clown Armor | 0.0270800% | |
| Gloves | Clown Gloves | 0.0270800% | |
| Cloak | Clown Cloak | 0.0270800% | |
| Helmet | Philosophia Helmet | 0.0270800% | |
| Armor | Philosophia Armor | 0.0270800% | |
| Gloves | Philosophia Gloves | 0.0270800% | |
| Cloak | Philosophia Bag | 0.0270800% | |
| Helmet | Petra Scout Helmet | 0.0270800% | |
| Armor | Petra Scout Armor | 0.0270800% | |
| Gloves | Petra Scout Gloves | 0.0270800% | |
| Cloak | Petra Scout Cloak | 0.0270800% | |
| Helmet | Firefighter Helmet | 0.0270800% | |
| Armor | Firefighter Armor | 0.0270800% | |
| Gloves | Firefighter Safety Gloves | 0.0270800% | |
| Cloak | Firefighter Oxygen Tank | 0.0270800% | |
| Helmet | Aladin Helmet | 0.0195000% | |
| Armor | Aladin Armor | 0.0195000% | |
| Gloves | Aladin Bracelet | 0.0195000% | |
| Cloak | Aladin Cloak | 0.0195000% | |
| Helmet | Pirate Crew Helmet | 0.0195000% | |
| Armor | Pirate Crew Armor | 0.0195000% | |
| Gloves | Pirate Crew Gloves | 0.0195000% | |
| Cloak | Pirate Crew Cloak | 0.0195000% | |
| Helmet | Mediot Knight Helmet | 0.0195000% | |
| Armor | Mediot Knight Armor | 0.0195000% | |
| Gloves | Mediot Knight Gloves | 0.0195000% | |
| Cloak | Mediot Knight Cloak | 0.0195000% | |
| Helmet | Sharpshooter Sheriff Helmet | 0.0195000% | |
| Armor | Sharpshooter Sheriff Armor | 0.0195000% | |
| Gloves | Sharpshooter Sheriff Gloves | 0.0195000% | |
| Cloak | Sharpshooter Sheriff Cloak | 0.0195000% | |
| Helmet | Knight Captain Helmet | 0.0195000% | |
| Armor | Knight Captain Armor | 0.0195000% | |
| Gloves | Knight Captain Gloves | 0.0195000% | |
| Cloak | Knight Captain Cloak | 0.0195000% | |
| Helmet | Traditional Festivity Helmet | 0.0092860% | |
| Armor | Traditional Festivity Armor | 0.0092860% | |
| Gloves | Traditional Festivity Gloves | 0.0092860% | |
| Cloak | Traditional Festivity Waistband | 0.0092860% | |
| Helmet | Ancient Trailblazer Helmet | 0.0092860% | |
| Armor | Ancient Trailblazer Armor | 0.0092860% | |
| Gloves | Ancient Trailblazer Gloves | 0.0092860% | |
| Cloak | Ancient Trailblazer Cloak | 0.0092860% | |
| Helmet | Beast Leather Helmet | 0.0092860% | |
| Armor | Beast Leather Armor | 0.0092860% | |
| Gloves | Beast Leather Gloves | 0.0092860% | |
| Cloak | Beast Leather Cloak | 0.0092860% | |
| Helmet | Tiger Skin Helmet | 0.0092860% | |
| Armor | Tiger Skin Armor | 0.0092860% | |
| Gloves | Tiger Skin Gloves | 0.0092860% | |
| Cloak | Tiger Skin Cloak | 0.0092860% | |
| Helmet | Chef Helmet | 0.0092860% | |
| Armor | Chef Armor | 0.0092860% | |
| Gloves | Chef Gloves | 0.0092860% | |
| Cloak | Chef Wok | 0.0092860% | |
| Helmet | Deep Blue Marine Helmet | 0.0092860% | |
| Armor | Deep Blue Marine Armor | 0.0092860% | |
| Gloves | Deep Blue Marine Watch | 0.0092860% | |
| Cloak | Deep Blue Marine Cloak | 0.0092860% | |
| Helmet | Sky Blue Marine Helmet | 0.0092860% | |
| Armor | Sky Blue Marine Armor | 0.0092860% | |
| Gloves | Sky Blue Marine Watch | 0.0092860% | |
| Cloak | Sky Blue Marine Cloak | 0.0092860% | |
| Heroic | Helmet | Beckinyn Pirate Helmet | 0.0035630% | 
| Armor | Beckinyn Pirate Armor | 0.0035630% | |
| Gloves | Beckinyn Pirate Gloves | 0.0035630% | |
| Cloak | Beckinyn Pirate Cloak | 0.0035630% | |
| Helmet | Musketeer Helmet | 0.0035630% | |
| Armor | Musketeer Armor | 0.0035630% | |
| Gloves | Musketeer Gloves | 0.0035630% | |
| Cloak | Musketeer Cloak | 0.0035630% | |
| Helmet | Scanning Suit Helmet | 0.0035630% | |
| Armor | Scanning Suit Armor | 0.0035630% | |
| Gloves | Scanning Suit Gloves | 0.0035630% | |
| Cloak | Scanning Suit Battery | 0.0035630% | |
| Helmet | Mechanical Quarantine Helmet | 0.0035630% | |
| Armor | Mechanical Quarantine Armor | 0.0035630% | |
| Gloves | Mechanical Quarantine Gloves | 0.0035630% | |
| Cloak | Mechanical Quarantine Battery | 0.0035630% | |
| Helmet | Summer Crow Helmet | 0.0035630% | |
| Armor | Summer Crow Armor | 0.0035630% | |
| Gloves | Summer Crow Gloves | 0.0035630% | |
| Cloak | Summer Crow Cloak | 0.0035630% | |
| Helmet | Sphinx Helmet | 0.0035630% | |
| Armor | Sphinx Armor | 0.0035630% | |
| Gloves | Sphinx Gloves | 0.0035630% | |
| Cloak | Sphinx Cloak | 0.0035630% | |
| Helmet | Knight Banner Helmet | 0.0035630% | |
| Armor | Knight Banner Armor | 0.0035630% | |
| Gloves | Knight Banner Gloves | 0.0035630% | |
| Cloak | Knight Banner Cloak | 0.0035630% | |
| Helmet | Night Sky Crow Helmet | 0.0035630% | |
| Armor | Night Sky Crow Armor | 0.0035630% | |
| Gloves | Night Sky Crow Gloves | 0.0035630% | |
| Cloak | Night Sky Crow Wings | 0.0035630% | |
| Helmet | Space Body Helmet | 0.0035630% | |
| Armor | Space Body Armor | 0.0035630% | |
| Gloves | Space Body Gloves | 0.0035630% | |
| Cloak | Portable Power Battery | 0.0035630% | |
| Helmet | Shadow Spy Helmet | 0.0035630% | |
| Armor | Shadow Spy Armor | 0.0035630% | |
| Gloves | Shadow Spy Gloves | 0.0035630% | |
| Cloak | Shadow Spy Keyboard | 0.0035630% | |
| Helmet | Dimension Traveler Helmet | 0.0025000% | |
| Armor | Dimension Traveler Armor | 0.0025000% | |
| Gloves | Dimension Traveler Gloves | 0.0025000% | |
| Cloak | Dimension Traveler Bag | 0.0025000% | |
| Helmet | Knight Helmet | 0.0025000% | |
| Armor | Knight Armor | 0.0025000% | |
| Gloves | Knight Gloves | 0.0025000% | |
| Cloak | Knight Cloak | 0.0025000% | |
| Helmet | Great Explorer Helmet | 0.0025000% | |
| Armor | Great Explorer Armor | 0.0025000% | |
| Gloves | Great Explorer Gloves | 0.0025000% | |
| Cloak | Great Explorer Cloak | 0.0025000% | |
| Helmet | Legendary Houdini Helmet | 0.0025000% | |
| Armor | Legendary Houdini Armor | 0.0025000% | |
| Gloves | Legendary Houdini Gloves | 0.0025000% | |
| Cloak | Legendary Houdini Cloak | 0.0025000% | |
| Helmet | Bug Queen's Royal Helmet | 0.0025000% | |
| Armor | Bug Queen's Royal Armor | 0.0025000% | |
| Gloves | Bug Queen's Royal Gloves | 0.0025000% | |
| Cloak | Bug Queen's Royal Cloak | 0.0025000% | |
| Helmet | Harvy Helmet | 0.0025000% | |
| Armor | Harvy Armor | 0.0025000% | |
| Gloves | Harvy Gloves | 0.0025000% | |
| Cloak | Harvy Scarf | 0.0025000% | |
| Helmet | Devil Gatekeeper's Helmet | 0.0025000% | |
| Armor | Devil Gatekeeper's Armor | 0.0025000% | |
| Gloves | Devil Gatekeeper's Gloves | 0.0025000% | |
| Cloak | Devil Gatekeeper's Cloak | 0.0025000% | |
| Helmet | High Elder Helmet | 0.0025000% | |
| Armor | High Elder Armor | 0.0025000% | |
| Gloves | High Elder Gloves | 0.0025000% | |
| Cloak | High Elder Cloak | 0.0025000% | |
| Helmet | Moonlight Revolutionary Helmet | 0.0025000% | |
| Armor | Moonlight Revolutionary Armor | 0.0025000% | |
| Gloves | Moonlight Revolutionary Gloves | 0.0025000% | |
| Cloak | Moonlight Revolutionary Cloak | 0.0025000% | |
| Helmet | Secret Society Helmet | 0.0011250% | |
| Armor | Secret Society Armor | 0.0011250% | |
| Gloves | Secret Society Gloves | 0.0011250% | |
| Cloak | Secret Society Cloak | 0.0011250% | |
| Helmet | Nanos Helmet | 0.0011250% | |
| Armor | Nanos Armor | 0.0011250% | |
| Gloves | Nanos Gloves | 0.0011250% | |
| Cloak | Nanos Cloak | 0.0011250% | |
| Helmet | Propetes Helmet | 0.0011250% | |
| Armor | Propetes Armor | 0.0011250% | |
| Gloves | Propetes Gloves | 0.0011250% | |
| Cloak | Propetes Cloak | 0.0011250% | |
| Helmet | Black Rabbit Helmet | 0.0011250% | |
| Armor | Black Rabbit Armor | 0.0011250% | |
| Gloves | Black Rabbit Gloves | 0.0011250% | |
| Cloak | Black Rabbit Hood | 0.0011250% | |
| Helmet | Classic Floral Helmet | 0.0011250% | |
| Armor | Classic Wedding Armor | 0.0011250% | |
| Gloves | Classic Wedding Gloves | 0.0011250% | |
| Cloak | Classic Wedding Cloak | 0.0011250% | |
| Helmet | Steam Engine Technician Helmet | 0.0011250% | |
| Armor | Steam Engine Technician Armor | 0.0011250% | |
| Gloves | Steam Engine Technician Gloves | 0.0011250% | |
| Cloak | Steam Engine Technician Cloak | 0.0011250% | |
| Helmet | Lovely Pink Cat Helmet | 0.0011250% | |
| Armor | Lovely Pink Cat Armor | 0.0011250% | |
| Gloves | Lovely Pink Cat Gloves | 0.0011250% | |
| Cloak | Lovely Pink Cat Cloak | 0.0011250% | |
| Helmet | Lovely Black Cat Helmet | 0.0011250% | |
| Armor | Lovely Black Cat Armor | 0.0011250% | |
| Gloves | Lovely Black Cat Gloves | 0.0011250% | |
| Cloak | Lovely Black Cat Cloak | 0.0011250% | |
| Helmet | Yin-Yang Master Helmet | 0.0011250% | |
| Armor | Yin-Yang Master Armor | 0.0011250% | |
| Gloves | Yin-Yang Master Gloves | 0.0011250% | |
| Cloak | Yin-Yang Master Cloak | 0.0011250% | |
| Helmet | Tiger Helmet | 0.0011250% | |
| Armor | Tiger Armor | 0.0011250% | |
| Gloves | Tiger Gloves | 0.0011250% | |
| Cloak | Tiger Tail | 0.0011250% | |
| Helmet | Dinosaur Helmet | 0.0011250% | |
| Armor | Dinosaur Armor | 0.0011250% | |
| Gloves | Dinosaur Gloves | 0.0011250% | |
| Cloak | Dinosaur Hood | 0.0011250% | |
| Helmet | Passionate Wedding Helmet | 0.0011250% | |
| Armor | Passionate Wedding Armor | 0.0011250% | |
| Gloves | Passionate Wedding Gloves | 0.0011250% | |
| Cloak | Passionate Wedding Cloak | 0.0011250% | |
| Helmet | Puppy Dog Helmet | 0.0011250% | |
| Armor | Puppy Dog Armor | 0.0011250% | |
| Gloves | Puppy Dog Gloves | 0.0011250% | |
| Cloak | Puppy Dog Hood | 0.0011250% | |
| Helmet | Police Helmet | 0.0011250% | |
| Armor | Police Armor | 0.0011250% | |
| Gloves | Police Gloves | 0.0011250% | |
| Cloak | Police Cloak | 0.0011250% | |
| Helmet | Detective Helmet | 0.0011250% | |
| Armor | Detective Armor | 0.0011250% | |
| Gloves | Detective Gloves | 0.0011250% | |
| Cloak | Detective Cloak | 0.0011250% | 
☆ Unknown Armor Shape Ticket per Grade Summon Rate
| Grade | Obtain Rate | 
|---|---|
| Common | 85.993099% | 
| Uncommon | 13.800006% | 
| Rare | 0.199985% | 
| Heroic | 0.006910% | 
☆ Unknown Armor Shape Ticket / Summon Ticket Bundle Individual Summon Rate
| Grade | Part | Name | Rate | 
|---|---|---|---|
| Common | Helmet | Poor Leather Helmet | 3.2247410% | 
| Armor | Poor Leather Armor | 3.2247410% | |
| Gloves | Poor Leather Gloves | 3.2247410% | |
| Cloak | Poor Leather Cloak | 3.2247410% | |
| Helmet | Durable Cloth Helmet | 3.2247410% | |
| Armor | Durable Cloth Armor | 3.2247410% | |
| Gloves | Durable Cloth Gloves | 3.2247410% | |
| Cloak | Durable Cloth Cloak | 3.2247410% | |
| Helmet | Faded Leather Helmet | 3.2247410% | |
| Armor | Faded Leather Armor | 3.2247410% | |
| Gloves | Faded Leather Gloves | 3.2247410% | |
| Cloak | Faded Leather Cloak | 3.2247410% | |
| Helmet | Roamer Helmet | 3.2247410% | |
| Armor | Roamer Armor | 3.2247410% | |
| Gloves | Roamer Gloves | 3.2247410% | |
| Cloak | Roamer Cloak | 3.2247410% | |
| Helmet | Fox Leather Helmet | 2.1498270% | |
| Armor | Fox Leather Armor | 2.1498270% | |
| Gloves | Fox Leather Gloves | 2.1498270% | |
| Cloak | Fox Leather Cloak | 2.1498270% | |
| Helmet | New Explorer Helmet | 2.1498270% | |
| Armor | New Explorer Armor | 2.1498270% | |
| Gloves | New Explorer Gloves | 2.1498270% | |
| Cloak | New Explorer Cloak | 2.1498270% | |
| Helmet | Knight Candidate Helmet | 2.1498270% | |
| Armor | Knight Candidate Armor | 2.1498270% | |
| Gloves | Knight Candidate Gloves | 2.1498270% | |
| Cloak | Knight Candidate Cloak | 2.1498270% | |
| Helmet | Rusty Helmet | 2.1498270% | |
| Armor | Rusty Armor | 2.1498270% | |
| Gloves | Rusty Gloves | 2.1498270% | |
| Cloak | Rusty Cloak | 2.1498270% | |
| Uncommon | Helmet | Darkness Worshipper Helmet | 0.2875000% | 
| Armor | Darkness Worshipper Armor | 0.2875000% | |
| Gloves | Darkness Worshipper Gloves | 0.2875000% | |
| Cloak | Darkness Worshipper Cloak | 0.2875000% | |
| Helmet | Bumblebee Helmet | 0.2875000% | |
| Armor | Bumblebee Armor | 0.2875000% | |
| Gloves | Bumblebee Gloves | 0.2875000% | |
| Cloak | Bumblebee Cloak | 0.2875000% | |
| Helmet | Training Mechanic Helmet | 0.2875000% | |
| Armor | Training Mechanic Armor | 0.2875000% | |
| Gloves | Training Mechanic Gloves | 0.2875000% | |
| Cloak | Training Mechanic Cloak | 0.2875000% | |
| Helmet | Itinerant Drifter Helmet | 0.2875000% | |
| Armor | Itinerant Drifter Armor | 0.2875000% | |
| Gloves | Itinerant Drifter Gloves | 0.2875000% | |
| Cloak | Itinerant Drifter Cloak | 0.2875000% | |
| Helmet | Den Scout Helmet | 0.2875000% | |
| Armor | Den Scout Armor | 0.2875000% | |
| Gloves | Den Scout Gloves | 0.2875000% | |
| Cloak | Den Scout Cloak | 0.2875000% | |
| Helmet | Jungle Guardian Helmet | 0.2875000% | |
| Armor | Jungle Guardian Armor | 0.2875000% | |
| Gloves | Jungle Guardian Gloves | 0.2875000% | |
| Cloak | Jungle Guardian Cloak | 0.2875000% | |
| Helmet | Desert's Eye Helmet | 0.2070000% | |
| Armor | Desert's Eye Armor | 0.2070000% | |
| Gloves | Desert's Eye Gloves | 0.2070000% | |
| Cloak | Desert's Eye Cloak | 0.2070000% | |
| Helmet | Arabian Helmet | 0.2070000% | |
| Armor | Arabian Armor | 0.2070000% | |
| Gloves | Arabian Gloves | 0.2070000% | |
| Cloak | Arabian Cloak | 0.2070000% | |
| Helmet | Little Elf Helmet | 0.2070000% | |
| Armor | Little Elf Armor | 0.2070000% | |
| Gloves | Little Elf Gloves | 0.2070000% | |
| Cloak | Little Elf Cloak | 0.2070000% | |
| Helmet | Little Gremlin Helmet | 0.2070000% | |
| Armor | Little Gremlin Armor | 0.2070000% | |
| Gloves | Little Gremlin Gloves | 0.2070000% | |
| Cloak | Little Gremlin Cloak | 0.2070000% | |
| Helmet | Golden Knight Helmet | 0.2070000% | |
| Armor | Golden Knight Armor | 0.2070000% | |
| Gloves | Golden Knight Gloves | 0.2070000% | |
| Cloak | Golden Knight Cloak | 0.2070000% | |
| Helmet | Forest Village Helmet | 0.1380000% | |
| Armor | Forest Village Armor | 0.1380000% | |
| Gloves | Forest Village Gloves | 0.1380000% | |
| Cloak | Forest Village Cloak | 0.1380000% | |
| Helmet | Cleric Helmet | 0.1380000% | |
| Armor | Cleric Armor | 0.1380000% | |
| Gloves | Cleric Gloves | 0.1380000% | |
| Cloak | Cleric Cloak | 0.1380000% | |
| Helmet | Elite Knight Helmet | 0.1380000% | |
| Armor | Elite Knight Armor | 0.1380000% | |
| Gloves | Elite Knight Gloves | 0.1380000% | |
| Cloak | Elite Knight Cloak | 0.1380000% | |
| Helmet | Light Worshipper Helmet | 0.1380000% | |
| Armor | Light Worshipper Armor | 0.1380000% | |
| Gloves | Light Worshipper Gloves | 0.1380000% | |
| Cloak | Light Worshipper Cloak | 0.1380000% | |
| Helmet | Sweet Watermelon Helmet | 0.1380000% | |
| Armor | Sweet Watermelon Armor | 0.1380000% | |
| Gloves | Sweet Watermelon Watch | 0.1380000% | |
| Cloak | Sweet Watermelon Cloak | 0.1380000% | |
| Rare | Helmet | Light Guardian Helmet | 0.0041660% | 
| Armor | Light Guardian Armor | 0.0041660% | |
| Gloves | Light Guardian Gloves | 0.0041660% | |
| Cloak | Light Guardian Cloak | 0.0041660% | |
| Helmet | Veteran Explorer Helmet | 0.0041660% | |
| Armor | Veteran Explorer Armor | 0.0041660% | |
| Gloves | Veteran Explorer Gloves | 0.0041660% | |
| Cloak | Veteran Explorer Cloak | 0.0041660% | |
| Helmet | Paper Bag Helmet | 0.0041660% | |
| Armor | Paper Bag Armor | 0.0041660% | |
| Gloves | Paper Bag Gloves | 0.0041660% | |
| Cloak | Paper Bag Cloak | 0.0041660% | |
| Helmet | Parachuting Helmet | 0.0041660% | |
| Armor | Parachuting Armor | 0.0041660% | |
| Gloves | Parachuting Gloves | 0.0041660% | |
| Cloak | Parachuting Bag | 0.0041660% | |
| Helmet | Colorful Soft Helmet | 0.0041660% | |
| Armor | Colorful Soft Armor | 0.0041660% | |
| Gloves | Colorful Soft Gloves | 0.0041660% | |
| Cloak | Colorful Soft Cloak | 0.0041660% | |
| Helmet | Red Cross Helmet | 0.0041660% | |
| Armor | Red Cross Armor | 0.0041660% | |
| Gloves | Red Cross Gloves | 0.0041660% | |
| Cloak | Red Cross Cloak | 0.0041660% | |
| Helmet | Lizard Scale Helmet | 0.0020830% | |
| Armor | Lizard Scale Armor | 0.0020830% | |
| Gloves | Lizard Scale Gloves | 0.0020830% | |
| Cloak | Lizard Scale Cloak | 0.0020830% | |
| Helmet | Depraved Shaman Helmet | 0.0020830% | |
| Armor | Depraved Shaman Armor | 0.0020830% | |
| Gloves | Depraved Shaman Gloves | 0.0020830% | |
| Cloak | Depraved Shaman Cloak | 0.0020830% | |
| Helmet | Clown Helmet | 0.0020830% | |
| Armor | Clown Armor | 0.0020830% | |
| Gloves | Clown Gloves | 0.0020830% | |
| Cloak | Clown Cloak | 0.0020830% | |
| Helmet | Philosophia Helmet | 0.0020830% | |
| Armor | Philosophia Armor | 0.0020830% | |
| Gloves | Philosophia Gloves | 0.0020830% | |
| Cloak | Philosophia Bag | 0.0020830% | |
| Helmet | Petra Scout Helmet | 0.0020830% | |
| Armor | Petra Scout Armor | 0.0020830% | |
| Gloves | Petra Scout Gloves | 0.0020830% | |
| Cloak | Petra Scout Cloak | 0.0020830% | |
| Helmet | Firefighter Helmet | 0.0020830% | |
| Armor | Firefighter Armor | 0.0020830% | |
| Gloves | Firefighter Safety Gloves | 0.0020830% | |
| Cloak | Firefighter Oxygen Tank | 0.0020830% | |
| Helmet | Aladin Helmet | 0.0015000% | |
| Armor | Aladin Armor | 0.0015000% | |
| Gloves | Aladin Bracelet | 0.0015000% | |
| Cloak | Aladin Cloak | 0.0015000% | |
| Helmet | Pirate Crew Helmet | 0.0015000% | |
| Armor | Pirate Crew Armor | 0.0015000% | |
| Gloves | Pirate Crew Gloves | 0.0015000% | |
| Cloak | Pirate Crew Cloak | 0.0015000% | |
| Helmet | Mediot Knight Helmet | 0.0015000% | |
