[Shop]24/08/21 New Products & Packages
2024-08-21 14:00Hello Adventurers,
This is the New Product and Package Announcement.
Detailed info about products and packages can be accessed in the in-game Shop.
All Time (Duration) is in UTC +8.
◈ New Packages |
[Limited Package]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
08/21 After Maintenance ~ 08/27 22:59 |
Eve's Lavish Gold Package Ⅰ | 5 Monthly Per Account | ₩33,000 | - Butterfly 1,200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x1 - Cream Cake Slice x20 - Resplendent Enhance Scroll Selection Chest (Character) x25 - Gold 4,000,000 |
Eve's Lavish Gold Package Ⅱ | 5 Monthly Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Cream Cake Slice x40 - Resplendent Enhance Scroll Selection Chest (Character) x50 - Gold 8,000,000 |
|
[Midsummer] Everyone's Festival Package | 1 Per Account | ₩3,300 | - Butterfly 200 - Wonder Buddy Egg (Character) x5 - Wonder Weapon Shape Summon Ticket (Character) x5 - Wonder Armor Shape Summon Ticket (Character) x5 - Resplendent Summon 11 Selection Chest (Character) x1 - Request Coin (Character) x10 - Mileage 33 |
|
[Midsummer] Blissful Package | 1 Per Account | ₩9,900 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x1 - Resplendent Enhance Scroll Selection Chest (Character) x20 - Bonus Request Ticket x10 - Mileage 99 |
|
[Midsummer] Luxury Package | 1 Per Account | ₩15,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Resplendent Enhance Scroll Selection Chest (Character) x30 - Rare Transcendent Stone x5 - Mileage 150 |
|
[Midsummer] Eve's Summon Hot Deal Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x4 - Rare Summon Selection Chest (Character) x1 - Tonic Chest (Character) x10 - Mileage 550 |
|
[Midsummer] Eve's Summon Hot Deal Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x8 - Rare Summon Selection Chest (Character) x2 - Tonic Chest (Character) x20 - Mileage 1,100 |
|
[Midsummer] Eve's Legendary Material Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x50 - Versa Design Piece Selection Chest (Character) x1 - Blacksmith's Hammer (Collection Book) x1 - Mileage 550 |
|
[Midsummer] Eve's Legendary Material Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x6 - Glowing Craft Material Selection Chest x100 - Versa Design Piece Selection Chest (Character) x2 - Skilled Blacksmith's Hammer (Collection Book) x1 - Mileage 1,100 |
|
Heroic Equipment Craft Support Package | 3 Per Account (K13, J1,J2 Only) |
₩110,000 | - Butterfly 4,000 - Arpen Design Selection Chest x1 - Arpen Design Piece Selection Chest (Character) x10 - Advanced Craft Material Selection Chest (Character) x100 - Glowing Craft Material Selection Chest (Character) x100 - Craft Essence Selection Chest x20 - Mysterious Energy Fragment Selection Chest x10 - Mileage 1,100 |
|
08/21 After Maintenance ~ 09/08 22:59 |
[Midsummer] Eve's Alchemy Package Ⅰ | 10 Weekly Per Account | ₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Uncommon Transcendent Stone x10 - Rare Transcendent Stone x5 - Gold 5,000,000 - Mileage 550 |
[Midsummer] Eve's Alchemy Package Ⅱ | 10 Weekly Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Resplendent Summon 11 Selection Chest (Character) x4 - Rare Transcendent Stone x5 - Heroic Transcendent Stone x5 - Gold 10,000,000 |
|
08/21 After Maintenance ~ 09/10 22:59 |
[Tier 1] Summer Special Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x6 - Rare Summon Selection Chest (Character) x4 - Mileage 1,100 |
[Tier 2] Summer Special Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x7 - Heroic Summon Ticket Selection Chest x1 - Mileage 1,100 |
|
[Tier 3] Summer Special Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x6 - Rare Summon Selection Chest (Character) x4 - Mileage 1,100 |
|
[Tier 4] Summer Special Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x7 - Heroic Summon Ticket Selection Chest x1 - Mileage 1,100 |
|
[Tier 5] Summer Special Legendary Step-Up | 1 Per Account | ₩110,000 | - Legendary Summon Ticket Selection Chest x1 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Mileage 1,100 |
|
[Midsummer] Season Pass | 1 Per Account | ₩22,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Season Pass Seal x1 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
08/27 23:00 ~ 09/03 22:59 |
[Midsummer] Wonder Summon Package Ⅰ | 1 Per Account | ₩11,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Resplendent Summon 11 Selection Chest (Character) x1 - Polish Stone (Account) x50 - Order Accomplishment 50 - Rare Food Basket (Character) x5 - Mileage 110 |
[Midsummer] Wonder Summon Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Polish Stone (Account) 60개 - Order Accomplishment 100 - Rare Food Basket (Character) x10 - Uncommon Summon Selection Chest (Character) x10 - Wonder Moonlight Coin (Character) x1 - Mileage 550 |
|
[Midsummer] Wonder Summon Package Ⅲ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x6 - Polish Stone (Account) x120 - Order Accomplishment 200 - Heroic Food Basket (Character) x5 - Rare Summon Selection Chest (Character) x1 - Wonder Moonlight Coin (Character) x1 - Mileage 1,100 |
|
[Midsummer] Legendary Material Hot Deal Package | 5 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Resplendent Summon 11 Selection Chest (Character) x4 - Glowing Craft Material Selection Chest x100 - Craft Material Selection Chest (Character) x200 - Versa Design Piece Selection Chest (Character) x2 - Mileage 1,100 |
|
[Midsummer] Duval's Exploration Package Ⅰ | 2 Per Account | ₩11,000 | - Butterfly 400 - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Resplendent Summon 11 Selection Chest (Character) x1 - Shiny Magic Hourglass (Character) x1 - Hourglass Selection Chest Ⅱ (Character) x1 - Mileage 110 |
|
[Midsummer] Duval's Exploration Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Shiny Magic Hourglass (Character) x3 - Hourglass Selection Chest Ⅱ (Character) x2 - Banquet Hall Ticket x1 - Mileage 550 |
|
[Midsummer] Duval's Exploration Package Ⅲ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Resplendent Summon 11 Selection Chest (Character) x5 - Shiny Magic Hourglass (Character) x6 - Hourglass Selection Chest Ⅱ (Character) x6 - Banquet Hall Ticket x2 - Mileage 1,100 |
|
[Midsummer] Resplendent Enhance Package Ⅰ | 3 Per Account | ₩11,000 | - Butterfly 400 - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Resplendent Summon 11 Selection Chest (Character) x1 - Enhance Scroll Selection Chest Ⅱ (Character) x100 - Resplendent Enhance Scroll Selection Chest (Character) x25 - Cursed Enhance Scroll Selection Chest Ⅱ (Character) x1 - Mileage 110 |
|
[Midsummer] Resplendent Enhance Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Enhance Scroll Selection Chest Ⅱ (Character) x300 - Resplendent Enhance Scroll Selection Chest (Character) x80 - Cursed Enhance Scroll Selection Chest Ⅱ (Character) x3 - Mileage 550 |
|
[Midsummer] Resplendent Enhance Package Ⅲ | 5 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x6 - Enhance Scroll Selection Chest Ⅱ (Character) x600 - Resplendent Enhance Scroll Selection Chest (Character) x160 - Cursed Enhance Scroll Selection Chest Ⅱ (Character) x6 - Mileage 1,100 |
|
[Midsummer] Eve's Relic Package Ⅰ | 5 Per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Unique Relic Selection Chest Ⅱ (Character) x200 - Harmonious Relic Enhance Scroll (Account) x800 - +5 Unique Relic Selection Chest Ⅱ (Character) x1 - Polish Stone (Account) x300 - Mileage 550 |
|
[Midsummer] Eve's Relic Package Ⅱ | 5 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x6 - Unique Relic Selection Chest Ⅱ (Character) x400 - Harmonious Relic Enhance Scroll (Account) x1600 - +5 Unique Relic Selection Chest Ⅱ (Character) x2 - Polish Stone (Account) x600 - Mileage 1,100 |
|
[Midsummer] Duval's 10-Day Special Check-In | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Rare Summon Selection Chest (Character), Heroic Summon Ticket Selection Chest (Character), etc. obtained according to total login date. |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
09/03 23:00 ~ 09/10 22:59 |
[September] Everyone's Festival Package | 1 Per Account | ₩3,300 | - Butterfly 200 - Wonder Buddy Egg (Character) x5 - Wonder Weapon Shape Summon Ticket (Character) x5 - Wonder Armor Shape Summon Ticket (Character) x5 - Resplendent Summon 11 Selection Chest (Character) x1 - Request Coin (Character) x10 - Mileage 33 |
[September] Blissful Package | 1 Per Account | ₩9,900 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x1 - Resplendent Enhance Scroll Selection Chest (Character) x20 - Bonus Request Ticket x10 - Mileage 99 |
|
[September] Luxury Package | 1 Per Account | ₩15,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Resplendent Enhance Scroll Selection Chest (Character) x30 - Rare Transcendent Stone x5 - Mileage 150 |
|
[September] Eve's Polish Grind Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Mysterious Energy Fragment Selection Chest (Character) x3 - Grind Powder (Account) x150 - Polish Stone (Account) x300 - Gold 2,500,000 - Mileage 550 |
|
[September] Eve's Polish Grind Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Resplendent Summon 11 Selection Chest (Character) x4 - Mysterious Energy Fragment Selection Chest (Character) x6 - Grind Powder (Account) x300 - Polish Stone (Account) x600 - Gold 5,000,000 - Mileage 1,100 |
|
[September] Eve's Legendary Material Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x50 - Versa Design Piece Selection Chest (Character) x1 - Blacksmith's Hammer (Collection Book) x1 - Mileage 550 |
|
[September] Eve's Legendary Material Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x6 - Glowing Craft Material Selection Chest x100 - Versa Design Piece Selection Chest (Character) x2 - Skilled Blacksmith's Hammer (Collection Book) x1 - Mileage 1,100 |
|
[September] Eve's Summon Hot Deal Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x4 - Rare Summon Selection Chest (Character) x1 - Tonic Chest (Character) x10 - Mileage 550 |
|
[September] Eve's Summon Hot Deal Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x8 - Rare Summon Selection Chest (Character) x2 - Tonic Chest (Character) x20 - Mileage 1,100 |
|
[Tier 1] Masterpiece Sculpture Step-Up | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Breath (Account) x100 - Uncommon Craft Material Selection Chest (Character) x25 - Craft Material Selection Chest (Character) x50 - Power Shard (Account) x2 - Mysterious Superb Sculpture Selection Chest x1 - Mileage 330 |
|
[Tier 2] Masterpiece Sculpture Step-Up | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Breath (Account) x150 - Uncommon Craft Material Selection Chest (Character) x40 - Craft Material Selection Chest (Character) x100 - Power Shard (Account) x5 - Fragment of Wisdom (Account) x1 - Mysterious Superb Sculpture Selection Chest x1 - Wonder Superb Sculpture Selection Chest x1 - Mileage 550 |
|
[Tier 3] Masterpiece Sculpture Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Breath (Account) x300 - Uncommon Craft Material Selection Chest (Character) x100 - Craft Material Selection Chest (Character) x200 - Power Shard (Account) x10 - Fragment of Wisdom (Account) x2 - Mysterious Masterpiece Sculpture Selection Chest x1 - Mileage 1,100 |
|
[Tier 1] Enhance Skill Step-Up | 1 Per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x2 - [Select] Common Skill Essence Chest Ⅱ (Character) x300 - [Select] Uncommon Skill Essence Chest Ⅱ (Character) x150 - [Select] Rare Skill Essence Chest Ⅱ (Character) x50 - [Select] Heroic Skill Essence Chest Ⅱ (Character) x3 - Gold 2,500,000 - Mileage 550 |
|
[Tier 2] Enhance Skill Step-Up | 1 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x4 - [Select] Common Skill Essence Chest Ⅱ (Character) x600 - [Select] Uncommon Skill Essence Chest Ⅱ (Character) x300 - [Select] Rare Skill Essence Chest Ⅱ (Character) x100 - [Select] Heroic Skill Essence Chest Ⅱ (Character) x6 - Gold 5,000,000 - Mileage 1,100 |
|
[Tier 3] Enhance Skill Step-Up | 2 Per Account | ₩22,000 | - Butterfly 1,600 - [Select] Heroic Skill Essence Chest Ⅱ (Character) x4 - [Select] Legendary Skill Essence Chest Ⅱ (Character) x2 - Mileage 220 |
|
[Midsummer] Eve's Heroic Summon Package | 1 Per Account | ₩110,000 | - Butterfly 8,000 |
[Daily Perks]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
08/21 After Maintenance ~ Until Further Notice |
Daily Material Perks | 3 Monthly Per Account | ₩22,000 | - Butterfly 3,000 - Craft Material Selection Chest x100 - Uncommon Craft Material Selection Chest x50 - Craft Essence Selection Chest x1 - Daily Material Chest given daily for 14 days Craft Material Selection Chest x100 Uncommon Craft Material Selection Chest x50 Craft Essence Selection Chest x1 |
Daily Wonder Summon Perks | 3 Monthly Per Account | ₩22,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Wonder Summon Selection Chest given daily for 14 days Wonder Summon Selection Chest Ⅱ (Character) x2 |
[Server Transfer]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
08/27 23:00 ~ 08/31 22:59 |
Guild Server Transfer | 1 Per Account | 4,000 Butterfly | - Guild Server Transfer Gold |
Player Server Transfer | 3 Per Account | 2,500 Butterfly | - Server Transfer Gold |
[Mileage]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
08/21 After Maintenance ~ Until Further Notice |
Vatali's Blessing x100 | - | 800 Mileage | - Vatali's Blessing x100 |
Vatali's Blessing x1000 | 2 Weekly Per Account | 4,500 Mileage | - Vatali's Blessing x1000 |
Thank you to All Adventurers.
-
Notice12/28(Sat) World Scramble Error (Fixed)2024-12-28
-
Notice12/26(Thu) Item Exchange Issue (Modified)2024-12-26
-
Notice2024 Celebrate Christmas! Surprise Coupon2024-12-25
-
Shop24/12/25 New Products & Packages2024-12-25
-
NoticeNotice on Combat Formula Adjustment Details2024-12-24
-
EventDarkgamer Game Rating Review Event Winner Announcement2024-12-24
-
NoticeMeasures for Abnormal Increase of Fuse Buddies Achievement2024-12-24
-
NoticeArena Status Error Compensation2024-12-20
-
Notice12/18(Wed) Arena Status Error2024-12-18
-
Event2024 is Ending! Rookie Hero Welcome Check-In Event!2024-12-18
-
Update12/18(Wed) Update Patch Note (Modified)2024-12-18
-
EventMeet the End of the Year with Darkgamer! Enjoy Various Events!2024-12-18
-
Shop24/12/18 New Products & Packages (Modified)2024-12-18
-
Notice12/18(Wed) Regular Maintenance Notice (Modified)2024-12-13
-
Notice12/08(Sun) World Scramble Error Compensation2024-12-12