[Event]New Server A5 Archzan Exclusive Growth Event
2024-09-11 13:00Hello Adventurers,
This is <Moonlight Sculptor: Darkgamer> CM Eve.
This is <Moonlight Sculptor: Darkgamer> CM Eve.
New 'A5 Archzan' Server's Growth Event held after 09/11(Wed) Maintenance is here. ( ♪˶´・ᴗ・ `˶ ♪)
Acquire huge Event Rewards prepared by Eve by completing the Event Missions at the Growing Server A5 Archzan!
Please refer to the notice below for details.
◈ Special Growth Mission!
※ Rewards able to acquire at missions are all bound.
◈ New Server Exclusive Check-In Event
◈ New Server Event Main Rewards
◈ Growing Server Exclusive 'Power-Up' Event!
☆ Character Power-Up Buff
☆ Guild Power-Up Buff
◈ Special Growth Mission!
☆ Event Schedule
- 09/11(Wed) After Maintenance ~ 12/03(Tue) 22:59 UTC+8
☆ Growth Mission and Reward
- Rewards per Event Mission are given to help increase CP.
- Mission Type: Level Achievement Missions Ⅰ ~ Ⅱ, CP Achievement Missions, Main Quest Achievement Missions, Collection Book Achievement Missions, New Server Exclusive Missions Ⅰ ~ Ⅳ
Level Achievement Missions Ⅰ | |
---|---|
Reach LV. 15 | Special Uncommon Passive Skill Selection Chest Ⅰ x1 |
Reach LV. 20 | [Power-Up] Growth Support Chest x1 |
Reach LV. 25 | +5 Unique Brooch, Bracelet Chest x1 |
Reach LV. 30 | Special Uncommon Passive Skill Selection Chest Ⅱ x1 |
Reach LV. 35 | +6 Alphard Weapon Selection Chest x1 |
Reach LV. 38 | +5 Unique Holy Treasure, Belt Chest x1 |
Reach LV. 40 | +6 Alphard Armor Chest x1 |
Reach LV. 43 | Special Rare Passive Skill Selection Chest x1 |
Reach LV. 45 | +5 Unique Pendant, Seal Chest x1 |
Reach LV. 48 | +2 Mageia Accessory Chest x1 |
Reach LV. 50 | +6 Unique Brooch, Bracelet Chest x1 |
Reach LV. 52 | +6 Unique Holy Treasure, Belt Chest x1 |
Reach LV. 54 | +6 Unique Pendant, Seal Chest x1 |
Reach LV. 55 | Special Heroic Passive Skill Selection Chest x1 |
Level Achievement Missions Ⅱ | |
---|---|
Reach LV. 20 | Polish Stone x100 |
Reach LV. 20 | Polish Stone x200 |
Reach LV. 35 | Heroic Blessing Set Chest x1 |
Reach LV. 38 | Polish Stone x200 |
Reach LV. 40 | Heroic Blessing Set Chest x4 |
Reach LV. 45 | Polish Stone x200 |
Reach LV. 48 | Heroic Blessing Set Chest x4 |
Reach LV. 50 | Polish Stone x200 |
Reach LV. 52 | Polish Stone x200 |
Reach LV. 54 | Polish Stone x200 |
CP Achievement Missions | |
---|---|
Purchase Freya's Power-Up Support Gift Ⅰ at Shop | Common Summon Chest x1 |
Increase CP 15000 | Uncommon Summon Chest x1 |
Increase CP 20000 | Rare Armor Shape Summon Ticket x10 |
Increase CP 25000 | Heroic Weapon Shape Summon Ticket x1 |
Increase CP 30000 | Rare Buddy Egg x10 |
Increase CP 35000 | Heroic Armor Shape Summon Ticket Selection Chest x2 |
Increase CP 40000 | Rare Weapon Shape Summon Ticket x10 |
Increase CP 43000 | Heroic Buddy Egg x1 |
Increase CP 45000 | Eccentric Inventor Weapon Shape Summon Ticket (Legendary) x1 |
Increase CP 47000 | Heroic Armor Shape Summon Ticket Selection Chest x2 |
Increase CP 50000 | Heroic Summon Ticket Selection Chest x2 |
Increase CP 53000 | Heroic Summon Ticket Selection Chest x2 |
Increase CP 55000 | Heroic Summon Ticket Selection Chest x2 |
Increase CP 60000 | Kamosha Buddy Egg (Legendary) x1 |
Increase CP 70000 | Heroic Summon Ticket Selection Chest x6 |
Increase CP 80000 | Legendary Armor Shape Summon Ticket x1 |
Main Quest Achievement Missions | |
---|---|
Complete Ch.1 Main Quest 1 | Special Monster Card Set x1 |
Complete all Ch.1 Main Quests | Rare Orb/Armband Chest x1 |
Enter Baran | Special Superb Sculpture Chest Ⅰ x1 |
Complete Ch.2 Main Quest 3 | Fine Life Sculpture Set x1 |
Complete Ch.2 Main Quest 6 | Special Superb Sculpture Chest Ⅱ x1 |
Complete all Ch.2 Main Quests | Rare Talisman/Medal Chest x1 |
Enter the Border Area | Fine Artisan's Touch Set x1 |
Complete Ch.3 Main Quest 2 | Special Uncommon Monster Card Pack Ⅰ x1 |
Complete Ch.3 Main Quest 4 | Special Superb Sculpture Chest Ⅲ x1 |
Complete all Ch.3 Main Quests | Special Uncommon Monster Card Pack Ⅱ x1 |
Enter the Shaded Forest Village | Fine Goddess's Blessing Set x1 |
Complete Ch.4 Main Quest 1 | Special Rare Monster Card Pack Ⅰ x1 |
Complete Ch.4 Main Quest 2 | Special Superb Sculpture Chest Ⅳ x1 |
Complete Ch.4 Main Quest 3 | Special Rare Monster Card Pack Ⅱ x1 |
Complete all Ch.4 Main Quests | [Ch.4] Heroic Monster Card Selection Chest x1 |
Collection Book Achievement Missions | |
---|---|
Complete a Collection Book x10 | Yellow-Green Froggy Chest (Character) x1 |
Complete a Collection Book x20 | Basic Craft Kit (Event) x1 |
Complete a Collection Book x30 | Common Skill Essence Chest (Event)x60 |
Complete a Collection Book x40 | Normal Craft Kit (Event) x1 |
Complete a Collection Book x50 | Sculpture Craft Kit x2 |
Complete a Collection Book x70 | Uncommon Skill Essence Chest (Event) x40 |
Complete a Collection Book x100 | Sculpture Craft Kit x2 |
Complete a Collection Book x130 | Rare Skill Essence Chest (Event) x20 |
Complete a Collection Book x150 | Advanced Craft Kit (Event) x1 |
Complete a Collection Book x180 | Heroic Skill Essence Chest (Event) x3 |
Complete a Collection Book x200 | Heroic Skill Essence Chest (Event) x3 |
New Server Exclusive Missions Ⅰ (Week 1) | |
---|---|
Reach Lv.10 | [Power-Up] Collection Book Chest Ⅰ x1 |
Defeat a monster x100 | Special Enhance Scroll Chest x1 |
Attempt to enhance equipment x50 | Special Enhance Scroll Chest x1 |
Attempt to enhance equipment x100 | Special Enhance Scroll Chest x2 |
Attempt to enhance equipment x200 | Craft Material Selection Chest x1,000 |
Attempt to enhance equipment x300 | Special Enhance Scroll Chest x2 |
Attempt to enhance equipment x400 | Craft Material Selection Chest x1,000 |
Attempt to enhance equipment x500 | Special Enhance Scroll Chest x2 |
Learn a skill x10 | Special Skill Essence Chest x1 |
New Server Exclusive Missions Ⅱ (Week 2) | |
---|---|
Defeat a monster in Crimson Temple x2,000 | Enhance Scroll Selection Chest x200 |
Defeat a monster in Ice Ruins x2,000 | Glowing Enhance Scroll Selection Chest x30 |
Complete a Request x8 | Craft Material Selection Chest x300 |
Complete a Request x24 | Adventurer's Relic Chest x100 |
Join a raid x1 | Mysterious Skill Essence Chest x50 |
Make a guild donation x3 | Sculpture Craft Kit x2 |
Make a guild donation x6 | Ordinary Furniture Chest x20 |
New Server Exclusive Missions Ⅲ (Week 3) | |
---|---|
Dismantle equipment x30 | Enhance Scroll Selection Chest x200 |
Dismantle equipment x50 | Glowing Enhance Scroll Selection Chest x30 |
Polish x15 | Craft Material Selection Chest x300 |
Polish x30 | Uncommon Craft Material Selection Chest x50 |
Attempt to enhance a Monster Card x1 | Mana Crystal x100 |
Craft a sculpture x1 | Craft Essence Selection Chest x50 |
Attempt to craft equipment x5 | Abyssal Energy Piece x20 |
New Server Exclusive Missions Ⅳ (Week 4) | |
---|---|
Defeat a monster x10,000 | Enhance Scroll Selection Chest x200 |
Defeat a monster x30,000 | Cursed Enhance Scroll Selection Chest x10 |
Attempt to enhance equipment x50 | Craft Material Selection Chest x300 |
Dismantle equipment x50 | Uncommon Craft Material Selection Chest x50 |
Defeat a monster in Marias's Cave x2,000 | Banquet Hall Ticket x1 |
Clear Twisted Abyss x3 | Arpen Design Selection Chest x1 |
Join a raid x3 | Destructive Energy Fragment x10 |
◈ New Server Exclusive Check-In Event
☆ Event Schedule
- Week 1 Check-In Event: 09/11(Wed) After Maintenance ~ 12/03(Tue) 22:59 UTC+8
- Week 2 Check-In Event: 09/17(Tue) 23:00 ~ 12/03(Tue) 22:59 UTC+8
☆ Event Details
- Log-in every day to obtain Event Rewards during the event period!
Day | Reward |
---|---|
1 (Week 1) | 100,000,000 Gold |
2 (Week 1) | 100,000,000 Gold |
3 (Week 1) | 100,000,000 Gold |
4 (Week 1) | 100,000,000 Gold |
5 (Week 1) | 100,000,000 Gold |
6 (Week 1) | 100,000,000 Gold |
7 (Week 1) | 100,000,000 Gold |
Day | Reward |
---|---|
1 (Week 2) | Hourglass Selection Chest x3 |
2 (Week 2) | Hourglass Selection Chest x3 |
3 (Week 2) | Hourglass Selection Chest x5 |
4 (Week 2) | Hourglass Selection Chest Ⅱ x5 |
5 (Week 2) | Hourglass Selection Chest Ⅱ x3 |
6 (Week 2) | Hourglass Selection Chest Ⅱ x5 |
7 (Week 2) | Hourglass Selection Chest Ⅱ x3 |
◈ New Server Event Main Rewards
☆ [Power-Up] Power-Up Support Chest Details
- Weapon and Equipment are given according to class upon use.
Item | Details |
---|---|
Special Alphard Weapon Chest (Event) | - Special Alphard Weapon/Armor Chest (Event) is given according to class upon opening. - Special Alphard Equipment (Event) has equal ATK and DEF to +6 Alphard Equipment. - Special Alphard Equipment (Event) cannot be enhanced and destroyed. |
Special Alphard Armor Chest (Event) | |
Special Mageia Accessory Chest (Event) | - Necklace, Earrings, and Ring are given upon opening the Special Mageia Accessory Chest. - Special Mageia Accessory Chest (Event) has equal ATK and DEF +2 Mageia Accessory. - Special Mageia Accessory Chest (Event) cannot be enhanced and destroyed. |
※ Each chest will expire after 7 days.
- Special Alphard Equipment Option
Item | Details | ||
---|---|---|---|
Special Alphard Equipment (All classes equal) | ATK 47, ACC +10, MP Recovery +4 | ||
Special Alphard Helmet | DEF 31, ACC +6, MP Recovery +3 | ||
Special Alphard Armor | DEF 37, EVD +3, ACC +3, MP Recovery +3 | ||
Special Alphard Gloves | DEF 30, ATK SPD +4%, ACC +3, MP Recovery +3 | ||
Special Alphard Cloak | DEF 27, ACC +5, MP Recovery +3 | ||
Special Mageia Necklace | DEF 24, Skill DMG +1%, MOV SPD +10, ACC +3 | ||
Special Mageia Earrings | DEF 20, Crit RES +1%, EVD +2, ACC +3 | ||
Special Mageia Ring | ATK 13, Skill DMG +1%, ACC +5 |
※ Each equipment upon opening will expire after 28 days.
☆ Special Uncommon Passive Skill Chest Ⅰ Details
- Obtains Skillbook according to class upon opening
Item |
---|
Warrior Skill Book [Two-Handed Weapon Expert] (Character) x1 |
Archer Skill Book [Bow Specialist] (Character) x1 |
Mage Skill Book [Staff Specialist] (Character) x1 |
Paladin Skill Book [One-Handed Weapon Specialist] (Character) x1 |
Sculptor Skill Book [Dagger Specialist] (Character) |
Lancer Skill Book [Lance Specialist] (Character) x1 |
Gunslinger Skill Book [Rifle Expert] (Character) x1 |
Dimensionist Skill Book [Wand Expert] (Character) x1 |
☆ Special Uncommon Passive Skill Chest Ⅱ Details
- Obtains Skillbook according to class upon opening
Item |
---|
Warrior Skill Book [Survival Expert] (Character) x1 |
Archer Skill Book [Hit Specialist] (Character) x1 |
Mage Skill Book [Magic Expert] (Character) x1 |
Paladin Skill Book [Defense Specialist] (Character) x1 |
Sculptor Skill Book [Tech Specialist] (Character) x1 |
Lancer Skill Book [War Expert] (Character) x1 |
Gunslinger Skill Book [Shooting Expert] (Character) x1 |
Dimensionist Skill Book [Dimension Specialist] (Character) x1 |
☆ Special Rare Passive Skill Chest Details
- Obtains Skillbook according to class upon opening
Item |
---|
Warrior Skill Book [Perseverance] (Character) x1 |
Archer Skill Book [Hawk Eye] (Character) x1 |
Mage Skill Book [Moonlight Well] (Character) x1 |
Paladin Skill Book [Devotion] (Character) x1 |
Sculptor Skill Book [Weakness Detection] (Character) x1 |
Lancer Skill Book [Concentration] (Character) x1 |
Gunslinger Skill Book [War Tech] (Character) x1 |
Dimensionist Skill Book [Instance Horizon] (Character) x1 |
☆ Special Heroic Passive Skill Chest Details
- Obtains Skillbook according to class upon opening
Item |
---|
Warrior Skill Book [Combat Spirit] (Character) x1 |
Archer Skill Book [Tracker's Instinct] (Character) x1 |
Mage Skill Book [Mana Research] (Character) x1 |
Paladin Skill Book [Patience] (Character) x1 |
Sculptor Skill Book [Lunar Eclipse] (Character) x1 |
Lancer Skill Book [Fire Dragon Breath] (Character) x1 |
Gunslinger Skill Book [Air Cavalry] (Character) x1 |
Dimensionist Skill Book [Body Intrusion] (Character) x1 |
◈ Growing Server Exclusive 'Power-Up' Event!
☆ Character Power-Up Buff
Level | Applied Buff | Applied Period |
---|---|---|
LV. 10 ~ 60 | Enemy Kill Bonus EXP +30% |
Until 2024/12/03(Tue) 22:59 UTC+8
(3 Months)
|
Enemy Kill Bonus Gold +100% | ||
Quest Bonus EXP +100% | ||
ACC Increase +10 |
☆ Guild Power-Up Buff
Applied Buff | Applied Period |
---|---|
Guild EXP + 100% |
Until 2024/09/25(Wed) 22:59 UTC+8
(2 Weeks)
|
※ Power-Up Buff's Applied Period may change upon circumstances.
◈ Precautions
- All abnormal event participants can be excluded for rewards.
- Rewards are given according to the Total Login Date.
- Rewards cannot be claimed after the event period.
- Event details can be modified under circumstances.
We would appreciate your caring support in providing joy to more Adventurers.
Darkgamer will strive to develop and provide better service.
Thank you.
-
PolicyXLGAMES Moonlight Sculptor: DARKGAMER Operational Policy2024-07-10
-
PolicyXLGAMES Moonlight Sculptor: DARKGAMER Privacy Policy2024-07-10
-
PolicyXLGAMES Moonlight Sculptor: DARKGAMER Terms of Service2024-07-10
-
PolicyTranscend Rate2024-07-10
-
PolicyChristmas Surprise Use Obtain Rate2024-07-10
-
PolicyProtection Stone Chest Use Obtain Rate2024-07-10
-
PolicyToken of Hestia Chest Use Obtain Rate (Modified 10/30)2024-07-10
-
PolicySculpture Upgrade Rate2024-07-10
-
PolicyAlchemy Grade Rate (Modified 09/11)2024-07-10
-
PolicyArmor Shape Summon Rate (Modified 09/11)2024-07-10
-
PolicyWeapon Shape Summon Rate (Modified 09/11)2024-07-10
-
PolicyWeapon Shape Fuse Rate2024-07-10
-
PolicyArmor Shape Fuse Rate (Modified 08/21)2024-07-10
-
PolicyOther Summon Rate (Modified 10/30)2024-07-10
-
PolicyBuddy Fuse Rate (Modified 10/30)2024-07-10