[Shop]24/10/09 New Products & Packages
2024-10-09 00:00Hello Adventurers,
This is <Moonlight Sculptor: Darkgamer>.
Here is the New Product and Package Announcement.
Detailed info about products and packages can be accessed in the in-game Shop.
All Time (Duration) is in UTC +8.
◈ New Packages |
[Limited Sale]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
10/08 23:00 ~ 10/15 22:59 |
[Season of Prosperity] Best Cheer Package Ⅰ | 1 Per Account | ₩5,500 | - Butterfly 200 - Wonder Summon 11 Selection Chest Ⅱ(Character) x2 - Glowing Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x3 - Mana Petal (Collection Book) x1 - Mileage 55 |
[Season of Prosperity] Best Cheer Package Ⅱ | 1 Per Account | ₩11,000 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ(Character) x4 - Resplendent Furniture Chest (Account) x1 - Token of Hestia Chest (Character) x5 - Life Petal (Collection Book) x1 - Mileage 110 |
|
[Season of Prosperity] Wonder Summon Package Ⅰ | 1 Per Account | ₩11,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ(Character) x2 - Token of Hestia Chest (Character) x1 - Polish Stone (Account) x50 - Order Accomplishment 50 - Rare Food Basket (Character) x5 - Mileage 110 |
|
[Season of Prosperity] Wonder Summon Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x6 - Token of Hestia Chest (Character) x2 - Polish Stone (Account) x60 - Order Accomplishment 100 - Rare Food Basket (Character) x10 - Uncommon Summon Selection Chest (Character) x10 - Wonder Moonlight Coin (Character) x1 - Mileage 550 |
|
[Season of Prosperity] Wonder Summon Package Ⅲ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) 1x2 - Token of Hestia Chest (Character) x3 - Polish Stone (Account) x120 - Order Accomplishment 200 - Heroic Food Basket (Character) x5 - Rare Summon Selection Chest (Character) x1 - Wonder Moonlight Coin (Character) x1 - Mileage 1,100 |
|
[October] Legendary Material Hot Deal Package | 10 Per Account (K14, A5, S5, J3 excluded) |
₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x10 - Token of Hestia Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x100 - Craft Material Selection Chest (Character) x200 - Versa Design Piece Selection Chest (Character) x2 - Mileage 1,100 |
|
[Season of Prosperity] Eve's Alchemy Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x4 - Token of Hestia Chest (Character) x2 - Uncommon Transcendent Stone (Account) x10 - Rare Transcendent Stone (Account) x5 - Gold 5,000,000 - Mileage 550 |
|
[Season of Prosperity] Eve's Alchemy Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x8 - Token of Hestia Chest (Character) x3 - Rare Transcendent Stone (Account) x5 - Heroic Transcendent Stone (Account) x5 - Gold 10,000,000 - Mileage 1,100 |
|
[Season of Prosperity] Eve's Relic Package Ⅰ | 5 Per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ(Character) x5 - Token of Hestia Chest (Character) x2 - Unique Relic Selection Chest Ⅱ(Character) x200 - Harmonious Relic Enhance Scroll (Account) x800 - +5 Unique Relic Selection Chest Ⅱ(Character) x1 - Polish Stone (Account) x300 - Mileage 550 |
|
[Season of Prosperity] Eve's Relic Package Ⅱ | 5 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Unique Relic Selection Chest Ⅱ (Character) x400 - Harmonious Relic Enhance Scroll (Account) 1,x600 - +5 Unique Relic Selection Chest Ⅱ (Character) x2 - Polish Stone (Account) x600 - Mileage 1,100 |
|
[Tier 1] Duval's Relic Step-Up | 1 Per Account | ₩5,500 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Token of Hestia Chest (Character) x1 - Unique Relic Selection Chest Ⅱ (Character) x20 - Harmonious Relic Enhance Scroll (Account) x80 - Polish Stone (Account) x60 - Mileage 55 |
|
[Tier 2] Duval's Relic Step-Up | 1 Per Account | ₩11,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Token of Hestia Chest (Character) x1 - Unique Relic Selection Chest Ⅱ (Character) x50 - Harmonious Relic Enhance Scroll (Account) x200 - +4 Unique Relic Selection Chest Ⅱ (Character) x4 - Polish Stone (Account) x120 - Mileage 110 |
|
[Tier 3] Duval's Relic Step-Up | 1 Per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x5 - Token of Hestia Chest (Character) x2 - Unique Relic Selection Chest Ⅱ (Character) x100 - Harmonious Relic Enhance Scroll (Account) x400 - +5 Unique Relic Selection Chest Ⅱ (Character) x4 - Polish Stone (Account) x300 - Mileage 550 |
|
[Tier 4] Duval's Relic Step-Up | 1 Per Account | ₩110,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x10 - Token of Hestia Chest (Character) x3 - Unique Relic Selection Chest Ⅱ (Character) x200 - Harmonious Relic Enhance Scroll (Account) x800 - +6 Unique Relic Selection Chest Ⅱ (Character) x4 - Polish Stone (Account) x600 - Mileage 1,100 |
|
[Season of Prosperity] Eve's 10-Day Check-In | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Resplendent Summon 11 Selection Chest (Character) x2 |
|
10/08 23:00 ~ 10/22 22:59 |
[Tier 1] Legendary Guaranteed Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Rare Summon Selection Chest (Character) x4 - Mileage 1,100 |
[Tier 2] Legendary Guaranteed Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Heroic Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[Tier 3] Legendary Guaranteed Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x7 - Resplendent Summon 11 Selection Chest (Character) x3 - Heroic Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[Tier 4] Legendary Guaranteed Step-Up | 1 Per Account | ₩110,000 | - Legendary Summon Ticket Selection Chest (Character) x1 - Wonder Summon 11 Selection Chest Ⅱ(Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Mileage 1,100 |
|
10/08 23:00 ~ 11/05 22:59 |
[Season of Prosperity] Season Pass | 1 Per Account | ₩22,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ(Character) |
Thank you to all our Adventurers for playing Darkgamer.
-
Update10/30(Wed) Update Patch Note (Modified)2024-10-30
-
Notice10/30(Wed) Regular Maintenance Notice (Modified 10/25)2024-10-25
-
Notice10/20(Sun) World Scramble Entry Delay Compensation2024-10-23
-
Notice10/20(Sun) World Scramble Entry Delay2024-10-21
-
Notice10/17(Thu) Temporary Maintenance Notice (Complete)2024-10-17
-
EventEnjoy Autumn Darkgamer with October Events!2024-10-16
-
Shop24/10/16 New Products & Packages2024-10-16
-
Update10/16(Wed) Update Patch Note (Modified)2024-10-16
-
Event[2nd] Share your Darkgamer Tips! Event Winner Announcement2024-10-15
-
Notice10/13(Sun) World Scramble Cancellation Compensation2024-10-14
-
Notice10/13(Sun) World Scramble Cancellation2024-10-13
-
Notice10/16(Wed) Regular Maintenance Notice2024-10-11
-
Event400th Day Special along with Autumn Event! (Modified)2024-10-09
-
Shop24/10/09 New Products & Packages2024-10-09
-
Event1st Anniversary's Find The Cotton Rabbit! Winner Announcement2024-10-02