EventRaise Energy UP with Armor Shape and Buddy Refusion in June!
                    
                    
                        2025-06-04 12:01
                    
                
Hello Adventurers,
This is <Moonlight Sculptor: Darkgamer>, CM Eve.
Opportunities to Transcend Armor Shape and Refuse Buddy have both arrived! 💡💡
Many events have been prepared for our Adventurers to keep enjoying Darkgamer. 
Eve hopes everyone's energies go UP! in June.
Please refer to the details below. ᕕ( ᐛ )ᕗ
 ◈ Encore! Buddy
☆ Duration
- 06/04 (Wed) After Maintenance ~ 06/17(Tue) 22:59 UTC+8
☆ Event Details
Log in every day and obtain Buddy Refusion Ticket and Transcendent Stone rewards!
☆ Event Reward
| Day | Reward | Amount | 
|---|---|---|
| 1 |  Buddy Refusion Ticket (Account) | 1 | 
| 2 |  Rare Transcendent Stone (Character) | 2 | 
| 3 |  Heroic Transcendent Stone (Event) | 1 | 
| 4 |  Gold | 5,000,000 | 
| 5 |  Gold | 5,000,000 | 
| 6 |  Rare Transcendent Stone (Character) | 2 | 
| 7 |  Heroic Transcendent Stone (Event) | 1 | 
 ※ 'Buddy Refusion Ticket (Account)' given through the event can be used for 7 days, and 'Heroic Transcendent Stone (Event)' for 14 days after acquisition.
- [Summer Trail] Special Check-In event can be checked on the Event Page upon log-in.
☆ Event Reward
◈ [Summer Trail] Daily Missions
☆ Event Reward
◈ Defective Armor Collection
 
☆ Event Reward
◈ [Summer Trail] Armor Shape Challenge
☆ Event Reward
 
☆ Event Reward
☆ Event Reward
☆ Event Reward
☆ Event Reward
☆ Event Reward
☆ Event Reward
☆ Event Reward
 
- [Blue Breeze] Special Check-In event can be checked on the Event Page upon log-in.
☆ Event Reward
 
☆ Event Reward
☆ Event Reward
 
☆ Event Reward
 
☆ Event Reward
 
☆ Event Reward
 
☆ Event Reward
 
☆ Event Reward
☆ Event Reward
☆ Event Reward
 
☆ Event Reward
 
☆ Event Reward
 
 
 
 ◈ [Summer Trail] Special Check-In
☆ Duration
- 06/04 (Wed) After Maintenance ~ 06/10(Tue) 22:59 UTC+8
☆ Event Details
Log in every day and obtain Token of Hestia rewards!
☆ Event Reward
| Day | Reward | Amount | 
|---|---|---|
| 1 |  Token of Hestia (Character) | 8 | 
| 2 |  Uncommon Token of Hestia (Character) | 4 | 
| 3 |  Rare Token of Hestia (Character) | 2 | 
| 4 |  Token of Hestia (Character) | 8 | 
| 5 |  Uncommon Token of Hestia (Character) | 4 | 
| 6 |  Rare Token of Hestia (Character) | 2 | 
| 7 |  Heroic Token of Hestia (Character) | 1 | 
◈ [Summer Trail] Daily Missions
☆ Duration
- 06/04 (Wed) After Maintenance ~ 06/10(Tue) 22:59 UTC+8
☆ Event Details
- The [Summer Trail] Daily Missions event can be checked on the Event Page upon log-in.
Achieve the event missions and acquire rewards!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Attempt to enhance equipment x60 |  Defective Armor (Event) | 10 | 
| Complete a request x8 |  Defective Armor (Event) | 10 | 
| Obtain an Unknown Armor Shape Summon Ticket x1 |  Defective Armor (Event) | 10 | 
| [Solo] Defeat a monster in Crimson Temple x2000 |  Defective Armor (Event) | 10 | 
| [Solo] Defeat a monster in Ice Ruins x2000 |  Defective Armor (Event) | 10 | 
◈ Defective Armor Collection
☆ Duration
- 06/04 (Wed) After Maintenance ~ 06/22(Sun) 22:59 UTC+8
☆ Event Details
- The [ Defective Armor Collection ] event can be checked on the Event Page upon log-in.
Acquire the event items through missions and exchange them for various items as Heroic Armor Shape Summon Ticket! 
| Reward | Amount | Available Purchase | Defective Armor Needed | 
|---|---|---|---|
|  Heroic Armor Shape Summon Ticket (Character) | 1 | 1 | 100 | 
|  Rare Armor Shape Summon Ticket (Character) | 1 | 4 | 50 | 
|  Uncommon Armor Shape Summon Ticket (Character) | 1 | 8 | 30 | 
|  Mysterious Armor Shape Summon Ticket Bundle (Character) | 1 | 5 | 30 | 
|  Special Event Card Pack (Character) | 1 | 3 | 30 | 
|  Mysterious Energy Fragment Selection Chest (Character) | 1 | 5 | 30 | 
|  Power Shard (Character) | 2 | 10 | 20 | 
|  Breath (Character) | 6 | 10 | 20 | 
|  Glowing Enhance Scroll Selection Chest (Character) | 2 | 10 | 10 | 
|  Enhance Scroll Selection Chest (Character) | 10 | 10 | 10 | 
|  Uncommon Craft Material Selection Chest (Character) | 4 | 10 | 10 | 
|  Craft Material Selection Chest (Character) | 6 | 10 | 10 | 
◈ [Summer Trail] Armor Shape Challenge
☆ Duration
- 06/04 (Wed) After Maintenance ~ 06/17(Tue) 22:59 UTC+8
☆ Event Details
- Achieve the event missions and acquire Heroic Summon Ticket Selection Chest and Heroic Monster Card Selection Chest!
※ This event does not reset.
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Attempt to fuse Armor Shapes x5 |  Gold | 5,000,000 | 
| Attempt to fuse Armor Shapes x10 |  Arpen Design Piece Selection Chest (Character) | 5 | 
| Attempt to fuse Armor Shapes x20 |  Elemental Essence (Character) | 10 | 
| Attempt to fuse Armor Shapes x30 |  Cursed Enhance Scroll Selection Chest (Character) | 3 | 
| Attempt to fuse Armor Shapes x40 |  Abyssal Energy Piece (Character) | 5 | 
| Attempt to fuse Armor Shapes x50 |  Mana Essence (Character) | 10 | 
| Attempt to fuse Armor Shapes x60 |  Destructive Energy Fragment (Character) | 5 | 
| Attempt to fuse Armor Shapes x80 |  Versa Design Piece Selection Chest (Character) | 2 | 
| Attempt to fuse Armor Shapes x100 |  Seed of Chaos Chest (Character) | 3 | 
| Attempt to fuse Armor Shapes x150 |  Rare Monster Card Selection Chest Ⅱ (Character) | 2 | 
| Attempt to fuse Armor Shapes x200 |  Heroic Monster Card Selection Chest Ⅱ (Character) | 1 | 
| Attempt to fuse Armor Shapes x300 |  Heroic Summon Ticket Selection Chest (Event) | 1 | 
| Attempt to transcend Armor Shapes x1 |  Resplendent Summon 11 Selection Chest (Character) | 3 | 
| Attempt to transcend Armor Shapes x3 |  Rare Summon Selection Chest (Character) | 4 | 
| Attempt to transcend Armor Shapes x5 |  Heroic Summon Ticket Selection Chest (Event) | 1 | 
 ◈ [Wednesday] One-Day Missions Ⅰ
☆ Duration
- 06/04 (Wed) After Maintenance ~ 06/04(Wed) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as War Flame and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Join the World Arena x5 |  War Flame | 10 | 
| Be in the top 25 in World Arena |  Grind Powder (Character) | 50 | 
| Survive the World Arena for 15m |  Polish Stone (Character) | 50 | 
| PK in the World Arena x3 |  Vatali's Blessing (Character) | 300 | 
| Use a World Arena-exclusive item x20 |  War Flame | 10 | 
 ◈ [Thursday] One-Day Missions Ⅰ
☆ Duration
- 06/05 (Thu) 00:00  ~ 06/05(Thu) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as Destructive Energy Fragment and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| [Party] Defeat a monster in Valhalla x500 |  Enhance Scroll Selection Chest (Character) | 20 | 
| [Party] Defeat a monster in Valhalla x1000 |  Glowing Enhance Scroll Selection Chest (Character) | 3 | 
| [Party] Defeat a monster in Valhalla x2000 |  Abyssal Energy Piece (Character) | 5 | 
| PK in Valhalla x3 |  Destructive Energy Fragment (Character) | 5 | 
| Obtain Warrior's Remains x100 |  Craft Essence Selection Chest (Character) | 10 | 
◈ [Friday] One-Day Missions Ⅰ
☆ Duration
- 06/06 (Fri) 00:00 ~ 06/06(Fri) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as Heroic Transcendent Stone and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Craft a sculpture x1 |  Uncommon Transcendent Stone (Character) | 8 | 
| Craft with Great Success x1 |  Rare Transcendent Stone (Character) | 5 | 
| Join Guild |  Heroic Transcendent Stone (Character) | 1 | 
| Attempt to enhance equipment x60 |  Power Shard (Character) | 20 | 
| Dismantle equipment x60 |  Soulstone (Character) | 20 | 
◈ [Saturday] One-Day Missions Ⅰ
☆ Duration
- 06/07 (Sat) 00:00 ~ 06/07 (Sat) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as Rare Token of Hestia and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Complete a request x8 |  Token of Hestia (Character) | 10 | 
| Join a raid x1 |  Uncommon Token of Hestia (Character) | 5 | 
| Defeat a Chapter Field Boss x1 |  Rare Token of Hestia (Character) | 3 | 
| Obtain a Lucky Roulette Ⅱ Ticket x1 |  Enhance Scroll Selection Chest (Character) | 20 | 
| Obtain a Lucky Roulette Ⅱ Ticket x3 |  Glowing Enhance Scroll Selection Chest (Character) | 3 | 
◈ [Sunday] One-Day Missions Ⅰ
☆ Duration
- 06/08 (Sun) 00:00 ~ 06/08 (Sun) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as Guild Insignia and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| [Solo] Defeat a monster in Guild Hunting Ground x1000 |  Guild Insignia | 300 | 
| Join a guild raid x1 |  Guild Insignia | 300 | 
| Make a guild donation x3 |  Guild Insignia | 300 | 
| Conduct alchemy x2 |  Mana Crystal (Character) | 20 | 
| Conduct alchemy x4 |  Mana Crystal (Character) | 20 | 
◈ [Monday] One-Day Missions Ⅰ
☆ Duration
- 06/09 (Mon) 00:00 ~ 06/09 (Mon) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as Banquet Hall Ticket and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Clear Twisted Abyss x1 |  Frozen Hourglass (Character) | 2 | 
| Clear Twisted Abyss x3 |  Burning Hourglass (Character) | 2 | 
| Clear Twisted Abyss x5 |  Banquet Hall Ticket | 1 | 
| [Solo] Defeat a monster in Marias x1000 |  Breath (Character) | 50 | 
| [Solo] Defeat a monster in Marias x2000 |  Breath (Character) | 50 | 
◈ [Tuesday] One-Day Missions Ⅰ
☆ Duration
- 06/10 (Tue) 00:00 ~ 06/10 (Tue) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as Arpen Design Piece Selection Chest and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| [Party] Defeat a monster in Canyon x500 |  Arpen Design Piece Selection Chest (Character) | 5 | 
| [Party] Defeat a monster in Canyon x1000 |  Arpen Design Piece Selection Chest (Character) | 5 | 
| [Party] Defeat a monster in Canyon x1500 |  Arpen Design Piece Selection Chest (Character) | 5 | 
| [Party] Defeat a monster in Canyon x2000 |  Arpen Design Piece Selection Chest (Character) | 5 | 
| Attempt to upgrade a sculpture x2 |  Growth Token (Character) | 1 | 
 ◈ [Blue Breeze] Special Check-In
☆ Duration
- 06/11 (Wed) 00:00 ~ 06/17(Tue) 22:59 UTC+8
☆ Event Details
Log in every day and obtain Skill Essence Selection Chest rewards!
☆ Event Reward
| Day | Reward | Amount | 
|---|---|---|
| 1 | 
 Common Skill Essence Selection Chest (Character) | 50 | 
| 2 |  Uncommon Skill Essence Selection Chest (Character) | 30 | 
| 3 |  Rare Skill Essence Selection Chest (Character) | 15 | 
| 4 |  Mysterious Skill Essence Chest (Common - Legendary) (Character) | 50 | 
| 5 |  Uncommon Skill Essence Selection Chest (Character) | 30 | 
| 6 |  Rare Skill Essence Selection Chest (Character) | 15 | 
| 7 |  Heroic Skill Essence Selection Chest (Character) | 3 | 
 ◈ [Blue Breeze] Daily Missions
☆ Duration
- 06/11 (Wed) 00:00 ~ 06/17(Tue) 22:59 UTC+8
☆ Event Details
- The [Blue Breeze] Daily Missions event can be checked on the Event Page upon log-in.
Achieve the event missions and acquire rewards!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Dismantle equipment x60 |  Defective Armor (Event) | 10 | 
| Join a raid x1 |  Defective Armor (Event) | 10 | 
| Defeat a Chapter Field Boss x1 |  Defective Armor (Event) | 10 | 
| Defeat a monster x10000 |  Defective Armor (Event) | 10 | 
| Defeat a monster x20000 |  Defective Armor (Event) | 10 | 
◈ [Blue Breeze] Raid Challenge
☆ Duration
- 06/11 (Wed) 00:00 ~ 06/17(Tue) 22:59 UTC+8
☆ Event Details
- Achieve the event missions and acquire Gold Chests per Boss and various more!
※ This event does not reset.
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Defeat Ripley in a raid x1 |  Ripley's Gold Chest (Character) | 1 | 
| Defeat Kamosha in a raid x1 |  Kamosha's Gold Chest (Character) | 1 | 
| Defeat Anubis in a raid x1 |  Anubis's Gold Chest (Character) | 1 | 
| Defeat Aslan in a raid x1 |  Aslan's Gold Chest (Character) | 1 | 
| Defeat Karma in a raid x1 |  Karma's Gold Chest (Character) | 1 | 
| Defeat Lich Shire in a raid x1 |  Lich Shire's Gold Chest (Character) | 1 | 
| Defeat Awakened Guardian in a raid x1 |  Awakened Guardian's Gold Chest (Character) | 1 | 
| Defeat Tiras in a raid x1 |  Tiras's Gold Chest (Character) | 1 | 
| Defeat Nidhogg in a raid x1 |  Nidhogg's Gold Chest (Character) | 1 | 
 ◈ Versa's Point Missions
☆ Duration
- 06/11 (Wed) 00:00 ~ 06/17(Tue) 22:59 UTC+8
☆ Event Details
- 1%(1 point per 100₩) of payments are accumulated as points within the event period.
Acquire rewards every time upon reaching certain points!
Acquire rewards every time upon reaching certain points!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Earn 15P at Shop |  Vatali's Blessing (Character) | 300 | 
| Earn 33P at Shop |  Butterfly | 500 | 
| Earn 55P at Shop |  Gold | 20,000,000 | 
| Earn 110P at Shop |  Protection Stone Selection Chest (Character) | 3 | 
| Earn 220P at Shop |  Resplendent Summon 11 Selection Chest (Character) | 5 | 
| Earn 330P at Shop |  Blessed Protection Stone Selection Chest (Character) | 3 | 
| Earn 550P at Shop |  Heroic Summon Ticket Selection Chest (Character) | 1 | 
| Earn 1100P at Shop |  Legendary Summon Changer (Character) | 1 | 
| Earn 1650P at Shop |  Wonder Summon 11 Selection Chest (Character) | 10 | 
| Earn 2200P at Shop |  Bright Summon Ticket Selection Chest (Character) | 1 | 
| Earn 2750P at Shop |  Wonder Summon 11 Selection Chest (Character) | 10 | 
| Earn 3300P at Shop |  Legendary Summon Ticket Selection Chest (Character) | 1 | 
 ◈ Server Transfer Ticket Gold Exchange Event
☆ Duration
- 06/09 (Mon) 00:00 ~ 06/15(Sun) 22:59 UTC+8
☆ Event Details
- Unused Server Transfer Tickets can be exchanged with rewards below.
☆ Event Reward
| Reward | Item | Amount | 
|---|---|---|
| Resplendent Summon Selection Chest (Character) 15 |  Server Transfer Ticket Gold 1 | 3 | 
| Resplendent Summon Selection Chest (Character) 24 |  Guild Server Transfer Ticket Gold 1 | 1 | 
 ◈ [Wednesday] One-Day Missions Ⅱ
☆ Duration
- 06/11 (Wed) 00:00 ~ 06/11(Wed) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as Seed of Chaos Chest and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Purchase Unknown Buddy Egg x1 |  Uncommon Craft Material Selection Chest (Character) | 60 | 
| Attempt to Fuse Buddies x1 |  Mysterious Buddy Egg Basket (Character) | 1 | 
| Attempt to fuse Weapon Shapes x1 |  Mysterious Weapon Shape Summon Ticket Bundle (Character) | 1 | 
| Attempt to fuse Armor Shapes x1 |  Mysterious Armor Shape Summon Ticket Bundle (Character) | 1 | 
| Spend a Butterfly x100 (Excluding Exchange) |  Seed of Chaos Chest (Character) | 1 | 
 ◈ [Thursday] One-Day Missions Ⅱ
☆ Duration
- 06/12 (Thu) 00:00 ~ 06/12(Thu) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as Heroic Tyr's Enhance Card and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Enhance a Monster Card x1 |  Uncommon Tyr's Enhance Card (Event) | 1 | 
| Enhance a Monster Card x3 |  Rare Tyr's Enhance Card (Event) | 1 | 
| Enhance a Monster Card x5 |  Heroic Tyr's Enhance Card (Event) | 1 | 
| Gather/Log/Mine x25 |  Craft Material Selection Chest (Character) | 60 | 
| Gather/Log/Mine x50 |  Craft Material Selection Chest (Character) | 60 | 
 ◈ [Friday] One-Day Missions Ⅱ
☆ Duration
- 06/13 (Fri) 00:00 ~ 06/13(Fri) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as Fragment of Wisdom and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Fish x100 |  Glowing Breath (Character) | 15 | 
| Fish x200 |  Advanced Stone (Character) | 5 | 
| Fish x300 | 
 Fragment of Wisdom (Character) | 2 | 
| Catch a Small Fry x50 |  Chocolate Milk (Character) | 10 | 
| Catch a Big Fish x50 |  Strawberry Milk (Character) | 10 | 
 ◈ [Saturday] One-Day Missions Ⅱ
☆ Duration
- 06/14 (Sat) 00:00 ~ 06/14(Sat) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as Rare Token of Hestia and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| [Solo] Defeat a monster in Crimson Temple x2000 |  Advanced Craft Material Selection Chest (Character) | 5 | 
| [Party] Defeat a monster in Crimson Temple x4000 |  Glowing Craft Material Selection Chest (Character) | 5 | 
| [Solo] Defeat a monster in Ice Ruins x2000 |  Blessed Enhance Scroll Selection Chest (Character) | 5 | 
| [Party] Defeat a monster in Ice Ruins x4000 |  Cursed Enhance Scroll Selection Chest (Character) | 2 | 
| [Party] Defeat a monster in Spiren x2000 |  Hourglass Treasure Chest (Character) | 1 | 
 ◈ [Sunday] One-Day Missions Ⅱ
☆ Duration
- 06/15 (Sun) 00:00 ~ 06/15(Sun) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as Glowing Enhance Scroll Selection Chest and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Use Common Polish x50 |  Polish Stone (Character) | 50 | 
| Use Common Polish x100 |  Polish Stone (Character) | 50 | 
| Attempt to bless equipment x1 |  Grind Powder (Character) | 50 | 
| Attempt to enhance equipment x60 |  Enhance Scroll Selection Chest (Character) | 20 | 
| Dismantle equipment x60 |  Glowing Enhance Scroll Selection Chest (Character) | 3 | 
 ◈ [Monday] One-Day Missions Ⅱ
☆ Duration
- 06/16 (Mon) 00:00 ~ 06/16(Mon) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as Banquet Hall Ticket and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| Clear Twisted Abyss x1 |  Frozen Hourglass (Character) | 2 | 
| Clear Twisted Abyss x3 |  Burning Hourglass (Character) | 2 | 
| Clear Twisted Abyss x5 |  Banquet Hall Ticket | 1 | 
| [Solo] Defeat a monster in Marias x1000 |  Power Shard (Character) | 20 | 
| [Solo] Defeat a monster in Marias x2000 |  Soulstone (Character) | 40 | 
 ◈ [Tuesday] One-Day Missions Ⅱ
☆ Duration
- 06/17 (Tue) 00:00 ~ 06/17(Tue) 22:59 UTC+8
☆ Event Details
- Clear the one-day missions and acquire rewards as Arpen Design Piece Selection Chest and many more!
☆ Event Reward
| Mission | Reward | Amount | 
|---|---|---|
| [Party] Defeat a monster in Canyon x500 |  Arpen Design Piece Selection Chest (Character) | 5 | 
| [Party] Defeat a monster in Canyon x1000 |  Arpen Design Piece Selection Chest (Character) | 5 | 
| [Party] Defeat a monster in Canyon x1500 |  Arpen Design Piece Selection Chest (Character) | 5 | 
| [Party] Defeat a monster in Canyon x2000 |  Arpen Design Piece Selection Chest (Character) | 5 | 
| Attempt to upgrade an item x3 |  Growth Token (Character) | 1 | 
Thank you Adventurers for participating!
- 
                        		
                        				EventDo Adventurers Know This Monster's Identity? The Race Quiz!2025-06-09
- 
                        		
                        				Shop25/06/04 New Products & Packages2025-06-04
- 
                        		
                        				EventRaise Energy UP with Armor Shape and Buddy Refusion in June!2025-06-04
- 
                        		
                        				Update25/06/04(Wed) Update Patch Note (Modified)2025-06-04
- 
                        		
                        				NoticeThe Known Bugs of June (Modified 6/19)2025-06-04
- 
                        		
                        				NoticeThe Daily Special Check-In Error (Fixed)2025-06-01
- 
                        		
                        				NoticeJune Update Preview by KimPD2025-06-01
- 
                        		
                        				Notice06/04(Wed) Regular Maintenance Notice2025-05-30
- 
                        		
                        				Notice05/29(Thu) G-Server Restart Notice (Modified)2025-05-29
- 
                        		
                        				Notice05/29(Thu) G-Server Login Issue (Fixed)2025-05-29
- 
                        		
                        				Shop25/05/28 New Products & Packages2025-05-28
- 
                        		
                        				NoticeThe Regular Mail Reward Improvements2025-05-21
- 
                        		
                        				Shop25/05/21 New Products & Packages2025-05-21
- 
                        		
                        				EventServer Cooperation Event, Open the Gates to Twisted Abyss! (Modified 06/02)2025-05-21
- 
                        		
                        				EventBe the Lucky Adventurer of remaining May at Darkgamer!2025-05-21
