[Policy]Request Reward Obtain Rate
2024-07-10 00:00☆ Precautions
- Reward order is sorted by Ascending of Request > Item List Reward Rate.
☆ Material Reward
- Equipment Reward excluded (Stone, Wood, Iron Ore, Fiber, Whetstone, Jewel, Magnite, Mana Crystal, Breath, Soulstone, Power Shard Crumb)
- Obtain Rate for All Grade(S,A,B) Material Reward is equal.
Chapter | Reward | Obtain Rate |
---|---|---|
All Chapter Equal | Reward1 | 0.100000% |
Reward2 | 9.900000% | |
Reward3 | 50.000000% | |
Reward4 | 30.000000% | |
Reward5 | 10.000000% |
☆ Equipment Reward
Chapter | Request Grade | Reward | Obtain Rate |
---|---|---|---|
1 | S Grade | Reward1 | 20.000000% |
Reward2 | 20.000000% | ||
Reward3 | 20.000000% | ||
Reward4 | 20.000000% | ||
Reward5 | 20.000000% | ||
A Grade | Reward1 | 15.000060% | |
Reward2 | 15.000060% | ||
Reward3 | 23.333293% | ||
Reward4 | 23.333293% | ||
Reward5 | 23.333293% | ||
B Grade | Reward1 | 20.000000% | |
Reward2 | 20.000000% | ||
Reward3 | 20.000000% | ||
Reward4 | 20.000000% | ||
Reward5 | 20.000000% | ||
2 | S Grade | Reward1 | 1.000000% |
Reward2 | 24.750000% | ||
Reward3 | 24.750000% | ||
Reward4 | 24.750000% | ||
Reward5 | 24.750000% | ||
A Grade | Reward1 | 15.000060% | |
Reward2 | 15.000060% | ||
Reward3 | 23.333293% | ||
Reward4 | 23.333293% | ||
Reward5 | 23.333293% | ||
B Grade | Reward1 | 20.000000% | |
Reward2 | 20.000000% | ||
Reward3 | 20.000000% | ||
Reward4 | 20.000000% | ||
Reward5 | 20.000000% | ||
3 | S Grade | Reward1 | 1.000002% |
Reward2 | 1.000002% | ||
Reward3 | 32.666665% | ||
Reward4 | 32.666665% | ||
Reward5 | 32.666665% | ||
A Grade | Reward1 | 15.000060% | |
Reward2 | 15.000060% | ||
Reward3 | 23.333293% | ||
Reward4 | 23.333293% | ||
Reward5 | 23.333293% | ||
B Grade | Reward1 | 20.000000% | |
Reward2 | 20.000000% | ||
Reward3 | 20.000000% | ||
Reward4 | 20.000000% | ||
Reward5 | 20.000000% | ||
4 | S Grade | Reward1 | 0.250001% |
Reward2 | 1.000002% | ||
Reward3 | 32.916666% | ||
Reward4 | 32.916666% | ||
Reward5 | 32.916666% | ||
A Grade | Reward1 | 1.000000% | |
Reward2 | 15.000000% | ||
Reward3 | 15.000000% | ||
Reward4 | 34.500000% | ||
Reward5 | 34.500000% | ||
B Grade | Reward1 | 20.000000% | |
Reward2 | 20.000000% | ||
Reward3 | 20.000000% | ||
Reward4 | 20.000000% | ||
Reward5 | 20.000000% | ||
5 | S Grade | Reward1 | 0.250000% |
Reward2 | 1.000000% | ||
Reward3 | 1.000000% | ||
Reward4 | 48.875000% | ||
Reward5 | 48.875000% | ||
A Grade | Reward1 | 0.250001% | |
Reward2 | 1.000002% | ||
Reward3 | 32.916666% | ||
Reward4 | 32.916666% | ||
Reward5 | 32.916666% | ||
B Grade | Reward1 | 20.000000% | |
Reward2 | 20.000000% | ||
Reward3 | 20.000000% | ||
Reward4 | 20.000000% | ||
Reward5 | 20.000000% |
-
PolicyWeapon Shape Fuse Rate2024-07-10
-
PolicyArmor Shape Fuse Rate (Modified 08/21)2024-07-10
-
PolicyOther Summon Rate (Modified 10/30)2024-07-10
-
PolicyBuddy Fuse Rate (Modified 10/30)2024-07-10
-
PolicyBuddy Summon Rate (Modified 10/30)2024-07-10
-
PolicyRequest Reward Obtain Rate2024-07-10
-
PolicyFurniture Chest Use Obtain Rate (Modified 10/30)2024-07-10
-
PolicyBuddy Feed Item Obtain Rate2024-07-10
-
PolicySkill, Monster Card Enhance Rate2024-07-10
-
PolicyEnhance Equipment Rate (Modified 10/30)2024-07-10
-
PolicyCraft Rate2024-07-10
-
PolicyBless Option Rate2024-07-10
-
PolicyPolish Rate2024-07-10
-
EventShow us your Talent! Darkgamer Golden Hands Contest ❤ (Modified)2024-07-08
-
Notice07/10 Regular Maintenance Notice (Modified)2024-07-05