[Shop]24/09/11 New Products & Packages
2024-09-11 13:01Hello Adventurers,
This is the New Product and Package Announcement.
Detailed info about products and packages can be accessed in the in-game Shop.
All Time (Duration) is in UTC +8.
◈ New Packages |
[1st Anniversary]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
09/11 After Maintenance ~ 09/24 22:59 |
1st Anniversary Eve's Thank-You Gift (Use Limit: Lv. 50) |
1 Daily Per Account (Max 14 Days) |
365 Gold | - Resplendent Summon 11 Selection Chest (Character) x2 - Wonder Summon Selection Chest Ⅱ (Character) x2 - Unique Relic Selection Chest Ⅱ (Event) x10 - Polish Stone (Account) x25 - Resplendent Enhance Scroll Selection Chest (Character) x10 |
[Class Change]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
09/11 After Maintenance ~ 09/16 22:59 |
1st Anniversary Class Change Gift - Must Complete Main Quest Lustful Desert King - |
1 Per Account | 365 Gold | - [Round 3] Class Change Ticket (Account) x1 - [Round 3] Class Change Coin (Account) x500 |
[Round 3] Class Change Coin - Must Complete Main Quest Lustful Desert King - |
- | 50 Butterfly | - [Round 3] Class Change Coin (Account) x1 | |
[Round 3] Class Change Ticket Package - Must Complete Main Quest Lustful Desert King - |
3 Per Account | 4000 Butterfly | - [Round 3] Class Change Ticket (Account) x1 - Resplendent Summon 11 Selection Chest (Character) x4 - [Round 3] Class Change Coin (Account) x20 |
|
[Round 3] Class Change Coin Package Ⅰ - Must Complete Main Quest Lustful Desert King - |
3 Per Account | ₩33,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - [Round 3] Class Change Coin (Account) x80 - Mileage 330 |
|
[Round 3] Class Change Coin Package Ⅱ - Must Complete Main Quest Lustful Desert King - |
5 Per Account | ₩55,000 | - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - [Round 3] Class Change Coin (Account) x150 - Mileage 550 |
|
[Round 3] Class Change Coin Package Ⅲ - Must Complete Main Quest Lustful Desert King - |
3 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x6 - [Round 3] Class Change Coin (Account) x300 - Mileage 1,100 |
[Limited Package]
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
09/11 After Maintenance ~ 09/17 22:59 |
[September] Wonder Summon Package Ⅰ | 1 Per Account | ₩11,000 | - Butterfly x800 - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Resplendent Summon 11 Selection Chest (Character) x1 - Polish Stone (Account) x50 - Order Accomplishment 50 - Rare Food Basket (Character) x5 - Mileage 110 |
[September] Wonder Summon Package Ⅱ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Polish Stone (Account) x60 - Order Accomplishment 100 - Rare Food Basket (Character) x10 - Uncommon Summon Selection Chest (Character) x10 - Wonder Moonlight Coin (Character) x1 - Mileage 550 |
|
[September] Wonder Summon Package Ⅲ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x6 - Polish Stone (Account) x120 - Order Accomplishment 200 - Heroic Food Basket (Character) x5 - Rare Summon Selection Chest (Character) x1 - Wonder Moonlight Coin (Character) x1 - Mileage 1,100 |
|
[Dimensionist Special] Summon Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x4 - Rare Summon Selection Chest (Character) x1 - Tonic Chest (Character) x10 - Dimensionist Special Silver Coin x1 - Mileage 550 |
|
[Dimensionist Special] Summon Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x8 - Rare Summon Selection Chest (Character) x2 - Tonic Chest (Character) x20 - Dimensionist Special Gold Coin x1 - Mileage 1,100 |
|
[Dimensionist Special] Enhance Skill Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x2 - [Select] Common Skill Essence Chest Ⅱ (Character) x200 - [Select] Uncommon Skill Essence Chest Ⅱ (Character) x100 - [Select] Rare Skill Essence Chest Ⅱ (Character) x40 - [Select] Heroic Skill Essence Chest Ⅱ (Character) x4 - Gold 2,500,000 - Mileage 550 |
|
[Dimensionist Special] Enhance Skill Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x4 - [Select] Uncommon Skill Essence Chest Ⅱ (Character) x200 - [Select] Rare Skill Essence Chest Ⅱ (Character) x100 - [Select] Heroic Skill Essence Chest Ⅱ (Character) x10 - [Select] Legendary Skill Essence Chest Ⅱ (Character) x2 - Gold 5,000,000 - Mileage 1,100 |
|
[Tier 1] Season 2 New Furniture Step-Up | 1 Per Account | ₩9,900 | - Ordinary New Furniture Chest II (Account) x3 - Glowing New Furniture Chest II (Account) x2 - Resplendent New Furniture Chest II (Account) x1 - Mileage 99 |
|
[Tier 2] Season 2 New Furniture Step-Up | 1 Per Account | ₩33,000 | - Ordinary New Furniture Chest II (Account) x4 - Glowing New Furniture Chest II (Account) x3 - Resplendent New Furniture Chest II (Account) x1 - Glowing Breath (Account) x5 - Power Shard (Account) x5 - Mileage 330 |
|
[Tier 3] Season 2 New Furniture Step-Up | 1 Per Account | ₩55,000 | - Ordinary New Furniture Chest II (Account) x5 - Glowing New Furniture Chest II (Account) x4 - Resplendent New Furniture Chest II (Account) x2 - Glowing Breath (Account) x10 - Power Shard (Account) x10 - Sunstone of Ru (Account) x2 - Mileage 550 |
|
[Tier 4] Season 2 New Furniture Step-Up | 1 Per Account | ₩110,000 | - Ordinary New Furniture Chest II (Account) x10 - Glowing New Furniture Chest II (Account) x8 - Resplendent New Furniture Chest II (Account) x4 - Sunstone of Ru (Account) x4 - Resplendent Breath (Account) x5 - Glowing Power Shard (Account) x1 - Legendary Furniture Selection Chest II (Account) x1 - Mileage 1,100 |
|
[1st Anniversary] Polish Grind Special Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Mysterious Energy Fragment Selection Chest (Character) x3 - Grind Powder (Account) x150 - Polish Stone (Account) x300 - Gold 2,500,000 - Mileage 550 |
|
[1st Anniversary] Polish Grind Special Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x4 - Resplendent Summon 11 Selection Chest (Character) x4 - Mysterious Energy Fragment Selection Chest (Character) x6 - Grind Powder (Account) x300 - Polish Stone (Account) x600 - Gold 5,000,000 - Mileage 1,100 |
|
[1st Anniversary] Legendary Material Hot Deal Package | 10 Per Account (K14, S5, A5, J3 Excluded) |
₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x4 - Resplendent Summon 11 Selection Chest (Character) x4 - Glowing Craft Material Selection Chest (Character) x100 - Craft Material Selection Chest (Character) x200 - Versa Design Piece Selection Chest (Character) x2 - Mileage 1,100 |
|
09/11 After Maintenance ~ 09/24 22:59 |
[Tier 1] 1st Anniversary Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x6 - Rare Summon Selection Chest (Character) x4 - Mileage 1,100 |
[Tier 2] 1st Anniversary Legendary Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x7 - Heroic Summon Ticket Selection Chest x1 - Mileage 1,100 |
|
[Tier 3] 1st Anniversary Legendary Step-Up | 1 Per Account | ₩110,000 | - Legendary Summon Ticket Selection Chest x1 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Mileage 1,100 |
|
[1st Anniversary] Thank-You Package | 1 Per Account | ₩15,000 | - Butterfly 365 - Gold 3,650,000 - Heroic Summon Ticket Selection Chest (Character) x1 |
|
09/11 After Maintenance ~ 10/08 22:59 |
[1st Anniversary] Season Pass | 1 Per Account | ₩22,000 | - Butterfly 800 - Wonder Summon 11 Selection Chest Ⅱ (Character) x1 - Season Pass Seal x1 |
09/11 After Maintenance ~ Until Further Notice |
[Monthly] Furniture Chest Package Ⅰ | 1 Monthly Per Account | ₩11,000 | - Ordinary Furniture Chest (Account) x2 - Glowing Furniture Chest (Account) x2 - Resplendent Furniture Chest (Account) x1 - Mileage 110 |
[Monthly] Furniture Chest Package Ⅱ | 10 Monthly Per Account | ₩55,000 | - Ordinary Furniture Chest (Account) x5 - Glowing Furniture Chest (Account) x4 - Resplendent Furniture Chest (Account) x2 - Mileage 550 |
|
[Monthly] Furniture Chest Package Ⅲ | 10 Monthly Per Account | ₩110,000 | - Ordinary Furniture Chest (Account) x10 - Glowing Furniture Chest (Account) x8 - Resplendent Furniture Chest (Account) x4 - Mileage 1,100 |
Duration | Name | Purchase Limitation | Price | Content |
---|---|---|---|---|
09/17 23:00 ~ 09/24 22:59 |
[Fall] Everyone's Festival Package | 1 Per Account | ₩3,300 | - Butterfly 200 - Wonder Buddy Egg (Character) x5 - Wonder Weapon Shape Summon Ticket (Character) x5 - Wonder Armor Shape Summon Ticket (Character) x5 - Resplendent Summon 11 Selection Chest (Character) x1 - Request Coin x10 - Mileage 33 |
[Fall] Blissful Package | 1 Per Account | ₩9,900 | - Butterfly 500 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x1 - Resplendent Enhance Scroll Selection Chest (Character) x20 - Bonus Request Ticket x10 - Mileage 99 |
|
[Fall] Luxury Package | 1 Per Account | ₩15,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Resplendent Enhance Scroll Selection Chest (Character) x30 - Rare Transcendent Stone x5 - Mileage 150 |
|
[Tier 1] Enhance Monster Card Step-Up | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Rare Monster Card Selection Chest (Event) x2 - Rare Tyr's Enhance Card (Character) x2 - Mileage 330 |
|
[Tier 2] Enhance Monster Card Step-Up | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Heroic Monster Card Selection Chest (Event) x1 - Heroic Tyr's Enhance Card (Character) x1 - Mileage 550 |
|
[Tier 3] Enhance Monster Card Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x6 - Legendary Tyr's Enhance Card (Character) x1 - Mileage 1,100 |
|
[Fall] Eve's Legendary Material Package Ⅰ | 5 Per Account (K14, S5, A5, J3 Excluded) |
₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x3 - Resplendent Summon 11 Selection Chest (Character) x3 - Glowing Craft Material Selection Chest (Character) x50 - Versa Design Piece Selection Chest (Character) x1 - Blacksmith's Hammer (Collection Book) x1 - Mileage 550 |
|
[Fall] Eve's Legendary Material Package Ⅱ | 5 Per Account (K14, S5, A5, J3 Excluded) |
₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x6 - Resplendent Summon 11 Selection Chest (Character) x6 - Glowing Craft Material Selection Chest (Character) x100 - Versa Design Piece Selection Chest (Character) x2 - Skilled Blacksmith's Hammer (Collection Book) x1 - Mileage 1,100 |
|
[Tier 1] Season 2 Pick-Up Furniture Step-Up | 1 Per Account | ₩9,900 | - Ordinary New Furniture Chest II (Account) x3 - Glowing New Furniture Chest II (Account) x2 - Resplendent New Furniture Chest II (Account) x1 - Mileage 99 |
|
[Tier 2] Season 2 Pick-Up Furniture Step-Up | 1 Per Account | ₩33,000 | - Ordinary New Furniture Chest II (Account) x4 - Glowing New Furniture Chest II (Account) x3 - Resplendent New Furniture Chest II (Account) x1 - Glowing Breath (Account) x5 - Power Shard (Account) x5 - Mileage 330 |
|
[Tier 3] Season 2 Pick-Up Furniture Step-Up | 1 Per Account | ₩55,000 | - Ordinary New Furniture Chest II (Account) x5 - Glowing New Furniture Chest II (Account) x4 - Resplendent New Furniture Chest II (Account) x2 - Glowing Breath (Account) x10 - Power Shard (Account) x10 - Sunstone of Ru (Account) x2 - Mileage 550 |
|
[Tier 4] Season 2 Pick-Up Furniture Step-Up | 1 Per Account | ₩110,000 | - Ordinary New Furniture Chest II (Account) x10 - Glowing New Furniture Chest II (Account) x8 - Resplendent New Furniture Chest II (Account) x4 - Sunstone of Ru (Account) x4 - Resplendent Breath (Account) x5 - Glowing Power Shard (Account) x1 - Legendary Furniture Selection Chest II (Account) x1 - Mileage 1,100 |
|
[Tier 1] Wonder Sculpture Step-Up | 1 Per Account | ₩33,000 | - Butterfly 1,200 - Breath (Account) x100 - Uncommon Craft Material Selection Chest (Character) x25 - Craft Material Selection Chest (Character) x50 - Power Shard (Account) x2 - Mysterious Superb Sculpture Selection Chest (Character) x1 - Mileage 330 |
|
[Tier 2] Wonder Sculpture Step-Up | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Breath (Account) x150 - Uncommon Craft Material Selection Chest (Character) x40 - Craft Material Selection Chest (Character) x100 - Power Shard (Account) x5 - Fragment of Wisdom (Account) x1 - Mysterious Superb Sculpture Selection Chest (Character) x1 - Wonder Superb Sculpture Selection Chest (Character) x1 - Mileage 550 |
|
[Tier 3] Wonder Sculpture Step-Up | 1 Per Account | ₩110,000 | - Butterfly 4,000 - Breath (Account) x300 - Uncommon Craft Material Selection Chest (Character) x100 - Craft Material Selection Chest (Character) x200 - Power Shard (Account) x10 - Fragment of Wisdom (Account) x2 - Mysterious Masterpiece Sculpture Selection Chest (Character) x1 - Mileage 1,100 |
|
[Fall] Eve's Heroic Summon Package | 1 Per Account | ₩110,000 | - Butterfly 8,000 - Heroic Summon Ticket Selection Chest (Character) x1 - Mileage 1,100 |
|
[Fall] Eve's 10-Day Special Check-In | 1 Per Account | ₩55,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Rare Summon Selection Chest (Character), Heroic Summon Ticket Selection Chest (Character), etc. obtained according to total login date. |
|
[Fall] Eve's Alchemy Package Ⅰ | 5 Per Account | ₩55,000 | - Butterfly 1,000 - Wonder Summon 11 Selection Chest Ⅱ (Character) x2 - Resplendent Summon 11 Selection Chest (Character) x2 - Uncommon Transcendent Stone (Account) x10 - Rare Transcendent Stone (Account) x5 - Gold 5,000,000 - Mileage 550 |
|
[Fall] Eve's Alchemy Package Ⅱ | 5 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x4 - Resplendent Summon 11 Selection Chest (Character) x4 - Rare Transcendent Stone (Account) x5 - Heroic Transcendent Stone (Account) x5 - Gold 10,000,000 - Mileage 1,100 |
|
[Fall] Lavish Summon Package | 3 Per Account | ₩110,000 | - Butterfly 2,000 - Wonder Summon 11 Selection Chest Ⅱ(Character) x10 - Mileage 1,100 |
[Others / Mileage]
Duration | Name | Purchase Limitation | Price |
---|---|---|---|
09/11 After Maintenance ~ Until Further Notice |
Growth Token (Others) |
1 Monthly Per Account | 10,000 Accomplishment |
1 Monthly Per Account | 2,500 Kingdom Token | ||
1 Monthly Per Account | 100,000,000 Gold | ||
1 Monthly Per Account | 2,000 Warrior's Remains | ||
2 Monthly Per Account | 30,000 Ruby Crystal | ||
Ordinary New Furniture Chest (Mileage) |
10 Weekly Per Account | 50 Mileage | |
Glowing New Furniture Chest (Mileage) |
10 Weekly Per Account | 250 Mileage | |
Resplendent New Furniture Chest (Mileage) |
10 Weekly Per Account | 500 Mileage |
◈ Closing Sales Packages |
End Date | Name |
---|---|
09/24 22:59 | [Tier 1~4] Wonder Guaranteed Heroic Buddy Step-Up |
[Tier 1~4] Wonder Guaranteed Heroic Weapon Shape Step-Up | |
[Tier 1~4] Wonder Guaranteed Heroic Armor Shape Step-Up |
◈ Others |
- Steppe Nomad Equipment Package Ⅱ Product's Monthly Number of Purchases increases from 5 > 8.
Thank you to all our Adventurers playing Darkgamer.
-
NoticeBrand New Recovery Ticket! Monster Card Recovery Event Pre-Notice2024-09-11
-
Shop24/09/11 New Products & Packages2024-09-11
-
EventEnjoy the Grand 1st Anniversary! Swarming with Events!2024-09-11
-
Notice1st Anniversary Events and Benefits Summary!2024-09-11
-
Event[2nd] Share your Darkgamer Tips! Community Event2024-09-11
-
Event1st Anniversary's Find The Cotton Rabbit! Community Event (09/19 Modified)2024-09-11
-
EventNew Server A5 Archzan Exclusive Growth Event2024-09-11
-
Update09/11(Wed) Update Patch Note (Modified)2024-09-11
-
Notice09/11(Wed) Regular Maintenance Notice (Modified)2024-09-06
-
NoticeSeptember Update Preview by KimPD (1st Anniversary)2024-09-01
-
NoticeThank-You Gift Notice to our Adventurers supporting Darkgamer (Modified)2024-08-29
-
NoticeFacebook SNS Login Issue(Fixed)2024-08-29
-
NoticeNew Growing Server! 09/11(Wed) 'A5 Archzan' Pre-Registration Notice (Modified)2024-08-28
-
NoticeCelebrate Darkgamer's 1st Anniversary! Refusion/Recovery Ticket Event Pre-Notice!2024-08-28
-
NoticeStrengthening Measures on Disrupting Gameplay Notice2024-08-28